Aditya Birla Sun Life International Equity Fund
Monthly portfolio · 24 months through May-2026
compared to Apr-2026 · as on May 31,2026
Holdings
71
Scheme AUM
₹329 cr
New
8
Exited
9
Increased
3
Reduced
8
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | NVIDIA Corp US67066G1040 | IT - Software | 9,000 | -900 | 5.48% | -0.37pp | ₹18.05 cr |
| — | Alphabet Inc A US02079K3059 | IT - Software | 4,600 | — | 5.05% | -0.20pp | ₹16.62 cr |
| Reduced | Apple Inc. US0378331005 | IT - Hardware | 3,200 | -2,600 | 2.88% | -1.78pp | ₹9.49 cr |
| Increased | Amazon Com Inc US0231351067 | Retailing | 3,400 | +1,700 | 2.65% | +1.32pp | ₹8.74 cr |
| — | Taiwan Semiconductor Manufacturing Co Ltd US8740391003 | IT - Hardware | 2,000 | — | 2.41% | +0.07pp | ₹7.95 cr |
| Reduced | Broadcom Inc US11135F1012 | IT - Software | 1,700 | -700 | 2.19% | -0.78pp | ₹7.22 cr |
| New | ADV MICRO DEVICES INC US0079031078 | IT - Hardware | 1,400 | — | 2.08% | — | ₹6.86 cr |
| — | Seagate Technology Holdings PLC IE00BKVD2N49 | ��Consumer Durables | 800 | — | 2.03% | +0.43pp | ₹6.69 cr |
| — | Visa Inc US92826C8394 | IT - Software | 2,100 | — | 1.98% | -0.08pp | ₹6.51 cr |
| — | Equitable Holdings Inc US29452E1010 | Insurance | 16,500 | — | 1.97% | -0.10pp | ₹6.48 cr |
| — | Western Alliance Bancorp US9576381092 | Banks | 8,400 | — | 1.93% | -0.10pp | ₹6.36 cr |
| — | PHILIP MORRIS INTERNATIONAL INC US7181721090 | Cigarettes & Tobacco Products | 3,600 | — | 1.84% | +0.08pp | ₹6.07 cr |
| Increased | Western Digital Corp US9581021055 | IT - Services | 1,200 | +500 | 1.84% | +0.94pp | ₹6.06 cr |
| — | MICROSOFT CORPORATION US5949181045 | IT - Software | 1,400 | — | 1.82% | +0.13pp | ₹5.99 cr |
| — | Shell PLC GB00BP6MXD84 | Oil | 14,700 | — | 1.78% | -0.19pp | ₹5.85 cr |
| — | Pinnacle Financial Partners Inc US72348N1090 | Banks | 6,200 | — | 1.75% | -0.07pp | ₹5.76 cr |
| Increased | Facebook Inc US30303M1027 | Entertainment | 900 | +500 | 1.64% | +0.92pp | ₹5.41 cr |
| Reduced | SoftBank Group Corp JP3436100006 | Telecom - Services | 12,000 | -6,200 | 1.63% | -0.17pp | ₹5.36 cr |
| Reduced | UCB SA BE0003739530 | Pharmaceuticals & Biotechnology | 1,900 | -500 | 1.61% | -0.32pp | ₹5.29 cr |
| — | Eli Lilly & Co US5324571083 | Pharmaceuticals & Biotechnology | 500 | — | 1.59% | +0.21pp | ₹5.25 cr |
| — | Adyen NV NL0012969182 | Financial Technology (Fintech) | 500 | — | 1.58% | -0.09pp | ₹5.19 cr |
| — | Coca-Cola Co. US1912161007 | Beverages | 6,900 | — | 1.57% | -0.04pp | ₹5.18 cr |
| — | Walmart Inc US9311421039 | Retailing | 4,600 | — | 1.54% | -0.26pp | ₹5.06 cr |
| — | Coherent Corp US19247G1076 | Industrial Manufacturing | 1,400 | — | 1.46% | +0.13pp | ₹4.81 cr |
| New | Keyence Corp JP3236200006 | Industrial Manufacturing | 1,000 | — | 1.45% | — | ₹4.78 cr |
| — | Lam Research Corp US5128073062 | Industrial Manufacturing | 1,500 | — | 1.38% | +0.23pp | ₹4.53 cr |
| — | Waste Management Inc US94106L1098 | Other Utilities | 2,200 | — | 1.34% | -0.17pp | ₹4.42 cr |
| — | Celestica Inc CA15101Q2071 | IT - Software | 1,200 | — | 1.34% | -0.12pp | ₹4.4 cr |
| New | Southern Co/The US8425871071 | Power | 4,800 | — | 1.27% | — | ₹4.2 cr |
| — | Schneider Electric SA FR0000121972 | INDUSTRIAL CAPITAL GOODS | 1,400 | — | 1.27% | -0.04pp | ₹4.18 cr |
| — | Suncor Energy Inc CA8672241079 | Oil | 7,000 | — | 1.26% | -0.15pp | ₹4.15 cr |
| — | Tesla Inc US88160R1014 | Automobiles | 1,000 | — | 1.26% | +0.13pp | ₹4.14 cr |
| — | NiSource Inc US65473P1057 | Gas | 9,400 | — | 1.25% | -0.09pp | ₹4.13 cr |
| — | Target Corp US87612E1064 | Retailing | 3,400 | — | 1.25% | -0.06pp | ₹4.1 cr |
| — | ITT Inc US45073V1089 | Construction | 2,100 | — | 1.18% | -0.15pp | ₹3.89 cr |
| — | Dover Corp US2600031080 | Industrial Products | 1,900 | — | 1.16% | -0.12pp | ₹3.82 cr |
| — | ASTRAZENECA PLC GB0009895292 | Pharmaceuticals & Biotechnology | 2,100 | — | 1.12% | -0.05pp | ₹3.69 cr |
| — | GE Vernova Inc US36828A1016 | Electrical Equipment | 400 | — | 1.12% | -0.17pp | ₹3.68 cr |
| — | Ryan Specialty Holdings Inc US78351F1075 | Financial Technology (Fintech) | 12,100 | — | 1.11% | -0.13pp | ₹3.66 cr |
| New | UnitedHealth Group Inc US91324P1021 | Insurance | 1,000 | — | 1.10% | — | ₹3.61 cr |
| New | LEONARDO SPA IT0003856405 | Leisure Services | 6,000 | — | 1.10% | — | ₹3.61 cr |
| — | TRANSDIGM GROUP INC US8936411003 | Industrial Products | 300 | — | 1.09% | +0.06pp | ₹3.59 cr |
| New | Marriott International Inc/MD US5719032022 | Leisure Services | 1,000 | — | 1.08% | — | ₹3.57 cr |
| — | Otis Worldwide Corp US68902V1070 | Industrial Manufacturing | 5,100 | — | 1.04% | -0.13pp | ₹3.43 cr |
| — | Spotify Technology SA LU1778762911 | Entertainment | 700 | — | 1.00% | +0.08pp | ₹3.31 cr |
| Reduced | Prudential PLC GB0007099541 | Insurance | 24,200 | -9,300 | 1.00% | -0.47pp | ₹3.31 cr |
| — | THERMO FISHER SCIENTIFIC INC US8835561023 | Healthcare Equipment & Supplies | 700 | — | 0.99% | +0.00pp | ₹3.28 cr |
| — | Five Below Inc US33829M1018 | Retailing | 1,500 | — | 0.98% | -0.06pp | ₹3.24 cr |
| — | Argenx SE US04016X1019 | Pharmaceuticals & Biotechnology | 400 | — | 0.96% | +0.04pp | ₹3.18 cr |
| — | DSV A/S DK0060079531 | Transport Services | 1,300 | — | 0.94% | -0.00pp | ₹3.1 cr |
| New | Vistra Corp US92840M1027 | Power | 2,000 | — | 0.92% | — | ₹3.04 cr |
| — | Aptiv PLC JE00BTDN8H13 | Finance | 4,500 | — | 0.88% | +0.08pp | ₹2.9 cr |
| — | Linde PLC IE000S9YS762 | ��Chemicals & Petrochemicals | 600 | — | 0.86% | -0.03pp | ₹2.84 cr |
| — | McKesson Corp US58155Q1031 | ��Retailing | 400 | — | 0.86% | -0.11pp | ₹2.82 cr |
| Reduced | Verizon Communications Inc US92343V1044 | Telecom - Services | 5,800 | -5,100 | 0.80% | -0.75pp | ₹2.63 cr |
| — | Sherwin-Williams Co/The US8243481061 | Consumer Durables | 900 | — | 0.79% | -0.07pp | ₹2.6 cr |
| New | Zimmer Biomet Holdings Inc US98956P1021 | Healthcare Services | 3,300 | — | 0.78% | — | ₹2.58 cr |
| — | UniCredit SpA IT0005239360 | Banks | 3,000 | — | 0.75% | +0.06pp | ₹2.46 cr |
| — | Diamondback Energy Inc US25278X1090 | Oil | 1,200 | — | 0.66% | -0.07pp | ₹2.18 cr |
| — | Reddit Inc US75734B1008 | Media & Entertainment | 1,300 | — | 0.66% | +0.09pp | ₹2.17 cr |
| — | Freeport-McMoRan Inc US35671D8570 | Diversified Metals | 3,200 | — | 0.61% | +0.06pp | ₹2 cr |
| — | XP Inc KYG982391099 | ��Finance | 11,800 | — | 0.57% | -0.10pp | ₹1.87 cr |
| — | Burford Capital Ltd GG00BMGYLN96 | Finance | 42,000 | — | 0.56% | -0.05pp | ₹1.85 cr |
| — | NatWest Group PLC GB00BM8PJY71 | Banks | 22,800 | — | 0.53% | -0.01pp | ₹1.74 cr |
| — | Agnico Eagle Mines Ltd CA0084741085 | Diversified Metals | 900 | — | 0.48% | -0.02pp | ₹1.57 cr |
| — | St James's Place PLC GB0007669376 | Capital Markets | 9,600 | — | 0.45% | -0.02pp | ₹1.48 cr |
| — | Capital One Financial Corp US14040H1059 | Banks | 800 | — | 0.43% | -0.02pp | ₹1.43 cr |
| — | Bridgepoint Group PLC GB00BND88V85 | Capital Markets | 17,300 | — | 0.18% | +0.01pp | ₹0.6 cr |
| — | Corebridge Financial Inc US21871X1090 | Insurance | 1,800 | — | 0.14% | -0.01pp | ₹0.46 cr |
| Reduced | BAWAG Group AG AT0000BAWAG2 | Banks | 100 | -1,400 | 0.05% | -0.71pp | ₹0.17 cr |
| — | Bank Central Asia Tbk PT ID1000109507 | Banks | 5,400 | — | 0.00% | -0.01pp | ₹0.02 cr |
| Exited | AT&T Inc US00206R1023 | Telecom - Services | — | -18,200 | — | -1.41pp | — |
| Exited | Iberdrola SA ES0144580Y14 | Power | — | -20,198 | — | -1.40pp | — |
| Exited | General Electric Co US3696043013 | Aerospace & Defense | — | -1,600 | — | -1.37pp | — |
| Exited | Cigna Corporation US1255231003 | Insurance | — | -1,200 | — | -1.03pp | — |
| Exited | Sempra US8168511090 | Gas | — | -3,600 | — | -1.01pp | — |
| Exited | JOHNSON & JOHNSON US4781601046 | Pharmaceuticals & Biotechnology | — | -1,400 | — | -0.95pp | — |
| Exited | Rheinmetall AG DE0007030009 | Industrial Manufacturing | — | -200 | — | -0.94pp | — |
| Exited | Compass Group PLC GB00BD6K4575 | Commercial Services & Supplies | — | -11,000 | — | -0.92pp | — |
| Exited | McDonald's Corporation US5801351017 | Leisure Services | — | -1,000 | — | -0.87pp | — |
Cash & other
| Clearing Corporation of India Limited | 1.22% | ₹4.01 cr |
| Net Receivables / (Payables) | 4.48% | ₹14.77 cr |
