Franklin Asian Equity Fund
Monthly portfolio · 24 months through May-2026
compared to Apr-2026 · as on May 29, 2026
Holdings
60
Scheme AUM
₹870 cr
New
3
Exited
3
Increased
44
Reduced
3
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | Taiwan Semiconductor Manufacturing Co. Ltd TW0002330008 | IT - Hardware | 1,14,000 | +41,000 | 9.34% | +0.36pp | ₹81.22 cr |
| Increased | Samsung Electronics Co. Ltd KR7005930003 | IT - Hardware | 30,867 | +8,934 | 7.09% | +1.12pp | ₹61.65 cr |
| Increased | SK Hynix Inc KR7000660001 | IT - Hardware | 3,222 | +655 | 5.45% | +1.37pp | ₹47.36 cr |
| — | Mediatek Inc TW0002454006 | IT - Hardware | 19,000 | — | 2.85% | -0.01pp | ₹24.78 cr |
| Increased | ICICI Bank Ltd INE090A01021 | Banks | 1,91,115 | +43,880 | 2.76% | -0.81pp | ₹24.01 cr |
| — | Yageo Corp TW0002327004 | IT - Hardware | 86,000 | — | 2.21% | +0.64pp | ₹19.2 cr |
| Increased | Tencent Holdings Ltd KYG875721634 | IT - Software | 34,400 | +5,200 | 2.05% | -1.13pp | ₹17.82 cr |
| Increased | HDFC Bank Ltd INE040A01034 | Banks | 2,24,505 | +71,852 | 1.92% | -0.34pp | ₹16.72 cr |
| Increased | Larsen & Toubro Ltd INE018A01030 | Construction | 39,999 | +5,662 | 1.88% | -0.77pp | ₹16.31 cr |
| Increased | Eternal Ltd INE758T01015 | Retailing | 6,39,163 | +2,37,879 | 1.84% | -0.06pp | ₹16.02 cr |
| Increased | Endurance Technologies Ltd INE913H01037 | Auto Components | 56,631 | +22,684 | 1.77% | +0.25pp | ₹15.42 cr |
| Increased | Reliance Industries Ltd INE002A01018 | Petroleum Products | 1,16,002 | +59,150 | 1.76% | +0.20pp | ₹15.33 cr |
| Increased | Tata Consumer Products Ltd INE192A01025 | Agricultural Food & Other Products | 1,28,642 | +83,536 | 1.74% | +0.75pp | ₹15.16 cr |
| Increased | Torrent Pharmaceuticals Ltd INE685A01028 | Pharmaceuticals & Biotechnology | 34,227 | +10,230 | 1.74% | -0.19pp | ₹15.1 cr |
| Increased | Hindalco Industries Ltd INE038A01020 | Non - Ferrous Metals | 1,33,350 | +61,004 | 1.73% | +0.29pp | ₹15.02 cr |
| — | Hyundai Motor Co Ltd KR7005380001 | Automobiles | 3,275 | — | 1.72% | -0.43pp | ₹14.92 cr |
| Increased | Oberoi Realty Ltd INE093I01010 | Realty | 87,149 | +41,654 | 1.71% | +0.25pp | ₹14.88 cr |
| Increased | Oil & Natural Gas Corporation Ltd INE213A01029 | Oil | 5,55,719 | +2,96,826 | 1.70% | +0.21pp | ₹14.75 cr |
| Increased | Contemporary Amperex Technology Co Ltd CNE100003662 | Auto Components | 23,400 | +5,300 | 1.60% | -0.51pp | ₹13.93 cr |
| Increased | Alibaba Group Holding Ltd KYG017191142 | Retailing | 94,504 | +20,200 | 1.59% | -0.59pp | ₹13.85 cr |
| Increased | Indian Hotels Co Ltd INE053A01029 | Leisure Services | 2,08,810 | +97,113 | 1.57% | +0.21pp | ₹13.66 cr |
| Increased | Divi's Laboratories Ltd INE361B01024 | Pharmaceuticals & Biotechnology | 20,282 | +10,554 | 1.55% | +0.34pp | ₹13.52 cr |
| Increased | Tube Investments of India Ltd INE974X01010 | Auto Components | 42,010 | +17,975 | 1.52% | +0.16pp | ₹13.2 cr |
| Increased | Mahindra & Mahindra Ltd INE101A01026 | Automobiles | 42,314 | +17,652 | 1.48% | +0.01pp | ₹12.89 cr |
| Increased | GAIL (India) Ltd INE129A01019 | Gas | 7,68,951 | +4,09,797 | 1.45% | +0.33pp | ₹12.65 cr |
| New | Bharat Electronics Ltd INE263A01024 | Aerospace & Defense | 3,04,423 | — | 1.44% | — | ₹12.5 cr |
| Increased | Singapore Technologies Engineering Ltd SG1F60858221 | Industrial Manufacturing | 1,47,100 | +61,200 | 1.43% | +0.12pp | ₹12.45 cr |
| Increased | China Resources Land Ltd KYG2108Y1052 | Realty | 2,84,000 | +1,42,500 | 1.40% | +0.33pp | ₹12.16 cr |
| New | ABB India Ltd INE117A01022 | Electrical Equipment | 16,202 | — | 1.35% | — | ₹11.75 cr |
| Increased | 360 One Wam Ltd INE466L01038 | Capital Markets | 1,02,724 | +39,545 | 1.30% | +0.05pp | ₹11.35 cr |
| Increased | Max Healthcare Institute Ltd INE027H01010 | Healthcare Services | 1,17,279 | +18,507 | 1.30% | -0.58pp | ₹11.32 cr |
| — | Weichai Power Co Ltd CNE1000004L9 | Industrial Products | 2,13,000 | — | 1.24% | -0.68pp | ₹10.75 cr |
| Increased | Lite-On Technology Corp TW0002301009 | IT - Software | 1,50,000 | +27,000 | 1.22% | +0.05pp | ₹10.64 cr |
| Increased | Ultratech Cement Ltd INE481G01011 | Cement & Cement Products | 8,495 | +2,429 | 1.12% | -0.23pp | ₹9.75 cr |
| Increased | Jiangsu Hengrui Pharmaceuticals Co Ltd CNE0000014W7 | Pharmaceuticals & Biotechnology | 1,36,700 | +48,100 | 1.11% | -0.17pp | ₹9.63 cr |
| Increased | DBS Group Holdings Ltd SG1L01001701 | Banks | 20,140 | +9,600 | 1.08% | +0.20pp | ₹9.41 cr |
| Increased | Tata Capital Ltd INE976I01016 | Finance | 3,05,307 | +63,687 | 1.07% | -0.47pp | ₹9.34 cr |
| Increased | Tata Motors Ltd INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 2,43,706 | +49,091 | 1.06% | -0.47pp | ₹9.25 cr |
| Increased | King Slide Works Co Ltd TW0002059003 | Industrial Products | 6,000 | +2,000 | 1.06% | +0.16pp | ₹9.19 cr |
| Increased | KB Financial Group Inc KR7105560007 | Finance | 9,661 | +4,867 | 1.05% | +0.10pp | ₹9.17 cr |
| Increased | Lodha Developers Ltd INE670K01029 | Realty | 96,026 | +22,259 | 1.04% | -0.24pp | ₹9.01 cr |
| — | Wiwynn Corp TW0006669005 | IT - Software | 5,000 | — | 0.95% | -0.40pp | ₹8.24 cr |
| Increased | Meesho Ltd INE0VDM01015 | Retailing | 4,32,477 | +1,74,208 | 0.91% | -0.05pp | ₹7.93 cr |
| Increased | Techtronic Industries Co. Ltd HK0669013440 | Retailing | 55,000 | +10,000 | 0.89% | -0.28pp | ₹7.76 cr |
| Increased | Zhongji Innolight Co Ltd CNE100001CY9 | Telecom - Equipment & Accessories | 4,700 | +3,600 | 0.88% | +0.63pp | ₹7.66 cr |
| Increased | Wus Printed Circuit Kunshan Co Ltd CNE100000SP5 | IT - Hardware | 40,700 | +31,400 | 0.87% | +0.61pp | ₹7.54 cr |
| Increased | State Bank of India INE062A01020 | Banks | 72,845 | +15,412 | 0.81% | -0.37pp | ₹7.03 cr |
| Increased | Netease Inc KYG6427A1022 | Entertainment | 29,000 | +6,700 | 0.78% | -0.14pp | ₹6.82 cr |
| — | Tata Power Co Ltd INE245A01021 | Power | 1,62,007 | — | 0.78% | -0.60pp | ₹6.82 cr |
| Increased | Yum China Holdings INC US98850P1093 | Food Products | 16,765 | +3,912 | 0.78% | -0.36pp | ₹6.76 cr |
| New | Hon Precision Inc TW0007769002 | Industrial Products | 2,685 | — | 0.77% | — | ₹6.71 cr |
| — | Sun Hung Kai Properties Ltd HK0016000132 | Realty | 37,500 | — | 0.69% | -0.50pp | ₹5.99 cr |
| — | Asia Vital Components Co Ltd TW0003017000 | IT - Hardware | 7,000 | — | 0.65% | -0.49pp | ₹5.64 cr |
| — | AIA Group Ltd HK0000069689 | Insurance | 50,400 | — | 0.58% | -0.42pp | ₹5.03 cr |
| Increased | Zijin Gold International Co Ltd HK0001200002 | Non - Ferrous Metals | 31,700 | +7,500 | 0.57% | -0.28pp | ₹4.99 cr |
| Increased | Fuyao Glass Industry Group Co Ltd CNE100001TR7 | Auto Components | 47,600 | +19,600 | 0.37% | -0.02pp | ₹3.21 cr |
| — | Hong Kong Exchanges And Clearing Ltd HK0388045442 | Finance | 6,200 | — | 0.35% | -0.25pp | ₹3.01 cr |
| Reduced | Infosys Ltd INE009A01021 | IT - Software | 13,541 | -23,191 | 0.18% | -0.65pp | ₹1.57 cr |
| Reduced | BYD Co Ltd CNE100000296 | Automobiles | 10,900 | -34,000 | 0.14% | -0.93pp | ₹1.21 cr |
| Reduced | China Merchants Bank Co Ltd CNE1000002M1 | Banks | 16,000 | -52,500 | 0.11% | -0.65pp | ₹0.91 cr |
| Exited | Sunresin New Materials Co Ltd CNE100002136 | Chemicals & Petrochemicals | — | -40,100 | — | -0.68pp | — |
| Exited | Midea Group Co Ltd CNE100001QQ5 | Consumer Durables | — | -16,900 | — | -0.37pp | — |
| Exited | Trip.Com Group Ltd KYG9066F1019 | Leisure Services | — | -1,550 | — | -0.15pp | — |
Cash & other
| Call, Cash & Other Assets | 6.65% | ₹57.79 cr |
