Nippon India ETF Hang Seng Bees
Monthly portfolio · 24 months through May-2026
compared to Apr-2026 · as on May 31,2026
Holdings
90
Scheme AUM
₹1,059 cr
New
0
Exited
0
Increased
0
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| — | HSBC HOLDINGS PLC GB0005405286 | Diversified Banks | 5,23,091 | — | 8.69% | +0.45pp | ₹92.03 cr |
| — | Alibaba Group Holding Limited KYG017191142 | Broadline Retail | 5,26,971 | — | 7.29% | -0.17pp | ₹77.25 cr |
| — | Tencent Holdings Ltd KYG875721634 | Interactive Media & Services | 1,39,149 | — | 6.81% | -0.51pp | ₹72.08 cr |
| — | AIA Group Ltd HK0000069689 | Life & Health Insurance | 5,74,879 | — | 5.41% | -0.09pp | ₹57.33 cr |
| — | China Construct BK-H CNE1000002H1 | Diversified Banks | 52,61,863 | — | 5.11% | -0.08pp | ₹54.17 cr |
| — | Industrial and Commercial Bank of China Ltd CNE1000003G1 | Diversified Banks | 45,11,566 | — | 3.43% | -0.14pp | ₹36.32 cr |
| — | China Mobile Ltd HK0941009539 | Wireless Telecommunication Services | 3,40,473 | — | 3.32% | +0.08pp | ₹35.15 cr |
| — | Xiaomi Corporation KYG9830T1067 | Technology Hardware, Storage & Peripherals | 9,97,639 | — | 3.20% | -0.05pp | ₹33.92 cr |
| — | Hong Kong Exchanges and Clearing Ltd HK0388045442 | Financial Exchanges & Data | 65,902 | — | 3.02% | -0.04pp | ₹31.95 cr |
| — | Cnooc Ltd HK0883013259 | Oil & Gas Exploration & Production | 8,52,966 | — | 2.58% | -0.24pp | ₹27.3 cr |
| — | Meituan KYG596691041 | Restaurants | 3,00,965 | — | 2.53% | -0.29pp | ₹26.8 cr |
| — | Ping An Insurance Group Co Of China Ltd CNE1000003X6 | Life & Health Insurance | 3,66,751 | — | 2.52% | -0.08pp | ₹26.7 cr |
| — | Bank Of China Ltd CNE1000001Z5 | Diversified Banks | 38,89,150 | — | 2.32% | +0.11pp | ₹24.57 cr |
| — | Semiconductor Manufacturing International Corp KYG8020E1199 | Semiconductors | 2,29,839 | — | 2.15% | +0.32pp | ₹22.74 cr |
| — | BYD Company Limited - H shares CNE100000296 | Automobile Manufacturers | 2,01,541 | — | 2.11% | -0.21pp | ₹22.31 cr |
| — | Netease Inc KYG6427A1022 | Interactive Home Entertainment | 78,002 | — | 1.73% | +0.16pp | ₹18.36 cr |
| — | Petrochina Company Ltd CNE1000003W8 | Integrated Oil & Gas | 11,54,446 | — | 1.44% | -0.12pp | ₹15.24 cr |
| — | China Life Insurance Co Ltd CNE1000002L3 | Life & Health Insurance | 4,07,151 | — | 1.35% | +0.04pp | ₹14.26 cr |
| — | Zijin Mining Group Co Ltd CNE100000502 | Gold | 3,27,685 | — | 1.23% | -0.08pp | ₹13.02 cr |
| — | Sun Hung Kai Properties HK0016000132 | Diversified Real Estate Activities | 79,277 | — | 1.20% | -0.01pp | ₹12.66 cr |
| — | CK Hutchison Holdings Limited KYG217651051 | Industrial Conglomerates | 1,46,695 | — | 1.18% | +0.11pp | ₹12.53 cr |
| — | China Merchants Bank Co. Ltd. - H Shares CNE1000002M1 | Diversified Banks | 2,13,516 | — | 1.15% | +0.02pp | ₹12.19 cr |
| — | JD.com Inc KYG8208B1014 | Broadline Retail | 87,205 | — | 1.13% | -0.01pp | ₹12 cr |
| — | BOC Hong Kong Holdings Ltd HK2388011192 | Diversified Banks | 2,02,475 | — | 1.11% | +0.09pp | ₹11.77 cr |
| — | Techtronic Industries Co Ltd. HK0669013440 | Industrial Machinery & Supplies & Components | 80,070 | — | 1.07% | +0.06pp | ₹11.29 cr |
| — | Lenovo Group Ltd HK0992009065 | Technology Hardware, Storage & Peripherals | 3,73,303 | — | 1.03% | +0.54pp | ₹10.86 cr |
| — | Baidu Inc KYG070341048 | Interactive Media & Services | 67,715 | — | 1.01% | +0.11pp | ₹10.67 cr |
| — | China Shenhua - H CNE1000002R0 | Coal & Consumable Fuels | 1,75,562 | — | 0.91% | -0.04pp | ₹9.6 cr |
| — | Innovent Biologics Inc KYG4818G1010 | Biotechnology | 90,166 | — | 0.86% | -0.05pp | ₹9.11 cr |
| — | Kuaishou Technology KYG532631028 | Interactive Media & Services | 1,65,441 | — | 0.86% | +0.06pp | ₹9.14 cr |
| — | Pop Mart International Group Limited KYG7170M1033 | Other Specialty Retail | 40,414 | — | 0.80% | +0.09pp | ₹8.5 cr |
| — | CLP Holdings Ltd HK0002007356 | Electric Utilities | 89,854 | — | 0.79% | +0.03pp | ₹8.33 cr |
| — | WuXi Biologics (Cayman) Inc. KYG970081173 | Life Sciences Tools & Services | 2,03,555 | — | 0.78% | +0.02pp | ₹8.23 cr |
| — | Geely Auto KYG3777B1032 | Automobile Manufacturers | 3,57,773 | — | 0.77% | -0.15pp | ₹8.16 cr |
| — | China Resources Land Ltd KYG2108Y1052 | Real Estate Development | 1,75,579 | — | 0.71% | +0.07pp | ₹7.52 cr |
| — | Anta Sports Products Limited KYG040111059 | Apparel, Accessories and Luxury Goods | 76,511 | — | 0.66% | -0.04pp | ₹7.03 cr |
| — | Link REIT NPV HK0823032773 | Retail REITs | 1,42,203 | — | 0.66% | +0.03pp | ₹6.96 cr |
| — | Contemporary Amperex Technology Co. Limited CNE100006WS8 | Electrical Components & Equipment | 7,251 | — | 0.62% | +0.12pp | ₹6.55 cr |
| — | China Hongqiao Group Limited KYG211501005 | Aluminum | 1,90,209 | — | 0.61% | -0.09pp | ₹6.46 cr |
| — | China Petroleum -H- CNE1000002Q2 | Integrated Oil & Gas | 12,36,223 | — | 0.61% | -0.03pp | ₹6.48 cr |
| — | CK Asset Holdings Limited KYG2177B1014 | Real Estate Development | 1,05,321 | — | 0.57% | -0.01pp | ₹6.05 cr |
| — | Trip.com Group Ltd KYG9066F1019 | Hotels, Resorts & Cruise Lines | 13,203 | — | 0.56% | -0.06pp | ₹5.9 cr |
| — | Nongfu Spring Co. Limited CNE100004272 | Soft Drinks & Non-alcoholic Beverages | 1,10,191 | — | 0.54% | -0.04pp | ₹5.72 cr |
| — | Power Assets Holdings Ltd HK0006000050 | Electric Utilities | 75,794 | — | 0.52% | -0.03pp | ₹5.52 cr |
| — | Li Auto Inc KYG5479M1050 | Automobile Manufacturers | 76,141 | — | 0.50% | -0.08pp | ₹5.34 cr |
| — | The Hong Kong China Gas Company Limited HK0003000038 | Gas Utilities | 6,12,595 | — | 0.50% | — | ₹5.33 cr |
| — | ZTO Express (Cayman) Inc KYG9897K1058 | Air Freight & Logistics | 23,940 | — | 0.48% | -0.05pp | ₹5.04 cr |
| — | Citic Ltd HK0267001375 | Industrial Conglomerates | 3,18,340 | — | 0.48% | +0.02pp | ₹5.08 cr |
| — | WH Group Limited KYG960071028 | Packaged Foods & Meats | 4,56,311 | — | 0.47% | -0.02pp | ₹5.01 cr |
| — | China Molybdenum-H CNE100000114 | Diversified Metals & Mining | 2,04,462 | — | 0.43% | +0.03pp | ₹4.52 cr |
| — | China Telecom Corp Ltd CNE1000002V2 | Integrated Telecommunication Services | 7,21,350 | — | 0.43% | +0.01pp | ₹4.53 cr |
| — | WuXi AppTec Co.Limited CNE100003F19 | Life Sciences Tools & Services | 26,535 | — | 0.40% | -0.01pp | ₹4.19 cr |
| — | Galaxy Entertainment Group Ltd HK0027032686 | Casinos & Gaming | 1,07,826 | — | 0.39% | -0.01pp | ₹4.09 cr |
| — | CSPC Pharmaceutical Group Limited HK1093012172 | Pharmaceuticals | 4,41,323 | — | 0.38% | -0.04pp | ₹4.01 cr |
| — | Sunny Optical Tech KYG8586D1097 | Electronic Components | 38,937 | — | 0.37% | +0.09pp | ₹3.96 cr |
| — | MTR Corp Limited HK0066009694 | Rail Transportation | 1,02,179 | — | 0.37% | -0.01pp | ₹3.91 cr |
| — | China Overseas Land & Investment Ltd HK0688002218 | Real Estate Development | 2,09,601 | — | 0.37% | +0.06pp | ₹3.97 cr |
| — | Midea Group Co Ltd CNE100006M58 | Household Appliances | 33,831 | — | 0.33% | -0.01pp | ₹3.52 cr |
| — | China Mengniu Dairy Co KYG210961051 | Packaged Foods & Meats | 1,69,790 | — | 0.33% | — | ₹3.49 cr |
| — | Sino Biopharmaceutical Ltd KYG8167W1380 | Pharmaceuticals | 5,64,581 | — | 0.32% | -0.02pp | ₹3.42 cr |
| — | Haier Smart Home Co Ltd CNE1000048K8 | Household Appliances | 1,32,716 | — | 0.30% | -0.03pp | ₹3.17 cr |
| — | Hansoh Pharmaceutical Group Company Limited KYG549581067 | Pharmaceuticals | 82,828 | — | 0.30% | -0.05pp | ₹3.16 cr |
| — | China Unicom Hong Kong Ltd HK0000049939 | Integrated Telecommunication Services | 3,34,841 | — | 0.29% | +0.01pp | ₹3.1 cr |
| — | China Resources Power Holdings Co Limited HK0836012952 | Independent Power Producers & Energy Traders | 1,13,307 | — | 0.28% | +0.03pp | ₹2.92 cr |
| — | Henderson Land Development Co Limited HK0012000102 | Real Estate Development | 79,470 | — | 0.28% | +0.01pp | ₹2.98 cr |
| — | Li Ning Company Limited KYG5496K1242 | Apparel, Accessories and Luxury Goods | 1,27,287 | — | 0.27% | -0.02pp | ₹2.81 cr |
| — | JD Health International Inc KYG5074A1004 | Drug Retail | 61,459 | — | 0.27% | -0.04pp | ₹2.86 cr |
| — | ENN Energy Holdings Limited KYG3066L1014 | Gas Utilities | 43,351 | — | 0.27% | -0.03pp | ₹2.89 cr |
| — | China Resources Beer (Holdings) Company Limited HK0291001490 | Brewers | 88,754 | — | 0.25% | -0.02pp | ₹2.6 cr |
| — | Wharf Real Estate Investment Company Ltd KYG9593A1040 | Real Estate Operating Companies | 91,372 | — | 0.25% | — | ₹2.66 cr |
| — | Shenzhou International Group Holdings Ltd KYG8087W1015 | Apparel, Accessories and Luxury Goods | 45,238 | — | 0.24% | — | ₹2.55 cr |
| — | Sands China Ltd KYG7800X1079 | Casinos & Gaming | 1,32,851 | — | 0.23% | -0.01pp | ₹2.47 cr |
| — | CK Infrastructure Holdings Ltd BMG2178K1009 | Electric Utilities | 34,466 | — | 0.23% | -0.02pp | ₹2.48 cr |
| — | JD Logistics Inc KYG5074S1012 | Air Freight & Logistics | 1,45,693 | — | 0.22% | -0.03pp | ₹2.28 cr |
| — | Laopu Gold Co. Ltd CNE100006JG0 | Apparel, Accessories and Luxury Goods | 3,526 | — | 0.20% | -0.02pp | ₹2.15 cr |
| — | New Oriental Education & Technology Group Inc KYG6470A1168 | Education Services | 42,208 | — | 0.18% | -0.02pp | ₹1.86 cr |
| — | China Resources Mixc Lifestyle Services Limited KYG2122G1064 | Real Estate Operating Companies | 37,467 | — | 0.18% | -0.02pp | ₹1.89 cr |
| — | Haidilao International Holding Ltd KYG4290A1013 | Restaurants | 1,06,745 | — | 0.16% | -0.01pp | ₹1.65 cr |
| — | Alibaba Health Information Technology Ltd BMG0171K1018 | Drug Retail | 3,54,007 | — | 0.15% | -0.02pp | ₹1.56 cr |
| — | Tingyi (Cayman Islands) Holdings Corp KYG8878S1030 | Packaged Foods & Meats | 1,07,943 | — | 0.15% | — | ₹1.56 cr |
| — | Xinyi Glass Holdings Ltd KYG9828G1082 | Building Products | 1,21,035 | — | 0.14% | +0.01pp | ₹1.45 cr |
| — | BYD Electronic International Co Ltd HK0285041858 | Communications Equipment | 43,150 | — | 0.14% | +0.01pp | ₹1.53 cr |
| — | Sinopharm Group Co Ltd CNE100000FN7 | Health Care Distributors | 73,418 | — | 0.14% | -0.01pp | ₹1.51 cr |
| — | Chow Tai Fook Jewellery Group Limited KYG211461085 | Other Specialty Retail | 1,07,954 | — | 0.14% | +0.01pp | ₹1.44 cr |
| — | Longfor Group Holdings Ltd KYG5635P1090 | Real Estate Development | 1,34,851 | — | 0.12% | — | ₹1.28 cr |
| — | Orient Overseas (International) Limited BMG677491539 | Marine Transportation | 7,227 | — | 0.11% | — | ₹1.19 cr |
| — | Hengan International Group Co Ltd KYG4402L1510 | Personal Care Products | 34,933 | — | 0.10% | — | ₹1.03 cr |
| — | Budweiser Brewing Company APAC Limited KYG1674K1013 | Brewers | 1,08,694 | — | 0.09% | — | ₹0.92 cr |
| — | Hang Lung Properties Ltd HK0101000591 | Real Estate Operating Companies | 96,838 | — | 0.09% | -0.01pp | ₹0.94 cr |
| — | Xinyi Solar Holdings Limited KYG9829N1025 | Semiconductor Materials & Equipment | 2,50,245 | — | 0.08% | — | ₹0.81 cr |
Cash & other
| Triparty Repo | 0.29% | ₹3.11 cr |
| Cash Margin - CCIL | 0.00% | ₹0 cr |
| Net Current Assets | 0.36% | ₹4.01 cr |
