SBI Arbitrage Opportunities Fund
Monthly portfolio · 25 months through May-2026
compared to Apr-2026 · as on 2026-05-31
Holdings
194
Scheme AUM
₹43,266 cr
New
15
Exited
14
Increased
99
Reduced
66
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | SBI Liquid Fund - Direct Plan - Growth Option INF200K01UT4 | Mutual Fund/ETF | 84,13,178 | +27,46,616 | 8.47% | +2.74pp | ₹3,665 cr |
| — | SBI Savings Fund - Direct Plan - Growth Option INF200K01SZ5 | Mutual Fund/ETF | 72,67,22,883 | — | 7.87% | -0.07pp | ₹3,407 cr |
| Increased | HDFC Bank Ltd. INE040A01034 | Banks | 3,30,79,600 | +39,64,250 | 5.69% | +0.45pp | ₹2,463 cr |
| Increased | ICICI Bank Ltd. INE090A01021 | Banks | 1,86,73,900 | +57,56,100 | 5.42% | +1.61pp | ₹2,346 cr |
| Increased | State Bank of India INE062A01020 | Banks | 1,40,47,500 | +6,50,250 | 3.13% | -0.21pp | ₹1,355 cr |
| Increased | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 81,93,000 | +25,81,000 | 2.50% | +0.63pp | ₹1,082 cr |
| Increased | Axis Bank Ltd. INE238A01034 | Banks | 61,03,125 | +12,83,125 | 1.81% | +0.38pp | ₹785 cr |
| Increased | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 60,74,325 | +68,850 | 1.79% | +0.02pp | ₹776 cr |
| Reduced | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 40,37,500 | -8,85,875 | 1.71% | -0.46pp | ₹738 cr |
| Increased | Adani Enterprises Ltd. INE423A01024 | Metals & Minerals Trading | 24,67,983 | +47,895 | 1.68% | +0.32pp | ₹725 cr |
| Increased | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 1,66,72,500 | +9,60,450 | 1.58% | — | ₹685 cr |
| Reduced | SBI Low Duration Fund - Direct Plan - Growth Option INF200K01VM7 | Mutual Fund/ETF | 15,09,905 | -13,94,220 | 1.33% | -1.25pp | ₹577 cr |
| Increased | Larsen & Toubro Ltd. INE018A01030 | Construction | 14,01,050 | +1,02,550 | 1.32% | +0.10pp | ₹571 cr |
| Reduced | Vodafone Idea Ltd. INE669E01016 | Telecom - Services | 38,77,51,875 | -6,15,39,975 | 1.25% | +0.18pp | ₹542 cr |
| Reduced | ITC Ltd. INE154A01025 | Diversified FMCG | 1,66,27,000 | -2,17,425 | 1.10% | -0.14pp | ₹477 cr |
| — | Bank of Baroda INE028A16LG5 | IND A1+ | 10,000 | — | 1.10% | -0.01pp | ₹475 cr |
| — | Punjab National Bank INE160A16UD4 | CRISIL A1+ | 10,000 | — | 1.10% | -0.01pp | ₹475 cr |
| Increased | Shriram Finance Ltd. INE721A01047 | Finance | 48,65,025 | +2,38,425 | 1.07% | +0.06pp | ₹461 cr |
| Increased | Adani Energy Solutions Ltd. INE931S01010 | Power | 29,24,775 | +7,81,650 | 1.02% | +0.35pp | ₹443 cr |
| Reduced | Power Finance Corporation Ltd. INE134E01011 | Finance | 1,00,84,100 | -3,25,000 | 1.00% | -0.09pp | ₹432 cr |
| Increased | Adani Green Energy Ltd. INE364U01010 | Power | 27,19,200 | +2,34,000 | 0.93% | +0.22pp | ₹401 cr |
| Increased | Indus Towers Ltd. INE121J01017 | Telecom - Services | 89,45,400 | +8,82,300 | 0.91% | +0.14pp | ₹395 cr |
| Reduced | Kotak Mahindra Bank Ltd. INE237A01036 | Banks | 1,00,58,000 | -81,46,000 | 0.89% | -0.74pp | ₹386 cr |
| Reduced | Hindustan Aeronautics Ltd. INE066F01020 | Aerospace & Defense | 8,82,750 | -3,57,750 | 0.88% | -0.38pp | ₹380 cr |
| Increased | Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 1,83,20,600 | +5,02,900 | 0.87% | +0.10pp | ₹374 cr |
| Reduced | Jio Financial Services Ltd. INE758E01017 | Finance | 1,48,75,500 | -23,97,000 | 0.82% | -0.17pp | ₹355 cr |
| Increased | NTPC Ltd. INE733E01010 | Power | 91,27,500 | +17,94,000 | 0.82% | +0.14pp | ₹353 cr |
| Increased | REC Ltd. INE020B01018 | Finance | 1,01,37,400 | +8,41,400 | 0.79% | +0.02pp | ₹342 cr |
| Reduced | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 79,40,625 | -6,82,500 | 0.76% | +0.05pp | ₹331 cr |
| Increased | NMDC Ltd. INE584A01023 | Minerals & Mining | 3,72,39,750 | +13,90,500 | 0.76% | — | ₹328 cr |
| Increased | Grasim Industries Ltd. INE047A01021 | Cement & Cement Products | 10,48,750 | +32,000 | 0.76% | +0.10pp | ₹327 cr |
| Increased | Punjab National Bank INE160A01022 | Banks | 3,07,20,000 | +21,04,000 | 0.75% | +0.02pp | ₹326 cr |
| Increased | Canara Bank INE476A01022 | Banks | 2,40,90,750 | +98,68,500 | 0.73% | +0.28pp | ₹315 cr |
| — | Axis Finance Ltd. INE891K07887 | CRISIL AAA | 30,000 | — | 0.69% | -0.01pp | ₹300 cr |
| Increased | HDFC Life Insurance Company Ltd. INE795G01014 | Insurance | 49,50,000 | +13,57,400 | 0.68% | +0.19pp | ₹294 cr |
| Increased | Laurus Labs Ltd. INE947Q01028 | Pharmaceuticals & Biotechnology | 20,53,600 | +51,000 | 0.65% | +0.14pp | ₹280 cr |
| Reduced | Glenmark Pharmaceuticals Ltd. INE935A01035 | Pharmaceuticals & Biotechnology | 12,22,125 | -7,875 | 0.64% | -0.05pp | ₹278 cr |
| Increased | Eternal Ltd. INE758T01015 | Retailing | 1,10,89,525 | +24,27,425 | 0.64% | +0.14pp | ₹278 cr |
| Increased | Tata Consumer Products Ltd. INE192A01025 | Agricultural Food & other Products | 22,03,850 | +10,25,750 | 0.60% | +0.29pp | ₹260 cr |
| Reduced | Lodha Developers Ltd. INE670K01029 | Realty | 27,30,200 | -5,18,350 | 0.59% | -0.09pp | ₹256 cr |
| Increased | Interglobe Aviation Ltd. INE646L01027 | Transport Services | 5,75,100 | +4,19,400 | 0.59% | +0.43pp | ₹253 cr |
| Reduced | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 8,27,600 | -1,29,600 | 0.58% | -0.11pp | ₹252 cr |
| Increased | Varun Beverages Ltd. INE200M01039 | Beverages | 47,73,525 | +3,75,900 | 0.58% | +0.05pp | ₹252 cr |
| Increased | Bandhan Bank Ltd. INE545U01014 | Banks | 1,17,07,200 | +22,57,200 | 0.56% | +0.12pp | ₹244 cr |
| Reduced | Asian Paints Ltd. INE021A01026 | Consumer Durables | 8,97,000 | -53,000 | 0.55% | +0.01pp | ₹240 cr |
| Increased | Multi Commodity Exchange of India Ltd. INE745G01043 | Capital Markets | 7,88,900 | +1,60,100 | 0.54% | +0.10pp | ₹233 cr |
| Increased | Hindustan Zinc Ltd. INE267A01025 | Non - Ferrous Metals | 36,76,225 | +5,21,850 | 0.54% | +0.10pp | ₹233 cr |
| Increased | TVS Motor Company Ltd. INE494B01023 | Automobiles | 6,91,250 | +1,00,975 | 0.54% | +0.06pp | ₹232 cr |
| — | Union Bank of India INE692A16LP9 | [ICRA]A1+ | 5,000 | — | 0.54% | -0.01pp | ₹236 cr |
| — | Small Industries Development Bank of India INE556F16CD0 | CRISIL A1+ | 5,000 | — | 0.54% | -0.01pp | ₹235 cr |
| Reduced | Aurobindo Pharma Ltd. INE406A01037 | Pharmaceuticals & Biotechnology | 16,18,650 | -5,51,100 | 0.53% | -0.17pp | ₹231 cr |
| Reduced | GMR Airports Ltd. INE776C01039 | Transport Infrastructure | 2,25,92,025 | -42,54,750 | 0.52% | -0.08pp | ₹227 cr |
| Increased | Manappuram Finance Ltd. INE522D01027 | Finance | 67,08,000 | +13,62,000 | 0.50% | +0.13pp | ₹218 cr |
| Increased | Cholamandalam Investment & Finance Co. Ltd. INE121A01024 | Finance | 13,60,625 | +2,32,500 | 0.48% | +0.07pp | ₹209 cr |
| Reduced | Divi's Laboratories Ltd. INE361B01024 | Pharmaceuticals & Biotechnology | 3,13,700 | -14,500 | 0.48% | -0.02pp | ₹209 cr |
| Reduced | DLF Ltd. INE271C01023 | Realty | 34,24,575 | -14,70,150 | 0.47% | -0.20pp | ₹202 cr |
| Reduced | Ambuja Cements Ltd. INE079A01024 | Cement & Cement Products | 44,33,100 | -52,500 | 0.46% | -0.01pp | ₹199 cr |
| Increased | RBL Bank Ltd. INE976G01028 | Banks | 57,30,875 | +3,39,725 | 0.46% | +0.04pp | ₹198 cr |
| Reduced | Titan Company Ltd. INE280A01028 | Consumer Durables | 4,82,300 | -28,875 | 0.45% | -0.07pp | ₹197 cr |
| — | Bank of Baroda INE028A16LW2 | IND A1+ | 4,000 | — | 0.44% | — | ₹189 cr |
| Increased | Bajaj Finance Ltd. INE296A01032 | Finance | 20,59,500 | +3,65,250 | 0.43% | +0.06pp | ₹187 cr |
| Reduced | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 89,65,000 | -18,92,000 | 0.43% | -0.11pp | ₹186 cr |
| Reduced | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 43,68,750 | -6,63,750 | 0.43% | -0.04pp | ₹185 cr |
| Reduced | Max Financial Services Ltd. INE180A01020 | Insurance | 10,90,800 | -56,800 | 0.42% | — | ₹183 cr |
| Increased | Tata Power Company Ltd. INE245A01021 | Power | 42,60,100 | +4,52,400 | 0.41% | +0.01pp | ₹179 cr |
| Reduced | Aditya Birla Capital Ltd. INE674K01013 | Finance | 47,77,100 | -4,40,200 | 0.40% | -0.02pp | ₹174 cr |
| Reduced | Maruti Suzuki India Ltd. INE585B01010 | Automobiles | 1,31,850 | -3,950 | 0.40% | -0.02pp | ₹173 cr |
| Increased | The Indian Hotels Company Ltd. INE053A01029 | Leisure Services | 26,43,000 | +61,000 | 0.40% | +0.02pp | ₹173 cr |
| Reduced | Bank of Baroda INE028A01039 | Banks | 63,58,950 | -5,52,825 | 0.39% | -0.03pp | ₹171 cr |
| Increased | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 15,00,100 | +1,19,000 | 0.39% | +0.06pp | ₹169 cr |
| Increased | Tata Motors Passenger Vehicles Ltd. INE155A01022 | Automobiles | 41,85,600 | +33,82,400 | 0.38% | +0.32pp | ₹165 cr |
| Reduced | LIC Housing Finance Ltd. INE115A01026 | Finance | 29,02,000 | -2,06,000 | 0.36% | -0.04pp | ₹155 cr |
| Increased | Eicher Motors Ltd. INE066A01021 | Automobiles | 2,12,400 | +1,100 | 0.35% | — | ₹152 cr |
| — | REC Ltd. INE020B08FC8 | [ICRA]AAA | 15,000 | — | 0.35% | — | ₹150 cr |
| — | AU Small Finance Bank Ltd. INE949L16DR3 | CRISIL A1+ | 3,000 | — | 0.35% | — | ₹150 cr |
| Increased | Solar Industries India Ltd. INE343H01029 | Chemicals & Petrochemicals | 81,300 | +9,050 | 0.34% | +0.08pp | ₹148 cr |
| New | Punjab National Bank INE160A16UT0 | CRISIL A1+ | 3,000 | — | 0.34% | — | ₹147 cr |
| — | Equitas Small Finance Bank Ltd. INE063P16BB2 | CRISIL A1+ | 3,000 | — | 0.34% | — | ₹146 cr |
| Increased | Info Edge (India) Ltd. INE663F01032 | Retailing | 14,14,500 | +12,64,125 | 0.33% | +0.30pp | ₹141 cr |
| Increased | The Phoenix Mills Ltd. INE211B01039 | Realty | 7,85,050 | +36,050 | 0.32% | +0.01pp | ₹139 cr |
| Increased | IDFC First Bank Ltd. INE092T01019 | Banks | 1,86,79,850 | +38,67,675 | 0.31% | +0.07pp | ₹133 cr |
| Increased | Power Grid Corporation of India Ltd. INE752E01010 | Power | 45,67,600 | +22,28,700 | 0.31% | +0.14pp | ₹133 cr |
| Increased | Ultratech Cement Ltd. INE481G01011 | Cement & Cement Products | 1,15,100 | +31,600 | 0.31% | +0.08pp | ₹132 cr |
| Reduced | Crompton Greaves Consumer Electricals Ltd. INE299U01018 | Consumer Durables | 46,74,250 | -4,05,350 | 0.30% | -0.02pp | ₹131 cr |
| Reduced | Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 1,54,250 | -11,250 | 0.29% | — | ₹126 cr |
| Increased | HDFC Asset Management Co. Ltd. INE127D01025 | Capital Markets | 4,58,100 | +1,74,600 | 0.28% | +0.10pp | ₹123 cr |
| Increased | One 97 Communications Ltd. INE982J01020 | Financial Technology (Fintech) | 10,75,175 | +1,09,475 | 0.28% | +0.03pp | ₹120 cr |
| Increased | Oil & Natural Gas Corporation Ltd. INE213A01029 | Oil | 45,22,500 | +8,46,000 | 0.28% | +0.02pp | ₹120 cr |
| Increased | Biocon Ltd. INE376G01013 | Pharmaceuticals & Biotechnology | 27,27,500 | +9,92,500 | 0.27% | +0.12pp | ₹117 cr |
| Reduced | Sun Pharmaceutical Industries Ltd. INE044A01036 | Pharmaceuticals & Biotechnology | 6,34,550 | -8,99,850 | 0.26% | -0.39pp | ₹114 cr |
| Increased | United Spirits Ltd. INE854D01024 | Beverages | 8,95,200 | +58,800 | 0.26% | — | ₹114 cr |
| Increased | Godrej Consumer Products Ltd. INE102D01028 | Personal Products | 10,97,000 | +97,500 | 0.26% | +0.01pp | ₹113 cr |
| Reduced | Sammaan Capital Ltd. INE148I01020 | Finance | 63,25,300 | -8,17,000 | 0.26% | +0.02pp | ₹112 cr |
| Increased | IndusInd Bank Ltd. INE095A01012 | Banks | 12,22,200 | +4,83,700 | 0.26% | +0.10pp | ₹112 cr |
| Increased | Hindustan Petroleum Corporation Ltd. INE094A01015 | Petroleum Products | 28,26,900 | +5,22,450 | 0.26% | +0.06pp | ₹111 cr |
| Reduced | Patanjali Foods Ltd. INE619A01035 | Agricultural Food & other Products | 23,90,350 | -32,625 | 0.25% | -0.01pp | ₹109 cr |
| Increased | Bajaj Finserv Ltd. INE918I01026 | Finance | 6,07,250 | +74,750 | 0.25% | +0.03pp | ₹108 cr |
| Reduced | Dabur India Ltd. INE016A01026 | Personal Products | 24,27,500 | -2,73,750 | 0.25% | -0.03pp | ₹108 cr |
| Increased | Delhivery Ltd. INE148O01028 | Transport Services | 23,75,875 | +2,57,300 | 0.25% | +0.02pp | ₹107 cr |
| Increased | PNB Housing Finance Ltd. INE572E01012 | Finance | 9,74,350 | +87,750 | 0.23% | +0.01pp | ₹100 cr |
| Increased | Swiggy Ltd. INE00H001014 | Retailing | 37,77,800 | +30,16,000 | 0.23% | +0.18pp | ₹97.43 cr |
| Increased | Adani Power Ltd. INE814H01029 | Power | 38,30,450 | +30,95,600 | 0.22% | +0.18pp | ₹93.22 cr |
| Increased | Indian Oil Corporation Ltd. INE242A01010 | Petroleum Products | 65,32,500 | +7,21,500 | 0.21% | +0.02pp | ₹91.61 cr |
| Increased | Bharat Petroleum Corporation Ltd. INE029A01011 | Petroleum Products | 30,43,475 | +5,56,950 | 0.21% | +0.04pp | ₹90.73 cr |
| Reduced | ICICI Prudential Life Insurance Company Ltd. INE726G01019 | Insurance | 17,83,400 | -2,40,500 | 0.21% | -0.03pp | ₹89.87 cr |
| Increased | Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 1,16,000 | +92,400 | 0.20% | +0.16pp | ₹88.33 cr |
| Increased | Container Corporation of India Ltd. INE111A01025 | Transport Services | 18,97,500 | +8,750 | 0.20% | -0.02pp | ₹87.98 cr |
| Increased | Bosch Ltd. INE323A01026 | Auto Components | 23,425 | +4,125 | 0.20% | +0.04pp | ₹85.79 cr |
| Reduced | Kalyan Jewellers India Ltd. INE303R01014 | Consumer Durables | 23,59,100 | -7,07,650 | 0.19% | -0.11pp | ₹83.76 cr |
| Increased | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 1,70,550 | +1,650 | 0.19% | -0.01pp | ₹83.62 cr |
| Reduced | Coforge Ltd. INE591G01025 | IT - Software | 5,86,125 | -27,375 | 0.19% | +0.02pp | ₹83.34 cr |
| Increased | KEI Industries Ltd. INE878B01027 | Industrial Products | 1,58,025 | +77,700 | 0.19% | +0.10pp | ₹83.24 cr |
| Increased | BSE Ltd. INE118H01025 | Capital Markets | 1,93,150 | +19,150 | 0.19% | +0.04pp | ₹80.08 cr |
| Increased | FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | 29,84,375 | +5,46,875 | 0.18% | +0.03pp | ₹78.28 cr |
| Increased | Jindal Steel Ltd. INE749A01030 | Ferrous Metals | 6,45,000 | +75,000 | 0.18% | +0.02pp | ₹77.86 cr |
| Reduced | Marico Ltd. INE196A01026 | Agricultural Food & other Products | 9,45,600 | -6,60,000 | 0.18% | -0.11pp | ₹77.7 cr |
| New | Hyundai Motor India Ltd. INE0V6F01027 | Automobiles | 4,00,950 | — | 0.18% | — | ₹77.14 cr |
| Increased | NBCC (India) Ltd. INE095N01031 | Construction | 75,59,500 | +14,62,500 | 0.18% | +0.05pp | ₹75.79 cr |
| Increased | Prestige Estates Projects Ltd. INE811K01011 | Realty | 5,20,200 | +2,49,750 | 0.16% | +0.07pp | ₹71.23 cr |
| Reduced | Inox Wind Ltd. INE066P01011 | Electrical Equipment | 76,12,125 | -14,88,250 | 0.16% | -0.05pp | ₹70.81 cr |
| Increased | CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 7,58,200 | +1,82,750 | 0.16% | +0.05pp | ₹69.56 cr |
| Reduced | Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 3,15,600 | -79,800 | 0.16% | -0.05pp | ₹67.96 cr |
| Increased | UPL Ltd. INE628A01036 | Fertilizers & Agrochemicals | 10,40,640 | +1,66,665 | 0.16% | +0.03pp | ₹67.1 cr |
| Reduced | Cipla Ltd. INE059A01026 | Pharmaceuticals & Biotechnology | 4,58,675 | -1,30,075 | 0.15% | -0.03pp | ₹64.26 cr |
| Increased | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial & Construction Vehicles | 40,20,000 | +1,15,000 | 0.14% | -0.01pp | ₹62.49 cr |
| Increased | Union Bank of India INE692A01016 | Banks | 35,62,125 | +30,66,525 | 0.14% | +0.12pp | ₹59.8 cr |
| Increased | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 50,100 | +26,300 | 0.13% | +0.07pp | ₹57.74 cr |
| Increased | Fortis Healthcare Ltd. INE061F01013 | Healthcare Services | 5,94,425 | +14,725 | 0.13% | +0.01pp | ₹55.19 cr |
| Reduced | UNO Minda Ltd. INE405E01023 | Auto Components | 4,90,600 | -1,56,200 | 0.12% | -0.05pp | ₹54.05 cr |
| Increased | Hitachi Energy India Ltd. INE07Y701011 | Electrical Equipment | 14,000 | +3,800 | 0.12% | +0.04pp | ₹53.82 cr |
| Increased | Godrej Properties Ltd. INE484J01027 | Realty | 2,99,625 | +96,950 | 0.12% | +0.03pp | ₹52.81 cr |
| Reduced | Zydus Lifesciences Ltd. INE010B01027 | Pharmaceuticals & Biotechnology | 4,78,800 | -1,34,100 | 0.12% | -0.01pp | ₹51.6 cr |
| — | ONGC Petro Additions Ltd. INE163N08263 | CRISIL AA+ | 5,000 | — | 0.12% | — | ₹50.02 cr |
| — | TATA Capital Ltd. INE976I14QF4 | CRISIL A1+ | 1,000 | — | 0.12% | — | ₹49.77 cr |
| Reduced | Exide Industries Ltd. INE302A01020 | Auto Components | 12,36,600 | -18,23,400 | 0.11% | -0.15pp | ₹47.79 cr |
| Reduced | Nestle India Ltd. INE239A01024 | Food Products | 3,30,500 | -33,000 | 0.11% | -0.01pp | ₹46.98 cr |
| New | Polycab India Ltd. INE455K01017 | Industrial Products | 49,000 | — | 0.11% | — | ₹46.44 cr |
| Reduced | Adani Ports and Special Economic Zone Ltd. INE742F01042 | Transport Infrastructure | 2,56,975 | -3,34,875 | 0.11% | -0.12pp | ₹46.37 cr |
| New | Bank of Baroda INE028A16KC6 | IND A1+ | 1,000 | — | 0.11% | — | ₹48.93 cr |
| Reduced | SRF Ltd. INE647A01010 | Chemicals & Petrochemicals | 1,61,000 | -46,800 | 0.10% | -0.02pp | ₹43.72 cr |
| Increased | ICICI Lombard General Insurance Company Ltd. INE765G01017 | Insurance | 2,32,375 | +45,500 | 0.10% | +0.02pp | ₹41.65 cr |
| Increased | SBI Life Insurance Co. Ltd. INE123W01016 | Insurance | 2,17,500 | +375 | 0.09% | — | ₹39.8 cr |
| Reduced | Samvardhana Motherson International Ltd. INE775A01035 | Auto Components | 27,06,000 | -23,73,900 | 0.09% | -0.05pp | ₹39.44 cr |
| Reduced | APL Apollo Tubes Ltd. INE702C01027 | Industrial Products | 2,11,400 | -43,400 | 0.09% | -0.02pp | ₹38.71 cr |
| Reduced | The Federal Bank Ltd. INE171A01029 | Banks | 13,17,500 | -35,37,500 | 0.09% | -0.24pp | ₹38.07 cr |
| Reduced | JSW Energy Ltd. INE121E01018 | Power | 6,05,000 | -5,70,000 | 0.08% | -0.07pp | ₹36 cr |
| Reduced | Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 1,46,475 | -7,46,200 | 0.08% | -0.44pp | ₹33.09 cr |
| Increased | Havells India Ltd. INE176B01034 | Consumer Durables | 2,74,000 | +2,44,500 | 0.07% | +0.06pp | ₹32.24 cr |
| Reduced | Bank of India INE084A01016 | Banks | 22,25,600 | -36,400 | 0.07% | — | ₹31.14 cr |
| Increased | Cummins India Ltd. INE298A01020 | Industrial Products | 52,400 | +8,400 | 0.07% | +0.02pp | ₹30.82 cr |
| Reduced | Mphasis Ltd. INE356A01018 | IT - Software | 1,35,300 | -21,175 | 0.07% | -0.01pp | ₹30.73 cr |
| Increased | 360 ONE WAM Ltd. INE466L01038 | Capital Markets | 2,63,500 | +21,000 | 0.07% | +0.01pp | ₹29.1 cr |
| Reduced | AU Small Finance Bank Ltd. INE949L01017 | Banks | 2,91,000 | -6,000 | 0.07% | — | ₹28.65 cr |
| Increased | Mankind Pharma Ltd. INE634S01028 | Pharmaceuticals & Biotechnology | 1,15,875 | +28,125 | 0.06% | +0.01pp | ₹27.53 cr |
| Increased | Pidilite Industries Ltd. INE318A01026 | Chemicals & Petrochemicals | 1,78,500 | +1,37,500 | 0.06% | +0.05pp | ₹26.47 cr |
| Reduced | GAIL (India) Ltd. INE129A01019 | Gas | 15,99,750 | -19,79,450 | 0.06% | -0.08pp | ₹26.32 cr |
| Increased | Supreme Industries Ltd. INE195A01028 | Industrial Products | 72,800 | +13,300 | 0.06% | +0.01pp | ₹25.84 cr |
| Increased | Bajaj Holdings & Investment Ltd. INE118A01012 | Finance | 24,250 | +400 | 0.06% | — | ₹25.13 cr |
| Reduced | Coal India Ltd. INE522F01014 | Consumable Fuels | 5,10,300 | -3,82,050 | 0.05% | -0.05pp | ₹23.37 cr |
| Increased | Oil India Ltd. INE274J01014 | Oil | 4,87,200 | +3,01,000 | 0.05% | +0.03pp | ₹23.2 cr |
| — | 364 DAY T-BILL 19.11.26 IN002025Z344 | Sovereign | 23,00,000 | — | 0.05% | — | ₹22.4 cr |
| New | GE Vernova T&D India Ltd. INE200A01026 | Electrical Equipment | 37,125 | — | 0.04% | — | ₹19.11 cr |
| Reduced | Sona Blw Precision Forgings Ltd. INE073K01018 | Auto Components | 2,53,575 | -9,71,425 | 0.04% | -0.13pp | ₹15.4 cr |
| New | Torrent Pharmaceuticals Ltd. INE685A01028 | Pharmaceuticals & Biotechnology | 33,000 | — | 0.03% | — | ₹14.56 cr |
| Increased | Indian Energy Exchange Ltd. INE022Q01020 | Capital Markets | 11,26,950 | +4,06,950 | 0.03% | +0.01pp | ₹14.46 cr |
| Reduced | Suzlon Energy Ltd. INE040H01021 | Electrical Equipment | 24,11,625 | -2,35,89,400 | 0.03% | -0.31pp | ₹13.74 cr |
| Increased | Avenue Supermarts Ltd. INE192R01011 | Retailing | 27,450 | +21,600 | 0.03% | +0.02pp | ₹11.13 cr |
| Reduced | Britannia Industries Ltd. INE216A01030 | Food Products | 21,375 | -71,750 | 0.03% | -0.09pp | ₹11.12 cr |
| Increased | Dalmia Bharat Ltd. INE00R701025 | Cement & Cement Products | 57,525 | +24,700 | 0.02% | +0.01pp | ₹10.06 cr |
| Increased | Life Insurance Corporation of India INE0J1Y01017 | Insurance | 2,14,200 | +1,97,400 | 0.02% | +0.02pp | ₹8.81 cr |
| Increased | Petronet LNG Ltd. INE347G01014 | Gas | 2,20,400 | +64,600 | 0.01% | — | ₹5.97 cr |
| Reduced | Mazagon Dock Shipbuilders Ltd. INE249Z01020 | Industrial Manufacturing | 22,200 | -21,400 | 0.01% | -0.02pp | ₹5.45 cr |
| Reduced | Max Healthcare Institute Ltd. INE027H01010 | Healthcare Services | 56,175 | -2,17,875 | 0.01% | -0.05pp | ₹5.42 cr |
| Increased | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals & Biotechnology | 9,375 | +1,000 | 0.01% | — | ₹5.15 cr |
| Reduced | Persistent Systems Ltd. INE262H01021 | IT - Software | 9,900 | -16,800 | 0.01% | -0.02pp | ₹5.14 cr |
| New | PG Electroplast Ltd. INE457L01029 | Consumer Durables | 99,750 | — | 0.01% | — | ₹4.81 cr |
| Increased | Bharat Forge Ltd. INE465A01025 | Auto Components | 24,500 | +20,000 | 0.01% | +0.01pp | ₹4.8 cr |
| Increased | Tube Investments of India Ltd. INE974X01010 | Auto Components | 15,200 | +6,600 | 0.01% | — | ₹4.77 cr |
| New | Kfin Technologies Ltd. INE138Y01010 | Capital Markets | 54,500 | — | 0.01% | — | ₹4.67 cr |
| New | Nippon Life India Asset Management Ltd. INE298J01013 | Capital Markets | 41,875 | — | 0.01% | — | ₹4.61 cr |
| New | Vishal Mega Mart Ltd. INE01EA01019 | Retailing | 2,71,600 | — | 0.01% | — | ₹3.31 cr |
| — | TVS Motor Company Ltd. INE494B04019 | CARE A1+ | 30,25,400 | — | 0.01% | — | ₹3.13 cr |
| Increased | Colgate Palmolive (India) Ltd. INE259A01022 | Personal Products | 7,650 | +3,825 | 0.00% | — | ₹1.58 cr |
| Reduced | Nuvama Wealth Management Ltd. INE531F01023 | Capital Markets | 7,000 | -2,500 | 0.00% | — | ₹1.09 cr |
| New | Motilal Oswal Financial Services Ltd. INE338I01027 | Capital Markets | 11,625 | — | 0.00% | — | ₹1.02 cr |
| New | Godfrey Phillips India Ltd. INE260B01028 | Cigarettes & Tobacco Products | 4,400 | — | 0.00% | — | ₹1 cr |
| New | LTM Ltd. INE214T01019 | IT - Software | 2,100 | — | 0.00% | — | ₹0.85 cr |
| Reduced | Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 2,975 | -1,76,800 | 0.00% | -0.10pp | ₹0.67 cr |
| New | Cochin Shipyard Ltd. INE704P01025 | Industrial Manufacturing | 2,800 | — | 0.00% | — | ₹0.41 cr |
| Increased | L&T Finance Ltd. INE498L01015 | Finance | 13,500 | +2,250 | 0.00% | — | ₹0.39 cr |
| Reduced | Astral Ltd. INE006I01046 | Industrial Products | 2,125 | -21,250 | 0.00% | -0.01pp | ₹0.34 cr |
| New | Rail Vikas Nigam Ltd. INE415G01027 | Construction | 6,100 | — | 0.00% | — | ₹0.15 cr |
| Reduced | PB Fintech Ltd. INE417T01026 | Financial Technology (Fintech) | 700 | -5,62,100 | 0.00% | -0.22pp | ₹0.12 cr |
