Sundaram Multi Asset Allocation Fund
Monthly portfolio · 1 months through Nov-2025
compared to —
Holdings
66
Scheme AUM
₹3,015 cr
New
66
Exited
0
Increased
0
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| New | SBI-ETF GOLD INF200KA16D8 | — | 1,97,05,094 | — | 7.05% | — | ₹212 cr |
| New | HDFC Bank Ltd INE040A01034 | Banks | 20,09,635 | — | 6.72% | — | ₹202 cr |
| New | Nippon India ETF Gold Bees INF204KB17I5 | — | 1,59,98,588 | — | 5.55% | — | ₹167 cr |
| New | Kotak Mutual Fund - Gold Exchange Traded Fund INF174KA1HJ8 | — | 1,31,23,120 | — | 4.58% | — | ₹138 cr |
| New | ICICI Bank Ltd INE090A01021 | Banks | 9,70,025 | — | 4.47% | — | ₹135 cr |
| New | Bharti Airtel Ltd INE397D01024 | Telecom - Services | 5,91,730 | — | 4.13% | — | ₹124 cr |
| New | Mahindra & Mahindra Ltd INE101A01026 | Automobiles | 3,03,540 | — | 3.78% | — | ₹114 cr |
| New | HDFC Gold Exchange Traded Fund INF179KC1981 | — | 1,04,72,712 | — | 3.75% | — | ₹113 cr |
| New | Reliance Industries Ltd INE002A01018 | Petroleum Products | 7,20,155 | — | 3.74% | — | ₹113 cr |
| New | 7.38% Central Government Securities 20/06/2027* IN0020220037 | Sovereign | 1,05,00,000 | — | 3.57% | — | ₹108 cr |
| New | Larsen & Toubro Ltd INE018A01030 | Construction | 2,55,603 | — | 3.45% | — | ₹104 cr |
| New | Kotak Mahindra Bank Ltd INE237A01028 | Banks | 3,40,877 | — | 2.40% | — | ₹72.42 cr |
| New | DSP-GOLD ETF INF740KA1SW3 | — | 44,48,000 | — | 1.81% | — | ₹54.5 cr |
| New | Bajaj Finance Ltd INE296A01032 | Finance | 5,21,455 | — | 1.79% | — | ₹54.1 cr |
| New | 7.04% Central Government Securities 03/06/2029* IN0020240050 | Sovereign | 50,00,000 | — | 1.71% | — | ₹51.65 cr |
| New | HCL Technologies Ltd INE860A01027 | It - Software | 2,92,188 | — | 1.57% | — | ₹47.46 cr |
| New | 7.10% Central Government Securities 08/04/2034 IN0020240019 | Sovereign | 45,00,000 | — | 1.54% | — | ₹46.53 cr |
| New | State Bank of India INE062A01020 | Banks | 4,73,500 | — | 1.54% | — | ₹46.36 cr |
| New | Cholamandalam Investment and Finance Company Ltd INE121A01024 | Finance | 2,57,255 | — | 1.48% | — | ₹44.66 cr |
| New | Coromandel International Ltd INE169A01031 | Fertilizers & Agrochemicals | 1,82,746 | — | 1.44% | — | ₹43.53 cr |
| New | Hindustan UniLever Ltd INE030A01027 | Diversified Fmcg | 1,70,576 | — | 1.40% | — | ₹42.07 cr |
| New | Cummins India Ltd INE298A01020 | Industrial Products | 83,749 | — | 1.24% | — | ₹37.51 cr |
| New | Bharat Electronics Ltd INE263A01024 | Aerospace & Defense | 8,93,550 | — | 1.22% | — | ₹36.79 cr |
| New | Interglobe Aviation Ltd INE646L01027 | Transport Services | 59,607 | — | 1.17% | — | ₹35.18 cr |
| New | Jubilant Foodworks Ltd INE797F01020 | Leisure Services | 5,58,606 | — | 1.11% | — | ₹33.6 cr |
| New | BSE Ltd INE118H01025 | Capital Markets | 1,15,545 | — | 1.11% | — | ₹33.54 cr |
| New | Infosys Ltd INE009A01021 | It - Software | 2,12,848 | — | 1.10% | — | ₹33.21 cr |
| New | Ultratech Cement Ltd INE481G01011 | Cement & Cement Products | 27,950 | — | 1.08% | — | ₹32.42 cr |
| New | 7.32% Government Securities-13/11/2030* IN0020230135 | Sovereign | 30,00,000 | — | 1.04% | — | ₹31.32 cr |
| New | Power Finance Corporation Ltd INE134E01011 | Finance | 8,56,565 | — | 1.03% | — | ₹31.07 cr |
| New | 6.75% Central Government Securities 23/12/2029 IN0020240183 | Sovereign | 30,00,000 | — | 1.02% | — | ₹30.67 cr |
| New | 6.01% Central Government Securities 21/07/2030 IN0020250067 | Sovereign | 30,00,000 | — | 0.99% | — | ₹29.75 cr |
| New | TATA Consumer Products Ltd INE192A01025 | Agricultural Food & Other Products | 2,53,735 | — | 0.99% | — | ₹29.75 cr |
| New | PB Fintech Ltd INE417T01026 | Financial Technology (Fintech) | 1,57,960 | — | 0.95% | — | ₹28.73 cr |
| New | Amber Enterprises India Ltd INE371P01015 | Consumer Durables | 37,920 | — | 0.90% | — | ₹27.23 cr |
| New | Bharat Petroleum Corporation Ltd INE029A01011 | Petroleum Products | 7,34,794 | — | 0.88% | — | ₹26.39 cr |
| New | Amara Raja Energy & Mobility Ltd INE885A01032 | Auto Components | 2,69,617 | — | 0.85% | — | ₹25.66 cr |
| New | TVS Motor Company Ltd INE494B01023 | Automobiles | 72,195 | — | 0.85% | — | ₹25.5 cr |
| New | Maruti Suzuki India Ltd INE585B01010 | Automobiles | 15,190 | — | 0.80% | — | ₹24.15 cr |
| New | Mankind Pharma Ltd INE634S01028 | Pharmaceuticals & Biotechnology | 1,03,920 | — | 0.78% | — | ₹23.39 cr |
| New | Sun Pharmaceutical Industries Ltd INE044A01036 | Pharmaceuticals & Biotechnology | 1,19,345 | — | 0.73% | — | ₹21.86 cr |
| New | TATA Power Company Ltd INE245A01021 | Power | 5,19,000 | — | 0.67% | — | ₹20.25 cr |
| New | Bajaj Auto Ltd INE917I01010 | Automobiles | 22,070 | — | 0.66% | — | ₹20.03 cr |
| New | UNO Minda Ltd INE405E01023 | Auto Components | 1,53,000 | — | 0.66% | — | ₹19.99 cr |
| New | JK Cement Ltd INE823G01014 | Cement & Cement Products | 34,430 | — | 0.66% | — | ₹19.82 cr |
| New | Home First Finance Company Ltd INE481N01025 | Finance | 1,75,535 | — | 0.65% | — | ₹19.5 cr |
| New | CRISIL Ltd INE007A01025 | Finance | 42,581 | — | 0.62% | — | ₹18.84 cr |
| New | Grasim Industries Ltd INE047A01021 | Cement & Cement Products | 67,485 | — | 0.61% | — | ₹18.49 cr |
| New | United Spirits Ltd INE854D01024 | Beverages | 1,18,223 | — | 0.57% | — | ₹17.16 cr |
| New | Prudent Corporate Advisory Services Ltd INE00F201020 | Capital Markets | 66,847 | — | 0.55% | — | ₹16.53 cr |
| New | Pidilite Industries Ltd INE318A01026 | Chemicals & Petrochemicals | 1,09,610 | — | 0.53% | — | ₹16.11 cr |
| New | Prestige Estates Projects Ltd INE811K01011 | Realty | 90,898 | — | 0.51% | — | ₹15.25 cr |
| New | Axis Bank Ltd INE238A01034 | Banks | 1,18,750 | — | 0.50% | — | ₹15.2 cr |
| New | Varun Beverages Ltd INE200M01039 | Beverages | 3,08,375 | — | 0.49% | — | ₹14.85 cr |
| New | Billionbrains Garage Ventures Ltd INE0HOQ01053 | Capital Markets | 8,83,365 | — | 0.47% | — | ₹14.03 cr |
| New | Indegene Limited INE065X01017 | Healthcare Services | 2,20,240 | — | 0.39% | — | ₹11.7 cr |
| New | SBI Life Insurance Company Ltd INE123W01016 | Insurance | 59,228 | — | 0.39% | — | ₹11.64 cr |
| New | Fortis Health Care Ltd INE061F01013 | Healthcare Services | 1,11,789 | — | 0.34% | — | ₹10.27 cr |
| New | Tech Mahindra Ltd INE669C01036 | It - Software | 64,540 | — | 0.32% | — | ₹9.79 cr |
| New | Coforge Ltd INE591G01025 | It - Software | 45,910 | — | 0.29% | — | ₹8.76 cr |
| New | The Indian Hotels Company Ltd INE053A01029 | Leisure Services | 1,09,000 | — | 0.27% | — | ₹8.11 cr |
| New | GAIL (India) Ltd INE129A01019 | Gas | 4,16,889 | — | 0.24% | — | ₹7.34 cr |
| New | Polycab India Ltd INE455K01017 | Industrial Products | 9,110 | — | 0.23% | — | ₹6.81 cr |
| New | 7.37% Government Securities-23/10/2028 IN0020230101 | Sovereign | 5,00,000 | — | 0.17% | — | ₹5.2 cr |
| New | Hindustan Petroleum Corporation Ltd INE094A01015 | Petroleum Products | 4,781 | — | 0.01% | — | ₹0.22 cr |
| New | TVS Motor Company Ltd 6.00% (Preference Share) 01-Sep-2026** INE494B04019 | Automobiles | 92,400 | — | 0.00% | — | ₹0.09 cr |
Cash & other
| Ultra Tech Cement Ltd DEC-2025 | -0.22% | ₹-6.77 cr |
| Axis Bank Ltd DEC-2025 | -0.51% | ₹-15.28 cr |
| Larsen & Toubro Ltd DEC-2025 | -0.67% | ₹-20.29 cr |
| Bharti Airtel Ltd DEC-2025 | -0.69% | ₹-20.9 cr |
| Mahindra & Mahindra Ltd DEC-2025 | -1.30% | ₹-39.27 cr |
| TREPS | 1.75% | ₹52.66 cr |
| Margin Money For Derivatives | -0.01% | ₹-0.35 cr |
| Cash and Other Net Current Assets^ | 3.53% | ₹107 cr |
