Fixed Term Plan
Close Ended · Income/Debt · Debt · Active — per-category money movement through May-2026.
Net AUM
₹9.9k Cr
-10.2% organic
Net Flow
₹-1.1k Cr
Gross sales − redemptions
Redemption Ratio
10.2%
of prior-month AUM
Organic Growth
-10.2%
net flow / prior AUM
Ticket Size
₹33.86 L
AUM per folio
Schemes
47
29,119 folios
Inflow Streak
2 mo
consecutive net outflows
Churn
0.11×
activity / avg AUM
Trailing 12M Flow
₹-5.8k Cr
-38.5% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 47 | 29,119 | ₹-1.1k Cr | ₹9.9k Cr | 10.2% | -10.2% |
| Apr-2026 | 54 | 34,100 | ₹-4.4k Cr | ₹11.1k Cr | 28.6% | -28.6% |
| Mar-2026 | 73 | 56,845 | +₹242 Cr | ₹15.5k Cr | 0.0% | 1.6% |
| Feb-2026 | 72 | 56,636 | +₹378 Cr | ₹15.2k Cr | 0.0% | 2.6% |
| Jan-2026 | 71 | 56,325 | +₹0 Cr | ₹14.8k Cr | 0.0% | 0.0% |
| Dec-2025 | 71 | 56,328 | ₹-0 Cr | ₹14.7k Cr | 0.0% | -0.0% |
| Nov-2025 | 71 | 56,322 | ₹-413 Cr | ₹14.6k Cr | 2.8% | -2.8% |
| Oct-2025 | 72 | 59,390 | +₹0 Cr | ₹15.0k Cr | 0.0% | 0.0% |
| Sep-2025 | 72 | 59,389 | ₹-269 Cr | ₹14.9k Cr | 1.8% | -1.8% |
| Aug-2025 | 74 | 60,773 | +₹0 Cr | ₹15.1k Cr | 0.0% | 0.0% |
| Jul-2025 | 74 | 60,773 | ₹-48 Cr | ₹15.1k Cr | 0.3% | -0.3% |
| Jun-2025 | 75 | 61,624 | ₹-145 Cr | ₹15.0k Cr | 1.0% | -1.0% |
