Axis Innovation Fund
Monthly portfolio · 24 months through Aug-2026
compared to Jul-2026 · as on August 31, 2026
Holdings
76
Scheme AUM
₹1,363 cr
New
3
Exited
1
Increased
6
Reduced
7
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | Eternal Limited INE758T01015 | Retailing | 21,92,938 | -1,38,652 | 5.28% | -0.33pp | ₹71.95 cr |
| — | One 97 Communications Limited INE982J01020 | Financial Technology (Fintech) | 3,27,419 | — | 4.13% | +0.63pp | ₹56.22 cr |
| — | Ather Energy Limited INE0LEZ01016 | Automobiles | 3,00,112 | — | 3.78% | +0.77pp | ₹51.55 cr |
| — | Billionbrains Garage Ventures Ltd INE0HOQ01053 | Capital Markets | 24,27,378 | — | 3.42% | -0.33pp | ₹46.62 cr |
| — | FSN E-Commerce Ventures Limited INE388Y01029 | Retailing | 11,88,996 | — | 3.05% | -0.10pp | ₹41.56 cr |
| — | Lenskart Solutions Limited INE956O01016 | Retailing | 6,02,400 | — | 2.93% | +0.24pp | ₹39.9 cr |
| Reduced | Aether Industries Limited INE0BWX01014 | Chemicals & Petrochemicals | 2,15,304 | -6,354 | 2.67% | -0.04pp | ₹36.41 cr |
| — | Info Edge (India) Limited INE663F01032 | Retailing | 2,69,492 | — | 2.60% | -0.03pp | ₹35.38 cr |
| — | PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 1,79,555 | — | 2.47% | +0.18pp | ₹33.67 cr |
| — | Divi's Laboratories Limited INE361B01024 | Pharmaceuticals & Biotechnology | 32,107 | — | 2.23% | +0.17pp | ₹30.4 cr |
| Reduced | Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 3,71,805 | -8,261 | 2.22% | -0.11pp | ₹30.23 cr |
| — | PTC Industries Limited INE596F01018 | Industrial Products | 13,508 | — | 2.19% | +0.28pp | ₹29.87 cr |
| — | Meesho Ltd INE0VDM01015 | Retailing | 14,19,857 | — | 2.14% | +0.08pp | ₹29.16 cr |
| — | Siemens Limited INE003A01024 | Electrical Equipment | 70,059 | — | 2.07% | -0.03pp | ₹28.23 cr |
| — | Affle 3i Limited INE00WC01027 | IT - Services | 1,75,000 | — | 2.05% | -0.16pp | ₹27.96 cr |
| — | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 1,80,317 | — | 1.93% | +0.04pp | ₹26.32 cr |
| — | Black Buck Ltd INE0UIZ01018 | Transport Services | 4,32,066 | — | 1.88% | +0.02pp | ₹25.66 cr |
| — | Bajaj Finserv Limited INE918I01026 | Finance | 1,24,100 | — | 1.84% | -0.16pp | ₹25.08 cr |
| Reduced | Pidilite Industries Limited INE318A01026 | Chemicals & Petrochemicals | 1,42,187 | -1,406 | 1.76% | -0.08pp | ₹24 cr |
| — | Wakefit Innovations Limited INE0E7301029 | Consumer Durables | 15,67,729 | — | 1.69% | +0.13pp | ₹23.01 cr |
| Increased | Urban Company Ltd. INE0CAZ01013 | Retailing | 13,68,584 | +2,55,292 | 1.68% | +0.53pp | ₹22.87 cr |
| Increased | PI Industries Limited INE603J01030 | Fertilizers & Agrochemicals | 90,263 | +15,325 | 1.57% | -0.07pp | ₹21.39 cr |
| Increased | Capillary Technologies India Limited INE0ILV01024 | IT - Software | 4,18,769 | +70,067 | 1.52% | +0.14pp | ₹20.68 cr |
| Increased | Delhivery Limited INE148O01028 | Transport Services | 4,50,513 | +22,670 | 1.51% | -0.13pp | ₹20.55 cr |
| — | Swiggy Limited INE00H001014 | Retailing | 7,14,243 | — | 1.48% | -0.14pp | ₹20.13 cr |
| — | Indo-MIM Limited INE084101034 | Industrial Manufacturing | 2,28,323 | — | 1.47% | +0.06pp | ₹19.99 cr |
| — | Sagility Limited INE0W2G01015 | IT - Services | 42,02,130 | — | 1.45% | — | ₹19.77 cr |
| — | GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 44,133 | — | 1.44% | -0.08pp | ₹19.62 cr |
| — | Jain Resource Recycling Limited INE0YD401026 | Diversified Metals | 7,03,728 | — | 1.43% | -0.52pp | ₹19.48 cr |
| — | Nvidia Corp Com US67066G1040 | Semiconductors | 9,206 | — | 1.42% | +0.02pp | ₹19.4 cr |
| — | Bharat Electronics Limited INE263A01024 | Aerospace & Defense | 4,62,608 | — | 1.41% | -0.02pp | ₹19.17 cr |
| — | Linde India Limited INE473A01011 | Chemicals & Petrochemicals | 29,144 | — | 1.37% | -0.19pp | ₹18.61 cr |
| Increased | Kusumgar Limited INE0ISX01025 | Textiles & Apparels | 3,02,402 | +35,000 | 1.29% | +0.05pp | ₹17.58 cr |
| — | Pine Labs Limited INE15B701018 | Financial Technology (Fintech) | 10,27,627 | — | 1.24% | +0.10pp | ₹16.86 cr |
| Reduced | Mahindra & Mahindra Limited INE101A01026 | Automobiles | 50,718 | -7,292 | 1.22% | -0.35pp | ₹16.65 cr |
| — | TBO Tek Limited INE673O01025 | Leisure Services | 95,056 | — | 1.22% | +0.06pp | ₹16.59 cr |
| — | Neogen Chemicals Limited INE136S01016 | Chemicals & Petrochemicals | 73,201 | — | 1.18% | — | ₹16.11 cr |
| Reduced | Jyoti CNC Automation Ltd INE980O01024 | Industrial Manufacturing | 1,55,298 | -29,295 | 1.13% | -0.06pp | ₹15.45 cr |
| — | Siemens Energy India Limited INE1NPP01017 | Electrical Equipment | 44,951 | — | 1.07% | -0.09pp | ₹14.52 cr |
| — | Taiwan Semiconductor Sp ADR US8740391003 | Semiconductors | 3,659 | — | 1.06% | -0.06pp | ₹14.51 cr |
| — | Microsoft Corp US5949181045 | Systems Software | 2,872 | — | 1.02% | +0.01pp | ₹13.91 cr |
| — | Bosch Limited INE323A01026 | Auto Components | 2,727 | — | 1.00% | +0.11pp | ₹13.64 cr |
| — | Alphabet Inc A US02079K3059 | Interactive Media & Services | 3,774 | — | 0.90% | -0.12pp | ₹12.22 cr |
| — | Honeywell Automation India Limited INE671A01010 | Industrial Manufacturing | 3,286 | — | 0.86% | -0.14pp | ₹11.68 cr |
| — | Amazon Com Inc US0231351067 | Broadline Retail | 4,459 | — | 0.81% | -0.11pp | ₹11.06 cr |
| — | Dixon Technologies (India) Limited INE935N01020 | Consumer Durables | 7,311 | — | 0.80% | -0.02pp | ₹10.86 cr |
| Reduced | Tenneco Clean Air India Limited INE19RI01016 | Auto Components | 1,81,151 | -49,380 | 0.70% | -0.29pp | ₹9.59 cr |
| New | Rubicon Research Limited INE506V01022 | Pharmaceuticals & Biotechnology | 52,499 | — | 0.70% | — | ₹9.55 cr |
| — | Broadcom Inc US11135F1012 | Semiconductors | 2,596 | — | 0.67% | -0.10pp | ₹9.18 cr |
| New | Dhoot Transmission Ltd INE01NH01023 | Auto Components | 61,430 | — | 0.66% | — | ₹9.06 cr |
| — | Ellenbarrie Industrial Gases Limited INE236E01022 | Chemicals & Petrochemicals | 2,70,448 | — | 0.64% | +0.07pp | ₹8.72 cr |
| — | Anthem Biosciences Limited INE0CZ201020 | Pharmaceuticals & Biotechnology | 96,769 | — | 0.63% | +0.01pp | ₹8.64 cr |
| — | Meta Platforms Registered Shares A US30303M1027 | Interactive Media & Services | 1,484 | — | 0.59% | -0.04pp | ₹8.11 cr |
| — | ASML Holding NV USN070592100 | Semiconductor Materials & Equipment | 472 | — | 0.56% | -0.02pp | ₹7.64 cr |
| — | Apple Inc US0378331005 | Technology Hardware, Storage & Peripherals | 2,412 | — | 0.54% | -0.03pp | ₹7.29 cr |
| — | MAKEMYTRIP LTD MU0295S00016 | Hotels, Resorts & Cruise Lines | 12,688 | — | 0.52% | -0.03pp | ₹7.06 cr |
| — | Arista Networks Inc US0404132054 | Communications Equipment | 3,473 | — | 0.48% | — | ₹6.49 cr |
| — | SharkNinja INC KYG8068L1086 | Household Appliances | 3,491 | — | 0.47% | +0.04pp | ₹6.41 cr |
| — | Carborundum Universal Limited INE120A01034 | Industrial Products | 56,152 | — | 0.46% | -0.02pp | ₹6.21 cr |
| — | SAMSUNG ELECTRONICS - GDR US7960508882 | Technology Hardware, Storage & Peripherals | 122 | — | 0.41% | +0.02pp | ₹5.54 cr |
| — | VEEVA SYSTEMS INC US9224751084 | Health Care Technology | 1,848 | — | 0.37% | +0.08pp | ₹5.04 cr |
| New | 91 Days Tbill (MD 12/11/2026) IN002026X198 | Sovereign | 5,00,000 | — | 0.36% | — | ₹4.95 cr |
| — | Advanced Micro Devices Inc US0079031078 | Semiconductors | 948 | — | 0.31% | -0.03pp | ₹4.26 cr |
| — | Ebay Inc US2786421030 | Broadline Retail | 4,051 | — | 0.29% | -0.06pp | ₹4 cr |
| — | MercadoLibre Inc US58733R1023 | Broadline Retail | 198 | — | 0.27% | -0.01pp | ₹3.66 cr |
| — | Sea Ltd US81141R1005 | Broadline Retail | 3,307 | — | 0.26% | -0.01pp | ₹3.58 cr |
| — | Roku Inc US77543R1023 | Movies & Entertainment | 2,356 | — | 0.26% | — | ₹3.53 cr |
| — | Lumentum Holdings Inc US55024U1097 | Communications Equipment | 384 | — | 0.25% | +0.04pp | ₹3.35 cr |
| — | Visa Inc US92826C8394 | Transaction & Payment Processing Services | 859 | — | 0.23% | -0.01pp | ₹3.11 cr |
| — | Spotify Technology SA LU1778762911 | Movies & Entertainment | 577 | — | 0.22% | — | ₹2.99 cr |
| — | Oracle Corporation US68389X1054 | Systems Software | 2,103 | — | 0.22% | +0.01pp | ₹2.99 cr |
| — | Vertiv Holdings Co US92537N1081 | Electrical Components & Equipment | 1,190 | — | 0.22% | — | ₹2.94 cr |
| — | TJX ORD US8725401090 | Apparel Retail | 2,269 | — | 0.21% | -0.06pp | ₹2.9 cr |
| Increased | Monster Beverage Corp US61174X1090 | Soft Drinks & Non-alcoholic Beverages | 6,562 | +3,281 | 0.21% | -0.03pp | ₹2.88 cr |
| — | KLA Corporation US4824801009 | Semiconductor Materials & Equipment | 1,505 | — | 0.18% | -0.03pp | ₹2.52 cr |
| — | Blue Dart Express Limited INE233B01017 | Transport Services | 4,286 | — | 0.15% | -0.03pp | ₹2.11 cr |
| Exited | 91 Days Tbill (MD 20/08/2026) IN002026X073 | Sovereign | — | -5,00,000 | — | -0.40pp | — |
Cash & other
| Bank Nifty Index September 2026 Future | 1.27% | ₹17.37 cr |
| Clearing Corporation of India Ltd | 1.91% | ₹26.02 cr |
| Net Receivables / (Payables) | -0.11% | ₹-1.58 cr |
