Axis NIFTY 500 Index Fund
Monthly portfolio · 24 months through Aug-2026
compared to Jul-2026 · as on August 31, 2026
Holdings
500
Scheme AUM
₹322 cr
New
0
Exited
0
Increased
485
Reduced
1
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC Bank Limited INE040A01034 | Banks | 2,45,929 | +619 | 5.41% | -0.29pp | ₹17.44 cr |
| Increased | ICICI Bank Limited INE090A01021 | Banks | 1,15,048 | +289 | 5.19% | +0.07pp | ₹16.73 cr |
| Increased | Reliance Industries Limited INE002A01018 | Petroleum Products | 1,08,495 | +273 | 4.30% | -0.10pp | ₹13.85 cr |
| Increased | Bharti Airtel Limited INE397D01024 | Telecom - Services | 48,836 | +123 | 2.75% | -0.24pp | ₹8.85 cr |
| Increased | Larsen & Toubro Limited INE018A01030 | Construction | 18,797 | +47 | 2.36% | +0.06pp | ₹7.6 cr |
| Increased | State Bank of India INE062A01020 | Banks | 66,383 | +167 | 2.18% | +0.07pp | ₹7.04 cr |
| Increased | Infosys Limited INE009A01021 | IT - Software | 56,330 | +142 | 1.98% | +0.01pp | ₹6.39 cr |
| Increased | Axis Bank Limited INE238A01034 | Banks | 46,123 | +116 | 1.86% | +0.10pp | ₹6 cr |
| Increased | Kotak Mahindra Bank Limited INE237A01036 | Banks | 1,18,241 | +297 | 1.54% | +0.11pp | ₹4.96 cr |
| Increased | Mahindra & Mahindra Limited INE101A01026 | Automobiles | 14,338 | +36 | 1.46% | -0.05pp | ₹4.71 cr |
| Increased | Bajaj Finance Limited INE296A01032 | Finance | 43,044 | +108 | 1.41% | -0.11pp | ₹4.55 cr |
| Increased | ITC Limited INE154A01025 | Diversified FMCG | 1,54,812 | +389 | 1.23% | -0.12pp | ₹3.96 cr |
| Increased | Tata Consultancy Services Limited INE467B01029 | IT - Software | 16,397 | +41 | 1.22% | +0.02pp | ₹3.93 cr |
| Increased | Eternal Limited INE758T01015 | Retailing | 1,16,105 | +292 | 1.18% | +0.09pp | ₹3.81 cr |
| Increased | Titan Company Limited INE280A01028 | Consumer Durables | 6,631 | +17 | 1.05% | +0.05pp | ₹3.38 cr |
| Increased | Sun Pharmaceutical Industries Limited INE044A01036 | Pharmaceuticals & Biotechnology | 17,005 | +42 | 1.05% | — | ₹3.38 cr |
| Increased | Maruti Suzuki India Limited INE585B01010 | Automobiles | 2,095 | +5 | 0.88% | -0.04pp | ₹2.84 cr |
| Increased | Hindustan Unilever Limited INE030A01027 | Diversified FMCG | 14,248 | +36 | 0.87% | -0.06pp | ₹2.8 cr |
| Increased | Shriram Finance Limited INE721A01047 | Finance | 22,492 | +57 | 0.78% | +0.05pp | ₹2.5 cr |
| Increased | NTPC Limited INE733E01010 | Power | 76,137 | +191 | 0.77% | -0.05pp | ₹2.49 cr |
| Increased | Tata Steel Limited INE081A01020 | Ferrous Metals | 1,32,752 | +333 | 0.76% | -0.02pp | ₹2.45 cr |
| Increased | Bharat Electronics Limited INE263A01024 | Aerospace & Defense | 57,522 | +145 | 0.74% | +0.05pp | ₹2.38 cr |
| Increased | Hindalco Industries Limited INE038A01020 | Non - Ferrous Metals | 23,253 | +58 | 0.73% | +0.03pp | ₹2.36 cr |
| Increased | HCL Technologies Limited INE860A01027 | IT - Software | 16,932 | +43 | 0.69% | -0.02pp | ₹2.22 cr |
| Increased | UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 1,900 | +4 | 0.68% | -0.02pp | ₹2.18 cr |
| Increased | Bajaj Auto Limited INE917I01010 | Automobiles | 1,779 | +5 | 0.67% | +0.03pp | ₹2.16 cr |
| Increased | BSE Limited INE118H01025 | Capital Markets | 6,563 | +17 | 0.67% | -0.07pp | ₹2.15 cr |
| Increased | Grasim Industries Limited INE047A01021 | Cement & Cement Products | 6,060 | +16 | 0.63% | +0.05pp | ₹2.04 cr |
| Increased | JSW Steel Limited INE019A01038 | Ferrous Metals | 15,063 | +38 | 0.61% | +0.02pp | ₹1.97 cr |
| Increased | Divi's Laboratories Limited INE361B01024 | Pharmaceuticals & Biotechnology | 2,041 | +5 | 0.60% | +0.09pp | ₹1.93 cr |
| Increased | Asian Paints Limited INE021A01026 | Consumer Durables | 7,263 | +19 | 0.60% | -0.02pp | ₹1.93 cr |
| Increased | Power Grid Corporation of India Limited INE752E01010 | Power | 72,728 | +183 | 0.60% | -0.04pp | ₹1.92 cr |
| Increased | InterGlobe Aviation Limited INE646L01027 | Transport Services | 3,635 | +9 | 0.59% | +0.01pp | ₹1.9 cr |
| Increased | Adani Ports and Special Economic Zone Limited INE742F01042 | Transport Infrastructure | 11,848 | +30 | 0.59% | -0.03pp | ₹1.89 cr |
| Increased | Bajaj Finserv Limited INE918I01026 | Finance | 9,297 | +23 | 0.58% | — | ₹1.88 cr |
| Increased | Eicher Motors Limited INE066A01021 | Automobiles | 2,213 | +5 | 0.55% | +0.01pp | ₹1.76 cr |
| Increased | Nestle India Limited INE239A01024 | Food Products | 11,515 | +29 | 0.54% | — | ₹1.72 cr |
| Increased | Tech Mahindra Limited INE669C01036 | IT - Software | 10,199 | +25 | 0.52% | — | ₹1.66 cr |
| Increased | TVS Motor Company Limited INE494B01023 | Automobiles | 3,773 | +10 | 0.51% | +0.01pp | ₹1.64 cr |
| Increased | Tata Motors Ltd INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 33,542 | +84 | 0.49% | +0.04pp | ₹1.58 cr |
| Increased | Coal India Limited INE522F01014 | Consumable Fuels | 38,468 | +96 | 0.48% | -0.01pp | ₹1.55 cr |
| Increased | Trent Limited INE849A01020 | Retailing | 5,344 | +13 | 0.48% | -0.02pp | ₹1.54 cr |
| Increased | Apollo Hospitals Enterprise Limited INE437A01024 | Healthcare Services | 1,653 | +4 | 0.46% | — | ₹1.47 cr |
| Increased | Hindustan Aeronautics Limited INE066F01020 | Aerospace & Defense | 3,047 | +8 | 0.45% | +0.01pp | ₹1.46 cr |
| Increased | Oil & Natural Gas Corporation Limited INE213A01029 | Oil | 62,385 | +157 | 0.45% | -0.02pp | ₹1.45 cr |
| Increased | The Federal Bank Limited INE171A01029 | Banks | 39,583 | +100 | 0.44% | — | ₹1.41 cr |
| Increased | Multi Commodity Exchange of India Limited INE745G01043 | Capital Markets | 4,097 | +10 | 0.43% | +0.09pp | ₹1.39 cr |
| Increased | Adani Enterprises Limited INE423A01024 | Metals & Minerals Trading | 4,634 | +11 | 0.41% | -0.02pp | ₹1.32 cr |
| Increased | Adani Power Limited INE814H01029 | Power | 66,639 | +168 | 0.41% | -0.03pp | ₹1.32 cr |
| Increased | Cholamandalam Investment and Finance Company Ltd INE121A01024 | Finance | 6,948 | +18 | 0.40% | — | ₹1.29 cr |
| Increased | Cipla Limited INE059A01026 | Pharmaceuticals & Biotechnology | 9,037 | +23 | 0.40% | -0.01pp | ₹1.27 cr |
| Increased | Jio Financial Services Limited INE758E01017 | Finance | 52,694 | +132 | 0.39% | -0.03pp | ₹1.27 cr |
| Increased | SBI Life Insurance Company Limited INE123W01016 | Insurance | 7,216 | +18 | 0.39% | -0.03pp | ₹1.26 cr |
| Increased | Max Healthcare Institute Limited INE027H01010 | Healthcare Services | 11,952 | +30 | 0.39% | -0.02pp | ₹1.25 cr |
| Increased | Samvardhana Motherson International Limited INE775A01035 | Auto Components | 70,950 | +178 | 0.38% | +0.05pp | ₹1.21 cr |
| Increased | Laurus Labs Limited INE947Q01028 | Pharmaceuticals & Biotechnology | 6,249 | +16 | 0.37% | +0.02pp | ₹1.2 cr |
| Increased | Torrent Pharmaceuticals Limited INE685A01028 | Pharmaceuticals & Biotechnology | 2,356 | +6 | 0.37% | — | ₹1.19 cr |
| Increased | One 97 Communications Limited INE982J01020 | Financial Technology (Fintech) | 6,761 | +17 | 0.36% | +0.08pp | ₹1.16 cr |
| Increased | Hero MotoCorp Limited INE158A01026 | Automobiles | 2,085 | +5 | 0.35% | — | ₹1.14 cr |
| Increased | Dr. Reddy's Laboratories Limited INE089A01031 | Pharmaceuticals & Biotechnology | 9,790 | +25 | 0.35% | — | ₹1.13 cr |
| Increased | Coforge Limited INE591G01025 | IT - Software | 5,589 | +14 | 0.34% | +0.04pp | ₹1.11 cr |
| Increased | Cummins India Limited INE298A01020 | Industrial Products | 2,169 | +5 | 0.34% | -0.03pp | ₹1.11 cr |
| Increased | Tata Consumer Products Limited INE192A01025 | Agricultural Food & other Products | 10,459 | +27 | 0.34% | -0.01pp | ₹1.09 cr |
| Increased | IndusInd Bank Limited INE095A01012 | Banks | 10,578 | +27 | 0.33% | — | ₹1.08 cr |
| Increased | Bharat Petroleum Corporation Limited INE029A01011 | Petroleum Products | 32,548 | +81 | 0.33% | +0.01pp | ₹1.05 cr |
| Increased | PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 5,557 | +14 | 0.32% | +0.04pp | ₹1.04 cr |
| Increased | The Indian Hotels Company Limited INE053A01029 | Leisure Services | 14,103 | +36 | 0.32% | — | ₹1.04 cr |
| Increased | Tata Motors Passenger Vehicles Limited INE155A01022 | Automobiles | 33,564 | +84 | 0.32% | -0.03pp | ₹1.04 cr |
| Increased | Bharat Heavy Electricals Limited INE257A01026 | Electrical Equipment | 23,411 | +59 | 0.32% | +0.02pp | ₹1.04 cr |
| Increased | Avenue Supermarts Limited INE192R01011 | Retailing | 2,588 | +7 | 0.31% | — | ₹1.01 cr |
| Increased | CG Power and Industrial Solutions Limited INE067A01029 | Electrical Equipment | 11,012 | +28 | 0.31% | +0.02pp | ₹1.01 cr |
| Increased | Britannia Industries Limited INE216A01030 | Food Products | 1,892 | +5 | 0.31% | -0.01pp | ₹0.99 cr |
| Increased | Dixon Technologies (India) Limited INE935N01020 | Consumer Durables | 666 | +1 | 0.31% | +0.02pp | ₹0.99 cr |
| Increased | AU Small Finance Bank Limited INE949L01017 | Banks | 9,093 | +23 | 0.31% | +0.01pp | ₹0.99 cr |
| Increased | Persistent Systems Limited INE262H01021 | IT - Software | 1,745 | +4 | 0.30% | — | ₹0.98 cr |
| Increased | HDFC Life Insurance Company Limited INE795G01014 | Insurance | 17,276 | +43 | 0.29% | — | ₹0.94 cr |
| Increased | Tata Power Company Limited INE245A01021 | Power | 26,787 | +68 | 0.29% | -0.03pp | ₹0.93 cr |
| Increased | Suzlon Energy Limited INE040H01021 | Electrical Equipment | 1,95,336 | +491 | 0.29% | — | ₹0.93 cr |
| Increased | IDFC First Bank Limited INE092T01019 | Banks | 1,06,554 | +268 | 0.28% | — | ₹0.92 cr |
| Increased | Bharat Forge Limited INE465A01025 | Auto Components | 4,281 | +11 | 0.28% | -0.01pp | ₹0.9 cr |
| Increased | GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 1,990 | +5 | 0.27% | — | ₹0.88 cr |
| Increased | Varun Beverages Limited INE200M01039 | Beverages | 21,958 | +55 | 0.27% | -0.03pp | ₹0.88 cr |
| Increased | HDFC Asset Management Company Limited INE127D01025 | Capital Markets | 3,274 | +8 | 0.27% | — | ₹0.86 cr |
| Increased | Lupin Limited INE326A01037 | Pharmaceuticals & Biotechnology | 3,900 | +10 | 0.26% | -0.03pp | ₹0.85 cr |
| Increased | Life Insurance Corporation Of India INE0J1Y01017 | Insurance | 20,374 | +13,261 | 0.26% | +0.17pp | ₹0.85 cr |
| Increased | Pidilite Industries Limited INE318A01026 | Chemicals & Petrochemicals | 4,976 | +12 | 0.26% | +0.01pp | ₹0.84 cr |
| Increased | Indian Oil Corporation Limited INE242A01010 | Petroleum Products | 60,004 | +150 | 0.26% | — | ₹0.83 cr |
| Increased | Polycab India Limited INE455K01017 | Industrial Products | 859 | +2 | 0.25% | +0.01pp | ₹0.81 cr |
| Increased | Bajaj Holdings & Investment Limited INE118A01012 | Finance | 695 | +1 | 0.25% | +0.01pp | ₹0.81 cr |
| Increased | Info Edge (India) Limited INE663F01032 | Retailing | 6,149 | +15 | 0.25% | +0.02pp | ₹0.81 cr |
| Increased | Ashok Leyland Limited INE208A01029 | Agricultural, Commercial & Construction Vehicles | 45,953 | +115 | 0.25% | +0.01pp | ₹0.81 cr |
| Increased | Indus Towers Limited INE121J01017 | Telecom - Services | 20,693 | +52 | 0.25% | — | ₹0.8 cr |
| Increased | Wipro Limited INE075A01022 | IT - Software | 43,494 | +110 | 0.25% | — | ₹0.8 cr |
| Increased | Power Finance Corporation Limited INE134E01011 | Finance | 23,385 | +59 | 0.24% | -0.07pp | ₹0.79 cr |
| Increased | Solar Industries India Limited INE343H01029 | Chemicals & Petrochemicals | 391 | +1 | 0.24% | +0.02pp | ₹0.79 cr |
| Increased | GAIL (India) Limited INE129A01019 | Gas | 43,320 | +109 | 0.24% | — | ₹0.77 cr |
| Increased | FSN E-Commerce Ventures Limited INE388Y01029 | Retailing | 21,976 | +55 | 0.24% | +0.01pp | ₹0.77 cr |
| Increased | Aurobindo Pharma Limited INE406A01037 | Pharmaceuticals & Biotechnology | 4,445 | +11 | 0.24% | +0.02pp | ₹0.76 cr |
| Increased | Fortis Healthcare Limited INE061F01013 | Healthcare Services | 8,369 | +21 | 0.24% | -0.01pp | ₹0.76 cr |
| Increased | Vedanta Limited INE205A01025 | Diversified Metals | 27,234 | +69 | 0.24% | +0.02pp | ₹0.76 cr |
| Increased | Adani Energy Solutions Limited INE931S01010 | Power | 5,274 | +13 | 0.23% | -0.04pp | ₹0.75 cr |
| Increased | DLF Limited INE271C01023 | Realty | 10,303 | +26 | 0.22% | +0.01pp | ₹0.71 cr |
| Increased | Bank of Baroda INE028A01039 | Banks | 29,795 | +75 | 0.22% | — | ₹0.71 cr |
| Increased | Jindal Steel Limited INE749A01030 | Ferrous Metals | 5,949 | +15 | 0.22% | +0.02pp | ₹0.71 cr |
| Increased | United Spirits Limited INE854D01024 | Beverages | 4,744 | +12 | 0.22% | — | ₹0.71 cr |
| Increased | Marico Limited INE196A01026 | Agricultural Food & other Products | 8,501 | +21 | 0.22% | -0.01pp | ₹0.7 cr |
| — | Bosch Limited INE323A01026 | Auto Components | 139 | — | 0.22% | +0.04pp | ₹0.7 cr |
| — | Hitachi Energy India Limited INE07Y701011 | Electrical Equipment | 204 | — | 0.21% | +0.01pp | ₹0.69 cr |
| Increased | Canara Bank INE476A01022 | Banks | 53,976 | +136 | 0.21% | — | ₹0.68 cr |
| Increased | LTM Limited INE214T01019 | IT - Software | 1,492 | +4 | 0.21% | +0.01pp | ₹0.68 cr |
| Increased | Max Financial Services Limited INE180A01020 | Insurance | 4,260 | +11 | 0.21% | +0.01pp | ₹0.67 cr |
| Increased | Adani Green Energy Limited INE364U01010 | Power | 5,384 | +13 | 0.20% | -0.03pp | ₹0.65 cr |
| Increased | APL Apollo Tubes Limited INE702C01027 | Industrial Products | 2,923 | +7 | 0.20% | +0.04pp | ₹0.65 cr |
| Increased | REC Limited INE020B01018 | Finance | 20,060 | +51 | 0.20% | -0.03pp | ₹0.65 cr |
| Increased | Yes Bank Limited INE528G01035 | Banks | 2,82,090 | +709 | 0.20% | — | ₹0.64 cr |
| Increased | ABB India Limited INE117A01022 | Electrical Equipment | 843 | +2 | 0.20% | +0.01pp | ₹0.64 cr |
| Increased | Swiggy Limited INE00H001014 | Retailing | 22,794 | +58 | 0.20% | — | ₹0.64 cr |
| Increased | Vodafone Idea Limited INE669E01016 | Telecom - Services | 4,42,143 | +1,111 | 0.20% | +0.02pp | ₹0.63 cr |
| Increased | Punjab National Bank INE160A01022 | Banks | 55,311 | +139 | 0.20% | +0.01pp | ₹0.63 cr |
| Increased | ICICI Lombard General Insurance Company Limited INE765G01017 | Insurance | 3,903 | +10 | 0.19% | -0.01pp | ₹0.61 cr |
| Increased | Glenmark Pharmaceuticals Limited INE935A01035 | Pharmaceuticals & Biotechnology | 2,418 | +6 | 0.19% | +0.02pp | ₹0.6 cr |
| Increased | SRF Limited INE647A01010 | Chemicals & Petrochemicals | 2,332 | +5 | 0.19% | — | ₹0.6 cr |
| Increased | Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 7,200 | +18 | 0.18% | +0.01pp | ₹0.59 cr |
| Increased | Union Bank of India INE692A01016 | Banks | 31,032 | +78 | 0.18% | +0.02pp | ₹0.59 cr |
| Increased | Godrej Consumer Products Limited INE102D01028 | Personal Products | 6,454 | +16 | 0.18% | -0.03pp | ₹0.58 cr |
| Increased | Siemens Limited INE003A01024 | Electrical Equipment | 1,420 | +4 | 0.18% | +0.01pp | ₹0.57 cr |
| Increased | The Phoenix Mills Limited INE211B01039 | Realty | 2,998 | +7 | 0.18% | — | ₹0.57 cr |
| Increased | KEI Industries Limited INE878B01027 | Industrial Products | 991 | +2 | 0.18% | +0.03pp | ₹0.57 cr |
| Increased | Radico Khaitan Limited INE944F01028 | Beverages | 1,258 | +3 | 0.18% | +0.01pp | ₹0.56 cr |
| Increased | Hindustan Petroleum Corporation Limited INE094A01015 | Petroleum Products | 15,422 | +38 | 0.18% | -0.01pp | ₹0.56 cr |
| Increased | National Aluminium Company Limited INE139A01034 | Non - Ferrous Metals | 14,402 | +37 | 0.17% | +0.01pp | ₹0.55 cr |
| Increased | Aditya Birla Capital Limited INE674K01013 | Finance | 13,224 | +33 | 0.17% | — | ₹0.54 cr |
| Increased | GMR Airports Limited INE776C01039 | Transport Infrastructure | 57,160 | +143 | 0.17% | -0.02pp | ₹0.54 cr |
| Increased | Lodha Developers Limited INE670K01029 | Realty | 4,455 | +11 | 0.17% | — | ₹0.53 cr |
| Increased | Ather Energy Limited INE0LEZ01016 | Automobiles | 3,081 | +8 | 0.16% | +0.04pp | ₹0.53 cr |
| Increased | Karur Vysya Bank Limited INE036D01028 | Banks | 15,171 | +39 | 0.16% | — | ₹0.53 cr |
| Increased | Mphasis Limited INE356A01018 | IT - Software | 2,126 | +5 | 0.16% | +0.01pp | ₹0.52 cr |
| Increased | Muthoot Finance Limited INE414G01012 | Finance | 1,722 | +4 | 0.16% | -0.01pp | ₹0.51 cr |
| Increased | Navin Fluorine International Limited INE048G01026 | Chemicals & Petrochemicals | 591 | +1 | 0.16% | +0.02pp | ₹0.51 cr |
| Increased | JSW Energy Limited INE121E01018 | Power | 9,844 | +25 | 0.16% | -0.01pp | ₹0.51 cr |
| Increased | Indian Bank INE562A01011 | Banks | 5,675 | +14 | 0.16% | +0.01pp | ₹0.51 cr |
| Increased | UPL Limited INE628A01036 | Fertilizers & Agrochemicals | 9,006 | +22 | 0.16% | -0.01pp | ₹0.51 cr |
| Increased | Hyundai Motor India Ltd INE0V6F01027 | Automobiles | 2,290 | +6 | 0.16% | +0.01pp | ₹0.5 cr |
| Increased | Havells India Limited INE176B01034 | Consumer Durables | 4,047 | +10 | 0.16% | — | ₹0.5 cr |
| Increased | Welspun Corp Limited INE191B01025 | Industrial Products | 2,105 | +6 | 0.16% | +0.05pp | ₹0.5 cr |
| Increased | Sundaram Finance Limited INE660A01013 | Finance | 1,106 | +3 | 0.16% | — | ₹0.5 cr |
| Increased | Alkem Laboratories Limited INE540L01014 | Pharmaceuticals & Biotechnology | 940 | +3 | 0.16% | -0.01pp | ₹0.5 cr |
| Increased | Shree Cement Limited INE070A01015 | Cement & Cement Products | 215 | +1 | 0.15% | -0.02pp | ₹0.5 cr |
| Increased | Vishal Mega Mart Limited INE01EA01019 | Retailing | 44,763 | +113 | 0.15% | — | ₹0.5 cr |
| Increased | NMDC Limited INE584A01023 | Minerals & Mining | 55,509 | +140 | 0.15% | — | ₹0.49 cr |
| Increased | 360 One WAM Limited INE466L01038 | Capital Markets | 4,161 | +10 | 0.15% | — | ₹0.49 cr |
| Increased | Oracle Financial Services Software Limited INE881D01027 | IT - Software | 383 | +1 | 0.15% | +0.02pp | ₹0.48 cr |
| — | Apar Industries Limited INE372A01015 | Electrical Equipment | 271 | — | 0.15% | +0.03pp | ₹0.48 cr |
| Increased | Tube Investments of India Limited INE974X01010 | Auto Components | 1,716 | +4 | 0.15% | — | ₹0.48 cr |
| Increased | Biocon Limited INE376G01013 | Pharmaceuticals & Biotechnology | 11,458 | +29 | 0.15% | — | ₹0.47 cr |
| Increased | Zydus Lifesciences Limited INE010B01027 | Pharmaceuticals & Biotechnology | 4,018 | +10 | 0.14% | — | ₹0.47 cr |
| Increased | NHPC Limited INE848E01016 | Power | 60,531 | +152 | 0.14% | -0.01pp | ₹0.46 cr |
| Increased | Hindustan Zinc Limited INE267A01025 | Non - Ferrous Metals | 7,723 | +19 | 0.14% | +0.01pp | ₹0.46 cr |
| Increased | Siemens Energy India Limited INE1NPP01017 | Electrical Equipment | 1,420 | +3 | 0.14% | — | ₹0.46 cr |
| Increased | Steel Authority of India Limited INE114A01011 | Ferrous Metals | 23,218 | +59 | 0.14% | +0.02pp | ₹0.45 cr |
| Increased | Piramal Finance Limited INE202B01038 | Finance | 1,934 | +5 | 0.14% | +0.02pp | ₹0.44 cr |
| Increased | Prestige Estates Projects Limited INE811K01011 | Realty | 2,709 | +7 | 0.14% | — | ₹0.44 cr |
| Increased | MRF Limited INE883A01011 | Auto Components | 33 | +1 | 0.14% | +0.01pp | ₹0.44 cr |
| Increased | IPCA Laboratories Limited INE571A01038 | Pharmaceuticals & Biotechnology | 2,231 | +6 | 0.14% | +0.02pp | ₹0.44 cr |
| Increased | Mankind Pharma Limited INE634S01028 | Pharmaceuticals & Biotechnology | 1,818 | +4 | 0.14% | — | ₹0.44 cr |
| Increased | L&T Finance Limited INE498L01015 | Finance | 13,701 | +34 | 0.14% | +0.01pp | ₹0.44 cr |
| Increased | Godrej Properties Limited INE484J01027 | Realty | 2,172 | +5 | 0.14% | — | ₹0.44 cr |
| Increased | Voltas Limited INE226A01021 | Consumer Durables | 3,662 | +9 | 0.14% | -0.01pp | ₹0.44 cr |
| Increased | Oil India Limited INE274J01014 | Oil | 8,759 | +22 | 0.13% | +0.01pp | ₹0.42 cr |
| Increased | Delhivery Limited INE148O01028 | Transport Services | 8,995 | +22 | 0.13% | — | ₹0.41 cr |
| Increased | HFCL Limited INE548A01028 | Telecom - Services | 16,446 | +41 | 0.13% | +0.03pp | ₹0.41 cr |
| Increased | Ambuja Cements Limited INE079A01024 | Cement & Cement Products | 10,013 | +25 | 0.12% | -0.01pp | ₹0.4 cr |
| Increased | Colgate Palmolive (India) Limited INE259A01022 | Personal Products | 2,116 | +6 | 0.12% | -0.02pp | ₹0.4 cr |
| Increased | Central Depository Services (India) Limited INE736A01011 | Capital Markets | 2,861 | +7 | 0.12% | — | ₹0.4 cr |
| Increased | Waaree Energies Limited INE377N01017 | Electrical Equipment | 1,537 | +4 | 0.12% | -0.01pp | ₹0.4 cr |
| Increased | Mahindra & Mahindra Financial Services Limited INE774D01024 | Finance | 10,626 | +27 | 0.12% | -0.01pp | ₹0.4 cr |
| Increased | RBL Bank Limited INE976G01028 | Banks | 9,926 | +25 | 0.12% | — | ₹0.38 cr |
| Increased | Lloyds Metals And Energy Limited INE281B01032 | Minerals & Mining | 2,090 | +5 | 0.12% | -0.01pp | ₹0.38 cr |
| Increased | UNO Minda Limited INE405E01023 | Auto Components | 2,921 | +7 | 0.12% | +0.01pp | ₹0.37 cr |
| Increased | Torrent Power Limited INE813H01021 | Power | 3,054 | +8 | 0.12% | -0.01pp | ₹0.37 cr |
| Increased | Kalyan Jewellers India Limited INE303R01014 | Consumer Durables | 6,171 | +15 | 0.12% | — | ₹0.37 cr |
| Increased | Gland Pharma Limited INE068V01023 | Pharmaceuticals & Biotechnology | 1,280 | +4 | 0.11% | +0.01pp | ₹0.37 cr |
| Increased | Supreme Industries Limited INE195A01028 | Industrial Products | 1,034 | +2 | 0.11% | — | ₹0.37 cr |
| Increased | Coromandel International Limited INE169A01031 | Fertilizers & Agrochemicals | 1,920 | +5 | 0.11% | -0.01pp | ₹0.37 cr |
| Increased | Petronet LNG Limited INE347G01014 | Gas | 12,035 | +31 | 0.11% | +0.01pp | ₹0.36 cr |
| — | Page Industries Limited INE761H01022 | Textiles & Apparels | 101 | — | 0.11% | -0.02pp | ₹0.36 cr |
| Increased | Dabur India Limited INE016A01026 | Personal Products | 9,483 | +24 | 0.11% | -0.01pp | ₹0.36 cr |
| Increased | Lenskart Solutions Limited INE956O01016 | Retailing | 5,384 | +13 | 0.11% | +0.02pp | ₹0.36 cr |
| Increased | City Union Bank Limited INE491A01021 | Banks | 15,461 | +39 | 0.11% | +0.01pp | ₹0.35 cr |
| Increased | Jindal Stainless Limited INE220G01021 | Ferrous Metals | 5,030 | +13 | 0.11% | — | ₹0.35 cr |
| Increased | Oberoi Realty Limited INE093I01010 | Realty | 1,890 | +4 | 0.11% | — | ₹0.35 cr |
| Increased | PNB Housing Finance Limited INE572E01012 | Finance | 3,019 | +8 | 0.11% | +0.01pp | ₹0.35 cr |
| Increased | JK Cement Limited INE823G01014 | Cement & Cement Products | 672 | +2 | 0.11% | — | ₹0.34 cr |
| Increased | Redington Limited INE891D01026 | Commercial Services & Supplies | 9,542 | +24 | 0.11% | +0.01pp | ₹0.34 cr |
| Increased | Nippon Life India Asset Management Limited INE298J01013 | Capital Markets | 2,879 | +7 | 0.10% | — | ₹0.34 cr |
| Increased | ICICI Prudential Life Insurance Company Limited INE726G01019 | Insurance | 6,353 | +16 | 0.10% | — | ₹0.33 cr |
| Increased | JSW Infrastructure Ltd INE880J01026 | Transport Infrastructure | 9,582 | +24 | 0.10% | +0.01pp | ₹0.33 cr |
| Increased | Tata Communications Limited INE151A01013 | Telecom - Services | 1,886 | +5 | 0.10% | — | ₹0.33 cr |
| Increased | Aster DM Quality Care Limited INE914M01019 | Healthcare Services | 4,293 | +237 | 0.10% | — | ₹0.32 cr |
| Increased | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 2,216 | +6 | 0.10% | +0.01pp | ₹0.32 cr |
| Increased | Exide Industries Limited INE302A01020 | Auto Components | 7,307 | +19 | 0.10% | — | ₹0.32 cr |
| Increased | Gujarat Fluorochemicals Limited INE09N301011 | Chemicals & Petrochemicals | 677 | +1 | 0.10% | +0.01pp | ₹0.32 cr |
| — | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 138 | — | 0.10% | +0.02pp | ₹0.32 cr |
| Increased | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 1,434 | +4 | 0.10% | +0.01pp | ₹0.32 cr |
| Increased | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 4,163 | +10 | 0.10% | — | ₹0.31 cr |
| Increased | Jubilant Foodworks Limited INE797F01020 | Leisure Services | 6,286 | +16 | 0.10% | +0.01pp | ₹0.31 cr |
| Increased | PI Industries Limited INE603J01030 | Fertilizers & Agrochemicals | 1,301 | +3 | 0.10% | -0.01pp | ₹0.31 cr |
| Increased | SBI Cards and Payment Services Limited INE018E01016 | Finance | 4,762 | +11 | 0.10% | — | ₹0.31 cr |
| Increased | Blue Star Limited INE472A01039 | Consumer Durables | 2,084 | +6 | 0.09% | -0.02pp | ₹0.31 cr |
| Increased | Mazagon Dock Shipbuilders Limited INE249Z01020 | Industrial Manufacturing | 1,220 | +3 | 0.09% | — | ₹0.3 cr |
| Increased | Computer Age Management Services Limited INE596I01020 | Capital Markets | 3,859 | +10 | 0.09% | -0.01pp | ₹0.3 cr |
| Increased | Manappuram Finance Limited INE522D01027 | Finance | 8,815 | +23 | 0.09% | -0.01pp | ₹0.3 cr |
