Edelweiss Equity Savings Fund
Monthly portfolio · 24 months through May-2026
compared to Mar-2026 · as on MAY 31, 2026
Holdings
134
Scheme AUM
₹1,365 cr
New
10
Exited
7
Increased
13
Reduced
21
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | HDFC Bank Ltd. INE040A01034 | Banks | 10,61,864 | -4,11,950 | 5.79% | -2.96pp | ₹79.06 cr |
| — | Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 30,03,300 | — | 4.50% | +0.81pp | ₹61.38 cr |
| Increased | ICICI Bank Ltd. INE090A01021 | Banks | 4,49,229 | +62,300 | 4.13% | +0.34pp | ₹56.44 cr |
| Increased | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 2,91,755 | +34,200 | 3.91% | +0.19pp | ₹53.36 cr |
| — | Adani Green Energy Ltd. INE364U01010 | Power | 3,60,000 | — | 3.89% | +1.53pp | ₹53.11 cr |
| Reduced | EDELWEISS LIQUID FUND - DIRECT PL -GR INF754K01GM4 | — | 1,43,571 | -1,12,054 | 3.79% | -3.60pp | ₹51.73 cr |
| — | 7.65% HDB FIN SERV NCD 10-09-27** INE756I07EJ2 | CRISIL AAA | 50,00,000 | — | 3.64% | -0.41pp | ₹49.74 cr |
| Increased | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 3,70,751 | +3,000 | 3.59% | -0.42pp | ₹48.98 cr |
| — | Vodafone Idea Ltd. INE669E01016 | Telecom - Services | 3,17,31,000 | — | 3.25% | +1.05pp | ₹44.39 cr |
| — | EDELWEISS LOW DURATION FUND INF754K01UP8 | — | 3,40,264 | — | 2.69% | -0.27pp | ₹36.77 cr |
| — | EDELWEISS MONEY MARKET FUND - DIRECT PL INF843K01CE1 | — | 1,10,49,000 | — | 2.68% | -0.26pp | ₹36.55 cr |
| Increased | BROOKFIELD INDIA REAL ESTATE TRUST INE0FDU25010 | Realty | 9,18,085 | +7,85,383 | 2.14% | +1.79pp | ₹29.28 cr |
| New | Premier Energies Ltd. INE0BS701011 | Electrical Equipment | 2,50,125 | — | 1.94% | — | ₹26.54 cr |
| Reduced | UPL Ltd. INE628A01036 | Fertilizers & Agrochemicals | 3,99,725 | -89,430 | 1.89% | -0.36pp | ₹25.77 cr |
| — | 7.18% GOVT OF INDIA RED 14-08-2033 IN0020230085 | SOVEREIGN | 25,00,000 | — | 1.85% | -0.19pp | ₹25.22 cr |
| — | 7.35%BHARTI TELECO SRXXV 15-10-27** INE403D08272 | CRISIL AAA | 25,00,000 | — | 1.81% | -0.20pp | ₹24.69 cr |
| — | 7.3763% BAJAJ FIN LTD OPT III R 26-06-28** INE296A07TJ4 | CRISIL AAA | 25,00,000 | — | 1.81% | -0.20pp | ₹24.66 cr |
| Reduced | INDIGRID INFRASTRUCTURE TRUST INE219X23014 | Power | 10,64,262 | -4,08,131 | 1.34% | -0.64pp | ₹18.24 cr |
| — | Adani Ports & Special Economic Zone Ltd. INE742F01042 | Transport Infrastructure | 99,750 | — | 1.32% | +0.26pp | ₹18 cr |
| Reduced | Axis Bank Ltd. INE238A01034 | Banks | 1,30,077 | -75,000 | 1.23% | -0.70pp | ₹16.74 cr |
| — | Multi Commodity Exchange Of India Ltd. INE745G01043 | Capital Markets | 48,125 | — | 1.04% | +0.11pp | ₹14.22 cr |
| Increased | Billionbrains Garage Ventures Ltd. INE0HOQ01053 | Capital Markets | 7,55,466 | +5,55,466 | 1.02% | +0.78pp | ₹13.97 cr |
| New | BAGMANE PRIME OFFICE REIT INE2OVN25015 | Realty | 13,04,004 | — | 0.99% | — | ₹13.48 cr |
| Reduced | Manappuram Finance Ltd. INE522D01027 | Finance | 4,00,000 | -1,00,000 | 0.95% | -0.07pp | ₹13.02 cr |
| — | Ambuja Cements Ltd. INE079A01024 | Cement & Cement Products | 2,83,500 | — | 0.93% | +0.01pp | ₹12.7 cr |
| New | BSE Ltd. INE118H01025 | Capital Markets | 27,375 | — | 0.83% | — | ₹11.35 cr |
| — | RAAJMARG INFRA INVESTMENT TRUST INE2PB023011 | Transport Infrastructure | 10,00,000 | — | 0.81% | -0.08pp | ₹11.1 cr |
| Reduced | RBL Bank Ltd. INE976G01028 | Banks | 3,07,066 | -6,350 | 0.78% | +0.04pp | ₹10.59 cr |
| — | Grasim Industries Ltd. INE047A01021 | Cement & Cement Products | 33,750 | — | 0.77% | +0.07pp | ₹10.54 cr |
| — | Larsen & Toubro Ltd. INE018A01030 | Construction | 25,550 | — | 0.76% | +0.03pp | ₹10.42 cr |
| — | Eternal Ltd. INE758T01015 | Retailing | 4,04,975 | — | 0.74% | -0.01pp | ₹10.15 cr |
| — | 7.10% GOVT OF INDIA RED 18-04-2029 IN0020220011 | SOVEREIGN | 10,00,000 | — | 0.74% | -0.08pp | ₹10.15 cr |
| — | 7.48% NABARD NCD SR 25G RED 15-09-2028** INE261F08EO7 | CRISIL AAA | 10,00,000 | — | 0.73% | -0.08pp | ₹9.93 cr |
| Reduced | Shadowfax Technologies Ltd. INE12UN01015 | Transport Services | 5,00,000 | -1,45,240 | 0.71% | +0.11pp | ₹9.65 cr |
| — | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 85,316 | — | 0.70% | +0.09pp | ₹9.61 cr |
| — | InterGlobe Aviation Ltd. INE646L01027 | Transport Services | 21,406 | — | 0.69% | +0.01pp | ₹9.43 cr |
| — | Sammaan Capital Ltd. INE148I01020 | Finance | 4,94,500 | — | 0.64% | +0.04pp | ₹8.75 cr |
| — | ITC Ltd. INE154A01025 | Diversified FMCG | 3,00,000 | — | 0.63% | -0.07pp | ₹8.61 cr |
| — | Time Technoplast Ltd. INE508G01029 | Industrial Products | 4,44,049 | — | 0.57% | -0.00pp | ₹7.76 cr |
| — | State Bank of India INE062A01020 | Banks | 77,072 | — | 0.54% | -0.07pp | ₹7.43 cr |
| Increased | Glenmark Pharmaceuticals Ltd. INE935A01035 | Pharmaceuticals & Biotechnology | 32,250 | +14,204 | 0.54% | +0.23pp | ₹7.34 cr |
| — | NMDC Ltd. INE584A01023 | Minerals & Mining | 8,23,500 | — | 0.53% | +0.02pp | ₹7.25 cr |
| — | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 23,509 | — | 0.52% | -0.04pp | ₹7.16 cr |
| Reduced | Bajaj Finance Ltd. INE296A01032 | Finance | 71,970 | -9,000 | 0.48% | -0.05pp | ₹6.54 cr |
| — | NTPC Ltd. INE733E01010 | Power | 1,68,889 | — | 0.48% | -0.03pp | ₹6.53 cr |
| — | IndusInd Bank Ltd. INE095A01012 | Banks | 67,200 | — | 0.45% | +0.04pp | ₹6.14 cr |
| — | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 47,925 | — | 0.45% | +0.01pp | ₹6.12 cr |
| — | Sun Pharmaceutical Industries Ltd. INE044A01036 | Pharmaceuticals & Biotechnology | 34,025 | — | 0.45% | -0.04pp | ₹6.12 cr |
| — | Ultratech Cement Ltd. INE481G01011 | Cement & Cement Products | 5,306 | — | 0.45% | -0.01pp | ₹6.09 cr |
| — | Neuland Laboratories Ltd. INE794A01010 | Pharmaceuticals & Biotechnology | 3,500 | — | 0.44% | +0.10pp | ₹5.98 cr |
| Reduced | Aequs Ltd. INE947N01017 | Aerospace & Defense | 2,76,605 | -1,20,475 | 0.39% | +0.00pp | ₹5.3 cr |
| Reduced | Bharat Petroleum Corporation Ltd. INE029A01011 | Petroleum Products | 1,72,177 | -7,900 | 0.38% | -0.03pp | ₹5.13 cr |
| — | Sudeep Pharma Ltd. INE0QPI01025 | Chemicals & Petrochemicals | 67,595 | — | 0.37% | +0.04pp | ₹5.02 cr |
| — | Gabriel India Ltd. INE524A01029 | Auto Components | 45,000 | — | 0.36% | +0.06pp | ₹4.95 cr |
| — | GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 9,607 | — | 0.36% | +0.08pp | ₹4.95 cr |
| Increased | Indus Towers Ltd. INE121J01017 | Telecom - Services | 1,09,104 | +39,100 | 0.35% | +0.11pp | ₹4.82 cr |
| — | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 9,610 | — | 0.35% | -0.04pp | ₹4.71 cr |
| Reduced | The Federal Bank Ltd. INE171A01029 | Banks | 1,61,946 | -2,32,500 | 0.34% | -0.49pp | ₹4.68 cr |
| Increased | Swiggy Ltd. INE00H001014 | Retailing | 1,75,000 | +51,334 | 0.33% | +0.07pp | ₹4.51 cr |
| — | Titan Company Ltd. INE280A01028 | Consumer Durables | 10,858 | — | 0.32% | -0.03pp | ₹4.42 cr |
| — | Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 19,550 | — | 0.32% | -0.05pp | ₹4.42 cr |
| — | Kotak Mahindra Bank Ltd. INE237A01036 | Banks | 1,08,000 | — | 0.30% | -0.01pp | ₹4.15 cr |
| New | NDR INVIT TRUST INE0Q7Q23015 | Commercial Services & Supplies | 3,00,000 | — | 0.30% | — | ₹4.08 cr |
| Increased | Tech Mahindra Ltd. INE669C01036 | IT - Software | 26,967 | +26,400 | 0.29% | +0.28pp | ₹4 cr |
| — | AU Small Finance Bank Ltd. INE949L01017 | Banks | 40,425 | — | 0.29% | +0.01pp | ₹3.98 cr |
| — | Hindustan Aeronautics Ltd. INE066F01020 | Aerospace & Defense | 9,000 | — | 0.28% | +0.03pp | ₹3.87 cr |
| — | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 94,167 | — | 0.28% | -0.03pp | ₹3.87 cr |
| — | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 91,875 | — | 0.28% | +0.10pp | ₹3.83 cr |
| — | CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 40,384 | — | 0.27% | +0.06pp | ₹3.71 cr |
| Increased | Astral Ltd. INE006I01046 | Industrial Products | 23,200 | +22,950 | 0.27% | +0.27pp | ₹3.66 cr |
| — | Schaeffler India Ltd. INE513A01022 | Auto Components | 8,841 | — | 0.27% | -0.01pp | ₹3.65 cr |
| — | Britannia Industries Ltd. INE216A01030 | Food Products | 7,000 | — | 0.27% | -0.04pp | ₹3.64 cr |
| — | Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 4,433 | — | 0.27% | +0.00pp | ₹3.62 cr |
| — | Shriram Finance Ltd. INE721A01047 | Finance | 37,693 | — | 0.26% | -0.01pp | ₹3.57 cr |
| Increased | Polycab India Ltd. INE455K01017 | Industrial Products | 3,694 | +3,500 | 0.26% | +0.25pp | ₹3.5 cr |
| — | Wakefit Innovations Ltd. INE0E7301029 | Consumer Durables | 2,82,036 | — | 0.25% | -0.10pp | ₹3.47 cr |
| — | Aether Industries Ltd. INE0BWX01014 | Chemicals & Petrochemicals | 31,113 | — | 0.25% | -0.03pp | ₹3.42 cr |
| Reduced | Maruti Suzuki India Ltd. INE585B01010 | Automobiles | 2,561 | -1,900 | 0.25% | -0.20pp | ₹3.36 cr |
| — | Union Bank of India INE692A01016 | Banks | 2,00,000 | — | 0.25% | -0.02pp | ₹3.36 cr |
| — | Torrent Pharmaceuticals Ltd. INE685A01028 | Pharmaceuticals & Biotechnology | 7,403 | — | 0.24% | -0.01pp | ₹3.27 cr |
| — | Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 15,000 | — | 0.24% | -0.01pp | ₹3.23 cr |
| — | Central Depository Services (I) Ltd. INE736A01011 | Capital Markets | 25,933 | — | 0.24% | +0.00pp | ₹3.23 cr |
| Increased | ICICI Prudential Asset Mgmt Co Ltd. INE346A01027 | Capital Markets | 9,000 | +4,841 | 0.23% | +0.14pp | ₹3.18 cr |
| — | Yes Bank Ltd. INE528G01035 | Banks | 13,68,400 | — | 0.23% | +0.04pp | ₹3.17 cr |
| — | Bajaj Auto Ltd. INE917I01010 | Automobiles | 2,968 | — | 0.23% | +0.02pp | ₹3.1 cr |
| — | APL Apollo Tubes Ltd. INE702C01027 | Industrial Products | 15,953 | — | 0.21% | -0.04pp | ₹2.92 cr |
| Reduced | Dr. Reddy's Laboratories Ltd. INE089A01031 | Pharmaceuticals & Biotechnology | 20,848 | -21,250 | 0.20% | -0.23pp | ₹2.72 cr |
| — | Asian Paints Ltd. INE021A01026 | Consumer Durables | 9,656 | — | 0.19% | +0.02pp | ₹2.58 cr |
| — | CEAT Ltd. INE482A01020 | Auto Components | 7,842 | — | 0.19% | -0.02pp | ₹2.54 cr |
| — | EDEL CRIS-IBX AAA NBFC-HFC-JUN 27 IND FD INF754K01UG7 | — | 23,17,553 | — | 0.19% | -0.01pp | ₹2.54 cr |
| Reduced | Life Insurance Corporation of India INE0J1Y01017 | Insurance | 61,278 | -1,561 | 0.18% | -0.19pp | ₹2.52 cr |
| — | Indian Bank INE562A01011 | Banks | 30,188 | — | 0.18% | -0.03pp | ₹2.51 cr |
| — | Azad Engineering Ltd. INE02IJ01035 | Electrical Equipment | 12,000 | — | 0.18% | +0.04pp | ₹2.42 cr |
| — | Bajaj Finserv Ltd. INE918I01026 | Finance | 13,148 | — | 0.17% | -0.00pp | ₹2.35 cr |
| — | Aavas Financiers Ltd. INE216P01012 | Finance | 17,226 | — | 0.17% | +0.02pp | ₹2.31 cr |
| — | Abbott India Ltd. INE358A01014 | Pharmaceuticals & Biotechnology | 848 | — | 0.17% | -0.01pp | ₹2.28 cr |
| — | Mphasis Ltd. INE356A01018 | IT - Software | 9,775 | — | 0.16% | -0.00pp | ₹2.22 cr |
| — | Cipla Ltd. INE059A01026 | Pharmaceuticals & Biotechnology | 15,593 | — | 0.16% | +0.01pp | ₹2.18 cr |
| — | Muthoot Finance Ltd. INE414G01012 | Finance | 6,435 | — | 0.16% | -0.01pp | ₹2.15 cr |
| — | Bank of Baroda INE028A01039 | Banks | 78,975 | — | 0.16% | +0.00pp | ₹2.12 cr |
| Increased | Infosys Ltd. INE009A01021 | IT - Software | 18,145 | +18,000 | 0.15% | +0.15pp | ₹2.11 cr |
| — | Pidilite Industries Ltd. INE318A01026 | Chemicals & Petrochemicals | 13,940 | — | 0.15% | +0.00pp | ₹2.07 cr |
| — | Aster DM Healthcare Ltd. INE914M01019 | Healthcare Services | 27,356 | — | 0.15% | +0.00pp | ₹1.99 cr |
| — | TVS Motor Company Ltd. INE494B01023 | Automobiles | 5,881 | — | 0.14% | -0.02pp | ₹1.97 cr |
| — | Power Finance Corporation Ltd. INE134E01011 | Finance | 45,500 | — | 0.14% | -0.00pp | ₹1.95 cr |
| — | Cholamandalam Financial Holdings Ltd. INE149A01033 | Finance | 10,000 | — | 0.12% | +0.01pp | ₹1.58 cr |
| Reduced | Vedanta Ltd. INE205A01025 | Diversified Metals | 44,850 | -49,450 | 0.12% | -0.38pp | ₹1.58 cr |
| — | Hindustan Petroleum Corporation Ltd. INE094A01015 | Petroleum Products | 38,475 | — | 0.11% | +0.01pp | ₹1.52 cr |
| — | Persistent Systems Ltd. INE262H01021 | IT - Software | 2,910 | — | 0.11% | -0.01pp | ₹1.51 cr |
| Reduced | Max Healthcare Institute Ltd. INE027H01010 | Healthcare Services | 15,225 | -13,125 | 0.11% | -0.11pp | ₹1.47 cr |
| — | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 1,260 | — | 0.11% | +0.01pp | ₹1.45 cr |
| — | Punjab National Bank INE160A01022 | Banks | 1,30,077 | — | 0.10% | -0.01pp | ₹1.38 cr |
| — | Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 6,018 | — | 0.10% | -0.01pp | ₹1.36 cr |
| — | REC Ltd. INE020B01018 | Finance | 39,888 | — | 0.10% | +0.00pp | ₹1.35 cr |
| — | HDFC Life Insurance Company Ltd. INE795G01014 | Insurance | 21,746 | — | 0.09% | -0.01pp | ₹1.29 cr |
| Reduced | Amagi Media Labs Ltd. INE121R01077 | IT - Services | 31,648 | -6,299 | 0.09% | -0.01pp | ₹1.26 cr |
| — | FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | 46,875 | — | 0.09% | +0.00pp | ₹1.23 cr |
| Reduced | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 26,250 | -2,06,250 | 0.08% | -0.65pp | ₹1.11 cr |
| — | Biocon Ltd. INE376G01013 | Pharmaceuticals & Biotechnology | 25,000 | — | 0.08% | +0.01pp | ₹1.07 cr |
| New | Vedanta Iron And Steel Ltd. INE1CLE01013 | Ferrous Metals | 94,300 | — | 0.08% | — | ₹1.14 cr |
| New | Vedanta Aluminium Metal Ltd. INE1CDF01017 | Non - Ferrous Metals | 94,300 | — | 0.08% | — | ₹1.14 cr |
| New | Talwandi Sabo Power Ltd. INE694L01019 | Power | 94,300 | — | 0.08% | — | ₹1.14 cr |
| New | Malco Energy Ltd. INE704J01044 | Oil | 94,300 | — | 0.08% | — | ₹1.14 cr |
| Reduced | GMR Airports Ltd. INE776C01039 | Transport Infrastructure | 97,650 | -1,11,600 | 0.07% | -0.07pp | ₹0.98 cr |
| — | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 44,000 | — | 0.07% | +0.00pp | ₹0.92 cr |
| — | HDFC Asset Management Company Ltd. INE127D01025 | Capital Markets | 3,300 | — | 0.06% | +0.00pp | ₹0.88 cr |
| Reduced | Nestle India Ltd. INE239A01024 | Food Products | 5,000 | -2,500 | 0.05% | -0.02pp | ₹0.71 cr |
| — | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial & Construction Vehicles | 40,000 | — | 0.05% | — | ₹0.62 cr |
| — | MINDSPACE BUSINESS PARKS REIT INE0CCU25019 | Realty | 12,000 | — | 0.04% | -0.00pp | ₹0.56 cr |
| — | Adani Enterprises Ltd. INE423A01024 | Metals & Minerals Trading | 1,854 | — | 0.04% | +0.01pp | ₹0.54 cr |
| New | Jio Financial Services Ltd. INE758E01017 | Finance | 9,400 | — | 0.02% | — | ₹0.22 cr |
| New | Jindal Steel Ltd. INE749A01030 | Ferrous Metals | 625 | — | 0.01% | — | ₹0.08 cr |
| — | HCL Technologies Ltd. INE860A01027 | IT - Software | 10 | — | 0.00% | -0.00pp | ₹0 cr |
| — | 6% TVS MOTOR CO LTD NCRPS 01-09-2026 INE494B04019 | Automobiles | 27,724 | — | 0.00% | -0.00pp | ₹0.03 cr |
| Exited | Kaynes Technology India Ltd. INE918Z01012 | Industrial Manufacturing | — | -18,000 | — | -0.50pp | — |
| Exited | Restaurant Brands Asia Ltd. INE07T201019 | Leisure Services | — | -6,00,000 | — | -0.28pp | — |
| Exited | Aditya Infotech Ltd. INE819V01029 | Industrial Manufacturing | — | -16,523 | — | -0.24pp | — |
| Exited | Anant Raj Ltd. INE242C01024 | Realty | — | -70,000 | — | -0.23pp | — |
| Exited | Bharti Hexacom Ltd. INE343G01021 | Telecom - Services | — | -16,118 | — | -0.20pp | — |
| Exited | GK Energy Ltd INE1AG301022 | Construction | — | -1,00,778 | — | -0.07pp | — |
| Exited | Ellenbarrie Industrial Gases Ltd. INE236E01022 | Chemicals & Petrochemicals | — | -19,135 | — | -0.03pp | — |
Cash & other
| Clearing Corporation of India Ltd. | 6.46% | ₹88.22 cr |
| Accrued Interest | 0.52% | ₹7.16 cr |
| Net Receivables/(Payables) | -0.24% | ₹-3.56 cr |
