Edelweiss Income Plus Arbitrage Omni Fund Of Fund
Monthly portfolio · 2 months through May-2026
compared to Mar-2026 · as on MAY 31, 2026
Holdings
7
Scheme AUM
₹215 cr
New
0
Exited
1
Increased
2
Reduced
3
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | EDELWEISS LOW DURATION FUND INF754K01UP8 | — | 8,89,582 | +6,06,743 | 44.62% | +29.91pp | ₹96.12 cr |
| Increased | EDELWEISS ARBITRAGE FD- DR PL- GROW OPT INF754K01EA4 | — | 4,02,12,770 | +41,08,888 | 40.96% | +2.70pp | ₹88.23 cr |
| Reduced | EDELWEISS MONEY MARKET FUND - DIRECT PL INF843K01CE1 | — | 48,70,245 | -74,26,307 | 7.48% | -12.10pp | ₹16.11 cr |
| Reduced | EDELWEISS BANKING & PSU DEBT FD-DR PL-GR INF843K01FC8 | — | 45,07,731 | -60,42,233 | 5.54% | -7.94pp | ₹11.94 cr |
| — | EDEL CRI IBX AAA FIN S JN 28-DIRECT-GR INF754K01TP0 | — | 22,68,283 | — | 1.17% | -0.05pp | ₹2.52 cr |
| Reduced | SBI MF CORP BOND FD DIRECT GR INF200KA1YR4 | — | 0 | -76,31,469 | 0.00% | -6.12pp | ₹0 cr |
| — | EDELWEISS GOVT SECS FUND-DIR PL-GRW OPT INF843K01GS2 | — | 0 | — | 0.00% | — | ₹0 cr |
| Exited | KOTAK MAHINDRA MF CORP BOND FD DIRECT GR INF178L01BY0 | — | — | -30,964 | — | -6.14pp | — |
Cash & other
| Clearing Corporation of India Ltd. | 0.32% | ₹0.68 cr |
| Accrued Interest | 0.00% | ₹0 cr |
| Net Receivables/(Payables) | -0.09% | ₹-0.18 cr |
