Franklin India Mid Cap Fund
Monthly portfolio · 24 months through Aug-2026
compared to Jul-2026 · as on August 31, 2026
Holdings
80
Scheme AUM
₹13,052 cr
New
6
Exited
2
Increased
8
Reduced
28
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | Kalyan Jewellers India Ltd INE303R01014 | Consumer Durables | 63,04,921 | -4,00,000 | 2.90% | -0.29pp | ₹379 cr |
| — | Biocon Ltd INE376G01013 | Pharmaceuticals & Biotechnology | 80,94,684 | — | 2.56% | -0.12pp | ₹334 cr |
| Reduced | Federal Bank Ltd INE171A01029 | Banks | 91,49,683 | -5,00,000 | 2.50% | -0.19pp | ₹326 cr |
| — | IDFC First Bank Ltd INE092T01019 | Banks | 3,68,93,177 | — | 2.43% | +0.00pp | ₹317 cr |
| Increased | PB Fintech Ltd INE417T01026 | Financial Technology (Fintech) | 16,70,853 | +70,275 | 2.40% | +0.41pp | ₹313 cr |
| Reduced | Coforge Ltd INE591G01025 | IT - Software | 14,25,747 | -2,00,000 | 2.17% | -0.01pp | ₹283 cr |
| — | APL Apollo Tubes Ltd INE702C01027 | Industrial Products | 11,99,891 | — | 2.04% | +0.35pp | ₹267 cr |
| — | Prestige Estates Projects Ltd INE811K01011 | Realty | 16,31,918 | — | 2.04% | -0.01pp | ₹266 cr |
| Reduced | Balkrishna Industries Ltd INE787D01026 | Auto Components | 11,25,000 | -50,000 | 1.96% | -0.29pp | ₹256 cr |
| — | Ashok Leyland Ltd INE208A01029 | Agricultural, Commercial & Construction Vehicles | 1,45,83,520 | — | 1.96% | +0.08pp | ₹256 cr |
| — | Mankind Pharma Ltd INE634S01028 | Pharmaceuticals & Biotechnology | 10,29,108 | — | 1.91% | -0.07pp | ₹249 cr |
| Increased | Swiggy Ltd INE00H001014 | Retailing | 82,55,555 | +5,00,000 | 1.78% | +0.07pp | ₹233 cr |
| Reduced | Hindustan Aeronautics Ltd INE066F01020 | Aerospace & Defense | 4,59,715 | -1,00,000 | 1.69% | -0.33pp | ₹221 cr |
| Reduced | Dixon Technologies (India) Ltd INE935N01020 | Consumer Durables | 1,45,503 | -30,000 | 1.66% | -0.26pp | ₹216 cr |
| Reduced | IPCA Laboratories Ltd INE571A01038 | Pharmaceuticals & Biotechnology | 10,28,154 | -2,84,445 | 1.56% | -0.23pp | ₹203 cr |
| — | ICICI Lombard General Insurance Co Ltd INE765G01017 | Insurance | 12,95,000 | — | 1.55% | -0.08pp | ₹203 cr |
| Reduced | Tube Investments of India Ltd INE974X01010 | Auto Components | 7,16,070 | -1,20,102 | 1.53% | -0.26pp | ₹199 cr |
| Increased | One 97 Communications Ltd INE982J01020 | Financial Technology (Fintech) | 11,54,635 | +6,54,635 | 1.52% | +1.00pp | ₹198 cr |
| — | Shree Cement Ltd INE070A01015 | Cement & Cement Products | 83,670 | — | 1.49% | -0.21pp | ₹194 cr |
| Increased | Havells India Ltd INE176B01034 | Consumer Durables | 15,57,903 | +1,00,000 | 1.48% | +0.06pp | ₹194 cr |
| — | Deepak Nitrite Ltd INE288B01029 | Chemicals & Petrochemicals | 11,00,123 | — | 1.47% | +0.05pp | ₹192 cr |
| Reduced | Mahindra & Mahindra Financial Services Ltd INE774D01024 | Finance | 51,48,740 | -15,00,000 | 1.47% | -0.52pp | ₹192 cr |
| — | Poonawalla Fincorp Ltd INE511C01022 | Finance | 41,21,544 | — | 1.46% | -0.02pp | ₹191 cr |
| Increased | Timken India Ltd INE325A01013 | Industrial Products | 6,02,272 | +187 | 1.45% | -0.02pp | ₹190 cr |
| Increased | Lenskart Solutions Ltd INE956O01016 | Retailing | 28,25,447 | +9,95,000 | 1.43% | +0.64pp | ₹187 cr |
| Increased | HDB Financial Services Ltd INE756I01012 | Finance | 27,08,439 | +5,00,000 | 1.42% | +0.24pp | ₹185 cr |
| Increased | Astral Ltd INE006I01046 | Industrial Products | 11,94,612 | +80,000 | 1.39% | +0.14pp | ₹182 cr |
| — | Tata Steel Ltd INE081A01020 | Ferrous Metals | 98,50,000 | — | 1.39% | -0.06pp | ₹182 cr |
| — | Equitas Small Finance Bank Ltd INE063P01018 | Banks | 2,35,80,355 | — | 1.34% | -0.04pp | ₹174 cr |
| — | State Bank of India INE062A01020 | Banks | 15,82,729 | — | 1.29% | +0.02pp | ₹168 cr |
| Reduced | Emmvee Photovoltaic Power Ltd INE1C6T01020 | Electrical Equipment | 51,84,957 | -57,197 | 1.28% | -0.02pp | ₹167 cr |
| Reduced | Mphasis Ltd INE356A01018 | IT - Software | 6,85,899 | -3,00,000 | 1.28% | -0.52pp | ₹166 cr |
| — | Max Financial Services Ltd INE180A01020 | Insurance | 10,57,487 | — | 1.27% | +0.04pp | ₹166 cr |
| — | MTAR Technologies Ltd INE864I01014 | Electrical Equipment | 2,35,000 | — | 1.27% | +0.22pp | ₹166 cr |
| Reduced | Billionbrains Garage Ventures Ltd INE0HOQ01053 | Capital Markets | 81,76,044 | -7,00,000 | 1.20% | -0.14pp | ₹157 cr |
| — | Suzlon Energy Ltd INE040H01021 | Electrical Equipment | 3,25,00,000 | — | 1.18% | -0.03pp | ₹154 cr |
| — | Tata Communications Ltd INE151A01013 | Telecom - Services | 8,84,291 | — | 1.17% | -0.04pp | ₹152 cr |
| New | Meesho Ltd INE0VDM01015 | Retailing | 73,32,805 | — | 1.15% | — | ₹151 cr |
| — | Bharat Electronics Ltd INE263A01024 | Aerospace & Defense | 35,71,819 | — | 1.13% | +0.06pp | ₹148 cr |
| — | Escorts Kubota Ltd INE042A01014 | Agricultural, Commercial & Construction Vehicles | 4,93,075 | — | 1.13% | -0.05pp | ₹148 cr |
| — | Godrej Properties Ltd INE484J01027 | Realty | 7,25,956 | — | 1.12% | -0.07pp | ₹146 cr |
| — | K.P.R. Mill Ltd INE930H01031 | Textiles & Apparels | 12,00,000 | — | 1.08% | +0.10pp | ₹141 cr |
| — | Hexaware Technologies Ltd INE093A01041 | IT - Software | 24,97,849 | — | 1.06% | -0.03pp | ₹139 cr |
| Reduced | PNB Housing Finance Ltd INE572E01012 | Finance | 12,00,001 | -2,00,000 | 1.06% | -0.09pp | ₹138 cr |
| — | RBL Bank Ltd INE976G01028 | Banks | 36,15,072 | — | 1.05% | -0.00pp | ₹137 cr |
| — | Jubilant Foodworks Ltd INE797F01020 | Leisure Services | 26,86,292 | — | 1.02% | +0.11pp | ₹133 cr |
| — | 360 One Wam Ltd INE466L01038 | Capital Markets | 11,28,990 | — | 1.02% | +0.02pp | ₹133 cr |
| — | Indo Mim Ltd INE084101034 | Industrial Manufacturing | 15,00,000 | — | 1.01% | +0.10pp | ₹131 cr |
| Reduced | J.K. Cement Ltd INE823G01014 | Cement & Cement Products | 2,49,431 | -36,031 | 0.98% | -0.23pp | ₹128 cr |
| — | Trent Ltd INE849A01020 | Retailing | 4,40,905 | — | 0.97% | -0.06pp | ₹127 cr |
| Reduced | Max Healthcare Institute Ltd INE027H01010 | Healthcare Services | 12,02,413 | -2,00,000 | 0.96% | -0.24pp | ₹125 cr |
| — | Exide Industries Ltd INE302A01020 | Auto Components | 28,03,019 | — | 0.95% | -0.03pp | ₹123 cr |
| New | Supreme Industries Ltd INE195A01028 | Industrial Products | 3,40,517 | — | 0.93% | — | ₹121 cr |
| Reduced | Aster DM Quality Care Ltd INE914M01019 | Healthcare Services | 15,98,505 | -1,34,967 | 0.93% | -0.18pp | ₹121 cr |
| Reduced | Crompton Greaves Consumer Electricals Ltd INE299U01018 | Consumer Durables | 48,91,052 | -15,00,000 | 0.88% | -0.41pp | ₹115 cr |
| — | Hindustan Petroleum Corporation Ltd INE094A01015 | Petroleum Products | 30,93,002 | — | 0.87% | -0.07pp | ₹113 cr |
| — | Tata Power Co Ltd INE245A01021 | Power | 32,00,000 | — | 0.85% | -0.10pp | ₹111 cr |
| — | Emami Ltd INE548C01032 | Personal Products | 29,76,225 | — | 0.83% | -0.09pp | ₹108 cr |
| Reduced | Phoenix Mills Ltd INE211B01039 | Realty | 5,58,662 | -75,000 | 0.81% | -0.12pp | ₹106 cr |
| — | Angel One Ltd INE732I01021 | Capital Markets | 35,64,251 | — | 0.78% | -0.04pp | ₹102 cr |
| New | Multi Commodity Exchange Of India Ltd INE745G01043 | Capital Markets | 3,00,000 | — | 0.78% | — | ₹102 cr |
| — | Indus Towers Ltd INE121J01017 | Telecom - Services | 26,05,137 | — | 0.78% | -0.02pp | ₹101 cr |
| Reduced | Oberoi Realty Ltd INE093I01010 | Realty | 5,34,830 | -68,126 | 0.77% | -0.09pp | ₹99.91 cr |
| Reduced | Bharti Hexacom Ltd INE343G01021 | Telecom - Services | 6,37,855 | -1,50,000 | 0.76% | -0.23pp | ₹98.58 cr |
| — | Motherson Sumi Wiring India Ltd INE0FS801015 | Auto Components | 2,62,04,805 | — | 0.74% | -0.09pp | ₹96.41 cr |
| — | ITC Hotels Ltd INE379A01028 | Leisure Services | 59,93,530 | — | 0.74% | -0.02pp | ₹95.95 cr |
| Reduced | HDFC Bank Ltd INE040A01034 | Banks | 13,31,087 | -7,65,263 | 0.72% | -0.50pp | ₹94.37 cr |
| — | The Ramco Cements Ltd INE331A01037 | Cement & Cement Products | 10,71,904 | — | 0.72% | -0.04pp | ₹94.28 cr |
| — | PI Industries Ltd INE603J01030 | Fertilizers & Agrochemicals | 3,74,936 | — | 0.68% | -0.12pp | ₹88.86 cr |
| Reduced | Page Industries Ltd INE761H01022 | Textiles & Apparels | 24,000 | -7,500 | 0.66% | -0.33pp | ₹85.92 cr |
| New | Piramal Finance Ltd INE202B01038 | Finance | 3,55,911 | — | 0.63% | — | ₹81.87 cr |
| Reduced | Kajaria Ceramics Ltd INE217B01036 | Consumer Durables | 6,13,011 | -1,13,025 | 0.58% | -0.09pp | ₹76.31 cr |
| — | City Union Bank Ltd INE491A01021 | Banks | 30,98,186 | — | 0.54% | +0.05pp | ₹71.01 cr |
| Reduced | SRF Ltd INE647A01010 | Chemicals & Petrochemicals | 2,58,394 | -3,50,000 | 0.51% | -0.73pp | ₹66.16 cr |
| New | Gujarat Fluorochemicals Ltd INE09N301011 | Chemicals & Petrochemicals | 1,40,000 | — | 0.50% | — | ₹65.71 cr |
| Reduced | Coromandel International Ltd INE169A01031 | Fertilizers & Agrochemicals | 3,27,620 | -2,50,000 | 0.48% | -0.45pp | ₹62.44 cr |
| Reduced | Siemens Energy India ltd INE1NPP01017 | Electrical Equipment | 1,10,307 | -2,08,525 | 0.27% | -0.53pp | ₹35.62 cr |
| Reduced | JSW Infrastructure Ltd INE880J01026 | Transport Infrastructure | 7,80,997 | -1,01,848 | 0.20% | -0.01pp | ₹26.55 cr |
| New | 91 DTB (05-Nov-2026) $ ~~ IN002026X180 | SOVEREIGN | 25,00,000 | — | 0.19% | — | ₹24.77 cr |
| Reduced | Procter & Gamble Hygiene and Health Care Ltd INE179A01014 | Personal Products | 10,779 | -31,770 | 0.07% | -0.22pp | ₹8.6 cr |
| Exited | Container Corporation Of India Ltd INE111A01025 | Transport Services | — | -19,76,902 | — | -0.81pp | — |
| Exited | 91 DTB (28-AUG-2026) $ ~~ IN002026X081 | SOVEREIGN | — | -25,00,000 | — | -0.19pp | — |
Cash & other
| Margin on Derivatives | 0.23% | ₹30.56 cr |
| Call, Cash & Other Assets | 3.97% | ₹518 cr |
