Groww NIFTY Realty ETF
Monthly portfolio · 8 months through May-2026
compared to Apr-2026 · as on 31-MAY-2026
Holdings
10
Scheme AUM
₹15.15 cr
New
0
Exited
0
Increased
10
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | DLF Limited INE271C01023 | Realty | 49,457 | +1,172 | 19.28% | +0.40pp | ₹2.92 cr |
| Increased | The Phoenix Mills Limited INE211B01039 | Realty | 14,388 | +341 | 16.82% | +0.30pp | ₹2.55 cr |
| Increased | Lodha Developers Limited INE670K01029 | Realty | 21,707 | +515 | 13.44% | +0.77pp | ₹2.04 cr |
| Increased | Godrej Properties Limited INE484J01027 | Realty | 11,473 | +272 | 13.35% | -0.34pp | ₹2.02 cr |
| Increased | Prestige Estates Projects Limited INE811K01011 | Realty | 13,005 | +308 | 11.75% | -0.21pp | ₹1.78 cr |
| Increased | Oberoi Realty Limited INE093I01010 | Realty | 9,074 | +215 | 10.22% | +0.37pp | ₹1.55 cr |
| Increased | Brigade Enterprises Limited INE791I01019 | Realty | 10,713 | +253 | 4.61% | -0.89pp | ₹0.7 cr |
| Increased | ANANT RAJ LIMITED INE242C01024 | Realty | 11,764 | +279 | 3.99% | +0.27pp | ₹0.6 cr |
| Increased | Aditya Birla Real Estate Limited INE055A01016 | Realty | 4,034 | +95 | 3.31% | -0.59pp | ₹0.5 cr |
| Increased | Sobha Limited INE671H01015 | Realty | 3,433 | +82 | 3.21% | +0.01pp | ₹0.49 cr |
Cash & other
| Net Receivable/Payable | 0.00% | ₹0 cr |
