Hdfc Charity Fund For Cancer Cure
Monthly portfolio · 24 months through Sep-2026
compared to Aug-2026 · as on 30-Sep-2026
Holdings
9
Scheme AUM
₹192 cr
New
6
Exited
2
Increased
0
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| New | 6.89% Bihar SDL - Mat 231126 IN1320160113 | Sovereign | 75,00,000 | — | 39.06% | — | ₹75.11 cr |
| — | 7.42% Andhra Pradesh SDL Mat 091126^ IN1020160371 | Sovereign | 40,00,000 | — | 20.83% | -0.12pp | ₹40.06 cr |
| — | 7.41% Uttar Pradesh SDL - Mat 091126^ IN3320160267 | Sovereign | 23,50,000 | — | 12.24% | -0.07pp | ₹23.54 cr |
| — | 7.22% Karnataka SDL Mat 261026^ IN1920160026 | Sovereign | 5,00,000 | — | 2.60% | -0.02pp | ₹5.01 cr |
| New | 7.39% Haryana SDL Mat 091126^ IN1620160227 | Sovereign | 3,43,800 | — | 1.79% | — | ₹3.44 cr |
| New | 6.83% Karnataka SDL Mat 231126^ IN1920160042 | Sovereign | 2,50,000 | — | 1.30% | — | ₹2.5 cr |
| New | 7.37% Karnataka SDL Mat 091126^ IN1920160034 | Sovereign | 2,35,800 | — | 1.23% | — | ₹2.36 cr |
| New | 7.37% Rajasthan SDL - Mat 091126^ IN2920160180 | Sovereign | 1,57,800 | — | 0.82% | — | ₹1.58 cr |
| New | 7.40% Telangana SDL - Mat 091126^ IN4520160115 | Sovereign | 76,000 | — | 0.40% | — | ₹0.76 cr |
| Exited | 7.49% Gujarat SDL Mat 280926^ IN1520220097 | Sovereign | — | -1,00,00,000 | — | -52.30pp | — |
| Exited | 8.72% Tamil Nadu SDL Mat 190926^ IN3120180127 | Sovereign | — | -1,89,100 | — | -0.99pp | — |
Cash & other
| TREPS - Tri-party Repo | 57.32% | ₹110 cr |
| Net Current Assets | -37.59% | ₹-72.3 cr |
