Hdfc Multi Cap Fund
Monthly portfolio · 9 months through May-2026
compared to Apr-2026 · as on 31-May-2026
Holdings
119
Scheme AUM
₹19,581 cr
New
3
Exited
2
Increased
26
Reduced
10
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC Bank Ltd.£ INE040A01034 | Banks | 1,00,00,000 | +3,39,698 | 3.80% | -0.01pp | ₹745 cr |
| Increased | ICICI Bank Ltd. INE090A01021 | Banks | 54,00,000 | +1,32,063 | 3.46% | +0.06pp | ₹678 cr |
| — | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 39,50,000 | — | 2.67% | -0.22pp | ₹522 cr |
| — | Axis Bank Ltd. INE238A01034 | Banks | 38,85,000 | — | 2.55% | +0.03pp | ₹500 cr |
| — | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 23,00,000 | — | 2.15% | -0.07pp | ₹421 cr |
| — | Britannia Industries Ltd. INE216A01030 | Food Products | 8,08,368 | — | 2.15% | -0.22pp | ₹421 cr |
| Increased | NTPC Limited INE733E01010 | Power | 94,00,000 | +3,00,000 | 1.86% | — | ₹364 cr |
| — | Larsen and Toubro Ltd. INE018A01030 | Construction | 8,38,089 | — | 1.74% | +0.02pp | ₹342 cr |
| Increased | Eternal Limited INE758T01015 | Retailing | 1,30,00,000 | +5,50,000 | 1.66% | +0.09pp | ₹326 cr |
| — | ICICI Lombard General Insurance Co INE765G01017 | Insurance | 15,73,314 | — | 1.44% | +0.02pp | ₹282 cr |
| Increased | State Bank of India INE062A01020 | Banks | 28,25,000 | +2,40,213 | 1.39% | -0.02pp | ₹272 cr |
| — | Infosys Limited INE009A01021 | IT - Software | 23,00,000 | — | 1.36% | -0.03pp | ₹267 cr |
| — | Tata Communications Limited INE151A01013 | Telecom - Services | 13,50,068 | — | 1.35% | +0.26pp | ₹265 cr |
| — | Kotak Mahindra Bank Limited INE237A01036 | Banks | 67,50,000 | — | 1.32% | — | ₹259 cr |
| — | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 8,30,646 | — | 1.29% | -0.03pp | ₹253 cr |
| — | PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 14,56,141 | — | 1.27% | +0.03pp | ₹248 cr |
| Increased | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals & Biotechnology | 4,50,000 | +42,312 | 1.26% | +0.13pp | ₹247 cr |
| — | PNB Housing Finance Ltd. INE572E01012 | Finance | 24,00,000 | — | 1.26% | -0.02pp | ₹247 cr |
| — | Maruti Suzuki India Limited INE585B01010 | Automobiles | 1,82,991 | — | 1.23% | -0.02pp | ₹240 cr |
| — | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 1,15,00,000 | — | 1.22% | -0.02pp | ₹239 cr |
| — | Shriram Finance Ltd. INE721A01047 | Finance | 24,47,006 | — | 1.18% | +0.01pp | ₹232 cr |
| — | Timken India Ltd. INE325A01013 | Industrial Products | 6,19,962 | — | 1.15% | +0.06pp | ₹225 cr |
| — | Tube Investments of India Ltd. INE974X01010 | Auto Components | 7,17,307 | — | 1.15% | +0.07pp | ₹225 cr |
| — | Power Finance Corporation Ltd. INE134E01011 | Finance | 50,61,194 | — | 1.11% | -0.05pp | ₹217 cr |
| — | Trent Ltd. INE849A01020 | Retailing | 4,87,058 | — | 1.05% | +0.02pp | ₹206 cr |
| — | HCL Technologies Ltd. INE860A01027 | IT - Software | 17,09,985 | — | 1.03% | -0.02pp | ₹202 cr |
| — | Balkrishna Industries Ltd. INE787D01026 | Auto Components | 9,05,171 | — | 1.02% | +0.02pp | ₹200 cr |
| — | Bajaj Consumer Care Ltd. INE933K01021 | Personal Products | 35,02,550 | — | 0.99% | +0.18pp | ₹194 cr |
| — | Coforge Limited INE591G01025 | IT - Software | 13,62,486 | — | 0.99% | +0.16pp | ₹194 cr |
| — | Sona Blw Precision Forgings INE073K01018 | Auto Components | 32,00,000 | — | 0.99% | — | ₹194 cr |
| — | Au Small Finance Bank Ltd. INE949L01017 | Banks | 19,50,000 | — | 0.98% | -0.03pp | ₹192 cr |
| — | Endurance Technologies Ltd. INE913H01037 | Auto Components | 7,03,220 | — | 0.98% | +0.14pp | ₹191 cr |
| Increased | ABB India Ltd. INE117A01022 | Electrical Equipment | 2,60,000 | +13,604 | 0.96% | +0.05pp | ₹189 cr |
| — | Five-Star Business Finance Limited INE128S01021 | Finance | 42,01,853 | — | 0.96% | -0.07pp | ₹187 cr |
| — | Hindustan Petroleum Corp. Ltd. INE094A01015 | Petroleum Products | 47,64,208 | — | 0.96% | +0.05pp | ₹188 cr |
| Increased | Jubilant Foodworks Limited INE797F01020 | Leisure Services | 42,85,298 | +18,973 | 0.94% | -0.10pp | ₹183 cr |
| — | Max Healthcare Institute Limited INE027H01010 | Healthcare Services | 19,15,835 | — | 0.94% | -0.03pp | ₹185 cr |
| — | UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 1,60,000 | — | 0.94% | -0.01pp | ₹184 cr |
| — | Mahanagar Gas Ltd. INE002S01010 | Gas | 16,25,000 | — | 0.91% | -0.03pp | ₹178 cr |
| Increased | Tata Capital Ltd. INE976I01016 | Finance | 58,00,000 | +7,00,000 | 0.91% | +0.04pp | ₹177 cr |
| — | InterGlobe Aviation Ltd. INE646L01027 | Transport Services | 4,00,000 | — | 0.90% | +0.02pp | ₹176 cr |
| Increased | Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 7,75,000 | +75,000 | 0.90% | +0.07pp | ₹176 cr |
| — | Bandhan Bank Ltd. INE545U01014 | Banks | 82,58,449 | — | 0.88% | +0.04pp | ₹172 cr |
| — | Aster DM Healthcare Limited INE914M01019 | Healthcare Services | 23,40,780 | — | 0.87% | +0.03pp | ₹170 cr |
| Increased | Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 7,75,000 | +75,000 | 0.85% | +0.04pp | ₹167 cr |
| — | Max Financial Services Ltd. INE180A01020 | Insurance | 10,00,000 | — | 0.85% | +0.04pp | ₹167 cr |
| — | MphasiS Limited. INE356A01018 | IT - Software | 7,06,633 | — | 0.82% | — | ₹161 cr |
| Increased | Havells India Ltd. INE176B01034 | Consumer Durables | 13,41,773 | +1,91,773 | 0.81% | +0.08pp | ₹158 cr |
| Increased | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 38,00,000 | +8,00,000 | 0.80% | +0.14pp | ₹156 cr |
| — | Prestige Estates Projects Ltd. INE811K01011 | Realty | 11,50,000 | — | 0.80% | -0.03pp | ₹157 cr |
| Increased | Supreme Industries Ltd. INE195A01028 | Industrial Products | 4,30,293 | +29,495 | 0.78% | +0.04pp | ₹153 cr |
| — | JSW Dulux Limited INE133A01011 | Consumer Durables | 4,75,000 | — | 0.76% | +0.04pp | ₹150 cr |
| Reduced | Wheels India Ltd. INE715A01015 | Auto Components | 9,49,252 | -38,349 | 0.76% | +0.14pp | ₹150 cr |
| — | Chalet Hotels Ltd. INE427F01016 | Leisure Services | 18,72,166 | — | 0.75% | +0.02pp | ₹147 cr |
| — | Delhivery Limited INE148O01028 | Transport Services | 30,69,425 | — | 0.71% | -0.02pp | ₹139 cr |
| Reduced | Oil India Limited INE274J01014 | Oil | 28,87,863 | -4,28,774 | 0.70% | -0.13pp | ₹138 cr |
| Increased | Le Travenues Technology Limited INE0HV901016 | Leisure Services | 80,00,000 | +16,00,000 | 0.69% | +0.14pp | ₹135 cr |
| Increased | Aadhar Housing Finance Limited INE883F01010 | Finance | 27,83,364 | +1,08,364 | 0.68% | +0.01pp | ₹133 cr |
| — | Apar Industries Limited INE372A01015 | Electrical Equipment | 1,01,821 | — | 0.68% | +0.04pp | ₹134 cr |
| — | Bharat Forge Ltd. INE465A01025 | Auto Components | 6,75,000 | — | 0.67% | +0.02pp | ₹132 cr |
| Increased | Devyani International Ltd INE872J01023 | Leisure Services | 1,13,42,841 | +1,50,615 | 0.67% | -0.04pp | ₹131 cr |
| — | Prudent Corporate Advisory Services Limited INE00F201020 | Capital Markets | 4,81,512 | — | 0.67% | -0.03pp | ₹131 cr |
| — | Indian Hotels Company Ltd. INE053A01029 | Leisure Services | 19,79,131 | — | 0.66% | +0.02pp | ₹129 cr |
| — | Persistent Systems Limited INE262H01021 | IT - Software | 2,50,010 | — | 0.66% | +0.05pp | ₹130 cr |
| Increased | DOMS Industries Limited INE321T01012 | Household Products | 5,85,054 | +1,15,000 | 0.65% | +0.10pp | ₹128 cr |
| — | Divis Laboratories Ltd. INE361B01024 | Pharmaceuticals & Biotechnology | 1,88,000 | — | 0.64% | +0.01pp | ₹125 cr |
| — | Page Industries Ltd INE761H01022 | Textiles & Apparels | 32,344 | — | 0.63% | +0.02pp | ₹124 cr |
| Increased | SRF Ltd. INE647A01010 | Chemicals & Petrochemicals | 4,50,000 | +1,48,766 | 0.62% | +0.23pp | ₹122 cr |
| Increased | Tata Motors Limited INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 31,50,000 | +2,50,000 | 0.61% | — | ₹120 cr |
| — | SBI Life Insurance Company Ltd. INE123W01016 | Insurance | 6,46,343 | — | 0.60% | — | ₹118 cr |
| — | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 1,00,823 | — | 0.59% | +0.01pp | ₹116 cr |
| — | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 5,17,485 | — | 0.59% | +0.13pp | ₹116 cr |
| — | Vesuvius India Ltd. INE386A01023 | Industrial Products | 24,00,000 | — | 0.57% | -0.07pp | ₹112 cr |
| — | ESCORTS KUBOTA LIMITED INE042A01014 | Agricultural, Commercial & Construction Vehicles | 3,86,645 | — | 0.56% | -0.08pp | ₹111 cr |
| — | Eicher Motors Ltd. INE066A01021 | Automobiles | 1,49,832 | — | 0.55% | +0.01pp | ₹108 cr |
| — | Apollo Tyres Ltd. INE438A01022 | Auto Components | 26,31,100 | — | 0.53% | -0.02pp | ₹104 cr |
| Reduced | Gabriel India Ltd. INE524A01029 | Auto Components | 9,19,709 | -3,16,071 | 0.52% | -0.13pp | ₹101 cr |
| — | Birla Corporation Ltd. INE340A01012 | Cement & Cement Products | 9,76,518 | — | 0.50% | +0.05pp | ₹97.39 cr |
| — | CANARA HSBC LIFE INSURANCE COMPANY LIMITED INE01TY01017 | Insurance | 71,00,000 | — | 0.50% | -0.01pp | ₹98.01 cr |
| Increased | Praj Industries Limited INE074A01025 | Industrial Manufacturing | 27,70,662 | +70,662 | 0.50% | -0.06pp | ₹97.61 cr |
| — | EIH Ltd. INE230A01023 | Leisure Services | 32,21,270 | — | 0.49% | -0.04pp | ₹95.41 cr |
| — | JK Tyre & Industries Limited INE573A01042 | Auto Components | 23,50,000 | — | 0.49% | — | ₹95.88 cr |
| — | Vishal Mega Mart Limited INE01EA01019 | Retailing | 79,39,402 | — | 0.49% | -0.01pp | ₹96.68 cr |
| — | Whirlpool of India Ltd. INE716A01013 | Consumer Durables | 11,60,794 | — | 0.49% | -0.09pp | ₹95.48 cr |
| Increased | Archean Chemical Industries Limited INE128X01021 | Chemicals & Petrochemicals | 18,00,000 | +5,48,739 | 0.48% | +0.09pp | ₹94.55 cr |
| — | Eris Lifesciences Ltd INE406M01024 | Pharmaceuticals & Biotechnology | 6,78,362 | — | 0.48% | +0.02pp | ₹94.9 cr |
| — | Glenmark Pharmaceuticals Ltd. INE935A01035 | Pharmaceuticals & Biotechnology | 4,10,341 | — | 0.48% | -0.02pp | ₹93.35 cr |
| — | Godrej Consumer Products Ltd. INE102D01028 | Personal Products | 9,12,791 | — | 0.48% | -0.02pp | ₹93.95 cr |
| Increased | METRO BRANDS LIMITED INE317I01021 | Consumer Durables | 9,14,703 | +17,174 | 0.48% | +0.01pp | ₹93.69 cr |
| — | Embassy Office Parks REIT INE041025011 | Realty | 22,21,348 | — | 0.48% | — | ₹94.89 cr |
| — | Ajanta Pharma Limited INE031B01049 | Pharmaceuticals & Biotechnology | 3,15,501 | — | 0.47% | +0.01pp | ₹92.41 cr |
| — | Cholamandalam Financial Holdings Ltd. INE149A01033 | Finance | 5,84,733 | — | 0.47% | — | ₹92.5 cr |
| — | Ipca Laboratories Ltd. INE571A01038 | Pharmaceuticals & Biotechnology | 5,98,332 | — | 0.47% | — | ₹91.21 cr |
| — | Centum Electronics Ltd. INE320B01020 | Aerospace & Defense | 2,61,327 | — | 0.46% | +0.08pp | ₹91.05 cr |
| — | L&T Technology Services Ltd. INE010V01017 | IT - Services | 2,54,301 | — | 0.45% | -0.02pp | ₹87.29 cr |
| Reduced | Multi Commodity Exchange of India L INE745G01043 | Capital Markets | 2,99,615 | -385 | 0.45% | -0.01pp | ₹88.52 cr |
| — | Gulf Oil Lubricants India Ltd. INE635Q01029 | Petroleum Products | 8,35,506 | — | 0.42% | — | ₹81.3 cr |
| — | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 6,82,769 | — | 0.40% | +0.03pp | ₹79.2 cr |
| Increased | Blue Star Ltd. INE472A01039 | Consumer Durables | 4,72,877 | +83,844 | 0.38% | +0.03pp | ₹75.14 cr |
| Increased | Brigade Enterprises Limited. INE791I01019 | Realty | 11,00,000 | +94,050 | 0.37% | -0.04pp | ₹71.76 cr |
| — | Zensar Technologies Ltd. INE520A01027 | IT - Software | 14,80,110 | — | 0.37% | -0.02pp | ₹73.14 cr |
| — | Carborundum Universal Ltd. INE120A01034 | Industrial Products | 6,43,766 | — | 0.34% | +0.03pp | ₹66.25 cr |
| — | Kalpataru Projects International Ltd INE220B01022 | Construction | 5,01,363 | — | 0.33% | +0.01pp | ₹65.43 cr |
| — | KAYNES TECHNOLOGY INDIA LIMITED INE918Z01012 | Industrial Manufacturing | 1,98,047 | — | 0.32% | -0.09pp | ₹62.06 cr |
| — | LTM Limited INE214T01019 | IT - Software | 1,50,000 | — | 0.31% | -0.02pp | ₹60.92 cr |
| Increased | Jubilant Ingrevia Limited INE0BY001018 | Chemicals & Petrochemicals | 8,40,736 | +32,461 | 0.28% | -0.01pp | ₹54.33 cr |
| — | Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 1,30,000 | — | 0.27% | — | ₹52.56 cr |
| — | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | Consumer Durables | 17,14,286 | — | 0.25% | +0.01pp | ₹48.2 cr |
| Reduced | Symphony Ltd. INE225D01027 | Consumer Durables | 6,50,174 | -33,963 | 0.23% | -0.07pp | ₹45.26 cr |
| New | BEML Limited INE258A01024 | Agricultural, Commercial & Construction Vehicles | 2,34,345 | — | 0.21% | — | ₹40.36 cr |
| — | Cera Sanitaryware Ltd INE739E01017 | Consumer Durables | 64,297 | — | 0.18% | +0.01pp | ₹35.78 cr |
| Reduced | Medi Assist Healthcare Services Limited INE456Z01021 | Insurance | 9,32,462 | -4,74,177 | 0.18% | -0.07pp | ₹34.37 cr |
| Reduced | Sonata Software Ltd. INE269A01021 | IT - Software | 12,73,764 | -5,00,231 | 0.17% | -0.06pp | ₹33.77 cr |
| — | Greenply Industries Ltd. INE461C01038 | Consumer Durables | 12,32,106 | — | 0.16% | -0.01pp | ₹30.57 cr |
| New | Jupiter Life Line Hospitals Limited INE682M01012 | Healthcare Services | 2,00,000 | — | 0.14% | — | ₹26.54 cr |
| Reduced | Sagar Cements Ltd. INE229C01021 | Cement & Cement Products | 13,00,842 | -21,447 | 0.12% | — | ₹23.19 cr |
| New | Honeywell Automation India Limited INE671A01010 | Industrial Manufacturing | 3,559 | — | 0.06% | — | ₹12.64 cr |
| Reduced | Jagran Prakashan Ltd. INE199G01027 | Media | 15,62,809 | -16,37,191 | 0.06% | -0.05pp | ₹11.71 cr |
| Reduced | Nilkamal Ltd. INE310A01015 | Consumer Durables | 70,329 | -22,658 | 0.05% | -0.01pp | ₹9 cr |
| Exited | The Federal Bank Ltd. INE171A01029 | Banks | — | -53,34,037 | — | -0.78pp | — |
| Exited | BIKAJI FOODS INTERNATIONAL LIMITED INE00E101023 | Food Products | — | -14,37,489 | — | -0.50pp | — |
Cash & other
| TREPS - Tri-party Repo | 2.27% | ₹444 cr |
| Net Current Assets | 0.47% | ₹82.05 cr |
