Hdfc NIFTY Smallcap 250 ETF
Monthly portfolio · 12 months through Aug-2026
compared to Jul-2026 · as on 31-Aug-2026
Holdings
250
Scheme AUM
₹2,691 cr
New
0
Exited
0
Increased
249
Reduced
1
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | Sona Blw Precision Forgings INE073K01018 | Auto Components | 5,46,420 | +4,347 | 1.65% | +0.05pp | ₹44.43 cr |
| Increased | Ather Energy Limited INE0LEZ01016 | Automobiles | 2,33,816 | +1,858 | 1.49% | +0.37pp | ₹40.16 cr |
| Increased | Karur Vysya Bank Ltd. INE036D01028 | Banks | 11,51,254 | +9,160 | 1.49% | -0.01pp | ₹40.02 cr |
| Increased | Navin Fluorine International Ltd. INE048G01026 | Chemicals & Petrochemicals | 44,860 | +357 | 1.45% | +0.16pp | ₹38.92 cr |
| Increased | WELSPUN CORP LIMITED INE191B01025 | Industrial Products | 1,59,714 | +1,275 | 1.42% | +0.42pp | ₹38.19 cr |
| Increased | Piramal Finance Ltd. INE202B01038 | Finance | 1,46,748 | +1,165 | 1.25% | +0.10pp | ₹33.76 cr |
| Increased | Delhivery Limited INE148O01028 | Transport Services | 6,82,625 | +5,431 | 1.16% | -0.09pp | ₹31.14 cr |
| Increased | HFCL Ltd INE548A01028 | Telecom - Services | 12,48,060 | +10,333 | 1.16% | +0.24pp | ₹31.09 cr |
| Increased | Central Depository Services (India) Ltd. INE736A01011 | Capital Markets | 2,17,102 | +1,725 | 1.13% | +0.03pp | ₹30.45 cr |
| Increased | RBL Bank Ltd. INE976G01028 | Banks | 7,53,226 | +5,977 | 1.06% | -0.02pp | ₹28.65 cr |
| Increased | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 97,109 | +770 | 1.04% | +0.11pp | ₹28.02 cr |
| Increased | City Union Bank Ltd. INE491A01021 | Banks | 11,73,297 | +9,331 | 1.00% | +0.08pp | ₹26.89 cr |
| Increased | PNB Housing Finance Ltd. INE572E01012 | Finance | 2,29,095 | +1,821 | 0.98% | +0.06pp | ₹26.32 cr |
| Increased | Redington Ltd. INE891D01026 | Commercial Services & Supplies | 7,24,087 | +5,760 | 0.96% | +0.07pp | ₹25.9 cr |
| Increased | Aster DM Quality Care Limited INE914M01019 | Healthcare Services | 3,25,834 | +19,719 | 0.92% | -0.05pp | ₹24.63 cr |
| Increased | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 1,68,155 | +1,339 | 0.91% | +0.07pp | ₹24.55 cr |
| Increased | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 10,513 | +86 | 0.90% | +0.14pp | ₹24.19 cr |
| Increased | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 1,08,804 | +865 | 0.89% | +0.03pp | ₹23.98 cr |
| Increased | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 3,15,943 | +2,512 | 0.89% | -0.08pp | ₹23.87 cr |
| Increased | Computer Age Management Services INE596I01020 | Capital Markets | 2,92,861 | +2,331 | 0.85% | -0.04pp | ₹22.9 cr |
| Increased | Manappuram Finance Ltd. INE522D01027 | Finance | 6,68,912 | +5,325 | 0.85% | -0.10pp | ₹22.75 cr |
| Increased | Angel One Ltd. INE732I01021 | Capital Markets | 7,91,775 | +6,297 | 0.84% | -0.06pp | ₹22.72 cr |
| Increased | Kirloskar Oil Engines Ltd. INE146L01010 | Industrial Products | 1,01,475 | +805 | 0.79% | -0.06pp | ₹21.3 cr |
| Increased | HINDUSTAN COPPER LIMITED INE531E01026 | Non - Ferrous Metals | 3,99,957 | +3,179 | 0.78% | +0.03pp | ₹21.01 cr |
| Increased | Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 26,630 | +210 | 0.75% | — | ₹20.29 cr |
| Increased | Poonawalla Fincorp Ltd INE511C01022 | Finance | 4,33,627 | +3,451 | 0.75% | -0.02pp | ₹20.11 cr |
| Increased | Acutaas Chemicals Limited INE00FF01025 | Pharmaceuticals & Biotechnology | 63,203 | +502 | 0.74% | -0.01pp | ₹19.98 cr |
| Increased | Craftsman Automation Ltd INE00LO01017 | Auto Components | 17,763 | +140 | 0.74% | +0.07pp | ₹19.89 cr |
| Increased | Aegis Logistics Ltd INE208C01025 | Gas | 1,52,990 | +1,217 | 0.72% | -0.03pp | ₹19.35 cr |
| Increased | Kalpataru Projects International Ltd INE220B01022 | Construction | 1,38,355 | +1,098 | 0.72% | +0.04pp | ₹19.38 cr |
| Increased | Himadri Speciality Chemical Limited INE019C01026 | Chemicals & Petrochemicals | 2,86,250 | +2,277 | 0.70% | -0.12pp | ₹18.87 cr |
| Increased | Wockhardt Ltd. INE049B01025 | Pharmaceuticals & Biotechnology | 1,00,644 | +799 | 0.70% | -0.05pp | ₹18.96 cr |
| Increased | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | Consumer Durables | 7,82,939 | +6,227 | 0.69% | -0.09pp | ₹18.47 cr |
| Increased | Bandhan Bank Ltd. INE545U01014 | Banks | 11,11,867 | +8,842 | 0.68% | -0.06pp | ₹18.18 cr |
| Increased | Dr. Lal Path Labs Ltd INE600L01024 | Healthcare Services | 94,980 | +756 | 0.68% | -0.01pp | ₹18.37 cr |
| Increased | IIFL Finance Limited INE530B01024 | Finance | 2,83,434 | +2,253 | 0.68% | +0.02pp | ₹18.33 cr |
| Increased | Cholamandalam Financial Holdings Ltd. INE149A01033 | Finance | 1,20,858 | +960 | 0.67% | -0.04pp | ₹17.95 cr |
| Increased | Tata Technologies Limited INE142M01025 | IT - Services | 2,09,344 | +1,663 | 0.65% | +0.05pp | ₹17.4 cr |
| Increased | Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 36,746 | +292 | 0.62% | +0.02pp | ₹16.61 cr |
| Increased | Elgi Equipments Ltd. INE285A01027 | Industrial Products | 2,61,858 | +2,082 | 0.61% | +0.04pp | ₹16.43 cr |
| Increased | NUVAMA WEALTH MANAGEMENT LTD. INE531F01023 | Capital Markets | 94,200 | +751 | 0.61% | -0.04pp | ₹16.52 cr |
| Increased | PTC INDUSTRIES LIMITED INE596F01018 | Industrial Products | 7,382 | +60 | 0.61% | +0.11pp | ₹16.32 cr |
| Increased | Narayana Hrudayalaya Limited INE410P01011 | Healthcare Services | 84,206 | +668 | 0.60% | -0.05pp | ₹16.06 cr |
| Increased | Piramal Pharma Limited INE0DK501011 | Pharmaceuticals & Biotechnology | 7,58,032 | +6,030 | 0.60% | +0.04pp | ₹16.25 cr |
| Increased | Star Health and Allied Insurance Company Ltd INE575P01011 | Insurance | 2,85,912 | +2,274 | 0.60% | -0.05pp | ₹16.23 cr |
| Increased | KFin Technologies Ltd INE138Y01010 | Capital Markets | 1,62,940 | +1,295 | 0.59% | +0.01pp | ₹15.81 cr |
| Increased | Carborundum Universal Ltd. INE120A01034 | Industrial Products | 1,40,765 | +1,119 | 0.58% | +0.01pp | ₹15.58 cr |
| Increased | Great Eastern Shipping Company Ltd. INE017A01032 | Transport Services | 1,20,792 | +960 | 0.58% | -0.04pp | ₹15.72 cr |
| Increased | CarTrade Tech Limited INE290S01011 | Retailing | 51,651 | +408 | 0.57% | +0.03pp | ₹15.45 cr |
| Increased | Brigade Enterprises Limited. INE791I01019 | Realty | 2,25,888 | +1,794 | 0.55% | +0.05pp | ₹14.81 cr |
| Increased | Deepak Nitrite Limited INE288B01029 | Chemicals & Petrochemicals | 83,663 | +665 | 0.54% | +0.01pp | ₹14.64 cr |
| Increased | Granules India Ltd. INE101D01020 | Pharmaceuticals & Biotechnology | 1,76,863 | +1,408 | 0.54% | -0.02pp | ₹14.65 cr |
| Increased | Onesource Specialty Pharma Limited INE013P01021 | Pharmaceuticals & Biotechnology | 95,840 | +761 | 0.54% | -0.05pp | ₹14.56 cr |
| Increased | Asahi India Glass Ltd. INE439A01020 | Auto Components | 1,47,742 | +1,177 | 0.52% | +0.03pp | ₹14.07 cr |
| Increased | KAYNES TECHNOLOGY INDIA LIMITED INE918Z01012 | Industrial Manufacturing | 38,122 | +302 | 0.52% | -0.03pp | ₹14.05 cr |
| Increased | Meesho Limited INE0VDM01015 | Retailing | 6,78,776 | +5,400 | 0.52% | +0.05pp | ₹13.94 cr |
| Increased | ZF Commercial Vehicle Control Systems India Ltd INE342J01019 | Auto Components | 55,244 | +437 | 0.52% | +0.01pp | ₹14 cr |
| Increased | Home First Finance Company India Ltd INE481N01025 | Finance | 1,17,564 | +934 | 0.51% | -0.02pp | ₹13.69 cr |
| Increased | Sammaan Capital Limited INE148I01020 | Finance | 9,35,890 | +7,445 | 0.51% | -0.07pp | ₹13.69 cr |
| Increased | Syrma SGS Technology Ltd. INE0DYJ01015 | Industrial Manufacturing | 94,898 | +756 | 0.51% | +0.02pp | ₹13.64 cr |
| Increased | Timken India Ltd. INE325A01013 | Industrial Products | 43,751 | +350 | 0.51% | -0.01pp | ₹13.78 cr |
| Increased | Amara Raja Energy & Mobility Limited INE885A01032 | Auto Components | 1,49,239 | +1,187 | 0.50% | -0.02pp | ₹13.32 cr |
| Increased | The Ramco Cements Ltd. INE331A01037 | Cement & Cement Products | 1,54,051 | +1,224 | 0.50% | -0.04pp | ₹13.55 cr |
| Increased | Aarti Industries Ltd. INE769A01020 | Chemicals & Petrochemicals | 2,50,745 | +1,992 | 0.49% | +0.02pp | ₹13.15 cr |
| Increased | Sagility Limited INE0W2G01015 | IT - Services | 28,06,302 | +22,314 | 0.49% | +0.03pp | ₹13.2 cr |
| Increased | Indraprastha Gas Ltd. INE203G01027 | Gas | 8,54,883 | +6,799 | 0.48% | -0.01pp | ₹12.87 cr |
| Increased | Five-Star Business Finance Limited INE128S01021 | Finance | 2,36,073 | +1,878 | 0.47% | -0.02pp | ₹12.63 cr |
| Increased | Kajaria Ceramics Ltd. INE217B01036 | Consumer Durables | 1,00,915 | +800 | 0.47% | +0.01pp | ₹12.56 cr |
| Increased | AFFLE 3I LIMITED INE00WC01027 | IT - Services | 77,161 | +616 | 0.46% | -0.01pp | ₹12.33 cr |
| Increased | Atul Ltd. INE100A01010 | Chemicals & Petrochemicals | 19,405 | +156 | 0.46% | -0.04pp | ₹12.4 cr |
| Increased | Tata Chemicals Ltd. INE092A01019 | Chemicals & Petrochemicals | 1,90,720 | +1,517 | 0.46% | -0.03pp | ₹12.26 cr |
| Increased | Capri Global Capital LTD INE180C01042 | Finance | 4,71,056 | +3,748 | 0.45% | +0.03pp | ₹12.08 cr |
| Increased | Aditya Infotech Limited INE819V01029 | Industrial Manufacturing | 32,939 | +262 | 0.44% | +0.01pp | ₹11.75 cr |
| Increased | Netweb Technologies India Limited INE0NT901020 | IT - Services | 22,976 | +185 | 0.44% | +0.04pp | ₹11.92 cr |
| Increased | R R KABEL LIMITED INE777K01022 | Industrial Products | 40,114 | +320 | 0.44% | +0.04pp | ₹11.75 cr |
| Increased | Deepak Fertilisers & Petrochemicals Corp. Ltd. INE501A01019 | Chemicals & Petrochemicals | 81,680 | +651 | 0.43% | -0.05pp | ₹11.49 cr |
| Increased | Finolex Cables Ltd. INE235A01022 | Industrial Products | 92,272 | +733 | 0.43% | +0.08pp | ₹11.51 cr |
| Increased | Indian Energy Exchange Limited INE022Q01020 | Capital Markets | 9,68,616 | +7,707 | 0.43% | -0.06pp | ₹11.67 cr |
| Increased | ANANT RAJ LIMITED INE242C01024 | Realty | 1,85,989 | +1,480 | 0.42% | -0.02pp | ₹11.23 cr |
| Increased | CESC Ltd. INE486A01021 | Power | 7,68,428 | +6,108 | 0.42% | -0.06pp | ₹11.23 cr |
| Reduced | Cyient Ltd. INE136B01020 | IT - Services | 95,503 | -6,928 | 0.42% | +0.09pp | ₹11.22 cr |
| Increased | Motherson Sumi Wiring India Limited INE0FS801015 | Auto Components | 30,98,387 | +24,640 | 0.42% | -0.06pp | ₹11.4 cr |
| Increased | Ola Electric Mobility Limited INE0LXG01040 | Automobiles | 27,49,682 | +21,867 | 0.42% | +0.02pp | ₹11.31 cr |
| Increased | PG Electroplast Limited INE457L01029 | Consumer Durables | 1,96,734 | +1,563 | 0.42% | -0.04pp | ₹11.43 cr |
| Increased | Gabriel India Ltd. INE524A01029 | Auto Components | 77,246 | +15,149 | 0.41% | +0.07pp | ₹11.11 cr |
| Increased | Usha Martin Ltd INE228A01035 | Industrial Products | 2,22,039 | +1,769 | 0.41% | -0.01pp | ₹11.08 cr |
| Increased | Aptus Value Housing Finance India Ltd INE852O01025 | Finance | 4,31,660 | +3,431 | 0.40% | -0.03pp | ₹10.74 cr |
| Increased | Belrise Industries Limited INE894V01022 | Auto Components | 4,59,248 | +3,654 | 0.40% | -0.01pp | ₹10.67 cr |
| Increased | Castrol India Ltd. INE172A01027 | Petroleum Products | 5,83,107 | +4,638 | 0.40% | -0.01pp | ₹10.76 cr |
| Increased | Inventurus Knowledge Solutions Limited INE115Q01022 | IT - Services | 62,568 | +497 | 0.40% | -0.04pp | ₹10.85 cr |
| Increased | NBCC (India) Limited INE095N01031 | Construction | 12,61,904 | +10,033 | 0.40% | -0.06pp | ₹10.88 cr |
| Increased | PVR LIMITED INE191H01014 | Entertainment | 86,932 | +692 | 0.39% | +0.02pp | ₹10.5 cr |
| Increased | Zee Entertainment Enterprises Ltd. INE256A01028 | Entertainment | 11,18,951 | +8,901 | 0.39% | -0.10pp | ₹10.47 cr |
| Increased | Firstsource Solutions Ltd. INE684F01012 | Commercial Services & Supplies | 3,86,156 | +3,070 | 0.38% | -0.06pp | ₹10.23 cr |
| Increased | FORCE MOTORS LTD INE451A01017 | Automobiles | 5,868 | +45 | 0.38% | -0.02pp | ₹10.28 cr |
| Increased | Jyoti CNC Automation Limited INE980O01024 | Industrial Manufacturing | 1,03,876 | +826 | 0.38% | +0.06pp | ₹10.34 cr |
| Increased | ACME Solar Holdings Limited INE622W01025 | Power | 2,45,616 | +1,952 | 0.37% | +0.03pp | ₹9.87 cr |
| Increased | eClerx Services Limited INE738I01010 | Commercial Services & Supplies | 49,718 | +396 | 0.37% | +0.02pp | ₹9.83 cr |
| Increased | EID Parry (India) Ltd. INE126A01031 | Food Products | 1,25,335 | +995 | 0.37% | +0.01pp | ₹10.02 cr |
| Increased | Zen Technologies Limited INE251B01027 | Aerospace & Defense | 56,202 | +450 | 0.37% | +0.02pp | ₹10 cr |
| Increased | Jaiprakash Power Ventures Limited INE351F01018 | Power | 59,33,455 | +47,181 | 0.36% | -0.05pp | ₹9.76 cr |
| Increased | NAVA LIMITED INE725A01030 | Power | 1,69,021 | +1,345 | 0.36% | — | ₹9.6 cr |
| Increased | Aditya Birla Sun Life AMC Limited INE404A01024 | Capital Markets | 88,849 | +705 | 0.35% | +0.01pp | ₹9.35 cr |
| Increased | CCL Products (India) Ltd. INE421D01022 | Agricultural Food & Other Products | 86,053 | +686 | 0.35% | -0.03pp | ₹9.29 cr |
| Increased | RAMKRISHNA FORGINGS LIMITED INE399G01023 | Auto Components | 1,25,499 | +997 | 0.35% | +0.04pp | ₹9.33 cr |
| Increased | Shyam Metalics and Energy Ltd INE810G01011 | Industrial Products | 85,665 | +683 | 0.35% | +0.01pp | ₹9.37 cr |
| Increased | Syngene International Limited INE398R01022 | Healthcare Services | 2,31,705 | +1,844 | 0.35% | +0.01pp | ₹9.29 cr |
| Increased | Balrampur Chini Mills Ltd. INE119A01028 | Agricultural Food & Other Products | 1,32,620 | +1,055 | 0.34% | +0.04pp | ₹9.2 cr |
| Increased | BEML Limited INE258A01024 | Agricultural, Commercial & Construction Vehicles | 46,603 | +370 | 0.34% | +0.03pp | ₹9.02 cr |
| Increased | Cohance Lifesciences Limited INE03QK01018 | Pharmaceuticals & Biotechnology | 1,98,296 | +1,578 | 0.34% | +0.02pp | ₹9.04 cr |
| Increased | Garden Reach Shipbuilders & Engineers Limited INE382Z01011 | Aerospace & Defense | 35,703 | +286 | 0.34% | -0.01pp | ₹9.16 cr |
| Increased | HBL Engineering Limited INE292B01021 | Industrial Products | 1,37,332 | +1,091 | 0.34% | -0.04pp | ₹9.03 cr |
| Increased | IRB Infrastructure Developers Ltd. INE821I01022 | Construction | 47,80,434 | +38,032 | 0.34% | -0.02pp | ₹9.25 cr |
| Increased | Natco Pharma Ltd INE987B01026 | Pharmaceuticals & Biotechnology | 1,09,494 | +869 | 0.34% | -0.04pp | ₹9.21 cr |
| Increased | Vijaya Diagnostic Centre Limited INE043W01024 | Healthcare Services | 59,710 | +473 | 0.34% | +0.03pp | ₹9.07 cr |
| Increased | Creditaccess Grameen Limited INE741K01010 | Finance | 66,068 | +526 | 0.33% | -0.07pp | ₹9.01 cr |
| Increased | Jindal Saw Ltd. INE324A01032 | Industrial Products | 2,83,803 | +2,255 | 0.33% | +0.05pp | ₹8.79 cr |
| Increased | Aditya Birla Real Estate Limited INE055A01016 | Realty | 63,804 | +506 | 0.32% | -0.02pp | ₹8.65 cr |
| Increased | Ceat Ltd. INE482A01020 | Auto Components | 25,492 | +202 | 0.32% | -0.01pp | ₹8.72 cr |
| Increased | Emami Ltd. INE548C01032 | Personal Products | 2,40,115 | +1,910 | 0.32% | -0.04pp | ₹8.74 cr |
| Increased | Engineers India Ltd. INE510A01028 | Construction | 3,33,800 | +2,652 | 0.32% | +0.04pp | ₹8.74 cr |
| Increased | Eris Lifesciences Ltd INE406M01024 | Pharmaceuticals & Biotechnology | 65,853 | +524 | 0.32% | -0.02pp | ₹8.54 cr |
| Increased | Jubilant Pharmova Limited INE700A01033 | Pharmaceuticals & Biotechnology | 98,146 | +782 | 0.32% | -0.03pp | ₹8.66 cr |
| Increased | Pfizer Ltd. INE182A01018 | Pharmaceuticals & Biotechnology | 18,465 | +142 | 0.32% | -0.02pp | ₹8.65 cr |
| Increased | Rainbow Childrens Medicare Limited INE961O01016 | Healthcare Services | 60,766 | +485 | 0.32% | -0.03pp | ₹8.6 cr |
| Increased | Schneider Electric Infrastructure Limited INE839M01018 | Electrical Equipment | 71,315 | +566 | 0.32% | -0.05pp | ₹8.69 cr |
| Increased | Cemindia Projects Limited INE686A01026 | Construction | 67,753 | +537 | 0.31% | -0.04pp | ₹8.3 cr |
| Increased | INOX Wind Limited INE066P01011 | Electrical Equipment | 11,75,159 | +9,344 | 0.31% | -0.04pp | ₹8.27 cr |
| Increased | Paradeep Phosphates Limited INE088F01024 | Fertilizers & Agrochemicals | 5,26,598 | +4,188 | 0.31% | +0.01pp | ₹8.43 cr |
| Increased | Triveni Turbine Limited INE152M01016 | Electrical Equipment | 1,42,580 | +1,132 | 0.31% | -0.02pp | ₹8.24 cr |
| Increased | CanFin Homes Ltd. INE477A01020 | Finance | 1,02,706 | +818 | 0.30% | -0.02pp | ₹8.17 cr |
| Increased | Chennai Petroleum Corp Ltd. INE178A01016 | Petroleum Products | 58,620 | +465 | 0.30% | +0.02pp | ₹8.02 cr |
| Increased | Choice International Limited INE102B01014 | Finance | 1,03,840 | +825 | 0.30% | -0.03pp | ₹8.11 cr |
| Increased | Honasa Consumer Limited INE0J5401028 | Personal Products | 1,65,977 | +1,320 | 0.30% | +0.02pp | ₹7.98 cr |
| Increased | Jammu & Kashmir Bank Ltd. INE168A01041 | Banks | 5,43,524 | +4,323 | 0.30% | -0.02pp | ₹8.03 cr |
| Increased | Poly Medicure Ltd INE205C01021 | Healthcare Equipment & Supplies | 46,549 | +369 | 0.30% | — | ₹8.19 cr |
| Increased | Titagarh Wagons Limited INE615H01020 | Industrial Manufacturing | 97,630 | +779 | 0.30% | -0.01pp | ₹7.99 cr |
| Increased | Chalet Hotels Ltd. INE427F01016 | Leisure Services | 87,065 | +692 | 0.29% | +0.02pp | ₹7.87 cr |
| Increased | Emcure Pharmaceuticals Limited INE168P01015 | Pharmaceuticals & Biotechnology | 41,929 | +333 | 0.29% | -0.02pp | ₹7.78 cr |
| Increased | INDEGENE LIMITED INE065X01017 | Healthcare Services | 1,26,030 | +1,000 | 0.29% | +0.04pp | ₹7.71 cr |
| Increased | Reliance Power Ltd. INE614G01033 | Power | 35,35,236 | +28,121 | 0.29% | -0.03pp | ₹7.81 cr |
| Increased | Sumitomo Chemical India Ltd INE258G01013 | Fertilizers & Agrochemicals | 1,49,603 | +1,189 | 0.29% | — | ₹7.74 cr |
| Increased | Chambal Fertilizers & Chemicals Ltd. INE085A01013 | Fertilizers & Agrochemicals | 1,81,302 | +1,444 | 0.28% | -0.02pp | ₹7.43 cr |
| Increased | Go Digit General Insurance Limited INE03JT01014 | Insurance | 2,93,370 | +2,335 | 0.28% | — | ₹7.55 cr |
| Increased | Intellect Design Arena Limited INE306R01017 | IT - Software | 1,09,859 | +871 | 0.28% | -0.02pp | ₹7.48 cr |
| Increased | LT Foods Limited INE818H01020 | Agricultural Food & Other Products | 1,67,700 | +1,331 | 0.28% | +0.02pp | ₹7.49 cr |
| Increased | Mahanagar Gas Ltd. INE002S01010 | Gas | 69,411 | +553 | 0.28% | -0.02pp | ₹7.42 cr |
| Increased | Physicswallah Limited. INE0LP301011 | Other Consumer Services | 6,59,431 | +5,243 | 0.28% | -0.03pp | ₹7.67 cr |
| Increased | WELSPUN LIVING LIMITED INE192B01031 | Textiles & Apparels | 3,87,431 | +3,079 | 0.28% | +0.05pp | ₹7.6 cr |
| Increased | Whirlpool of India Ltd. INE716A01013 | Consumer Durables | 92,881 | +736 | 0.28% | — | ₹7.46 cr |
| Increased | Devyani International Ltd INE872J01023 | Leisure Services | 5,18,956 | +4,127 | 0.27% | +0.04pp | ₹7.2 cr |
| Increased | Gillette India Ltd. INE322A01010 | Personal Products | 9,909 | +77 | 0.27% | -0.02pp | ₹7.26 cr |
| Increased | Godawari Power & Ispat Ltd. INE177H01039 | Industrial Products | 2,99,303 | +2,380 | 0.27% | -0.01pp | ₹7.29 cr |
| Increased | HEG Ltd INE545A01024 | Industrial Products | 1,01,307 | +804 | 0.27% | +0.02pp | ₹7.38 cr |
| Increased | IFCI LIMITED INE039A01010 | Finance | 8,11,567 | +6,457 | 0.27% | +0.03pp | ₹7.28 cr |
| Increased | NCC LTD. INE868B01028 | Construction | 4,93,076 | +3,921 | 0.27% | +0.01pp | ₹7.32 cr |
| Increased | TBO TEK LIMITED INE673O01025 | Leisure Services | 41,878 | +333 | 0.27% | +0.03pp | ₹7.31 cr |
| Increased | Gravita India Limited INE024L01027 | Minerals & Mining | 38,575 | +306 | 0.26% | +0.02pp | ₹6.94 cr |
| Increased | Jubilant Ingrevia Limited INE0BY001018 | Chemicals & Petrochemicals | 1,02,190 | +815 | 0.26% | -0.03pp | ₹6.9 cr |
| Increased | Minda Corporation Ltd INE842C01021 | Auto Components | 97,950 | +781 | 0.26% | — | ₹6.98 cr |
| Increased | Sonata Software Ltd. INE269A01021 | IT - Software | 2,36,694 | +1,883 | 0.26% | -0.03pp | ₹6.91 cr |
| Increased | URBAN COMPANY LIMITED INE0CAZ01013 | Retailing | 4,11,047 | +3,268 | 0.26% | +0.06pp | ₹6.87 cr |
| Increased | Vardhman Textiles Ltd. INE825A01020 | Textiles & Apparels | 1,21,787 | +966 | 0.26% | -0.01pp | ₹6.97 cr |
| Increased | EIH Ltd. INE230A01023 | Leisure Services | 2,41,476 | +1,918 | 0.25% | -0.05pp | ₹6.82 cr |
| Increased | JSW Dulux Limited INE133A01011 | Consumer Durables | 21,024 | +166 | 0.25% | +0.01pp | ₹6.65 cr |
| Increased | PCBL Chemical Limited INE602A01031 | Chemicals & Petrochemicals | 2,13,844 | +1,702 | 0.25% | -0.01pp | ₹6.78 cr |
| Increased | SAPPHIRE FOODS INDIA LIMITED INE806T01020 | Leisure Services | 2,88,436 | +2,296 | 0.25% | +0.05pp | ₹6.76 cr |
| Increased | Sobha Ltd. INE671H01015 | Realty | 54,267 | +431 | 0.25% | -0.03pp | ₹6.82 cr |
| Increased | Indiamart Intermesh Limited INE933S01016 | Retailing | 37,351 | +297 | 0.24% | -0.02pp | ₹6.56 cr |
| Increased | KEC International Ltd. INE389H01022 | Construction | 1,58,088 | +1,257 | 0.24% | -0.04pp | ₹6.58 cr |
| Increased | Lemon Tree Hotels Ltd. INE970X01018 | Leisure Services | 6,05,316 | +4,814 | 0.24% | -0.01pp | ₹6.43 cr |
| Increased | NMDC Steel Limited INE0NNS01018 | Ferrous Metals | 14,04,133 | +11,169 | 0.24% | +0.01pp | ₹6.49 cr |
| Increased | Olectra Greentech Limited INE260D01016 | Automobiles | 49,884 | +397 | 0.24% | -0.01pp | ₹6.37 cr |
| Increased | Zensar Technologies Ltd. INE520A01027 | IT - Software | 1,38,856 | +1,102 | 0.24% | -0.03pp | ₹6.39 cr |
| Increased | Aadhar Housing Finance Limited INE883F01010 | Finance | 1,31,121 | +1,045 | 0.23% | -0.02pp | ₹6.14 cr |
| Increased | Aavas Financiers Ltd. INE216P01012 | Finance | 48,585 | +388 | 0.23% | -0.02pp | ₹6.13 cr |
| Increased | ADITYA BIRLA LIFESTYLE BRANDS LIMITED INE14LE01019 | Retailing | 7,07,633 | +5,629 | 0.23% | -0.03pp | ₹6.14 cr |
| Increased | Bayer Cropscience Ltd INE462A01022 | Fertilizers & Agrochemicals | 15,541 | +125 | 0.23% | -0.02pp | ₹6.17 cr |
| Increased | Caplin Point Laboratories Ltd INE475E01026 | Pharmaceuticals & Biotechnology | 24,301 | +194 | 0.23% | — | ₹6.12 cr |
| Increased | Central Bank Of India INE483A01010 | Banks | 20,80,770 | +16,554 | 0.23% | -0.02pp | ₹6.29 cr |
| Increased | CIE Automotive India Ltd INE536H01010 | Auto Components | 1,55,415 | +1,233 | 0.23% | -0.01pp | ₹6.08 cr |
| Increased | Fertilisers And Chemicals Travancore Limited INE188A01015 | Fertilizers & Agrochemicals | 75,920 | +602 | 0.23% | -0.01pp | ₹6.23 cr |
| Increased | IDBI Bank Limited INE008A01015 | Banks | 6,83,323 | +5,434 | 0.23% | +0.01pp | ₹6.21 cr |
| Increased | Niva Bupa Health Insurance Company Limited INE995S01015 | Insurance | 7,54,092 | +5,997 | 0.23% | -0.02pp | ₹6.13 cr |
| Increased | Zydus Wellness Ltd INE768C01028 | Food Products | 1,17,270 | +931 | 0.23% | -0.03pp | ₹6.22 cr |
| Increased | Birlasoft Limited INE836A01035 | IT - Software | 2,02,150 | +1,608 | 0.22% | -0.01pp | ₹5.89 cr |
| Increased | Concord Biotech Limited INE338H01029 | Pharmaceuticals & Biotechnology | 40,400 | +322 | 0.22% | — | ₹5.84 cr |
| Increased | JM Financial Ltd INE780C01023 | Finance | 4,69,195 | +3,731 | 0.22% | — | ₹6.01 cr |
| Increased | Shipping Corporation of India Ltd. INE109A01011 | Transport Services | 2,06,108 | +1,641 | 0.22% | -0.01pp | ₹5.97 cr |
| Increased | Techno Electric & Engin. Co. Ltd. INE285K01026 | Construction | 61,115 | +487 | 0.22% | -0.01pp | ₹6 cr |
| Increased | TENNECO CLEAN AIR INDIA LIMITED INE19RI01016 | Auto Components | 1,10,827 | +883 | 0.22% | -0.01pp | ₹5.87 cr |
| Increased | Action Construction Equipments Ltd INE731H01025 | Agricultural, Commercial & Construction Vehicles | 50,162 | +398 | 0.21% | +0.01pp | ₹5.57 cr |
| Increased | Graphite India Ltd. INE371A01025 | Industrial Products | 81,270 | +648 | 0.21% | +0.01pp | ₹5.71 cr |
| Increased | Gujarat Mineral Dev. Corp. Ltd. INE131A01031 | Minerals & Mining | 1,00,851 | +800 | 0.21% | -0.01pp | ₹5.68 cr |
| Increased | Indian Overseas Bank INE565A01014 | Banks | 17,79,536 | +14,149 | 0.21% | -0.02pp | ₹5.78 cr |
| Increased | JK Tyre & Industries Limited INE573A01042 | Auto Components | 1,52,445 | +1,214 | 0.21% | -0.02pp | ₹5.78 cr |
