Hdfc Nifty500 Multicap 50.25.25 Index Fund
Monthly portfolio · 9 months through May-2026
compared to Apr-2026 · as on 31-May-2026
Holdings
501
Scheme AUM
₹473 cr
New
1
Exited
1
Increased
250
Reduced
249
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC Bank Ltd.£ INE040A01034 | Banks | 2,69,666 | +16,647 | 4.25% | — | ₹20.08 cr |
| Increased | ICICI Bank Ltd. INE090A01021 | Banks | 1,25,968 | +7,775 | 3.35% | +0.10pp | ₹15.83 cr |
| Increased | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 1,19,013 | +7,348 | 3.33% | -0.14pp | ₹15.72 cr |
| Increased | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 54,082 | +3,338 | 2.09% | +0.01pp | ₹9.89 cr |
| Increased | Larsen and Toubro Ltd. INE018A01030 | Construction | 20,685 | +1,275 | 1.78% | +0.09pp | ₹8.43 cr |
| Increased | Infosys Limited INE009A01021 | IT - Software | 61,776 | +3,812 | 1.52% | +0.03pp | ₹7.17 cr |
| Increased | State Bank of India INE062A01020 | Banks | 73,116 | +4,511 | 1.49% | -0.10pp | ₹7.05 cr |
| Increased | Axis Bank Ltd. INE238A01034 | Banks | 50,554 | +3,119 | 1.38% | +0.07pp | ₹6.5 cr |
| Increased | Bombay Stock Exchange Limited (BSE) INE118H01025 | Capital Markets | 12,133 | +50 | 1.06% | +0.10pp | ₹5.03 cr |
| Increased | Kotak Mahindra Bank Limited INE237A01036 | Banks | 1,29,719 | +8,008 | 1.05% | +0.04pp | ₹4.98 cr |
| Increased | ITC LIMITED INE154A01025 | Diversified FMCG | 1,69,827 | +10,483 | 1.03% | -0.06pp | ₹4.87 cr |
| Increased | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 15,741 | +968 | 1.01% | +0.02pp | ₹4.79 cr |
| Increased | Bajaj Finance Ltd. INE296A01032 | Finance | 47,135 | +2,909 | 0.91% | +0.01pp | ₹4.28 cr |
| Increased | Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 17,990 | +1,108 | 0.86% | -0.05pp | ₹4.06 cr |
| Increased | Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 15,632 | +961 | 0.71% | -0.01pp | ₹3.37 cr |
| Increased | Sun Pharmaceutical Industries Ltd. INE044A01036 | Pharmaceuticals & Biotechnology | 18,652 | +1,148 | 0.71% | +0.02pp | ₹3.36 cr |
| Increased | NTPC Limited INE733E01010 | Power | 83,532 | +5,155 | 0.68% | — | ₹3.23 cr |
| Increased | Eternal Limited INE758T01015 | Retailing | 1,26,921 | +7,833 | 0.67% | +0.03pp | ₹3.18 cr |
| Increased | Maruti Suzuki India Limited INE585B01010 | Automobiles | 2,311 | +142 | 0.64% | +0.01pp | ₹3.03 cr |
| Increased | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 1,45,634 | +8,989 | 0.64% | +0.01pp | ₹3.03 cr |
| Increased | Titan Company Ltd. INE280A01028 | Consumer Durables | 7,268 | +447 | 0.63% | -0.02pp | ₹2.96 cr |
| Increased | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 25,504 | +1,575 | 0.61% | +0.07pp | ₹2.87 cr |
| Increased | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 63,109 | +3,895 | 0.55% | -0.01pp | ₹2.59 cr |
| Increased | UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 2,087 | +130 | 0.51% | +0.02pp | ₹2.4 cr |
| Increased | Adani Ports & Special Economic Zone INE742F01042 | Transport Infrastructure | 12,997 | +801 | 0.50% | +0.06pp | ₹2.35 cr |
| Increased | Power Grid Corporation of India Ltd. INE752E01010 | Power | 79,800 | +4,924 | 0.49% | -0.03pp | ₹2.32 cr |
| Increased | Shriram Finance Ltd. INE721A01047 | Finance | 24,671 | +1,519 | 0.49% | +0.02pp | ₹2.34 cr |
| Increased | HCL Technologies Ltd. INE860A01027 | IT - Software | 18,590 | +1,145 | 0.47% | +0.02pp | ₹2.2 cr |
| Increased | Multi Commodity Exchange of India L INE745G01043 | Capital Markets | 7,573 | +29 | 0.47% | -0.02pp | ₹2.24 cr |
| Increased | Asian Paints Limited INE021A01026 | Consumer Durables | 7,964 | +489 | 0.45% | +0.05pp | ₹2.13 cr |
| Increased | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 16,520 | +1,020 | 0.45% | +0.02pp | ₹2.11 cr |
| Increased | The Federal Bank Ltd. INE171A01029 | Banks | 73,114 | +325 | 0.45% | — | ₹2.11 cr |
| Increased | Grasim Industries Ltd. INE047A01021 | Cement & Cement Products | 6,704 | +411 | 0.44% | +0.06pp | ₹2.09 cr |
| Increased | Bajaj Auto Limited INE917I01010 | Automobiles | 1,952 | +121 | 0.43% | +0.03pp | ₹2.04 cr |
| Increased | Suzlon Energy Ltd INE040H01021 | Electrical Equipment | 3,60,548 | +1,612 | 0.43% | — | ₹2.05 cr |
| Increased | GE T&D INDIA LIMITED INE200A01026 | Electrical Equipment | 3,676 | +12 | 0.40% | +0.04pp | ₹1.89 cr |
| Increased | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 3,851 | +13 | 0.40% | -0.03pp | ₹1.89 cr |
| Increased | Coal India Ltd. INE522F01014 | Consumable Fuels | 40,003 | +2,468 | 0.39% | — | ₹1.83 cr |
| Increased | Adani Power (Mundra) Limited INE814H01029 | Power | 72,878 | +4,498 | 0.38% | +0.05pp | ₹1.77 cr |
| Increased | Bajaj Finserv Ltd. INE918I01026 | Finance | 10,167 | +625 | 0.38% | +0.02pp | ₹1.81 cr |
| Increased | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 43,355 | +190 | 0.38% | +0.05pp | ₹1.81 cr |
| Increased | Indusind Bank Ltd. INE095A01012 | Banks | 19,561 | +87 | 0.38% | -0.01pp | ₹1.79 cr |
| Increased | Nestle India Ltd. INE239A01024 | Food Products | 12,629 | +776 | 0.38% | — | ₹1.8 cr |
| Increased | Oil & Natural Gas Corporation Ltd. INE213A01029 | Oil | 68,445 | +4,224 | 0.38% | -0.04pp | ₹1.82 cr |
| Increased | Eicher Motors Ltd. INE066A01021 | Automobiles | 2,423 | +148 | 0.37% | +0.02pp | ₹1.74 cr |
| Increased | InterGlobe Aviation Ltd. INE646L01027 | Transport Services | 3,980 | +241 | 0.37% | +0.02pp | ₹1.75 cr |
| Increased | Indus Towers Limited INE121J01017 | Telecom - Services | 38,445 | +171 | 0.36% | +0.02pp | ₹1.7 cr |
| Increased | PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 10,118 | +43 | 0.36% | — | ₹1.72 cr |
| Increased | Au Small Finance Bank Ltd. INE949L01017 | Banks | 16,799 | +74 | 0.35% | -0.02pp | ₹1.65 cr |
| Increased | Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 7,201 | +29 | 0.35% | -0.01pp | ₹1.63 cr |
| Increased | Persistent Systems Limited INE262H01021 | IT - Software | 3,229 | +12 | 0.35% | +0.01pp | ₹1.68 cr |
| Increased | Tech Mahindra Ltd. INE669C01036 | IT - Software | 11,182 | +687 | 0.35% | +0.01pp | ₹1.66 cr |
| Increased | Trent Ltd. INE849A01020 | Retailing | 3,904 | +236 | 0.35% | +0.02pp | ₹1.65 cr |
| Reduced | Karur Vysya Bank Ltd. INE036D01028 | Banks | 55,014 | -2,386 | 0.34% | -0.03pp | ₹1.59 cr |
| Reduced | Sona Blw Precision Forgings INE073K01018 | Auto Components | 26,108 | -1,135 | 0.34% | -0.02pp | ₹1.59 cr |
| Increased | Bharat Forge Ltd. INE465A01025 | Auto Components | 7,915 | +33 | 0.33% | +0.01pp | ₹1.55 cr |
| Increased | Laurus Labs Ltd. INE947Q01028 | Pharmaceuticals & Biotechnology | 11,555 | +50 | 0.33% | +0.05pp | ₹1.57 cr |
| Increased | Divis Laboratories Ltd. INE361B01024 | Pharmaceuticals & Biotechnology | 2,239 | +139 | 0.32% | +0.02pp | ₹1.49 cr |
| Reduced | Navin Fluorine International Ltd. INE048G01026 | Chemicals & Petrochemicals | 2,139 | -95 | 0.32% | -0.01pp | ₹1.52 cr |
| Increased | ADANI ENTERPRISES LIMTIED INE423A01024 | Metals & Minerals Trading | 5,046 | +309 | 0.31% | +0.06pp | ₹1.48 cr |
| Increased | Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 1,811 | +110 | 0.31% | +0.03pp | ₹1.48 cr |
| Reduced | Delhivery Limited INE148O01028 | Transport Services | 32,523 | -1,412 | 0.31% | -0.03pp | ₹1.47 cr |
| Increased | Hitachi Energy India Ltd. INE07Y701011 | Electrical Equipment | 379 | +3 | 0.31% | +0.04pp | ₹1.46 cr |
| Increased | Polycab India Limited INE455K01017 | Industrial Products | 1,567 | +7 | 0.31% | +0.03pp | ₹1.49 cr |
| Increased | SBI Life Insurance Company Ltd. INE123W01016 | Insurance | 7,911 | +486 | 0.31% | +0.02pp | ₹1.45 cr |
| Increased | Tata Motors Passenger Vehicles Limited INE155A01022 | Automobiles | 36,901 | +2,277 | 0.31% | +0.05pp | ₹1.45 cr |
| Increased | Coforge Limited INE591G01025 | IT - Software | 9,975 | +44 | 0.30% | +0.04pp | ₹1.42 cr |
| Increased | Cummins India Ltd. INE298A01020 | Industrial Products | 2,377 | +144 | 0.30% | +0.04pp | ₹1.4 cr |
| Increased | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 1,227 | +7 | 0.30% | — | ₹1.41 cr |
| Increased | Dr Reddys Laboratories Ltd. INE089A01031 | Pharmaceuticals & Biotechnology | 10,736 | +662 | 0.30% | +0.01pp | ₹1.4 cr |
| Increased | Fortis Healthcare Limited INE061F01013 | Healthcare Services | 15,476 | +67 | 0.30% | -0.01pp | ₹1.44 cr |
| Increased | Hindustan Aeronautics Limited INE066F01020 | Aerospace & Defense | 3,341 | +205 | 0.30% | — | ₹1.44 cr |
| Increased | IDFC First Bank Limited INE092T01019 | Banks | 1,96,765 | +879 | 0.30% | — | ₹1.4 cr |
| Increased | One 97 Communications Limited INE982J01020 | Financial Technology (Fintech) | 12,489 | +53 | 0.30% | — | ₹1.4 cr |
| Increased | Tata Motors Limited INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 36,824 | +2,273 | 0.30% | -0.01pp | ₹1.4 cr |
| Increased | Cipla Ltd. INE059A01026 | Pharmaceuticals & Biotechnology | 9,911 | +610 | 0.29% | +0.03pp | ₹1.39 cr |
| Increased | Jio Financial Services Limited INE758E01017 | Finance | 57,785 | +3,566 | 0.29% | — | ₹1.38 cr |
| Reduced | Piramal Finance Ltd. INE202B01038 | Finance | 7,000 | -306 | 0.29% | -0.03pp | ₹1.35 cr |
| Increased | Tata Consumer Products Limited INE192A01025 | Agricultural Food & Other Products | 11,471 | +707 | 0.29% | +0.02pp | ₹1.35 cr |
| Increased | TVS Motor Company Ltd. INE494B01023 | Automobiles | 4,135 | +253 | 0.29% | — | ₹1.39 cr |
| Increased | Ashok Leyland Ltd INE208A01029 | Agricultural, Commercial & Construction Vehicles | 84,985 | +379 | 0.28% | -0.02pp | ₹1.32 cr |
| Increased | Max Financial Services Ltd. INE180A01020 | Insurance | 7,876 | +33 | 0.28% | +0.01pp | ₹1.32 cr |
| Reduced | Angel One Ltd. INE732I01021 | Capital Markets | 37,714 | -1,636 | 0.27% | +0.01pp | ₹1.27 cr |
| Reduced | Central Depository Services (India) Ltd. INE736A01011 | Capital Markets | 10,372 | -453 | 0.27% | -0.03pp | ₹1.29 cr |
| Increased | ICICI Lombard General Insurance Co INE765G01017 | Insurance | 7,201 | +30 | 0.27% | — | ₹1.29 cr |
| Increased | Marico Ltd. INE196A01026 | Agricultural Food & Other Products | 15,720 | +71 | 0.27% | +0.01pp | ₹1.29 cr |
| Increased | Max Healthcare Institute Limited INE027H01010 | Healthcare Services | 13,108 | +807 | 0.27% | — | ₹1.27 cr |
| Increased | Varun Beverages Ltd INE200M01039 | Beverages | 24,114 | +1,488 | 0.27% | +0.02pp | ₹1.27 cr |
| Reduced | RBL Bank Ltd. INE976G01028 | Banks | 35,145 | -1,527 | 0.26% | -0.01pp | ₹1.21 cr |
| Increased | The Tata Power Company Ltd. INE245A01021 | Power | 29,496 | +1,820 | 0.26% | -0.01pp | ₹1.24 cr |
| Increased | Yes Bank Ltd. INE528G01035 | Banks | 5,21,622 | +2,336 | 0.26% | +0.03pp | ₹1.21 cr |
| Increased | Aurobindo Pharma Ltd. INE406A01037 | Pharmaceuticals & Biotechnology | 8,302 | +36 | 0.25% | — | ₹1.18 cr |
| Increased | Cholamandalam Investment & Finance Co. Ltd. INE121A01024 | Finance | 7,545 | +465 | 0.25% | +0.01pp | ₹1.16 cr |
| Increased | SRF Ltd. INE647A01010 | Chemicals & Petrochemicals | 4,308 | +16 | 0.25% | +0.01pp | ₹1.17 cr |
| Increased | HDFC Life Insurance Company Limited INE795G01014 | Insurance | 18,946 | +1,168 | 0.24% | +0.01pp | ₹1.13 cr |
| Increased | Hindustan Petroleum Corp. Ltd. INE094A01015 | Petroleum Products | 28,523 | +127 | 0.24% | +0.01pp | ₹1.12 cr |
| Increased | INFO EDGE (INDIA) LIMITED INE663F01032 | Retailing | 11,349 | +50 | 0.24% | — | ₹1.13 cr |
| Increased | National Aluminium Co. Ltd. INE139A01034 | Non - Ferrous Metals | 26,634 | +117 | 0.24% | +0.01pp | ₹1.13 cr |
| Reduced | PNB Housing Finance Ltd. INE572E01012 | Finance | 10,943 | -476 | 0.24% | -0.02pp | ₹1.13 cr |
| Increased | Samvardhana Motherson International Ltd. INE775A01035 | Auto Components | 77,981 | +4,813 | 0.24% | +0.05pp | ₹1.14 cr |
| Increased | VODAFONE IDEA LIMITED INE669E01016 | Telecom - Services | 8,20,104 | +3,671 | 0.24% | +0.06pp | ₹1.15 cr |
| Reduced | Aster DM Healthcare Limited INE914M01019 | Healthcare Services | 14,744 | -642 | 0.23% | — | ₹1.07 cr |
| Reduced | Ather Energy Limited INE0LEZ01016 | Automobiles | 11,125 | -485 | 0.23% | -0.01pp | ₹1.07 cr |
| Reduced | Bandhan Bank Ltd. INE545U01014 | Banks | 51,906 | -2,251 | 0.23% | -0.01pp | ₹1.08 cr |
| Increased | Bharat Petroleum Corporation Ltd. INE029A01011 | Petroleum Products | 35,707 | +2,201 | 0.23% | +0.01pp | ₹1.06 cr |
| Increased | Britannia Industries Ltd. INE216A01030 | Food Products | 2,072 | +125 | 0.23% | -0.01pp | ₹1.08 cr |
| Increased | CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 12,088 | +746 | 0.23% | +0.03pp | ₹1.11 cr |
| Reduced | City Union Bank Ltd. INE491A01021 | Banks | 42,050 | -1,823 | 0.23% | -0.03pp | ₹1.07 cr |
| Reduced | Computer Age Management Services INE596I01020 | Capital Markets | 13,996 | -609 | 0.23% | — | ₹1.11 cr |
| Increased | Fsn Ecommerce Ventures Limited (Nykaa) INE388Y01029 | Retailing | 40,616 | +181 | 0.23% | — | ₹1.07 cr |
| Increased | GMR Airports Limited INE776C01039 | Transport Infrastructure | 1,05,987 | +472 | 0.23% | +0.01pp | ₹1.06 cr |
| Reduced | HFCL Ltd INE548A01028 | Telecom - Services | 59,561 | -2,666 | 0.23% | +0.07pp | ₹1.07 cr |
| Reduced | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 14,384 | -624 | 0.23% | +0.01pp | ₹1.09 cr |
| Increased | Power Finance Corporation Ltd. INE134E01011 | Finance | 25,655 | +1,583 | 0.23% | — | ₹1.1 cr |
| Increased | UPL Ltd. INE628A01036 | Fertilizers & Agrochemicals | 16,656 | +73 | 0.23% | — | ₹1.07 cr |
| Increased | Avenue Supermarts Ltd. INE192R01011 | Retailing | 2,589 | +155 | 0.22% | -0.02pp | ₹1.05 cr |
| Reduced | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | Consumer Durables | 37,417 | -1,621 | 0.22% | -0.01pp | ₹1.05 cr |
| Reduced | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 4,632 | -204 | 0.22% | +0.04pp | ₹1.04 cr |
| Increased | Glenmark Pharmaceuticals Ltd. INE935A01035 | Pharmaceuticals & Biotechnology | 4,468 | +16 | 0.22% | -0.01pp | ₹1.02 cr |
| Reduced | HINDUSTAN COPPER LIMITED INE531E01026 | Non - Ferrous Metals | 19,112 | -831 | 0.22% | -0.01pp | ₹1.03 cr |
| Reduced | JB Chemicals & Pharmaceuticals Ltd. INE572A01036 | Pharmaceuticals & Biotechnology | 4,763 | -211 | 0.22% | — | ₹1.03 cr |
| Reduced | Manappuram Finance Ltd. INE522D01027 | Finance | 31,965 | -1,388 | 0.22% | +0.01pp | ₹1.04 cr |
| Increased | Swiggy Limited INE00H001014 | Retailing | 40,757 | +181 | 0.22% | -0.02pp | ₹1.05 cr |
| Increased | Vedanta Ltd. INE205A01025 | Diversified Metals | 29,939 | +1,848 | 0.22% | +0.05pp | ₹1.06 cr |
| Reduced | WELSPUN CORP LIMITED INE191B01025 | Industrial Products | 7,631 | -332 | 0.22% | — | ₹1.05 cr |
| Increased | Wipro Ltd. INE075A01022 | IT - Software | 50,353 | +3,108 | 0.22% | +0.01pp | ₹1.03 cr |
| Increased | APL Apollo Tubes Ltd. INE702C01027 | Industrial Products | 5,402 | +23 | 0.21% | -0.01pp | ₹0.99 cr |
| Increased | Indian Hotels Company Ltd. INE053A01029 | Leisure Services | 15,469 | +952 | 0.21% | +0.01pp | ₹1.01 cr |
| Increased | The Phoenix Mills Limited INE211B01039 | Realty | 5,541 | +23 | 0.21% | — | ₹0.98 cr |
| Increased | Tube Investments of India Ltd. INE974X01010 | Auto Components | 3,168 | +9 | 0.21% | +0.01pp | ₹1 cr |
| Reduced | Wockhardt Ltd. INE049B01025 | Pharmaceuticals & Biotechnology | 4,809 | -211 | 0.21% | +0.06pp | ₹0.98 cr |
| Reduced | Acutaas Chemicals Limited INE00FF01025 | Pharmaceuticals & Biotechnology | 3,016 | -135 | 0.20% | +0.02pp | ₹0.94 cr |
| Increased | Adani Energy Solutions Limited INE931S01010 | Power | 6,112 | +377 | 0.20% | +0.03pp | ₹0.92 cr |
| Increased | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals & Biotechnology | 1,736 | +6 | 0.20% | — | ₹0.95 cr |
| Reduced | Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 1,266 | -58 | 0.20% | -0.03pp | ₹0.96 cr |
| Increased | HDFC Asset Management Company Ltd. INE127D01025 | Capital Markets | 3,586 | +218 | 0.20% | — | ₹0.96 cr |
| Increased | Indian Oil Corporation Ltd. INE242A01010 | Petroleum Products | 65,829 | +4,060 | 0.20% | +0.01pp | ₹0.92 cr |
| Increased | JSW Energy Ltd. INE121E01018 | Power | 16,009 | +70 | 0.20% | +0.01pp | ₹0.95 cr |
| Increased | KEI Industries Ltd. INE878B01027 | Industrial Products | 1,831 | +7 | 0.20% | +0.01pp | ₹0.96 cr |
| Reduced | Kirloskar Oil Engines Ltd. INE146L01010 | Industrial Products | 4,845 | -212 | 0.20% | +0.01pp | ₹0.93 cr |
| Reduced | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 8,011 | -350 | 0.20% | +0.01pp | ₹0.93 cr |
| Increased | Aditya Birla Capital ltd. INE674K01013 | Finance | 24,487 | +107 | 0.19% | +0.01pp | ₹0.89 cr |
| Increased | Bank of Baroda INE028A01039 | Banks | 32,686 | +2,015 | 0.19% | +0.01pp | ₹0.88 cr |
| Increased | Biocon Ltd. INE376G01013 | Pharmaceuticals & Biotechnology | 21,198 | +94 | 0.19% | +0.02pp | ₹0.91 cr |
| Reduced | Cholamandalam Financial Holdings Ltd. INE149A01033 | Finance | 5,771 | -253 | 0.19% | -0.01pp | ₹0.91 cr |
| Increased | Havells India Ltd. INE176B01034 | Consumer Durables | 7,491 | +33 | 0.19% | -0.01pp | ₹0.88 cr |
| Increased | MphasiS Limited. INE356A01018 | IT - Software | 3,926 | +13 | 0.19% | — | ₹0.89 cr |
| Increased | NMDC Limited INE584A01023 | Minerals & Mining | 1,02,666 | +460 | 0.19% | -0.01pp | ₹0.9 cr |
| Increased | Steel Authority Of India Ltd. INE114A01011 | Ferrous Metals | 42,940 | +191 | 0.19% | +0.02pp | ₹0.88 cr |
| Increased | Waaree Energies Limited INE377N01017 | Electrical Equipment | 2,842 | +9 | 0.19% | — | ₹0.89 cr |
| Increased | 360 ONE WAM LIMITED INE466L01038 | Capital Markets | 7,716 | +33 | 0.18% | +0.01pp | ₹0.85 cr |
| Increased | Adani Green Energy Limited INE364U01010 | Power | 5,903 | +361 | 0.18% | +0.03pp | ₹0.87 cr |
| Reduced | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 2,478 | -113 | 0.18% | -0.02pp | ₹0.86 cr |
| Reduced | Himadri Speciality Chemical Limited INE019C01026 | Chemicals & Petrochemicals | 13,673 | -593 | 0.18% | -0.01pp | ₹0.83 cr |
| Increased | Indian Bank INE562A01011 | Banks | 10,496 | +46 | 0.18% | -0.01pp | ₹0.87 cr |
| Reduced | Kalpataru Projects International Ltd INE220B01022 | Construction | 6,610 | -290 | 0.18% | -0.01pp | ₹0.86 cr |
| Reduced | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 503 | -20 | 0.18% | +0.01pp | ₹0.86 cr |
| Increased | Sundaram Finance Ltd. INE660A01013 | Finance | 2,042 | +6 | 0.18% | -0.02pp | ₹0.86 cr |
| Increased | Voltas Ltd. INE226A01021 | Consumer Durables | 6,767 | +30 | 0.18% | -0.03pp | ₹0.84 cr |
| Increased | Bajaj Holdings & Investment Ltd INE118A01012 | Finance | 762 | +47 | 0.17% | +0.01pp | ₹0.79 cr |
| Increased | Colgate-Palmolive ( I ) Ltd. INE259A01022 | Personal Products | 3,909 | +15 | 0.17% | -0.01pp | ₹0.81 cr |
| Increased | GAIL (India) Ltd. INE129A01019 | Gas | 47,526 | +2,932 | 0.17% | +0.01pp | ₹0.78 cr |
| Reduced | Great Eastern Shipping Company Ltd. INE017A01032 | Transport Services | 5,769 | -253 | 0.17% | -0.04pp | ₹0.82 cr |
| Increased | Jindal Steel Limited. INE749A01030 | Ferrous Metals | 6,522 | +400 | 0.17% | +0.01pp | ₹0.79 cr |
| Increased | MANKIND PHARMA LIMITED INE634S01028 | Pharmaceuticals & Biotechnology | 3,355 | +10 | 0.17% | +0.01pp | ₹0.8 cr |
| Increased | Pidilite Industries Ltd. INE318A01026 | Chemicals & Petrochemicals | 5,463 | +336 | 0.17% | +0.02pp | ₹0.81 cr |
| Reduced | Poonawalla Fincorp Ltd INE511C01022 | Finance | 20,715 | -901 | 0.17% | -0.03pp | ₹0.79 cr |
| Increased | Radico Khaitan Limited INE944F01028 | Beverages | 2,320 | +6 | 0.17% | — | ₹0.82 cr |
| Reduced | Sammaan Capital Limited INE148I01020 | Finance | 44,614 | -1,936 | 0.17% | +0.02pp | ₹0.79 cr |
| Increased | Solar Industries India Ltd. INE343H01029 | Chemicals & Petrochemicals | 430 | +28 | 0.17% | +0.04pp | ₹0.78 cr |
| Increased | Torrent Pharmaceuticals Ltd. INE685A01028 | Pharmaceuticals & Biotechnology | 1,841 | +112 | 0.17% | +0.01pp | ₹0.81 cr |
| Increased | Torrent Power Ltd. INE813H01021 | Power | 5,644 | +24 | 0.17% | -0.04pp | ₹0.8 cr |
| Increased | Canara Bank INE476A01022 | Banks | 59,404 | +3,666 | 0.16% | — | ₹0.78 cr |
| Increased | Dabur India Ltd. INE016A01026 | Personal Products | 17,537 | +77 | 0.16% | -0.01pp | ₹0.78 cr |
| Increased | Godrej Properties Ltd. INE484J01027 | Realty | 4,416 | +16 | 0.16% | -0.02pp | ₹0.78 cr |
| Increased | MRF Ltd. INE883A01011 | Auto Components | 63 | +3 | 0.16% | -0.01pp | ₹0.78 cr |
| Reduced | Narayana Hrudayalaya Limited INE410P01011 | Healthcare Services | 4,022 | -176 | 0.16% | — | ₹0.76 cr |
| Increased | NHPC Ltd. INE848E01016 | Power | 93,966 | +419 | 0.16% | -0.01pp | ₹0.74 cr |
| Increased | Oil India Limited INE274J01014 | Oil | 16,198 | +70 | 0.16% | -0.01pp | ₹0.77 cr |
| Increased | REC Limited. INE020B01018 | Finance | 22,006 | +1,357 | 0.16% | — | ₹0.74 cr |
| Reduced | Redington Ltd. INE891D01026 | Commercial Services & Supplies | 34,606 | -1,501 | 0.16% | -0.01pp | ₹0.78 cr |
| Reduced | Timken India Ltd. INE325A01013 | Industrial Products | 2,086 | -94 | 0.16% | — | ₹0.76 cr |
| Increased | Vishal Mega Mart Limited INE01EA01019 | Retailing | 63,272 | +282 | 0.16% | -0.01pp | ₹0.77 cr |
| Reduced | Carborundum Universal Ltd. INE120A01034 | Industrial Products | 6,722 | -296 | 0.15% | — | ₹0.69 cr |
| Reduced | Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 1,719 | -80 | 0.15% | -0.01pp | ₹0.7 cr |
| Reduced | Dr. Lal Path Labs Ltd INE600L01024 | Healthcare Services | 4,536 | -197 | 0.15% | +0.01pp | ₹0.73 cr |
| Reduced | Elgi Equipments Ltd. INE285A01027 | Industrial Products | 12,541 | -547 | 0.15% | -0.01pp | ₹0.72 cr |
| Increased | Godrej Consumer Products Ltd. INE102D01028 | Personal Products | 7,086 | +436 | 0.15% | — | ₹0.73 cr |
| Increased | L&T Finance Ltd. INE498L01015 | Finance | 25,304 | +110 | 0.15% | — | ₹0.73 cr |
| Reduced | NUVAMA WEALTH MANAGEMENT LTD. INE531F01023 | Capital Markets | 4,478 | -198 | 0.15% | +0.02pp | ₹0.7 cr |
| Increased | Oracle Financial Ser Software Ltd. INE881D01027 | IT - Software | 707 | +3 | 0.15% | — | ₹0.7 cr |
| Increased | Page Industries Ltd INE761H01022 | Textiles & Apparels | 190 | +4 | 0.15% | — | ₹0.73 cr |
| Increased | Prestige Estates Projects Ltd. INE811K01011 | Realty | 5,007 | +19 | 0.15% | — | ₹0.69 cr |
| Reduced | Star Health and Allied Insurance Company Ltd INE575P01011 | Insurance | 13,669 | -594 | 0.15% | -0.01pp | ₹0.72 cr |
| Reduced | Tata Chemicals Ltd. INE092A01019 | Chemicals & Petrochemicals | 9,113 | -395 | 0.15% | -0.02pp | ₹0.69 cr |
| Reduced | Tata Technologies Limited INE142M01025 | IT - Services | 10,001 | -435 | 0.15% | +0.02pp | ₹0.71 cr |
| Increased | ABB India Ltd. INE117A01022 | Electrical Equipment | 923 | +56 | 0.14% | — | ₹0.67 cr |
| Increased | Apar Industries Limited INE372A01015 | Electrical Equipment | 503 | +4 | 0.14% | +0.01pp | ₹0.66 cr |
| Reduced | CESC Ltd. INE486A01021 | Power | 36,723 | -1,591 | 0.14% | -0.02pp | ₹0.67 cr |
| Reduced | Craftsman Automation Ltd INE00LO01017 | Auto Components | 714 | -31 | 0.14% | +0.02pp | ₹0.65 cr |
| Reduced | Deepak Nitrite Limited INE288B01029 | Chemicals & Petrochemicals | 3,995 | -175 | 0.14% | -0.02pp | ₹0.67 cr |
| Increased | DLF LIMITED INE271C01023 | Realty | 11,302 | +697 | 0.14% | — | ₹0.67 cr |
| Reduced | Granules India Ltd. INE101D01020 | Pharmaceuticals & Biotechnology | 8,451 | -367 | 0.14% | +0.01pp | ₹0.65 cr |
| Reduced | Indraprastha Gas Ltd. INE203G01027 | Gas | 40,853 | -1,773 | 0.14% | -0.01pp | ₹0.66 cr |
| Increased | Jindal Stainless Ltd. INE220G01021 | Ferrous Metals | 9,494 | +40 | 0.14% | -0.02pp | ₹0.65 cr |
