Hdfc Nifty500 Multicap 50.25.25 Index Fund
Monthly portfolio · 12 months through Aug-2026
compared to Jul-2026 · as on 31-Aug-2026
Holdings
500
Scheme AUM
₹518 cr
New
0
Exited
0
Increased
499
Reduced
1
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC Bank Ltd.£ INE040A01034 | Banks | 2,88,003 | +9,438 | 3.94% | -0.24pp | ₹20.42 cr |
| Increased | ICICI Bank Ltd. INE090A01021 | Banks | 1,34,730 | +4,415 | 3.78% | +0.03pp | ₹19.59 cr |
| Increased | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 1,27,056 | +4,164 | 3.13% | -0.09pp | ₹16.23 cr |
| Increased | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 57,190 | +1,874 | 2.00% | -0.19pp | ₹10.36 cr |
| Increased | Larsen and Toubro Ltd. INE018A01030 | Construction | 22,014 | +723 | 1.72% | +0.04pp | ₹8.9 cr |
| Increased | State Bank of India INE062A01020 | Banks | 77,739 | +2,547 | 1.59% | +0.04pp | ₹8.24 cr |
| Increased | Infosys Limited INE009A01021 | IT - Software | 65,967 | +2,162 | 1.44% | -0.01pp | ₹7.48 cr |
| Increased | Axis Bank Ltd. INE238A01034 | Banks | 54,014 | +1,771 | 1.36% | +0.07pp | ₹7.02 cr |
| Increased | Kotak Mahindra Bank Limited INE237A01036 | Banks | 1,38,471 | +4,539 | 1.12% | +0.07pp | ₹5.81 cr |
| Increased | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 16,792 | +552 | 1.06% | -0.05pp | ₹5.51 cr |
| Increased | Bajaj Finance Ltd. INE296A01032 | Finance | 50,408 | +1,652 | 1.03% | -0.09pp | ₹5.33 cr |
| Increased | ITC LIMITED INE154A01025 | Diversified FMCG | 1,81,298 | +5,942 | 0.89% | -0.10pp | ₹4.63 cr |
| Increased | Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 19,202 | +630 | 0.89% | +0.01pp | ₹4.61 cr |
| Increased | Eternal Limited INE758T01015 | Retailing | 1,35,969 | +4,456 | 0.86% | +0.06pp | ₹4.46 cr |
| Increased | Bombay Stock Exchange Limited (BSE) INE118H01025 | Capital Markets | 12,531 | +412 | 0.79% | -0.10pp | ₹4.11 cr |
| Increased | Sun Pharmaceutical Industries Ltd. INE044A01036 | Pharmaceuticals & Biotechnology | 19,915 | +653 | 0.76% | -0.01pp | ₹3.95 cr |
| Increased | Titan Company Ltd. INE280A01028 | Consumer Durables | 7,765 | +255 | 0.76% | +0.03pp | ₹3.96 cr |
| Increased | Maruti Suzuki India Limited INE585B01010 | Automobiles | 2,453 | +80 | 0.64% | -0.04pp | ₹3.32 cr |
| Increased | Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 16,686 | +548 | 0.63% | -0.05pp | ₹3.28 cr |
| Increased | NTPC Limited INE733E01010 | Power | 89,164 | +2,923 | 0.56% | -0.04pp | ₹2.92 cr |
| Increased | Shriram Finance Ltd. INE721A01047 | Finance | 26,340 | +864 | 0.56% | +0.03pp | ₹2.92 cr |
| Increased | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 1,55,464 | +5,095 | 0.55% | -0.02pp | ₹2.87 cr |
| Increased | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 67,362 | +2,207 | 0.54% | +0.03pp | ₹2.79 cr |
| Increased | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 27,232 | +894 | 0.53% | +0.02pp | ₹2.77 cr |
| Increased | The Federal Bank Ltd. INE171A01029 | Banks | 75,577 | +2,477 | 0.52% | -0.01pp | ₹2.7 cr |
| Increased | Multi Commodity Exchange of India L INE745G01043 | Capital Markets | 7,823 | +257 | 0.51% | +0.10pp | ₹2.66 cr |
| Increased | HCL Technologies Ltd. INE860A01027 | IT - Software | 19,828 | +650 | 0.50% | -0.02pp | ₹2.6 cr |
| Increased | Bajaj Auto Limited INE917I01010 | Automobiles | 2,082 | +68 | 0.49% | +0.02pp | ₹2.53 cr |
| Increased | UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 2,225 | +73 | 0.49% | -0.02pp | ₹2.55 cr |
| Increased | Grasim Industries Ltd. INE047A01021 | Cement & Cement Products | 7,097 | +234 | 0.46% | +0.03pp | ₹2.39 cr |
| Increased | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 17,640 | +578 | 0.45% | +0.02pp | ₹2.31 cr |
| Increased | Asian Paints Limited INE021A01026 | Consumer Durables | 8,506 | +280 | 0.44% | -0.01pp | ₹2.26 cr |
| Increased | Divis Laboratories Ltd. INE361B01024 | Pharmaceuticals & Biotechnology | 2,390 | +79 | 0.44% | +0.07pp | ₹2.26 cr |
| Increased | Laurus Labs Ltd. INE947Q01028 | Pharmaceuticals & Biotechnology | 11,930 | +391 | 0.44% | +0.02pp | ₹2.28 cr |
| Increased | Adani Ports & Special Economic Zone INE742F01042 | Transport Infrastructure | 13,875 | +455 | 0.43% | -0.03pp | ₹2.21 cr |
| Increased | InterGlobe Aviation Ltd. INE646L01027 | Transport Services | 4,257 | +140 | 0.43% | — | ₹2.23 cr |
| Increased | One 97 Communications Limited INE982J01020 | Financial Technology (Fintech) | 12,910 | +423 | 0.43% | +0.09pp | ₹2.22 cr |
| Increased | Power Grid Corporation of India Ltd. INE752E01010 | Power | 85,171 | +2,792 | 0.43% | -0.04pp | ₹2.24 cr |
| Increased | Bajaj Finserv Ltd. INE918I01026 | Finance | 10,888 | +357 | 0.42% | -0.01pp | ₹2.2 cr |
| Increased | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 3,981 | +131 | 0.42% | — | ₹2.17 cr |
| Increased | Sona Blw Precision Forgings INE073K01018 | Auto Components | 26,564 | +871 | 0.42% | +0.02pp | ₹2.16 cr |
| Increased | Coforge Limited INE591G01025 | IT - Software | 10,672 | +350 | 0.41% | +0.05pp | ₹2.12 cr |
| Increased | Eicher Motors Ltd. INE066A01021 | Automobiles | 2,592 | +85 | 0.40% | +0.01pp | ₹2.06 cr |
| Increased | Indusind Bank Ltd. INE095A01012 | Banks | 20,197 | +663 | 0.40% | — | ₹2.05 cr |
| Increased | Nestle India Ltd. INE239A01024 | Food Products | 13,485 | +442 | 0.39% | — | ₹2.02 cr |
| Increased | Ather Energy Limited INE0LEZ01016 | Automobiles | 11,367 | +373 | 0.38% | +0.10pp | ₹1.95 cr |
| Increased | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 44,700 | +1,465 | 0.38% | +0.03pp | ₹1.98 cr |
| Increased | Karur Vysya Bank Ltd. INE036D01028 | Banks | 55,968 | +1,835 | 0.38% | +0.01pp | ₹1.95 cr |
| Increased | PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 10,611 | +348 | 0.38% | +0.05pp | ₹1.99 cr |
| Increased | Tech Mahindra Ltd. INE669C01036 | IT - Software | 11,944 | +392 | 0.38% | — | ₹1.94 cr |
| Increased | Navin Fluorine International Ltd. INE048G01026 | Chemicals & Petrochemicals | 2,180 | +71 | 0.37% | +0.05pp | ₹1.89 cr |
| Increased | TVS Motor Company Ltd. INE494B01023 | Automobiles | 4,418 | +145 | 0.37% | — | ₹1.92 cr |
| Increased | Au Small Finance Bank Ltd. INE949L01017 | Banks | 17,361 | +569 | 0.36% | +0.01pp | ₹1.89 cr |
| Increased | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 1,271 | +41 | 0.36% | +0.01pp | ₹1.89 cr |
| Increased | Persistent Systems Limited INE262H01021 | IT - Software | 3,332 | +110 | 0.36% | — | ₹1.86 cr |
| Increased | Tata Motors Limited INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 39,280 | +1,287 | 0.36% | +0.03pp | ₹1.85 cr |
| Increased | WELSPUN CORP LIMITED INE191B01025 | Industrial Products | 7,765 | +256 | 0.36% | +0.11pp | ₹1.86 cr |
| Increased | Coal India Ltd. INE522F01014 | Consumable Fuels | 45,050 | +1,477 | 0.35% | -0.01pp | ₹1.81 cr |
| Increased | Trent Ltd. INE849A01020 | Retailing | 6,259 | +206 | 0.35% | -0.01pp | ₹1.8 cr |
| Increased | IDFC First Bank Limited INE092T01019 | Banks | 2,03,449 | +6,668 | 0.34% | +0.01pp | ₹1.75 cr |
| Increased | Suzlon Energy Ltd INE040H01021 | Electrical Equipment | 3,72,965 | +12,222 | 0.34% | -0.01pp | ₹1.77 cr |
| Increased | Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 1,935 | +63 | 0.33% | -0.01pp | ₹1.72 cr |
| Increased | Bharat Forge Ltd. INE465A01025 | Auto Components | 8,173 | +268 | 0.33% | -0.02pp | ₹1.72 cr |
| Increased | GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 3,800 | +125 | 0.33% | +0.01pp | ₹1.69 cr |
| Increased | Hindustan Aeronautics Limited INE066F01020 | Aerospace & Defense | 3,568 | +117 | 0.33% | +0.01pp | ₹1.71 cr |
| Increased | Oil & Natural Gas Corporation Ltd. INE213A01029 | Oil | 73,057 | +2,394 | 0.33% | -0.01pp | ₹1.69 cr |
| Increased | Piramal Finance Ltd. INE202B01038 | Finance | 7,135 | +235 | 0.32% | +0.04pp | ₹1.64 cr |
| Increased | Life Insurance Corporation of India INE0J1Y01017 | Insurance | 38,901 | +25,733 | 0.31% | +0.20pp | ₹1.63 cr |
| Increased | Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 7,447 | +245 | 0.31% | -0.04pp | ₹1.63 cr |
| Increased | ADANI ENTERPRISES LIMTIED INE423A01024 | Metals & Minerals Trading | 5,428 | +179 | 0.30% | -0.02pp | ₹1.55 cr |
| Increased | Adani Power (Mundra) Limited INE814H01029 | Power | 78,040 | +2,558 | 0.30% | -0.02pp | ₹1.55 cr |
| Increased | Ashok Leyland Ltd INE208A01029 | Agricultural, Commercial & Construction Vehicles | 87,740 | +2,875 | 0.30% | +0.02pp | ₹1.54 cr |
| Increased | Indus Towers Limited INE121J01017 | Telecom - Services | 39,510 | +1,296 | 0.30% | — | ₹1.54 cr |
| Increased | INFO EDGE (INDIA) LIMITED INE663F01032 | Retailing | 11,741 | +385 | 0.30% | +0.02pp | ₹1.54 cr |
| Increased | Polycab India Limited INE455K01017 | Industrial Products | 1,639 | +54 | 0.30% | +0.01pp | ₹1.55 cr |
| Increased | Central Depository Services (India) Ltd. INE736A01011 | Capital Markets | 10,554 | +346 | 0.29% | +0.02pp | ₹1.48 cr |
| Increased | Cholamandalam Investment & Finance Co. Ltd. INE121A01024 | Finance | 8,136 | +267 | 0.29% | — | ₹1.51 cr |
| Increased | Cipla Ltd. INE059A01026 | Pharmaceuticals & Biotechnology | 10,583 | +348 | 0.29% | -0.01pp | ₹1.49 cr |
| Increased | Delhivery Limited INE148O01028 | Transport Services | 33,185 | +1,088 | 0.29% | -0.02pp | ₹1.51 cr |
| Increased | HFCL Ltd INE548A01028 | Telecom - Services | 60,674 | +1,989 | 0.29% | +0.06pp | ₹1.51 cr |
| Increased | Jio Financial Services Limited INE758E01017 | Finance | 61,709 | +2,023 | 0.29% | -0.02pp | ₹1.49 cr |
| Increased | Aurobindo Pharma Ltd. INE406A01037 | Pharmaceuticals & Biotechnology | 8,488 | +279 | 0.28% | +0.02pp | ₹1.46 cr |
| Increased | Fortis Healthcare Limited INE061F01013 | Healthcare Services | 15,980 | +525 | 0.28% | -0.01pp | ₹1.45 cr |
| Increased | Fsn Ecommerce Ventures Limited (Nykaa) INE388Y01029 | Retailing | 41,960 | +1,376 | 0.28% | +0.01pp | ₹1.47 cr |
| Increased | Max Healthcare Institute Limited INE027H01010 | Healthcare Services | 13,998 | +460 | 0.28% | -0.02pp | ₹1.46 cr |
| Increased | SBI Life Insurance Company Ltd. INE123W01016 | Insurance | 8,451 | +278 | 0.28% | -0.03pp | ₹1.47 cr |
| Increased | RBL Bank Ltd. INE976G01028 | Banks | 36,618 | +1,201 | 0.27% | — | ₹1.39 cr |
| Increased | Samvardhana Motherson International Ltd. INE775A01035 | Auto Components | 83,088 | +2,723 | 0.27% | +0.03pp | ₹1.42 cr |
| Increased | Torrent Pharmaceuticals Ltd. INE685A01028 | Pharmaceuticals & Biotechnology | 2,759 | +91 | 0.27% | — | ₹1.4 cr |
| Increased | Dr Reddys Laboratories Ltd. INE089A01031 | Pharmaceuticals & Biotechnology | 11,465 | +377 | 0.26% | — | ₹1.32 cr |
| Increased | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 4,722 | +156 | 0.26% | +0.03pp | ₹1.36 cr |
| Increased | Marico Ltd. INE196A01026 | Agricultural Food & Other Products | 16,231 | +532 | 0.26% | -0.01pp | ₹1.33 cr |
| Increased | City Union Bank Ltd. INE491A01021 | Banks | 57,040 | +1,870 | 0.25% | +0.02pp | ₹1.31 cr |
| Increased | Cummins India Ltd. INE298A01020 | Industrial Products | 2,541 | +84 | 0.25% | -0.02pp | ₹1.3 cr |
| Increased | Hitachi Energy India Ltd. INE07Y701011 | Electrical Equipment | 389 | +12 | 0.25% | +0.01pp | ₹1.31 cr |
| Increased | Max Financial Services Ltd. INE180A01020 | Insurance | 8,133 | +267 | 0.25% | +0.01pp | ₹1.28 cr |
| Increased | PNB Housing Finance Ltd. INE572E01012 | Finance | 11,137 | +365 | 0.25% | +0.02pp | ₹1.28 cr |
| Increased | Tata Consumer Products Limited INE192A01025 | Agricultural Food & Other Products | 12,248 | +402 | 0.25% | -0.01pp | ₹1.27 cr |
| Increased | APL Apollo Tubes Ltd. INE702C01027 | Industrial Products | 5,582 | +184 | 0.24% | +0.04pp | ₹1.24 cr |
| Increased | Bharat Petroleum Corporation Ltd. INE029A01011 | Petroleum Products | 38,117 | +1,250 | 0.24% | — | ₹1.24 cr |
| Increased | Indian Hotels Company Ltd. INE053A01029 | Leisure Services | 16,515 | +541 | 0.24% | — | ₹1.22 cr |
| Increased | Redington Ltd. INE891D01026 | Commercial Services & Supplies | 35,202 | +1,155 | 0.24% | +0.02pp | ₹1.26 cr |
| Increased | Swiggy Limited INE00H001014 | Retailing | 43,521 | +1,427 | 0.24% | — | ₹1.23 cr |
| Increased | Yes Bank Ltd. INE528G01035 | Banks | 5,38,610 | +17,651 | 0.24% | — | ₹1.23 cr |
| Increased | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 5,290 | +174 | 0.23% | +0.02pp | ₹1.17 cr |
| Increased | Aster DM Quality Care Limited INE914M01019 | Healthcare Services | 15,839 | +1,330 | 0.23% | -0.01pp | ₹1.2 cr |
| Increased | Avenue Supermarts Ltd. INE192R01011 | Retailing | 3,031 | +100 | 0.23% | — | ₹1.18 cr |
| Increased | CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 12,896 | +423 | 0.23% | +0.01pp | ₹1.18 cr |
| Increased | ICICI Lombard General Insurance Co INE765G01017 | Insurance | 7,452 | +244 | 0.23% | — | ₹1.17 cr |
| Increased | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 510 | +16 | 0.23% | +0.04pp | ₹1.17 cr |
| Increased | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 8,175 | +269 | 0.23% | +0.02pp | ₹1.19 cr |
| Increased | Tata Motors Passenger Vehicles Limited INE155A01022 | Automobiles | 39,306 | +1,288 | 0.23% | -0.03pp | ₹1.21 cr |
| Increased | VODAFONE IDEA LIMITED INE669E01016 | Telecom - Services | 8,44,206 | +27,663 | 0.23% | +0.02pp | ₹1.21 cr |
| Increased | Britannia Industries Ltd. INE216A01030 | Food Products | 2,216 | +74 | 0.22% | -0.01pp | ₹1.16 cr |
| Increased | Glenmark Pharmaceuticals Ltd. INE935A01035 | Pharmaceuticals & Biotechnology | 4,617 | +152 | 0.22% | +0.02pp | ₹1.15 cr |
| Increased | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 15,360 | +504 | 0.22% | -0.02pp | ₹1.16 cr |
| Increased | SRF Ltd. INE647A01010 | Chemicals & Petrochemicals | 4,454 | +147 | 0.22% | -0.01pp | ₹1.14 cr |
| Increased | Angel One Ltd. INE732I01021 | Capital Markets | 38,491 | +1,261 | 0.21% | -0.01pp | ₹1.1 cr |
| Increased | Computer Age Management Services INE596I01020 | Capital Markets | 14,237 | +467 | 0.21% | -0.01pp | ₹1.11 cr |
| Increased | HDFC Life Insurance Company Limited INE795G01014 | Insurance | 20,233 | +664 | 0.21% | -0.01pp | ₹1.1 cr |
| Increased | Hindustan Petroleum Corp. Ltd. INE094A01015 | Petroleum Products | 29,447 | +966 | 0.21% | -0.01pp | ₹1.08 cr |
| Increased | KEI Industries Ltd. INE878B01027 | Industrial Products | 1,892 | +62 | 0.21% | +0.03pp | ₹1.09 cr |
| Increased | Manappuram Finance Ltd. INE522D01027 | Finance | 32,519 | +1,066 | 0.21% | -0.02pp | ₹1.11 cr |
| Increased | Radico Khaitan Limited INE944F01028 | Beverages | 2,403 | +80 | 0.21% | +0.01pp | ₹1.08 cr |
| Increased | The Phoenix Mills Limited INE211B01039 | Realty | 5,724 | +188 | 0.21% | — | ₹1.09 cr |
| Increased | The Tata Power Company Ltd. INE245A01021 | Power | 31,369 | +1,028 | 0.21% | -0.02pp | ₹1.09 cr |
| Increased | Aditya Birla Capital ltd. INE674K01013 | Finance | 25,250 | +828 | 0.20% | — | ₹1.03 cr |
| Increased | GMR Airports Limited INE776C01039 | Transport Infrastructure | 1,09,139 | +3,576 | 0.20% | -0.02pp | ₹1.02 cr |
| Increased | HINDUSTAN COPPER LIMITED INE531E01026 | Non - Ferrous Metals | 19,444 | +638 | 0.20% | +0.01pp | ₹1.02 cr |
| Increased | Kirloskar Oil Engines Ltd. INE146L01010 | Industrial Products | 4,934 | +163 | 0.20% | -0.01pp | ₹1.04 cr |
| Increased | National Aluminium Co. Ltd. INE139A01034 | Non - Ferrous Metals | 27,498 | +902 | 0.20% | +0.01pp | ₹1.05 cr |
| Increased | Varun Beverages Ltd INE200M01039 | Beverages | 25,716 | +844 | 0.20% | -0.02pp | ₹1.03 cr |
| Increased | Acutaas Chemicals Limited INE00FF01025 | Pharmaceuticals & Biotechnology | 3,073 | +102 | 0.19% | +0.01pp | ₹0.97 cr |
| Increased | Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 1,295 | +43 | 0.19% | — | ₹0.99 cr |
| Increased | Craftsman Automation Ltd INE00LO01017 | Auto Components | 863 | +28 | 0.19% | +0.02pp | ₹0.97 cr |
| Increased | Havells India Ltd. INE176B01034 | Consumer Durables | 7,728 | +254 | 0.19% | — | ₹0.96 cr |
| Increased | HDFC Asset Management Company Ltd. INE127D01025 | Capital Markets | 3,835 | +127 | 0.19% | — | ₹1.01 cr |
| Increased | Indian Bank INE562A01011 | Banks | 10,837 | +356 | 0.19% | +0.01pp | ₹0.97 cr |
| Increased | Indian Oil Corporation Ltd. INE242A01010 | Petroleum Products | 70,270 | +2,303 | 0.19% | — | ₹0.98 cr |
| Increased | JSW Energy Ltd. INE121E01018 | Power | 18,795 | +616 | 0.19% | -0.01pp | ₹0.98 cr |
| Increased | MphasiS Limited. INE356A01018 | IT - Software | 4,060 | +134 | 0.19% | +0.01pp | ₹0.99 cr |
| Increased | Pidilite Industries Ltd. INE318A01026 | Chemicals & Petrochemicals | 5,828 | +192 | 0.19% | +0.01pp | ₹0.98 cr |
| Increased | Poonawalla Fincorp Ltd INE511C01022 | Finance | 21,081 | +692 | 0.19% | — | ₹0.98 cr |
| Increased | Sundaram Finance Ltd. INE660A01013 | Finance | 2,112 | +70 | 0.19% | — | ₹0.96 cr |
| Increased | UPL Ltd. INE628A01036 | Fertilizers & Agrochemicals | 17,197 | +564 | 0.19% | -0.01pp | ₹0.97 cr |
| Increased | 360 ONE WAM LIMITED INE466L01038 | Capital Markets | 7,945 | +260 | 0.18% | +0.01pp | ₹0.93 cr |
| Increased | Aegis Logistics Ltd INE208C01025 | Gas | 7,438 | +245 | 0.18% | — | ₹0.94 cr |
| Increased | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals & Biotechnology | 1,794 | +59 | 0.18% | -0.02pp | ₹0.96 cr |
| Increased | Apar Industries Limited INE372A01015 | Electrical Equipment | 517 | +16 | 0.18% | +0.04pp | ₹0.92 cr |
| Increased | Bajaj Holdings & Investment Ltd INE118A01012 | Finance | 814 | +27 | 0.18% | — | ₹0.95 cr |
| Increased | Himadri Speciality Chemical Limited INE019C01026 | Chemicals & Petrochemicals | 13,916 | +457 | 0.18% | -0.02pp | ₹0.92 cr |
| Increased | Kalpataru Projects International Ltd INE220B01022 | Construction | 6,726 | +221 | 0.18% | +0.01pp | ₹0.94 cr |
| Increased | NMDC Limited INE584A01023 | Minerals & Mining | 1,05,986 | +3,474 | 0.18% | +0.01pp | ₹0.93 cr |
| Increased | Oracle Financial Ser Software Ltd. INE881D01027 | IT - Software | 731 | +24 | 0.18% | +0.02pp | ₹0.92 cr |
| Increased | Power Finance Corporation Ltd. INE134E01011 | Finance | 27,386 | +898 | 0.18% | -0.05pp | ₹0.92 cr |
| Increased | Solar Industries India Ltd. INE343H01029 | Chemicals & Petrochemicals | 457 | +14 | 0.18% | +0.02pp | ₹0.92 cr |
| Increased | Tube Investments of India Ltd. INE974X01010 | Auto Components | 3,277 | +109 | 0.18% | +0.01pp | ₹0.91 cr |
| Increased | Vishal Mega Mart Limited INE01EA01019 | Retailing | 85,468 | +2,801 | 0.18% | — | ₹0.95 cr |
| Increased | Wipro Ltd. INE075A01022 | IT - Software | 50,934 | +1,669 | 0.18% | — | ₹0.94 cr |
| Increased | Wockhardt Ltd. INE049B01025 | Pharmaceuticals & Biotechnology | 4,893 | +161 | 0.18% | -0.01pp | ₹0.92 cr |
| Increased | Adani Energy Solutions Limited INE931S01010 | Power | 6,177 | +203 | 0.17% | -0.03pp | ₹0.88 cr |
| Increased | Bandhan Bank Ltd. INE545U01014 | Banks | 54,053 | +1,772 | 0.17% | -0.01pp | ₹0.88 cr |
| Increased | Biocon Ltd. INE376G01013 | Pharmaceuticals & Biotechnology | 21,878 | +718 | 0.17% | -0.01pp | ₹0.9 cr |
| Increased | Cholamandalam Financial Holdings Ltd. INE149A01033 | Finance | 5,876 | +194 | 0.17% | — | ₹0.87 cr |
| Increased | Crompton Greaves Consumer Elec. Ltd. INE299U01018 | Consumer Durables | 38,062 | +1,248 | 0.17% | -0.02pp | ₹0.9 cr |
| Increased | Dr. Lal Path Labs Ltd INE600L01024 | Healthcare Services | 4,618 | +152 | 0.17% | — | ₹0.89 cr |
| Increased | GAIL (India) Ltd. INE129A01019 | Gas | 50,731 | +1,663 | 0.17% | -0.01pp | ₹0.9 cr |
| Increased | IIFL Finance Limited INE530B01024 | Finance | 13,779 | +452 | 0.17% | +0.01pp | ₹0.89 cr |
| Increased | NHPC Ltd. INE848E01016 | Power | 1,15,576 | +3,788 | 0.17% | -0.01pp | ₹0.89 cr |
| Increased | Steel Authority Of India Ltd. INE114A01011 | Ferrous Metals | 44,331 | +1,454 | 0.17% | +0.02pp | ₹0.86 cr |
| Increased | Vedanta Ltd. INE205A01025 | Diversified Metals | 31,893 | +1,045 | 0.17% | +0.01pp | ₹0.89 cr |
| Increased | Bank of Baroda INE028A01039 | Banks | 34,892 | +1,144 | 0.16% | — | ₹0.83 cr |
| Increased | Bosch Limited INE323A01026 | Auto Components | 162 | +5 | 0.16% | +0.03pp | ₹0.81 cr |
| Increased | Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 1,787 | +60 | 0.16% | +0.01pp | ₹0.81 cr |
| Increased | DLF LIMITED INE271C01023 | Realty | 12,065 | +396 | 0.16% | +0.01pp | ₹0.83 cr |
| Increased | Godrej Properties Ltd. INE484J01027 | Realty | 4,147 | +136 | 0.16% | -0.01pp | ₹0.84 cr |
| Increased | Ipca Laboratories Ltd. INE571A01038 | Pharmaceuticals & Biotechnology | 4,259 | +140 | 0.16% | +0.02pp | ₹0.84 cr |
| Increased | Jindal Steel Limited. INE749A01030 | Ferrous Metals | 6,967 | +229 | 0.16% | +0.01pp | ₹0.83 cr |
| Increased | L&T Finance Ltd. INE498L01015 | Finance | 26,161 | +858 | 0.16% | — | ₹0.84 cr |
| Increased | MANKIND PHARMA LIMITED INE634S01028 | Pharmaceuticals & Biotechnology | 3,473 | +116 | 0.16% | -0.01pp | ₹0.84 cr |
| Increased | MRF Ltd. INE883A01011 | Auto Components | 61 | +1 | 0.16% | — | ₹0.82 cr |
| Increased | NUVAMA WEALTH MANAGEMENT LTD. INE531F01023 | Capital Markets | 4,580 | +151 | 0.16% | — | ₹0.8 cr |
| Increased | Oil India Limited INE274J01014 | Oil | 16,724 | +548 | 0.16% | +0.01pp | ₹0.81 cr |
| Increased | Prestige Estates Projects Ltd. INE811K01011 | Realty | 5,173 | +170 | 0.16% | — | ₹0.84 cr |
| Increased | Tata Technologies Limited INE142M01025 | IT - Services | 10,178 | +335 | 0.16% | +0.01pp | ₹0.85 cr |
| Increased | United Spirits Limited INE854D01024 | Beverages | 5,555 | +182 | 0.16% | — | ₹0.83 cr |
| Increased | Voltas Ltd. INE226A01021 | Consumer Durables | 6,992 | +230 | 0.16% | -0.02pp | ₹0.84 cr |
| Increased | ABB India Ltd. INE117A01022 | Electrical Equipment | 987 | +33 | 0.15% | +0.01pp | ₹0.75 cr |
| Increased | Adani Green Energy Limited INE364U01010 | Power | 6,305 | +207 | 0.15% | -0.02pp | ₹0.77 cr |
| Increased | Canara Bank INE476A01022 | Banks | 63,211 | +2,072 | 0.15% | — | ₹0.8 cr |
| Increased | Carborundum Universal Ltd. INE120A01034 | Industrial Products | 6,843 | +225 | 0.15% | +0.01pp | ₹0.76 cr |
| Increased | CarTrade Tech Limited INE290S01011 | Retailing | 2,512 | +84 | 0.15% | +0.02pp | ₹0.75 cr |
| Increased | Colgate-Palmolive ( I ) Ltd. INE259A01022 | Personal Products | 4,039 | +133 | 0.15% | -0.01pp | ₹0.77 cr |
| Increased | Elgi Equipments Ltd. INE285A01027 | Industrial Products | 12,730 | +417 | 0.15% | +0.01pp | ₹0.8 cr |
| Increased | Great Eastern Shipping Company Ltd. INE017A01032 | Transport Services | 5,872 | +193 | 0.15% | — | ₹0.76 cr |
| Increased | KFin Technologies Ltd INE138Y01010 | Capital Markets | 7,921 | +260 | 0.15% | +0.01pp | ₹0.77 cr |
| Increased | LTM Limited INE214T01019 | IT - Software | 1,747 | +58 | 0.15% | — | ₹0.79 cr |
| Increased | Mahindra & Mahindra Financial Services Ltd. INE774D01024 | Finance | 20,289 | +665 | 0.15% | — | ₹0.76 cr |
| Increased | Narayana Hrudayalaya Limited INE410P01011 | Healthcare Services | 4,093 | +134 | 0.15% | -0.01pp | ₹0.78 cr |
| Increased | Piramal Pharma Limited INE0DK501011 | Pharmaceuticals & Biotechnology | 36,851 | +1,208 | 0.15% | +0.01pp | ₹0.79 cr |
| Increased | PTC INDUSTRIES LIMITED INE596F01018 | Industrial Products | 358 | +11 | 0.15% | +0.03pp | ₹0.79 cr |
| Increased | REC Limited. INE020B01018 | Finance | 23,491 | +769 | 0.15% | -0.02pp | ₹0.76 cr |
