ICICI Prudential PSU Equity Fund
Monthly portfolio · 17 months through May-2026
compared to Apr-2026 · as on May 31,2026
Holdings
45
Scheme AUM
₹1,902 cr
New
2
Exited
1
Increased
11
Reduced
9
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | State Bank Of India INE062A01020 | Banks | 28,03,719 | +3,90,594 | 14.22% | +1.16pp | ₹270 cr |
| Increased | NTPC Ltd. INE733E01010 | Power | 42,32,163 | +21,073 | 8.61% | +0.10pp | ₹164 cr |
| Increased | Power Grid Corporation Of India Ltd. INE752E01010 | Power | 45,11,745 | +6,64,779 | 6.89% | +0.69pp | ₹131 cr |
| — | Oil & Natural Gas Corporation Ltd. INE213A01029 | Oil | 38,37,331 | — | 5.36% | -0.46pp | ₹102 cr |
| — | Hindustan Aeronautics Ltd. INE066F01020 | Aerospace & Defense | 2,11,408 | — | 4.78% | +0.14pp | ₹90.99 cr |
| Increased | Life Insurance Corporation of India INE0J1Y01017 | Insurance | 21,79,698 | +9,72,349 | 4.71% | -0.16pp | ₹89.66 cr |
| Increased | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 16,10,742 | +1,53,362 | 3.48% | +0.30pp | ₹66.16 cr |
| — | GAIL (India) Ltd. INE129A01019 | Gas | 39,51,856 | — | 3.42% | +0.15pp | ₹65.01 cr |
| Increased | Indian Oil Corporation Ltd. INE242A01010 | Petroleum Products | 43,37,174 | +2,50,000 | 3.20% | +0.25pp | ₹60.82 cr |
| — | Coal India Ltd. INE522F01014 | Consumable Fuels | 13,07,783 | — | 3.15% | -0.04pp | ₹59.88 cr |
| Reduced | Oil India Ltd. INE274J01014 | Oil | 12,35,258 | -1,19,000 | 3.09% | -0.27pp | ₹58.82 cr |
| — | Indian Railway Catering and Tourism Corporation Ltd. INE335Y01020 | Leisure Services | 10,38,865 | — | 2.79% | -0.05pp | ₹52.97 cr |
| — | NHPC Ltd. INE848E01016 | Power | 63,44,853 | — | 2.63% | -0.04pp | ₹50.04 cr |
| — | Bharat Petroleum Corporation Ltd. INE029A01011 | Petroleum Products | 15,90,732 | — | 2.49% | +0.07pp | ₹47.42 cr |
| — | Rural Electrification Corporation Ltd. INE020B01018 | Finance | 11,16,921 | — | 1.98% | -0.02pp | ₹37.71 cr |
| Increased | SBI Cards & Payment Services Ltd. INE018E01016 | Finance | 4,94,134 | +4,36,000 | 1.62% | +1.43pp | ₹30.85 cr |
| — | Gujarat Gas Ltd. INE844O01030 | Gas | 7,41,091 | — | 1.56% | +0.14pp | ₹29.73 cr |
| — | Bank Of India INE084A01016 | Banks | 20,89,000 | — | 1.54% | +0.06pp | ₹29.23 cr |
| Reduced | General Insurance Corporation of India INE481Y01014 | Insurance | 6,78,483 | -13,512 | 1.36% | -0.02pp | ₹25.87 cr |
| Reduced | NLC India Ltd. INE589A01014 | Power | 6,82,533 | -2,50,000 | 1.25% | -0.25pp | ₹23.72 cr |
| — | Engineers India Ltd. INE510A01028 | Construction | 9,83,422 | — | 1.20% | -0.06pp | ₹22.79 cr |
| — | SBI Life Insurance Company Ltd. INE123W01016 | Insurance | 1,20,332 | — | 1.16% | +0.05pp | ₹22.02 cr |
| New | Central Bank Of India INE483A01010 | Banks | 66,79,883 | — | 1.08% | — | ₹20.55 cr |
| — | Container Corporation Of India Ltd. INE111A01025 | Transport Services | 4,43,199 | — | 1.08% | -0.06pp | ₹20.55 cr |
| — | Data Patterns India Ltd. INE0IX101010 | Aerospace & Defense | 48,137 | — | 1.02% | +0.03pp | ₹19.46 cr |
| — | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 4,43,418 | — | 0.99% | +0.09pp | ₹18.82 cr |
| Reduced | Central Mine Planning & Design Institute Limited INE05HV01027 | Commercial Services & Supplies | 6,95,337 | -5,77,119 | 0.87% | -0.30pp | ₹16.52 cr |
| Increased | LIC Housing Finance Ltd. INE115A01026 | Finance | 3,00,000 | +1,50,000 | 0.84% | +0.42pp | ₹15.99 cr |
| — | BEML Ltd. INE258A01024 | Agricultural, Commercial & Construction Vehicles | 89,410 | — | 0.81% | -0.01pp | ₹15.4 cr |
| Reduced | Astra Microwave Products Ltd. INE386C01029 | Aerospace & Defense | 92,167 | -20,000 | 0.68% | +0.04pp | ₹12.92 cr |
| Reduced | Bank Of Baroda INE028A01039 | Banks | 4,72,665 | -14,29,869 | 0.67% | -1.87pp | ₹12.69 cr |
| Increased | Repco Home Finance Ltd. INE612J01015 | Finance | 2,81,374 | +92,980 | 0.57% | +0.18pp | ₹10.8 cr |
| Increased | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. INE113A01013 | Chemicals & Petrochemicals | 2,14,154 | +212 | 0.57% | +0.06pp | ₹10.8 cr |
| — | Chennai Petroleum Corporation Ltd. INE178A01016 | Petroleum Products | 92,685 | — | 0.52% | -0.01pp | ₹9.81 cr |
| Reduced | Tamil Nadu Newsprint & Papers Ltd. INE107A01015 | Paper, Forest & Jute Products | 6,43,925 | -62,714 | 0.50% | -0.04pp | ₹9.56 cr |
| Increased | Union Bank Of India INE692A01016 | Banks | 5,42,881 | +3,74,815 | 0.48% | +0.34pp | ₹9.11 cr |
| — | Gujarat Alkalies and Chemicals Ltd. INE186A01019 | Chemicals & Petrochemicals | 1,31,260 | — | 0.47% | -0.06pp | ₹8.92 cr |
| — | Indian Bank INE562A01011 | Banks | 1,04,023 | — | 0.46% | +0.01pp | ₹8.67 cr |
| Reduced | Hindustan Petroleum Corporation Ltd. INE094A01015 | Petroleum Products | 1,76,119 | -2,72,331 | 0.36% | -0.49pp | ₹6.94 cr |
| — | NMDC Steel Ltd. INE0NNS01018 | Ferrous Metals | 15,35,089 | — | 0.36% | +0.03pp | ₹6.85 cr |
| — | Petronet LNG Ltd. INE347G01014 | Gas | 2,06,970 | — | 0.29% | +0.01pp | ₹5.61 cr |
| — | Mangalore Refinery and Petrochemicals Ltd. INE103A01014 | Petroleum Products | 3,73,889 | — | 0.29% | -0.03pp | ₹5.42 cr |
| Reduced | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 1,27,965 | -5,47,035 | 0.28% | -0.92pp | ₹5.33 cr |
| — | Power Finance Corporation Ltd. INE134E01011 | Finance | 43,057 | — | 0.10% | -0.00pp | ₹1.85 cr |
| New | Indraprastha Gas Ltd. INE203G01027 | Gas | 11,697 | — | 0.01% | — | ₹0.19 cr |
| Exited | 364 Days Treasury Bills IN002025Z062 | SOV | — | -20,00,000 | — | -1.01pp | — |
Cash & other
| TREPS | 3.61% | ₹68.65 cr |
| Cash Margin - Derivatives | 2.56% | ₹48.62 cr |
| Net Current Assets | 0.05% | ₹0.95 cr |
