JioBlackRock NIFTY Smallcap 250 Index Fund
Monthly portfolio · 12 months through Sep-2026
compared to Aug-2026 · as on September 30, 2026
Holdings
250
Scheme AUM
₹393 cr
New
33
Exited
33
Increased
14
Reduced
203
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | Sona Blw Precision Forgings Ltd INE073K01018 | Auto Components | 79,255 | -2,952 | 1.67% | +0.02pp | ₹6.58 cr |
| Reduced | Welspun Corp Ltd INE191B01025 | Industrial Products | 23,097 | -931 | 1.60% | +0.18pp | ₹6.28 cr |
| Reduced | Karur Vysya Bank Ltd INE036D01028 | Banks | 1,66,536 | -6,666 | 1.38% | -0.11pp | ₹5.41 cr |
| Reduced | Navin Fluorine International Ltd INE048G01026 | Chemicals & Petrochemicals | 6,488 | -261 | 1.36% | -0.09pp | ₹5.35 cr |
| Reduced | Ather Energy Ltd INE0LEZ01016 | Automobiles | 33,468 | -1,632 | 1.21% | -0.28pp | ₹4.77 cr |
| Reduced | RBL Bank Ltd INE976G01028 | Banks | 1,09,144 | -4,176 | 1.12% | +0.05pp | ₹4.4 cr |
| Increased | Delhivery Ltd INE148O01028 | Transport Services | 1,06,075 | +3,377 | 1.11% | -0.05pp | ₹4.35 cr |
| Reduced | Redington Ltd INE891D01026 | Commercial Services & Supplies | 1,04,710 | -4,226 | 1.08% | +0.12pp | ₹4.26 cr |
| Reduced | HFCL Ltd INE548A01028 | Telecom - Services | 1,80,219 | -7,548 | 1.04% | -0.12pp | ₹4.09 cr |
| Reduced | Gland Pharma Ltd INE068V01023 | Pharmaceuticals & Biotechnology | 14,048 | -562 | 1.04% | -0.01pp | ₹4.07 cr |
| New | BROOKFIELD INDIA REAL ESTATE TRUST INE0FDU25010 | Realty | 1,18,258 | — | 1.01% | — | ₹3.97 cr |
| Reduced | Central Depository Services (India) Ltd INE736A01011 | Capital Markets | 31,397 | -1,266 | 1.01% | -0.12pp | ₹3.97 cr |
| Reduced | City Union Bank Ltd INE491A01021 | Banks | 1,69,694 | -6,825 | 0.98% | -0.02pp | ₹3.84 cr |
| Reduced | Sai Life Sciences Ltd INE570L01029 | Pharmaceuticals & Biotechnology | 24,380 | -918 | 0.95% | +0.03pp | ₹3.72 cr |
| Reduced | PNB Housing Finance Ltd INE572E01012 | Finance | 33,160 | -1,307 | 0.95% | -0.03pp | ₹3.71 cr |
| New | Cupid Ltd INE509F01029 | Personal Products | 1,18,940 | — | 0.94% | — | ₹3.71 cr |
| New | Sansera Engineering Ltd INE953O01021 | Auto Components | 7,777 | — | 0.90% | — | ₹3.53 cr |
| Reduced | Krishna Institute Of Medical Sciences Ltd INE967H01025 | Healthcare Services | 47,040 | -493 | 0.89% | +0.01pp | ₹3.51 cr |
| Reduced | Anand Rathi Wealth Ltd INE463V01026 | Capital Markets | 16,120 | -249 | 0.87% | -0.02pp | ₹3.42 cr |
| Reduced | Kirloskar Oil Engines Ltd INE146L01010 | Industrial Products | 14,687 | -580 | 0.86% | +0.07pp | ₹3.38 cr |
| Reduced | Neuland Laboratories Ltd INE794A01010 | Pharmaceuticals & Biotechnology | 1,520 | -61 | 0.83% | -0.07pp | ₹3.25 cr |
| New | TD Power Systems Ltd INE419M01035 | Electrical Equipment | 40,188 | — | 0.80% | — | ₹3.16 cr |
| Reduced | Angel One Ltd INE732I01021 | Capital Markets | 1,14,996 | -4,124 | 0.80% | -0.04pp | ₹3.15 cr |
| Increased | Bandhan Bank Ltd INE545U01014 | Banks | 1,73,773 | +6,496 | 0.79% | +0.11pp | ₹3.1 cr |
| Reduced | Wockhardt Ltd INE049B01025 | Pharmaceuticals & Biotechnology | 14,561 | -581 | 0.78% | +0.08pp | ₹3.08 cr |
| Reduced | Manappuram Finance Ltd INE522D01027 | Finance | 96,745 | -3,890 | 0.78% | -0.07pp | ₹3.06 cr |
| Reduced | Aegis Logistics Ltd INE208C01025 | Gas | 22,129 | -888 | 0.78% | +0.06pp | ₹3.05 cr |
| Reduced | Acutaas Chemicals Ltd INE00FF01025 | Pharmaceuticals & Biotechnology | 9,148 | -361 | 0.76% | +0.02pp | ₹3 cr |
| Reduced | Computer Age Management Services Ltd INE596I01020 | Capital Markets | 42,435 | -1,625 | 0.72% | -0.13pp | ₹2.85 cr |
| Reduced | Himadri Speciality Chemical Ltd INE019C01026 | Chemicals & Petrochemicals | 41,509 | -1,556 | 0.72% | +0.01pp | ₹2.81 cr |
| Reduced | Poonawalla Fincorp Ltd INE511C01022 | Finance | 62,763 | -2,474 | 0.71% | -0.04pp | ₹2.79 cr |
| Reduced | Craftsman Automation Ltd INE00LO01017 | Auto Components | 2,662 | -11 | 0.71% | -0.03pp | ₹2.77 cr |
| Reduced | Kalpataru Projects International Ltd INE220B01022 | Construction | 20,011 | -805 | 0.70% | -0.02pp | ₹2.76 cr |
| Reduced | Dr. Lal Path Labs Ltd INE600L01024 | Healthcare Services | 13,753 | -536 | 0.70% | +0.01pp | ₹2.73 cr |
| Reduced | Great Eastern Shipping Co Ltd INE017A01032 | Transport Services | 17,470 | -703 | 0.69% | +0.11pp | ₹2.73 cr |
| Reduced | Amber Enterprises India Ltd INE371P01015 | Consumer Durables | 3,853 | -154 | 0.65% | -0.10pp | ₹2.57 cr |
| Reduced | Carborundum Universal Ltd INE120A01034 | Industrial Products | 20,359 | -819 | 0.65% | +0.07pp | ₹2.55 cr |
| Reduced | IIFL Finance Ltd INE530B01024 | Finance | 41,135 | -1,507 | 0.63% | -0.05pp | ₹2.47 cr |
| Reduced | Syrma SGS Technology Ltd INE0DYJ01015 | Industrial Manufacturing | 13,642 | -635 | 0.62% | +0.11pp | ₹2.43 cr |
| Reduced | Cholamandalam Financial Holdings Ltd INE149A01033 | Finance | 17,459 | -724 | 0.62% | -0.05pp | ₹2.42 cr |
| Reduced | PTC Industries Ltd INE596F01018 | Industrial Products | 1,067 | -43 | 0.60% | -0.00pp | ₹2.37 cr |
| Reduced | Crompton Greaves Consumer Electricals Ltd INE299U01018 | Consumer Durables | 1,13,411 | -4,380 | 0.60% | -0.09pp | ₹2.37 cr |
| Increased | Nuvama Wealth Management Ltd INE531F01023 | Capital Markets | 14,208 | +36 | 0.60% | -0.02pp | ₹2.35 cr |
| Reduced | Elgi Equipments Ltd INE285A01027 | Industrial Products | 37,892 | -1,504 | 0.59% | -0.02pp | ₹2.31 cr |
| New | Apollo Tyres Ltd INE438A01022 | Auto Components | 56,897 | — | 0.59% | — | ₹2.3 cr |
| Reduced | Data Patterns India Ltd INE0IX101010 | Aerospace & Defense | 5,353 | -175 | 0.58% | -0.03pp | ₹2.29 cr |
| Reduced | Piramal Pharma Ltd INE0DK501011 | Pharmaceuticals & Biotechnology | 1,09,496 | -4,547 | 0.58% | -0.03pp | ₹2.26 cr |
| Reduced | Star Health And Allied Insurance Co Ltd INE575P01011 | Insurance | 41,298 | -1,717 | 0.56% | -0.04pp | ₹2.21 cr |
| Reduced | Granules India Ltd INE101D01020 | Pharmaceuticals & Biotechnology | 25,996 | -612 | 0.56% | +0.01pp | ₹2.2 cr |
| Reduced | CarTrade Tech Ltd INE290S01011 | Retailing | 7,561 | -210 | 0.56% | -0.02pp | ₹2.19 cr |
| Reduced | Tata Technologies Ltd INE142M01025 | IT - Services | 30,288 | -1,208 | 0.55% | -0.10pp | ₹2.14 cr |
| Reduced | Onesource Specialty Pharma Ltd INE013P01021 | Pharmaceuticals & Biotechnology | 13,875 | -544 | 0.54% | -0.00pp | ₹2.11 cr |
| Reduced | Asahi India Glass Ltd INE439A01020 | Auto Components | 21,369 | -858 | 0.52% | -0.00pp | ₹2.05 cr |
| Reduced | Timken India Ltd INE325A01013 | Industrial Products | 6,329 | -253 | 0.51% | -0.01pp | ₹1.98 cr |
| Reduced | Kfin Technologies Ltd INE138Y01010 | Capital Markets | 23,582 | -932 | 0.50% | -0.08pp | ₹1.98 cr |
| Reduced | Finolex Cables Ltd INE235A01022 | Industrial Products | 13,345 | -537 | 0.49% | +0.06pp | ₹1.94 cr |
| Reduced | Kaynes Technology India Ltd INE918Z01012 | Industrial Manufacturing | 5,513 | -223 | 0.49% | -0.03pp | ₹1.93 cr |
| Reduced | The Ramco Cements Ltd INE331A01037 | Cement & Cement Products | 22,285 | -892 | 0.48% | -0.02pp | ₹1.88 cr |
| Reduced | Home First Finance Co India Ltd INE481N01025 | Finance | 17,041 | -646 | 0.48% | -0.03pp | ₹1.88 cr |
| Reduced | Brigade Enterprises Ltd INE791I01019 | Realty | 32,680 | -1,305 | 0.48% | -0.07pp | ₹1.88 cr |
| New | Tata Elxsi Ltd INE670A01012 | IT - Software | 6,072 | — | 0.48% | — | ₹1.88 cr |
| Reduced | ZF Commercial Vehicle Control Systems India Ltd INE342J01019 | Auto Components | 7,991 | -321 | 0.48% | -0.05pp | ₹1.87 cr |
| Reduced | Sammaan Capital Ltd INE148I01020 | Finance | 1,36,374 | -4,427 | 0.47% | -0.04pp | ₹1.86 cr |
| Reduced | Deepak Nitrite Ltd INE288B01029 | Chemicals & Petrochemicals | 12,100 | -487 | 0.47% | -0.07pp | ₹1.85 cr |
| Reduced | Aditya Infotech Ltd INE819V01029 | Industrial Manufacturing | 4,789 | -167 | 0.47% | +0.03pp | ₹1.84 cr |
| Reduced | Indraprastha Gas Ltd INE203G01027 | Gas | 1,23,629 | -4,985 | 0.46% | -0.02pp | ₹1.8 cr |
| Reduced | Kajaria Ceramics Ltd INE217B01036 | Consumer Durables | 14,404 | -779 | 0.45% | -0.01pp | ₹1.78 cr |
| Reduced | Five-Star Business Finance Ltd INE128S01021 | Finance | 34,149 | -1,367 | 0.45% | -0.02pp | ₹1.76 cr |
| New | Awl Agri Business Ltd INE699H01024 | Agricultural Food & Other Products | 97,530 | — | 0.44% | — | ₹1.73 cr |
| Reduced | Aarti Industries Ltd INE769A01020 | Chemicals & Petrochemicals | 36,427 | -1,297 | 0.44% | -0.05pp | ₹1.73 cr |
| Reduced | Sagility Ltd INE0W2G01015 | IT - Services | 4,05,834 | -16,366 | 0.44% | -0.05pp | ₹1.73 cr |
| Increased | Pine Labs Ltd INE15B701018 | Financial Technology (Fintech) | 99,187 | +59,504 | 0.43% | +0.27pp | ₹1.7 cr |
| Reduced | Affle 3i Ltd INE00WC01027 | IT - Services | 11,184 | -424 | 0.43% | -0.03pp | ₹1.69 cr |
| Reduced | Tata Chemicals Ltd INE092A01019 | Chemicals & Petrochemicals | 27,583 | -1,110 | 0.43% | -0.03pp | ₹1.69 cr |
| Reduced | Capri Global Capital Ltd INE180C01042 | Finance | 68,121 | -2,747 | 0.43% | -0.02pp | ₹1.69 cr |
| Reduced | Castrol India Ltd INE172A01027 | Petroleum Products | 83,764 | -3,962 | 0.43% | +0.03pp | ₹1.68 cr |
| Reduced | Atul Ltd INE100A01010 | Chemicals & Petrochemicals | 2,801 | -118 | 0.42% | -0.04pp | ₹1.66 cr |
| Reduced | Amara Raja Energy And Mobility Ltd INE885A01032 | Auto Components | 21,586 | -867 | 0.41% | -0.08pp | ₹1.63 cr |
| Reduced | Inventurus Knowledge Solutions Ltd INE115Q01022 | IT - Services | 9,220 | -193 | 0.41% | +0.01pp | ₹1.61 cr |
| Reduced | Anant Raj Ltd INE242C01024 | Realty | 26,889 | -1,092 | 0.41% | -0.01pp | ₹1.61 cr |
| Reduced | Usha Martin Ltd INE228A01035 | Industrial Products | 32,235 | -1,170 | 0.41% | -0.00pp | ₹1.61 cr |
| Reduced | Belrise Industries Ltd INE894V01022 | Auto Components | 66,414 | -2,678 | 0.41% | +0.01pp | ₹1.6 cr |
| Reduced | Deepak Fertilizers and Petrochemicals Corporation Ltd INE501A01019 | Chemicals & Petrochemicals | 11,814 | -474 | 0.41% | -0.02pp | ₹1.6 cr |
| Reduced | HBL Engineering Ltd INE292B01021 | Industrial Products | 19,860 | -801 | 0.40% | +0.07pp | ₹1.58 cr |
| Increased | Netweb Technologies India Ltd INE0NT901020 | IT - Services | 3,469 | +13 | 0.40% | -0.04pp | ₹1.58 cr |
| Reduced | PVR Inox Ltd INE191H01014 | Entertainment | 12,572 | -507 | 0.40% | +0.01pp | ₹1.56 cr |
| Reduced | Jyoti CNC Automation Ltd INE980O01024 | Industrial Manufacturing | 15,022 | -606 | 0.40% | +0.01pp | ₹1.56 cr |
| Reduced | Acme Solar Holdings Ltd INE622W01025 | Power | 35,493 | -1,459 | 0.40% | +0.03pp | ₹1.56 cr |
| Reduced | Motherson Sumi Wiring India Ltd INE0FS801015 | Auto Components | 4,48,073 | -18,070 | 0.39% | -0.04pp | ₹1.53 cr |
| Reduced | Cyient Ltd INE136B01020 | IT - Services | 13,812 | -557 | 0.39% | -0.03pp | ₹1.52 cr |
| Reduced | Indian Energy Exchange Ltd INE022Q01020 | Capital Markets | 1,40,077 | -5,648 | 0.38% | -0.05pp | ₹1.5 cr |
| Reduced | Engineers India Ltd INE510A01028 | Construction | 48,271 | -1,949 | 0.38% | +0.06pp | ₹1.49 cr |
| Reduced | Ola Electric Mobility Ltd INE0LXG01040 | Automobiles | 4,02,731 | -10,950 | 0.38% | -0.04pp | ₹1.49 cr |
| Reduced | CESC Ltd INE486A01021 | Power | 1,11,081 | -4,527 | 0.38% | -0.04pp | ₹1.49 cr |
| New | Azad Engineering Ltd INE02IJ01035 | Electrical Equipment | 5,008 | — | 0.38% | — | ₹1.48 cr |
| Reduced | Aptus Value Housing Finance India Ltd INE852O01025 | Finance | 63,438 | -1,504 | 0.38% | -0.02pp | ₹1.48 cr |
| Reduced | R R Kabel Ltd INE777K01022 | Industrial Products | 5,855 | -180 | 0.38% | -0.06pp | ₹1.47 cr |
| New | KPIT Technologies Ltd INE04I401011 | IT - Software | 29,340 | — | 0.37% | — | ₹1.46 cr |
| New | Spr Auto Technologies Ltd INE526E01018 | Auto Components | 3,127 | — | 0.37% | — | ₹1.46 cr |
| Reduced | Force Motors Ltd INE451A01017 | Automobiles | 849 | -34 | 0.37% | -0.01pp | ₹1.45 cr |
| Increased | Emcure Pharmaceuticals Ltd INE168P01015 | Pharmaceuticals & Biotechnology | 7,376 | +1,068 | 0.36% | +0.08pp | ₹1.43 cr |
| Reduced | NBCC (India) Ltd INE095N01031 | Construction | 1,82,491 | -7,359 | 0.36% | -0.04pp | ₹1.43 cr |
| Reduced | Firstsource Solutions Ltd INE684F01012 | Commercial Services & Supplies | 55,954 | -2,142 | 0.36% | -0.02pp | ₹1.43 cr |
| Reduced | PG Electroplast Ltd INE457L01029 | Consumer Durables | 28,571 | -1,027 | 0.36% | -0.07pp | ₹1.41 cr |
| Reduced | Gabriel India Ltd INE524A01029 | Auto Components | 10,330 | -1,289 | 0.35% | -0.06pp | ₹1.39 cr |
| Reduced | Nava Ltd INE725A01030 | Power | 24,508 | -920 | 0.35% | -0.01pp | ₹1.37 cr |
| Reduced | BEML Ltd INE258A01024 | Agricultural, Commercial & Construction Vehicles | 6,739 | -273 | 0.34% | +0.01pp | ₹1.34 cr |
| Increased | Balrampur Chini Mills Ltd INE119A01028 | Agricultural Food & Other Products | 20,095 | +143 | 0.34% | -0.00pp | ₹1.33 cr |
| Reduced | Shyam Metalics And Energy Ltd INE810G01011 | Industrial Products | 12,404 | -484 | 0.34% | -0.01pp | ₹1.32 cr |
| Reduced | Emami Ltd INE548C01032 | Personal Products | 34,724 | -1,400 | 0.34% | +0.01pp | ₹1.32 cr |
| Reduced | Natco Pharma Ltd INE987B01026 | Pharmaceuticals & Biotechnology | 15,838 | -635 | 0.33% | -0.01pp | ₹1.31 cr |
| Reduced | eClerx Services Ltd INE738I01010 | Commercial Services & Supplies | 7,184 | -296 | 0.33% | -0.03pp | ₹1.31 cr |
| Reduced | Zen Technologies Ltd INE251B01027 | Aerospace & Defense | 8,129 | -326 | 0.33% | -0.04pp | ₹1.3 cr |
| New | Honeywell Automation India Ltd INE671A01010 | Industrial Manufacturing | 388 | — | 0.33% | — | ₹1.3 cr |
| Reduced | Jaiprakash Power Ventures Ltd INE351F01018 | Power | 8,58,035 | -34,636 | 0.33% | -0.03pp | ₹1.3 cr |
| Reduced | Aditya Birla Sun Life AMC Ltd INE404A01024 | Capital Markets | 12,910 | -457 | 0.33% | -0.02pp | ₹1.28 cr |
| Increased | Physicswallah Ltd INE0LP301011 | Other Consumer Services | 1,03,689 | +4,480 | 0.33% | +0.04pp | ₹1.28 cr |
| Reduced | Ramkrishna Forgings Ltd INE399G01023 | Auto Components | 18,138 | -743 | 0.32% | -0.02pp | ₹1.27 cr |
| Reduced | Cohance Lifesciences Ltd INE03QK01018 | Pharmaceuticals & Biotechnology | 28,678 | -1,155 | 0.32% | -0.01pp | ₹1.27 cr |
| New | ACC Ltd INE012A01025 | Cement & Cement Products | 10,563 | — | 0.32% | — | ₹1.27 cr |
| Reduced | CCL Products (India) Ltd INE421D01022 | Agricultural Food & Other Products | 12,450 | -496 | 0.32% | -0.02pp | ₹1.27 cr |
| Reduced | Welspun Living Ltd INE192B01031 | Textiles & Apparels | 54,903 | -3,385 | 0.32% | +0.03pp | ₹1.25 cr |
| Reduced | EID Parry India Ltd INE126A01031 | Food Products | 18,182 | -675 | 0.32% | -0.06pp | ₹1.25 cr |
| Reduced | Vijaya Diagnostic Centre Ltd INE043W01024 | Healthcare Services | 8,645 | -339 | 0.32% | -0.02pp | ₹1.24 cr |
| Reduced | Schneider Electric Infrastructure Ltd INE839M01018 | Electrical Equipment | 10,316 | -413 | 0.32% | -0.01pp | ₹1.24 cr |
| Reduced | Syngene International Ltd INE398R01022 | Healthcare Services | 33,471 | -1,388 | 0.31% | -0.03pp | ₹1.22 cr |
| Reduced | Creditaccess Grameen Ltd INE741K01010 | Finance | 9,578 | -362 | 0.31% | -0.03pp | ₹1.22 cr |
| Reduced | Chennai Petroleum Corporation Ltd INE178A01016 | Petroleum Products | 8,478 | -341 | 0.31% | +0.01pp | ₹1.22 cr |
| Reduced | IRB Infrastructure Developers Ltd INE821I01022 | Construction | 6,90,909 | -28,292 | 0.31% | -0.04pp | ₹1.21 cr |
| Reduced | CEAT Ltd INE482A01020 | Auto Components | 3,687 | -148 | 0.31% | -0.02pp | ₹1.2 cr |
| Reduced | Zee Entertainment Enterprises Ltd INE256A01028 | Entertainment | 1,61,616 | -6,726 | 0.31% | -0.08pp | ₹1.2 cr |
| Reduced | Whirlpool Of India Ltd INE716A01013 | Consumer Durables | 13,431 | -543 | 0.30% | +0.03pp | ₹1.2 cr |
| Reduced | Inox Wind Ltd INE066P01011 | Electrical Equipment | 1,69,949 | -6,851 | 0.30% | -0.01pp | ₹1.18 cr |
| Reduced | Paradeep Phosphates Ltd INE088F01024 | Fertilizers & Agrochemicals | 76,019 | -3,206 | 0.30% | -0.02pp | ₹1.17 cr |
| Reduced | Cemindia Projects Ltd INE686A01026 | Construction | 9,799 | -395 | 0.30% | -0.01pp | ₹1.17 cr |
| Reduced | Titagarh Rail Systems Ltd INE615H01020 | Industrial Manufacturing | 14,154 | -534 | 0.29% | -0.00pp | ₹1.16 cr |
| Reduced | Rainbow Childrens Medicare Ltd INE961O01016 | Healthcare Services | 8,777 | -365 | 0.29% | -0.03pp | ₹1.15 cr |
| Reduced | Jindal Saw Ltd INE324A01032 | Industrial Products | 41,090 | -1,608 | 0.29% | -0.04pp | ₹1.14 cr |
| Reduced | Poly Medicure Ltd INE205C01021 | Healthcare Equipment & Supplies | 6,731 | -272 | 0.29% | -0.02pp | ₹1.13 cr |
| Reduced | Garden Reach Shipbuilders & Engineers Ltd INE382Z01011 | Aerospace & Defense | 5,163 | -208 | 0.29% | -0.05pp | ₹1.13 cr |
| Increased | Honasa Consumer Ltd INE0J5401028 | Personal Products | 26,094 | +1,123 | 0.29% | -0.01pp | ₹1.13 cr |
| New | BAGMANE PRIME OFFICE REIT INE2OVN25015 | Realty | 1,03,299 | — | 0.29% | — | ₹1.12 cr |
| Reduced | Triveni Turbine Ltd INE152M01016 | Electrical Equipment | 20,660 | -791 | 0.28% | -0.02pp | ₹1.11 cr |
| Reduced | Choice International Ltd INE102B01014 | Finance | 15,017 | -605 | 0.28% | -0.02pp | ₹1.09 cr |
| Reduced | The Jammu & Kashmir Bank Ltd INE168A01041 | Banks | 78,609 | -3,162 | 0.28% | -0.02pp | ₹1.09 cr |
| Reduced | Chambal Fertilizers & Chemicals Ltd INE085A01013 | Fertilizers & Agrochemicals | 26,174 | -1,102 | 0.27% | -0.00pp | ₹1.07 cr |
| Reduced | Can Fin Homes Ltd INE477A01020 | Finance | 14,853 | -599 | 0.27% | -0.03pp | ₹1.07 cr |
| New | Thangamayil Jewellery Ltd INE085J01014 | Consumer Durables | 2,109 | — | 0.27% | — | ₹1.07 cr |
| Reduced | Mahanagar Gas Ltd INE002S01010 | Gas | 10,038 | -404 | 0.27% | -0.01pp | ₹1.06 cr |
| Reduced | Sun TV Network Ltd INE424H01027 | Entertainment | 17,412 | -702 | 0.27% | +0.06pp | ₹1.05 cr |
| Reduced | EIH Ltd INE230A01023 | Leisure Services | 34,929 | -1,401 | 0.27% | +0.01pp | ₹1.05 cr |
| Reduced | Aditya Birla Real Estate Ltd INE055A01016 | Realty | 9,280 | -319 | 0.27% | -0.05pp | ₹1.05 cr |
| Reduced | TBO Tek Ltd INE673O01025 | Leisure Services | 6,080 | -220 | 0.26% | -0.01pp | ₹1.02 cr |
| Reduced | PCBL Chemical Ltd INE602A01031 | Chemicals & Petrochemicals | 30,933 | -1,239 | 0.26% | +0.01pp | ₹1.02 cr |
| New | Rubicon Research Ltd INE506V01022 | Pharmaceuticals & Biotechnology | 6,279 | — | 0.26% | — | ₹1.02 cr |
| Reduced | Reliance Power Ltd INE614G01033 | Power | 5,13,025 | -18,840 | 0.26% | -0.03pp | ₹1.01 cr |
| Reduced | Gillette India Ltd INE322A01010 | Personal Products | 1,433 | -58 | 0.26% | -0.02pp | ₹1 cr |
| New | Aether Industries Ltd INE0BWX01014 | Chemicals & Petrochemicals | 5,879 | — | 0.25% | — | ₹1 cr |
| New | Vedanta Oil And Gas Ltd INE704J01044 | Oil | 2,98,780 | — | 0.25% | — | ₹0.99 cr |
| Reduced | Minda Corporation Ltd INE842C01021 | Auto Components | 14,165 | -571 | 0.25% | -0.01pp | ₹0.98 cr |
| New | Vedanta Power Ltd INE694L01019 | Power | 2,98,771 | — | 0.25% | — | ₹0.98 cr |
| Reduced | Intellect Design Arena Ltd INE306R01017 | IT - Software | 15,945 | -583 | 0.25% | -0.03pp | ₹0.98 cr |
| Reduced | Devyani International Ltd INE872J01023 | Leisure Services | 75,049 | -3,026 | 0.25% | -0.02pp | ₹0.98 cr |
| Reduced | LT Foods Ltd INE818H01020 | Agricultural Food & Other Products | 24,257 | -974 | 0.25% | -0.03pp | ₹0.97 cr |
| Reduced | Jubilant Ingrevia Ltd INE0BY001018 | Chemicals & Petrochemicals | 14,775 | -599 | 0.25% | -0.01pp | ₹0.97 cr |
| New | Vedanta Iron And Steel Ltd INE1CLE01013 | Ferrous Metals | 2,98,767 | — | 0.25% | — | ₹0.97 cr |
| Reduced | Urban Co Ltd INE0CAZ01013 | Retailing | 61,241 | -600 | 0.25% | -0.01pp | ₹0.96 cr |
| Reduced | Godawari Power & Ispat Ltd INE177H01039 | Industrial Products | 43,245 | -1,784 | 0.24% | -0.03pp | ₹0.96 cr |
| Reduced | Caplin Point Laboratories Ltd INE475E01026 | Pharmaceuticals & Biotechnology | 3,537 | -119 | 0.24% | +0.02pp | ₹0.96 cr |
| Reduced | Sobha Ltd INE671H01015 | Realty | 7,848 | -316 | 0.24% | -0.01pp | ₹0.96 cr |
| Reduced | Vardhman Textiles Ltd INE825A01020 | Textiles & Apparels | 17,628 | -695 | 0.24% | -0.02pp | ₹0.94 cr |
| Reduced | Sumitomo Chemical India Ltd INE258G01013 | Fertilizers & Agrochemicals | 21,645 | -862 | 0.24% | -0.05pp | ₹0.94 cr |
| Increased | Canara HSBC Life Insurance Co Ltd INE01TY01017 | Insurance | 63,076 | +19,870 | 0.24% | +0.07pp | ₹0.94 cr |
| Reduced | Central Bank of India INE483A01010 | Banks | 3,00,903 | -12,141 | 0.23% | -0.00pp | ₹0.92 cr |
| Reduced | NCC Ltd INE868B01028 | Construction | 71,007 | -3,175 | 0.23% | -0.04pp | ₹0.92 cr |
| Increased | Tenneco Clean Air India Ltd INE19RI01016 | Auto Components | 17,986 | +1,313 | 0.23% | +0.01pp | ₹0.91 cr |
| Reduced | Lemon Tree Hotels Ltd INE970X01018 | Leisure Services | 87,538 | -3,530 | 0.23% | -0.01pp | ₹0.91 cr |
| Reduced | Graphite India Ltd INE371A01025 | Industrial Products | 11,747 | -479 | 0.23% | +0.02pp | ₹0.9 cr |
| Reduced | Action Construction Equipment Ltd INE731H01025 | Agricultural, Commercial & Construction Vehicles | 7,256 | -291 | 0.23% | +0.02pp | ₹0.89 cr |
| Reduced | Techno Electric & Engineering Co Ltd INE285K01026 | Construction | 8,838 | -356 | 0.23% | +0.00pp | ₹0.89 cr |
| Reduced | Indiamart Intermesh Ltd INE933S01016 | Retailing | 5,410 | -209 | 0.22% | -0.02pp | ₹0.88 cr |
| Reduced | JM Financial Ltd INE780C01023 | Finance | 67,951 | -2,638 | 0.22% | -0.00pp | ₹0.88 cr |
| Reduced | Zydus Wellness Ltd INE768C01028 | Food Products | 16,960 | -683 | 0.22% | -0.01pp | ₹0.87 cr |
| Reduced | CIE Automotive India Ltd INE536H01010 | Auto Components | 22,476 | -906 | 0.22% | -0.01pp | ₹0.87 cr |
| Reduced | KEC International Ltd INE389H01022 | Construction | 22,864 | -920 | 0.22% | -0.03pp | ₹0.86 cr |
| Reduced | Aavas Financiers Ltd INE216P01012 | Finance | 7,032 | -277 | 0.22% | -0.01pp | ₹0.85 cr |
| Reduced | Zensar Technologies Ltd INE520A01027 | IT - Software | 20,084 | -807 | 0.22% | -0.02pp | ₹0.85 cr |
| New | Privi Speciality Chemicals Ltd INE959A01019 | Chemicals & Petrochemicals | 2,354 | — | 0.21% | — | ₹0.84 cr |
| Reduced | NMDC Steel Ltd INE0NNS01018 | Ferrous Metals | 2,03,058 | -8,189 | 0.21% | -0.03pp | ₹0.84 cr |
| Reduced | Aadhar Housing Finance Ltd INE883F01010 | Finance | 19,204 | -522 | 0.21% | -0.02pp | ₹0.84 cr |
| Increased | Doms Industries Ltd INE321T01012 | Household Products | 3,927 | +623 | 0.21% | +0.03pp | ₹0.83 cr |
| New | Inox India Ltd INE616N01034 | Industrial Products | 4,010 | — | 0.21% | — | ₹0.82 cr |
| Reduced | Olectra Greentech Ltd INE260D01016 | Automobiles | 7,215 | -290 | 0.21% | -0.03pp | ₹0.82 cr |
| Reduced | IDBI Bank Ltd INE008A01015 | Banks | 98,828 | -3,976 | 0.21% | -0.02pp | ₹0.81 cr |
| Reduced | IFCI Ltd INE039A01010 | Finance | 1,17,811 | -4,286 | 0.21% | -0.06pp | ₹0.81 cr |
| Reduced | Gravita India Ltd INE024L01027 | Minerals & Mining | 5,580 | -224 | 0.21% | -0.05pp | ₹0.81 cr |
| Reduced | Shipping Corporation of India Ltd INE109A01011 | Transport Services | 29,806 | -1,202 | 0.21% | -0.02pp | ₹0.81 cr |
| Reduced | Sarda Energy & Minerals Ltd INE385C01021 | Ferrous Metals | 16,211 | -647 | 0.21% | -0.00pp | ₹0.81 cr |
| Reduced | Concord Biotech Ltd INE338H01029 | Pharmaceuticals & Biotechnology | 5,825 | -253 | 0.20% | -0.01pp | ₹0.8 cr |
