Kotak Active Momentum Fund
Monthly portfolio · 3 months through May-2026
compared to Apr-2026 · as on 31-May-2026
Holdings
77
Scheme AUM
₹1,480 cr
New
28
Exited
0
Increased
15
Reduced
33
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | Laurus Labs Ltd INE947Q01028 | Pharmaceuticals and Biotechnology | 4,89,241 | -21,054 | 4.50% | +0.60pp | ₹66.63 cr |
| Increased | L&T FINANCE HOLDINGS LTD INE498L01015 | Finance | 20,06,271 | +1,48,698 | 3.88% | +0.28pp | ₹57.5 cr |
| New | NAVIN FLUORINE INTERNATIONAL LTD. INE048G01026 | Chemicals and Petrochemicals | 57,266 | — | 2.76% | — | ₹40.82 cr |
| New | BSE LTD INE118H01025 | Capital Markets | 92,180 | — | 2.58% | — | ₹38.22 cr |
| Increased | Coforge Limited INE591G01025 | IT - Software | 2,61,687 | +50,578 | 2.51% | +0.76pp | ₹37.21 cr |
| Increased | TVS Motor Company Ltd. INE494B01023 | Automobiles | 1,10,523 | +13,160 | 2.51% | +0.15pp | ₹37.09 cr |
| Increased | YES BANK LTD. INE528G01035 | Banks | 1,45,62,119 | +17,85,212 | 2.28% | +0.51pp | ₹33.71 cr |
| New | HITACHI ENERGY INDIA LTD. INE07Y701011 | Electrical Equipment | 8,712 | — | 2.26% | — | ₹33.49 cr |
| New | BAJAJ FINANCE LTD. INE296A01032 | Finance | 3,64,738 | — | 2.24% | — | ₹33.13 cr |
| Increased | TITAN COMPANY LTD. INE280A01028 | Consumer Durables | 81,115 | +4,004 | 2.23% | -0.12pp | ₹33.05 cr |
| Increased | VEDANTA LTD. INE205A01025 | Diversified Metals | 9,35,603 | +5,27,318 | 2.23% | +1.46pp | ₹32.99 cr |
| Increased | Persistent Systems Limited INE262H01021 | IT - Software | 60,226 | +8,404 | 2.11% | +0.38pp | ₹31.28 cr |
| Increased | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 61,241 | +7,700 | 2.03% | +0.14pp | ₹30.03 cr |
| New | AU SMALL FINANCE BANK LTD. INE949L01017 | Banks | 2,95,940 | — | 1.97% | — | ₹29.14 cr |
| New | TATA COMMUNICATIONS LTD INE151A01013 | Telecom - Services | 1,45,992 | — | 1.94% | — | ₹28.69 cr |
| New | ADANI POWER LTD INE814H01029 | Power | 11,74,360 | — | 1.93% | — | ₹28.58 cr |
| New | Radico Khaitan Ltd. INE944F01028 | Beverages | 80,860 | — | 1.92% | — | ₹28.45 cr |
| New | IDFC FIRST BANK LIMITED INE092T01019 | Banks | 38,90,370 | — | 1.87% | — | ₹27.75 cr |
| Increased | Hindustan Zinc Ltd. INE267A01025 | Non - Ferrous Metals | 4,24,989 | +31,592 | 1.82% | +0.19pp | ₹26.9 cr |
| New | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 2,10,210 | — | 1.81% | — | ₹26.86 cr |
| New | ETERNAL LIMITED INE758T01015 | Retailing | 10,57,364 | — | 1.79% | — | ₹26.5 cr |
| Increased | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals and Biotechnology | 47,228 | +4,994 | 1.75% | +0.17pp | ₹25.97 cr |
| Increased | NMDC Ltd. INE584A01023 | Minerals and Mining | 29,08,797 | +23,716 | 1.73% | -0.08pp | ₹25.59 cr |
| New | Nestle India Ltd. INE239A01024 | Food Products | 1,76,528 | — | 1.70% | — | ₹25.09 cr |
| New | PHOENIX MILLS LTD. INE211B01039 | Realty | 1,41,262 | — | 1.69% | — | ₹25.02 cr |
| New | Mahindra & Mahindra Financial Services Ltd. INE774D01024 | Finance | 8,14,440 | — | 1.67% | — | ₹24.73 cr |
| New | RELIANCE INDUSTRIES LTD. INE002A01018 | Petroleum Products | 1,86,164 | — | 1.66% | — | ₹24.6 cr |
| Increased | Lupin Ltd. INE326A01037 | Pharmaceuticals and Biotechnology | 1,07,913 | +7,788 | 1.65% | +0.05pp | ₹24.47 cr |
| Increased | SUN PHARMACEUTICAL INDUSTRIES LTD. INE044A01036 | Pharmaceuticals and Biotechnology | 1,34,185 | +8,734 | 1.63% | +0.06pp | ₹24.14 cr |
| New | AXIS BANK LTD. INE238A01034 | Banks | 1,85,658 | — | 1.61% | — | ₹23.89 cr |
| New | Ultratech Cement Ltd. INE481G01011 | Cement and Cement Products | 20,042 | — | 1.55% | — | ₹23.01 cr |
| New | Mphasis Ltd INE356A01018 | IT - Software | 92,972 | — | 1.43% | — | ₹21.12 cr |
| Increased | Tech Mahindra Ltd. INE669C01036 | IT - Software | 1,41,366 | +18,502 | 1.42% | +0.16pp | ₹20.98 cr |
| New | Larsen & Toubro Infotech Ltd INE214T01019 | IT - Software | 49,896 | — | 1.37% | — | ₹20.27 cr |
| New | Aurobindo Pharma Ltd. INE406A01037 | Pharmaceuticals and Biotechnology | 1,35,322 | — | 1.30% | — | ₹19.3 cr |
| Increased | Infosys Ltd. INE009A01021 | IT - Software | 1,64,822 | +37,444 | 1.29% | +0.25pp | ₹19.13 cr |
| New | Oil India Limited INE274J01014 | Oil | 3,86,210 | — | 1.24% | — | ₹18.39 cr |
| New | INDUSIND BANK LTD. INE095A01012 | Banks | 1,96,042 | — | 1.21% | — | ₹17.93 cr |
| New | Bajaj Auto Ltd. INE917I01010 | Automobiles | 17,072 | — | 1.21% | — | ₹17.86 cr |
| New | Supreme Industries Limited INE195A01028 | Industrial Products | 47,036 | — | 1.13% | — | ₹16.69 cr |
| New | ICICI Prudential Life Insurance Co. Ltd. INE726G01019 | Insurance | 3,27,932 | — | 1.12% | — | ₹16.53 cr |
| New | TRENT LTD INE849A01020 | Retailing | 36,322 | — | 1.04% | — | ₹15.34 cr |
| Reduced | GE VERNOVA T&D INDIA LIMITED INE200A01026 | Electrical Equipment | 28,353 | -89,775 | 0.99% | -2.67pp | ₹14.6 cr |
| New | TATA CONSULTANCY SERVICES LTD. INE467B01029 | IT - Software | 49,346 | — | 0.75% | — | ₹11.15 cr |
| Reduced | ADITYA BIRLA CAPITAL LTD INE674K01013 | Finance | 2,97,434 | -9,45,567 | 0.73% | -2.25pp | ₹10.81 cr |
| Reduced | Narayana Hrudalaya Ltd INE410P01011 | Healthcare Services | 48,332 | -1,53,510 | 0.62% | -1.85pp | ₹9.15 cr |
| Reduced | FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | 3,42,457 | -10,87,191 | 0.61% | -2.02pp | ₹8.98 cr |
| Reduced | Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 4,36,655 | -13,93,098 | 0.60% | -1.74pp | ₹8.92 cr |
| Reduced | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 75,551 | -2,39,988 | 0.58% | -1.69pp | ₹8.51 cr |
| Reduced | Eicher Motors Ltd. INE066A01021 | Automobiles | 11,605 | -36,603 | 0.56% | -1.82pp | ₹8.33 cr |
| Reduced | polycab India Limited INE455K01017 | Industrial Products | 8,468 | -26,880 | 0.54% | -1.45pp | ₹8.03 cr |
| Reduced | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 1,84,935 | -5,93,208 | 0.53% | -1.62pp | ₹7.85 cr |
| Reduced | MARICO LTD. INE196A01026 | Agricultural Food and other Product | 92,569 | -2,92,572 | 0.51% | -1.56pp | ₹7.61 cr |
| Reduced | Minda Industries Ltd. INE405E01023 | Auto Components | 67,801 | -2,16,069 | 0.50% | -1.69pp | ₹7.47 cr |
| Reduced | MRF Ltd. INE883A01011 | Auto Components | 601 | -1,890 | 0.50% | -1.74pp | ₹7.42 cr |
| Reduced | HDFC ASSET MANAGEMENT COMPANY LTD. INE127D01025 | Capital Markets | 27,182 | -86,478 | 0.49% | -1.65pp | ₹7.27 cr |
| Reduced | KEI Industries Ltd. INE878B01027 | Industrial Products | 13,481 | -42,336 | 0.48% | -1.40pp | ₹7.1 cr |
| Reduced | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 23,134 | -73,500 | 0.48% | -1.60pp | ₹7.05 cr |
| Reduced | BANK OF MAHARASHTRA INE457A01014 | Banks | 8,88,021 | -28,23,723 | 0.48% | -1.54pp | ₹7.04 cr |
| Reduced | HINDUSTAN PETROLEUM CORPORATION LTD. INE094A01015 | Petroleum Products | 1,75,100 | -5,56,878 | 0.47% | -1.43pp | ₹6.9 cr |
| Reduced | UNION BANK OF INDIA INE692A01016 | Banks | 3,94,590 | -12,53,931 | 0.45% | -1.45pp | ₹6.62 cr |
| Reduced | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial and Constr | 4,24,963 | -13,47,717 | 0.45% | -1.54pp | ₹6.61 cr |
| Reduced | BANK OF INDIA INE084A01016 | Banks | 4,60,585 | -14,63,826 | 0.44% | -1.43pp | ₹6.44 cr |
| Reduced | Suzlon Energy Ltd. INE040H01021 | Electrical Equipment | 11,07,053 | -35,01,057 | 0.43% | -1.35pp | ₹6.31 cr |
| Reduced | Siemens Ltd. INE003A01024 | Electrical Equipment | 16,199 | -51,408 | 0.42% | -1.37pp | ₹6.23 cr |
| Reduced | INDIAN OIL CORPORATION LTD. INE242A01010 | Petroleum Products | 4,29,061 | -13,63,236 | 0.41% | -1.36pp | ₹6.02 cr |
| Reduced | BHARAT PETROLEUM CORPORATION LTD. INE029A01011 | Petroleum Products | 1,99,152 | -6,33,885 | 0.40% | -1.34pp | ₹5.94 cr |
| Reduced | APL Apollo Tubes Ltd INE702C01027 | Industrial Products | 31,522 | -1,00,086 | 0.39% | -1.35pp | ₹5.77 cr |
| Reduced | STATE BANK OF INDIA. INE062A01020 | Banks | 59,166 | -1,87,656 | 0.39% | -1.44pp | ₹5.71 cr |
| Reduced | Prestige Estates Projects Limited INE811K01011 | Realty | 41,329 | -1,30,431 | 0.38% | -1.30pp | ₹5.66 cr |
| Reduced | JINDAL STAINLESS LTD INE220G01021 | Ferrous Metals | 80,716 | -2,58,993 | 0.37% | -1.44pp | ₹5.53 cr |
| Reduced | Dr.Reddy's Laboratories Ltd. INE089A01031 | Pharmaceuticals and Biotechnology | 40,316 | -1,27,407 | 0.36% | -1.18pp | ₹5.26 cr |
| — | MALCO ENERGY LIMITED ** DU3205A01025 | Power | 4,08,285 | — | 0.33% | -0.01pp | ₹4.94 cr |
| Reduced | Mangalore Refinery and Petrochemicals Ltd. INE103A01014 | Petroleum Products | 3,09,914 | -9,82,380 | 0.30% | -1.20pp | ₹4.49 cr |
| New | POONAWALLA FINCORP LIMITED INE511C01022 | Finance | 1,16,060 | — | 0.30% | — | ₹4.44 cr |
| Reduced | Container Corporation of India Ltd. INE111A01025 | Transport Services | 75,781 | -2,40,996 | 0.24% | -0.88pp | ₹3.51 cr |
| Reduced | ACC Ltd. INE012A01025 | Cement and Cement Products | 20,348 | -64,953 | 0.19% | -0.65pp | ₹2.85 cr |
Cash & other
| TALWANDI SABO POWER LTD.** | 0.33% | ₹4.94 cr |
| VEDANTA IRON & STEEL LTD ** | 0.33% | ₹4.94 cr |
| VEDANTA ALUMINIUM METAL LTD ** | 0.33% | ₹4.94 cr |
| Triparty Repo | 5.06% | ₹74.95 cr |
| Net Current Assets/(Liabilities) | -2.29% | ₹-34.06 cr |
