Kotak Msci India ETF
Monthly portfolio · 3 months through May-2026
compared to Apr-2026 · as on 31-May-2026
Holdings
165
Scheme AUM
₹1,569 cr
New
4
Exited
4
Increased
85
Reduced
75
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC BANK LTD. INE040A01034 | Banks | 13,85,153 | +36,420 | 6.57% | -0.03pp | ₹103 cr |
| Increased | RELIANCE INDUSTRIES LTD. INE002A01018 | Petroleum Products | 7,40,495 | +19,058 | 6.24% | -0.31pp | ₹97.83 cr |
| Increased | ICICI BANK LTD. INE090A01021 | Banks | 6,44,365 | +17,452 | 5.16% | +0.14pp | ₹80.96 cr |
| Increased | BHARTI AIRTEL LTD. INE397D01024 | Telecom - Services | 3,33,414 | +29,426 | 3.89% | +0.25pp | ₹60.98 cr |
| Reduced | Infosys Ltd. INE009A01021 | IT - Software | 3,69,872 | -14,414 | 2.74% | -0.14pp | ₹42.94 cr |
| Increased | AXIS BANK LTD. INE238A01034 | Banks | 2,79,699 | +7,471 | 2.29% | +0.10pp | ₹35.99 cr |
| Increased | Larsen and Toubro Ltd. INE018A01030 | Construction | 81,965 | +2,112 | 2.13% | +0.10pp | ₹33.41 cr |
| Reduced | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 1,05,849 | -4,642 | 2.06% | -0.11pp | ₹32.24 cr |
| Reduced | BAJAJ FINANCE LTD. INE296A01032 | Finance | 3,02,661 | -29,069 | 1.75% | -0.22pp | ₹27.49 cr |
| Increased | KOTAK MAHINDRA BANK LTD. INE237A01036 | Banks | 6,65,218 | +17,184 | 1.63% | +0.05pp | ₹25.56 cr |
| Reduced | TATA CONSULTANCY SERVICES LTD. INE467B01029 | IT - Software | 98,991 | -8,168 | 1.43% | -0.25pp | ₹22.36 cr |
| Increased | STATE BANK OF INDIA. INE062A01020 | Banks | 2,24,488 | +5,778 | 1.38% | -0.10pp | ₹21.65 cr |
| Increased | NTPC LTD INE733E01010 | Power | 5,30,600 | +13,656 | 1.31% | — | ₹20.53 cr |
| Reduced | SUN PHARMACEUTICAL INDUSTRIES LTD. INE044A01036 | Pharmaceuticals and Biotechnology | 1,09,407 | -4,290 | 1.25% | -0.05pp | ₹19.68 cr |
| Increased | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 9,10,796 | +23,441 | 1.21% | +0.02pp | ₹18.95 cr |
| Reduced | Maruti Suzuki India Limited INE585B01010 | Automobiles | 14,337 | -562 | 1.20% | -0.06pp | ₹18.82 cr |
| Reduced | Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 85,713 | -11,712 | 1.18% | -0.21pp | ₹18.46 cr |
| Reduced | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 1,57,126 | -2,612 | 1.13% | +0.08pp | ₹17.7 cr |
| Increased | TITAN COMPANY LTD. INE280A01028 | Consumer Durables | 43,182 | +1,112 | 1.12% | -0.05pp | ₹17.6 cr |
| Reduced | Bharat Electronics Ltd. INE263A01024 | Aerospace and Defense | 4,22,212 | -10,783 | 1.11% | -0.07pp | ₹17.34 cr |
| Increased | SHRIRAM FINANCE LIMITED INE721A01047 | Finance | 1,71,652 | +4,433 | 1.04% | +0.05pp | ₹16.26 cr |
| Reduced | Power Grid Corporation of India Ltd. INE752E01010 | Power | 5,08,927 | -41,995 | 0.94% | -0.17pp | ₹14.79 cr |
| Reduced | Ultratech Cement Ltd. INE481G01011 | Cement and Cement Products | 12,542 | -1,422 | 0.92% | -0.11pp | ₹14.4 cr |
| Reduced | HCL Technologies Ltd. INE860A01027 | IT - Software | 1,07,243 | -5,278 | 0.81% | -0.05pp | ₹12.7 cr |
| Increased | Asian Paints(India) Ltd. INE021A01026 | Consumer Durables | 46,655 | +1,200 | 0.79% | +0.09pp | ₹12.46 cr |
| Increased | Eicher Motors Ltd. INE066A01021 | Automobiles | 16,679 | +431 | 0.76% | +0.03pp | ₹11.97 cr |
| Reduced | Adani Ports and Special Economic Zone Limited INE742F01042 | Transport Infrastructure | 63,037 | -941 | 0.73% | +0.06pp | ₹11.38 cr |
| Increased | ITC Ltd. INE154A01025 | Diversified FMCG | 3,65,659 | +9,425 | 0.67% | -0.04pp | ₹10.49 cr |
| Increased | Grasim Industries Ltd. INE047A01021 | Cement and Cement Products | 33,101 | +852 | 0.66% | +0.09pp | ₹10.34 cr |
| Increased | Inter Globe Aviation Ltd INE646L01027 | Transport Services | 23,039 | +597 | 0.65% | +0.04pp | ₹10.15 cr |
| Increased | BSE LTD INE118H01025 | Capital Markets | 24,268 | +624 | 0.64% | +0.09pp | ₹10.06 cr |
| Increased | SBI Life Insurance Company Ltd INE123W01016 | Insurance | 54,889 | +1,427 | 0.64% | +0.02pp | ₹10.05 cr |
| Reduced | Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 12,239 | -537 | 0.64% | +0.02pp | ₹10.01 cr |
| Reduced | Nestle India Ltd. INE239A01024 | Food Products | 70,344 | -9,613 | 0.64% | -0.10pp | ₹10 cr |
| Increased | Tech Mahindra Ltd. INE669C01036 | IT - Software | 65,531 | +1,694 | 0.62% | +0.02pp | ₹9.72 cr |
| Increased | TVS Motor Company Ltd. INE494B01023 | Automobiles | 28,885 | +743 | 0.62% | — | ₹9.69 cr |
| Increased | Divis Laboratories Ltd. INE361B01024 | Pharmaceuticals and Biotechnology | 14,527 | +374 | 0.62% | +0.04pp | ₹9.69 cr |
| Increased | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 74,342 | +1,914 | 0.61% | +0.03pp | ₹9.5 cr |
| Reduced | Cummins India Ltd. INE298A01020 | Industrial Products | 16,011 | -409 | 0.60% | +0.05pp | ₹9.42 cr |
| Increased | ADANI POWER LTD INE814H01029 | Power | 3,75,202 | +32,503 | 0.58% | +0.10pp | ₹9.13 cr |
| Increased | TRENT LTD INE849A01020 | Retailing | 21,614 | +136 | 0.58% | +0.02pp | ₹9.13 cr |
| Reduced | TATA MOTORS PASSENGER VEHICLES LTD INE155A01022 | Automobiles | 2,23,888 | -16,047 | 0.56% | +0.04pp | ₹8.82 cr |
| Reduced | Hindustan Aeronautics Ltd. INE066F01020 | Aerospace and Defense | 20,331 | -3,438 | 0.56% | -0.09pp | ₹8.75 cr |
| Reduced | Cipla Ltd. INE059A01026 | Pharmaceuticals and Biotechnology | 61,391 | -5,596 | 0.55% | -0.01pp | ₹8.6 cr |
| Reduced | Coal India Limited INE522F01014 | Consumable Fuels | 1,87,346 | -31,684 | 0.55% | -0.12pp | ₹8.58 cr |
| Increased | Bajaj Auto Ltd. INE917I01010 | Automobiles | 8,156 | +209 | 0.54% | +0.04pp | ₹8.53 cr |
| Reduced | TML COMMERCIAL VEHICLES LIMITED INE1TAE01010 | Agricultural, Commercial and Constr | 2,23,885 | -16,010 | 0.54% | -0.08pp | ₹8.5 cr |
| Increased | Bajaj Finserv Ltd. INE918I01026 | Finance | 46,711 | +1,281 | 0.53% | +0.03pp | ₹8.33 cr |
| Reduced | Oil And Natural Gas Corporation Ltd. INE213A01029 | Oil | 3,13,601 | -58,996 | 0.53% | -0.18pp | ₹8.32 cr |
| Increased | JIO FINANCIAL SERVICES LTD INE758E01017 | Finance | 3,47,643 | +8,947 | 0.53% | — | ₹8.31 cr |
| Reduced | Max Healthcare Institute Ltd. INE027H01010 | Healthcare Services | 85,797 | -6,420 | 0.53% | -0.05pp | ₹8.28 cr |
| Reduced | Varun Beverages Limited INE200M01039 | Beverages | 1,54,224 | -6,042 | 0.52% | — | ₹8.14 cr |
| Increased | GE VERNOVA T&D INDIA LIMITED INE200A01026 | Electrical Equipment | 15,568 | +401 | 0.51% | +0.08pp | ₹8.02 cr |
| Increased | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. INE121A01024 | Finance | 51,803 | +1,811 | 0.51% | +0.01pp | ₹7.97 cr |
| Reduced | Dr.Reddy's Laboratories Ltd. INE089A01031 | Pharmaceuticals and Biotechnology | 60,893 | -3,375 | 0.51% | -0.03pp | ₹7.94 cr |
| Reduced | TATA CONSUMER PRODUCTS LTD. INE192A01025 | Agricultural Food and other Product | 66,182 | -4,157 | 0.50% | -0.01pp | ₹7.8 cr |
| Reduced | Tata Power Company Ltd. INE245A01021 | Power | 1,84,562 | -4,714 | 0.50% | -0.03pp | ₹7.77 cr |
| Increased | SAMVARDHANA MOTHERSON INTERNATIONAL LTD INE775A01035 | Auto Components | 5,13,349 | +13,212 | 0.48% | +0.10pp | ₹7.48 cr |
| Increased | ETERNAL LIMITED INE758T01015 | Retailing | 2,93,369 | +7,549 | 0.47% | +0.02pp | ₹7.35 cr |
| Reduced | Avenue Supermarts Ltd INE192R01011 | Retailing | 17,838 | -1,435 | 0.46% | -0.10pp | ₹7.23 cr |
| Increased | PB Fintech Ltd. INE417T01026 | Financial Technology (Fintech) | 42,197 | +1,087 | 0.46% | +0.03pp | ₹7.18 cr |
| Increased | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 14,599 | +377 | 0.46% | — | ₹7.16 cr |
| Increased | Suzlon Energy Ltd. INE040H01021 | Electrical Equipment | 12,50,835 | +32,463 | 0.45% | +0.02pp | ₹7.13 cr |
| Reduced | CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 76,604 | -7,355 | 0.45% | +0.02pp | ₹7.03 cr |
| Increased | HDFC Life Insurance Company Ltd INE795G01014 | Insurance | 1,18,076 | +3,050 | 0.45% | +0.02pp | ₹7.02 cr |
| Reduced | Power Finance Corporation Ltd. INE134E01011 | Finance | 1,60,516 | -15,418 | 0.44% | -0.06pp | ₹6.88 cr |
| Increased | Britannia Industries Ltd. INE216A01030 | Food Products | 13,180 | +339 | 0.44% | -0.03pp | ₹6.86 cr |
| Increased | INDIAN HOTELS CO LTD INE053A01029 | Leisure Services | 1,03,853 | +2,672 | 0.43% | +0.02pp | ₹6.79 cr |
| Reduced | Indus Towers Ltd. INE121J01017 | Telecom - Services | 1,52,380 | -3,892 | 0.43% | +0.02pp | ₹6.74 cr |
| Increased | AU SMALL FINANCE BANK LTD. INE949L01017 | Banks | 67,332 | +1,828 | 0.42% | — | ₹6.63 cr |
| Reduced | Persistent Systems Limited INE262H01021 | IT - Software | 12,469 | -613 | 0.41% | +0.01pp | ₹6.48 cr |
| Increased | Adani Enterprises Ltd INE423A01024 | Metals and Minerals Trading | 21,993 | +2,850 | 0.41% | +0.12pp | ₹6.46 cr |
| Increased | INDUSIND BANK LTD. INE095A01012 | Banks | 70,107 | +1,807 | 0.41% | +0.01pp | ₹6.41 cr |
| New | FEDERAL BANK LTD. INE171A01029 | Banks | 2,21,755 | — | 0.41% | — | ₹6.41 cr |
| Reduced | Lupin Ltd. INE326A01037 | Pharmaceuticals and Biotechnology | 27,797 | -1,967 | 0.40% | -0.04pp | ₹6.3 cr |
| Increased | HDFC ASSET MANAGEMENT COMPANY LTD. INE127D01025 | Capital Markets | 23,442 | +624 | 0.40% | +0.01pp | ₹6.27 cr |
| Increased | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 1,48,196 | +3,814 | 0.39% | +0.07pp | ₹6.18 cr |
| Reduced | Wipro Ltd. INE075A01022 | IT - Software | 2,99,719 | -10,877 | 0.39% | -0.01pp | ₹6.12 cr |
| Increased | polycab India Limited INE455K01017 | Industrial Products | 6,408 | +166 | 0.39% | +0.07pp | ₹6.07 cr |
| Increased | BHARAT PETROLEUM CORPORATION LTD. INE029A01011 | Petroleum Products | 1,97,833 | +17,939 | 0.38% | +0.04pp | ₹5.9 cr |
| Increased | VEDANTA LTD. INE205A01025 | Diversified Metals | 1,66,426 | +4,284 | 0.37% | +0.09pp | ₹5.87 cr |
| Reduced | HITACHI ENERGY INDIA LTD. INE07Y701011 | Electrical Equipment | 1,491 | -93 | 0.37% | +0.03pp | ₹5.73 cr |
| Increased | BHARAT FORGE LTD. INE465A01025 | Auto Components | 29,068 | +748 | 0.36% | +0.02pp | ₹5.69 cr |
| Increased | Fortis Healthcare India Ltd INE061F01013 | Healthcare Services | 59,672 | +1,536 | 0.35% | +0.01pp | ₹5.54 cr |
| Reduced | TORRENT PHARMACEUTICALS LTD. INE685A01028 | Pharmaceuticals and Biotechnology | 12,346 | -1,687 | 0.35% | -0.02pp | ₹5.45 cr |
| Increased | ICICI Lombard General Insurance Company Ltd INE765G01017 | Insurance | 29,706 | +793 | 0.34% | +0.02pp | ₹5.32 cr |
| Reduced | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial and Constr | 3,39,273 | -8,665 | 0.34% | -0.02pp | ₹5.27 cr |
| Increased | Jindal Steel & Power Ltd INE749A01030 | Ferrous Metals | 43,414 | +1,117 | 0.33% | — | ₹5.24 cr |
| Increased | One 97 Communications Ltd INE982J01020 | Financial Technology (Fintech) | 46,703 | +1,230 | 0.33% | +0.01pp | ₹5.23 cr |
| Increased | MARICO LTD. INE196A01026 | Agricultural Food and other Product | 63,142 | +1,628 | 0.33% | +0.03pp | ₹5.19 cr |
| Increased | Dixon Technologies India Ltd INE935N01020 | Consumer Durables | 4,436 | +135 | 0.33% | +0.03pp | ₹5.11 cr |
| Reduced | Pidilite Industries Ltd. INE318A01026 | Chemicals and Petrochemicals | 34,034 | -2,137 | 0.32% | — | ₹5.05 cr |
| Reduced | Solar Industries India Limited INE343H01029 | Chemicals and Petrochemicals | 2,751 | -465 | 0.32% | +0.01pp | ₹5.02 cr |
| Increased | REC LTD INE020B01018 | Finance | 1,44,089 | +3,708 | 0.31% | -0.01pp | ₹4.87 cr |
| Increased | INDIAN OIL CORPORATION LTD. INE242A01010 | Petroleum Products | 3,43,427 | +8,838 | 0.31% | +0.01pp | ₹4.82 cr |
| Reduced | GODREJ CONSUMER PRODUCTS LTD. INE102D01028 | Personal Products | 46,660 | -1,830 | 0.31% | -0.02pp | ₹4.8 cr |
| Increased | GAIL (India) Ltd. INE129A01019 | Gas | 2,79,836 | +7,202 | 0.29% | +0.01pp | ₹4.6 cr |
| Increased | HINDUSTAN PETROLEUM CORPORATION LTD. INE094A01015 | Petroleum Products | 1,16,434 | +2,996 | 0.29% | +0.02pp | ₹4.59 cr |
| Increased | Aurobindo Pharma Ltd. INE406A01037 | Pharmaceuticals and Biotechnology | 31,781 | +818 | 0.29% | +0.02pp | ₹4.53 cr |
| Increased | United Spirits Ltd INE854D01024 | Beverages | 35,378 | +910 | 0.29% | — | ₹4.49 cr |
| New | MULTI COMMODITY EXCHANGE OF INDIA LIMITED INE745G01043 | Capital Markets | 15,194 | — | 0.29% | — | ₹4.49 cr |
| Reduced | MUTHOOT FINANCE LTD. INE414G01012 | Finance | 13,425 | -844 | 0.29% | -0.02pp | ₹4.49 cr |
| Reduced | DLF LIMITED INE271C01023 | Realty | 75,250 | -12,725 | 0.28% | -0.05pp | ₹4.44 cr |
| Reduced | Vodafone Idea Ltd INE669E01016 | Telecom - Services | 31,61,874 | -46,979 | 0.28% | +0.07pp | ₹4.42 cr |
| Reduced | SRF LTD. INE647A01010 | Chemicals and Petrochemicals | 16,221 | -1,338 | 0.28% | — | ₹4.41 cr |
| Increased | SWIGGY LTD INE00H001014 | Retailing | 1,67,826 | +4,319 | 0.28% | — | ₹4.33 cr |
| New | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 1,00,501 | — | 0.27% | — | ₹4.27 cr |
| Reduced | YES BANK LTD. INE528G01035 | Banks | 18,12,490 | -46,214 | 0.27% | +0.04pp | ₹4.2 cr |
| Reduced | Info Edge India Ltd. INE663F01032 | Retailing | 41,396 | -854 | 0.26% | — | ₹4.12 cr |
| Reduced | PHOENIX MILLS LTD. INE211B01039 | Realty | 22,831 | -470 | 0.26% | — | ₹4.04 cr |
| Reduced | ABB India Ltd. INE117A01022 | Electrical Equipment | 5,541 | -735 | 0.26% | -0.03pp | ₹4.02 cr |
| Increased | APL Apollo Tubes Ltd INE702C01027 | Industrial Products | 21,946 | +566 | 0.26% | — | ₹4.02 cr |
| Increased | UPL Ltd INE628A01036 | Fertilizers and Agrochemicals | 61,591 | +1,646 | 0.25% | +0.01pp | ₹3.97 cr |
| Reduced | SIEMENS ENERGY INDIA LTD INE1NPP01017 | Electrical Equipment | 10,176 | -371 | 0.25% | +0.03pp | ₹3.94 cr |
| Increased | FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | 1,47,972 | +12,382 | 0.25% | +0.02pp | ₹3.88 cr |
| Reduced | Tube Investments Of India Ltd. INE974X01010 | Auto Components | 12,355 | -254 | 0.25% | +0.01pp | ₹3.88 cr |
| Reduced | Siemens Ltd. INE003A01024 | Electrical Equipment | 9,527 | -1,020 | 0.23% | -0.02pp | ₹3.66 cr |
| Increased | IDFC FIRST BANK LIMITED INE092T01019 | Banks | 5,12,552 | +86,505 | 0.23% | +0.04pp | ₹3.66 cr |
| Increased | MRF Ltd. INE883A01011 | Auto Components | 284 | +8 | 0.22% | -0.01pp | ₹3.51 cr |
| Increased | ADITYA BIRLA CAPITAL LTD INE674K01013 | Finance | 95,592 | +2,567 | 0.22% | +0.02pp | ₹3.47 cr |
| Increased | VISHAL MEGA MART LIMITED INE01EA01019 | Retailing | 2,83,563 | +7,311 | 0.22% | +0.01pp | ₹3.45 cr |
| Increased | BANK OF BARODA INE028A01039 | Banks | 1,25,768 | +3,238 | 0.22% | +0.02pp | ₹3.38 cr |
| Increased | Bajaj Holdings and Investment Ltd INE118A01012 | Finance | 3,248 | +84 | 0.21% | — | ₹3.37 cr |
| Increased | WAAREE ENERGIES LIMITED INE377N01017 | Electrical Equipment | 10,494 | +271 | 0.21% | +0.01pp | ₹3.3 cr |
| Reduced | Mphasis Ltd INE356A01018 | IT - Software | 14,503 | -171 | 0.21% | — | ₹3.29 cr |
| Increased | NMDC Ltd. INE584A01023 | Minerals and Mining | 3,74,179 | +9,630 | 0.21% | — | ₹3.29 cr |
| Reduced | AMBUJA CEMENTS LTD. INE079A01024 | Cement and Cement Products | 72,138 | -1,071 | 0.21% | — | ₹3.23 cr |
| Reduced | SUNDARAM FINANCE LTD. INE660A01013 | Finance | 7,705 | -192 | 0.21% | -0.02pp | ₹3.23 cr |
| Increased | GMR AIRPORTS LIMITED INE776C01039 | Transport Infrastructure | 3,20,992 | +8,261 | 0.21% | +0.02pp | ₹3.22 cr |
| Reduced | Larsen & Toubro Infotech Ltd INE214T01019 | IT - Software | 7,752 | -1,029 | 0.20% | -0.04pp | ₹3.15 cr |
| Reduced | MACROTECH DEVELOPERS LTD INE670K01029 | Realty | 33,405 | -2,093 | 0.20% | — | ₹3.13 cr |
| Increased | UNION BANK OF INDIA INE692A01016 | Banks | 1,85,649 | +4,778 | 0.20% | +0.01pp | ₹3.12 cr |
| Increased | Colgate- Palmolive (India) Ltd. INE259A01022 | Personal Products | 14,883 | +383 | 0.20% | +0.01pp | ₹3.07 cr |
| Increased | Torrent Power Ltd INE813H01021 | Power | 21,446 | +552 | 0.19% | -0.04pp | ₹3.05 cr |
| Reduced | Bosch Limited INE323A01026 | Auto Components | 825 | -49 | 0.19% | -0.01pp | ₹3.02 cr |
| Reduced | Voltas Ltd. INE226A01021 | Consumer Durables | 24,133 | -1,338 | 0.19% | -0.04pp | ₹3.01 cr |
| Reduced | MANKIND PHARMA LTD INE634S01028 | Pharmaceuticals and Biotechnology | 12,550 | -2,122 | 0.19% | -0.02pp | ₹2.98 cr |
| Increased | PUNJAB NATIONAL BANK INE160A01022 | Banks | 2,79,507 | +7,193 | 0.19% | — | ₹2.96 cr |
| Reduced | Havells India Ltd. INE176B01034 | Consumer Durables | 24,789 | -1,220 | 0.19% | -0.01pp | ₹2.92 cr |
| Reduced | GODREJ PROPERTIES LIMITED INE484J01027 | Realty | 16,482 | -1,360 | 0.19% | -0.02pp | ₹2.91 cr |
| Increased | CANARA BANK INE476A01022 | Banks | 2,20,597 | +5,677 | 0.18% | — | ₹2.89 cr |
| Increased | Prestige Estates Projects Limited INE811K01011 | Realty | 20,951 | +540 | 0.18% | — | ₹2.87 cr |
| Increased | Page Industries Ltd INE761H01022 | Textiles and Apparels | 746 | +19 | 0.18% | +0.01pp | ₹2.85 cr |
| Reduced | L&T FINANCE HOLDINGS LTD INE498L01015 | Finance | 98,986 | -4,799 | 0.18% | — | ₹2.84 cr |
| Reduced | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals and Biotechnology | 5,089 | -577 | 0.18% | -0.01pp | ₹2.8 cr |
| Increased | Supreme Industries Limited INE195A01028 | Industrial Products | 7,724 | +200 | 0.17% | — | ₹2.74 cr |
| Reduced | JSW ENERGY LTD. INE121E01018 | Power | 45,942 | -5,823 | 0.17% | -0.01pp | ₹2.73 cr |
| New | INDIAN BANK INE562A01011 | Banks | 32,758 | — | 0.17% | — | ₹2.73 cr |
| Increased | TATA COMMUNICATIONS LTD INE151A01013 | Telecom - Services | 13,862 | +356 | 0.17% | +0.03pp | ₹2.72 cr |
| Increased | Oracle Financial Services Software Ltd INE881D01027 | IT - Software | 2,593 | +16 | 0.16% | — | ₹2.58 cr |
| Reduced | Shree Cement Ltd. INE070A01015 | Cement and Cement Products | 1,009 | -60 | 0.16% | — | ₹2.55 cr |
| Increased | Coromandel International Limited INE169A01031 | Fertilizers and Agrochemicals | 14,349 | +370 | 0.16% | -0.02pp | ₹2.52 cr |
| Increased | Petronet LNG Ltd. INE347G01014 | Gas | 91,200 | +2,347 | 0.16% | — | ₹2.47 cr |
| Reduced | Oberoi Realty Limited INE093I01010 | Realty | 14,369 | -708 | 0.16% | — | ₹2.45 cr |
| Reduced | Zydus Lifesciences Ltd. INE010B01027 | Pharmaceuticals and Biotechnology | 22,636 | -1,206 | 0.16% | +0.03pp | ₹2.44 cr |
| Reduced | NHPC Ltd. INE848E01016 | Power | 3,05,368 | -51,643 | 0.15% | -0.04pp | ₹2.41 cr |
| Reduced | JINDAL STAINLESS LTD INE220G01021 | Ferrous Metals | 35,088 | -3,980 | 0.15% | -0.04pp | ₹2.4 cr |
| Reduced | Oil India Limited INE274J01014 | Oil | 49,449 | -8,362 | 0.15% | -0.03pp | ₹2.35 cr |
| Reduced | Dabur India Ltd. INE016A01026 | Personal Products | 52,841 | -10,198 | 0.15% | -0.03pp | ₹2.34 cr |
| Reduced | P I Industries Ltd INE603J01030 | Fertilizers and Agrochemicals | 8,300 | -685 | 0.15% | -0.02pp | ₹2.3 cr |
| Increased | ICICI Prudential Life Insurance Co. Ltd. INE726G01019 | Insurance | 44,061 | +1,181 | 0.14% | — | ₹2.22 cr |
| — | MALCO ENERGY LIMITED ** DU3205A01025 | Power | 1,62,142 | — | 0.13% | +0.01pp | ₹1.96 cr |
| Reduced | Balkrishna Industries Ltd INE787D01026 | Auto Components | 8,816 | -345 | 0.12% | -0.01pp | ₹1.94 cr |
| Reduced | ASTRAL LTD. INE006I01046 | Industrial Products | 12,250 | -2,071 | 0.12% | -0.02pp | ₹1.93 cr |
| Reduced | SBI CARDS & PAYMENT SERVICES PVT. LTD. INE018E01016 | Finance | 28,350 | -5,470 | 0.11% | -0.03pp | ₹1.77 cr |
| Exited | HYUNDAI MOTORS INDIA LTD INE0V6F01027 | Automobiles | — | -19,252 | — | -0.22pp | — |
| Exited | Jubilant Foodworks Limited INE797F01020 | Leisure Services | — | -46,903 | — | -0.14pp | — |
| Exited | KALYAN JEWELLERS INDIA LTD. INE303R01014 | Consumer Durables | — | -48,936 | — | -0.13pp | — |
| Exited | Rail Vikas Nigam Limited INE415G01027 | Construction | — | -61,753 | — | -0.12pp | — |
Cash & other
| VEDANTA ALUMINIUM METAL LTD ** | 0.13% | ₹1.96 cr |
| VEDANTA IRON & STEEL LTD ** | 0.13% | ₹1.96 cr |
| TALWANDI SABO POWER LTD. ** | 0.13% | ₹1.96 cr |
| Triparty Repo | 0.24% | ₹3.7 cr |
| Net Current Assets/(Liabilities) | -0.13% | ₹-1.2 cr |
