Kotak NIFTY Alpha 50 Index Fund
Monthly portfolio · 5 months through Jul-2026
compared to Jun-2026 · as on 31-Jul-2026
Holdings
50
Scheme AUM
₹40.77 cr
New
0
Exited
0
Increased
50
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | ATHER ENERGY LTD INE0LEZ01016 | Automobiles | 17,930 | +631 | 5.54% | +0.39pp | ₹2.26 cr |
| Increased | Laurus Labs Ltd INE947Q01028 | Pharmaceuticals and Biotechnology | 9,045 | +318 | 4.03% | +0.57pp | ₹1.64 cr |
| Increased | Ami Organics Ltd INE00FF01025 | Pharmaceuticals and Biotechnology | 4,871 | +171 | 3.71% | -0.62pp | ₹1.51 cr |
| Increased | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 39,345 | +1,386 | 3.38% | +0.02pp | ₹1.38 cr |
| Increased | HINDUSTAN COPPER LTD. INE531E01026 | Non - Ferrous Metals | 27,595 | +973 | 3.33% | -0.15pp | ₹1.36 cr |
| Increased | MULTI COMMODITY EXCHANGE OF INDIA LIMITED INE745G01043 | Capital Markets | 4,861 | +172 | 3.21% | -0.26pp | ₹1.31 cr |
| Increased | ADANI POWER LTD INE814H01029 | Power | 57,951 | +2,042 | 3.00% | -0.27pp | ₹1.22 cr |
| Increased | VEDANTA LTD. INE205A01025 | Diversified Metals | 45,169 | +1,591 | 2.93% | -0.26pp | ₹1.19 cr |
| Increased | GE VERNOVA T&D INDIA LIMITED INE200A01026 | Electrical Equipment | 2,673 | +94 | 2.83% | -0.50pp | ₹1.16 cr |
| Increased | ADANI ENERGY SOLUTIONS LTD. INE931S01010 | Power | 6,848 | +241 | 2.76% | +0.19pp | ₹1.13 cr |
| Increased | Vodafone Idea Ltd INE669E01016 | Telecom - Services | 8,65,804 | +30,505 | 2.76% | -0.39pp | ₹1.13 cr |
| Increased | HITACHI ENERGY INDIA LTD. INE07Y701011 | Electrical Equipment | 328 | +12 | 2.59% | -0.29pp | ₹1.06 cr |
| Increased | Anand Rathi Wealth Ltd. INE463V01026 | Capital Markets | 4,944 | +174 | 2.51% | +0.05pp | ₹1.03 cr |
| Increased | L&T FINANCE LTD INE498L01015 | Finance | 32,212 | +1,136 | 2.46% | -0.06pp | ₹1 cr |
| Increased | Cummins India Ltd. INE298A01020 | Industrial Products | 1,764 | +62 | 2.39% | -0.12pp | ₹0.97 cr |
| Increased | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 9,801 | +346 | 2.34% | -0.02pp | ₹0.96 cr |
| Increased | ADITYA BIRLA CAPITAL LTD INE674K01013 | Finance | 23,122 | +815 | 2.29% | +0.01pp | ₹0.93 cr |
| Increased | KARUR VYSYA BANK LTD. INE036D01028 | Banks | 27,267 | +962 | 2.29% | +0.26pp | ₹0.93 cr |
| Increased | BHARAT FORGE LTD. INE465A01025 | Auto Components | 3,948 | +140 | 2.13% | — | ₹0.87 cr |
| Increased | Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 21,079 | +743 | 2.10% | -0.10pp | ₹0.86 cr |
| Increased | NAVIN FLUORINE INTERNATIONAL LTD. INE048G01026 | Chemicals and Petrochemicals | 1,100 | +38 | 2.04% | -0.09pp | ₹0.83 cr |
| Increased | RBL BANK LTD. INE976G01028 | Banks | 22,102 | +780 | 2.04% | -0.01pp | ₹0.83 cr |
| Increased | SHRIRAM FINANCE LIMITED INE721A01047 | Finance | 7,913 | +279 | 2.03% | -0.05pp | ₹0.83 cr |
| Increased | BSE LTD INE118H01025 | Capital Markets | 2,177 | +76 | 1.95% | -0.17pp | ₹0.79 cr |
| Increased | Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 46,321 | +1,632 | 1.92% | -0.10pp | ₹0.78 cr |
| Increased | polycab India Limited INE455K01017 | Industrial Products | 844 | +29 | 1.89% | -0.23pp | ₹0.77 cr |
| Increased | Glenmark Pharmaceuticals Ltd INE935A01035 | Pharmaceuticals and Biotechnology | 3,348 | +117 | 1.83% | -0.03pp | ₹0.75 cr |
| Increased | MUTHOOT FINANCE LTD. INE414G01012 | Finance | 2,395 | +84 | 1.83% | +0.02pp | ₹0.75 cr |
| Increased | Apar Industries Ltd. INE372A01015 | Electrical Equipment | 520 | +17 | 1.83% | -0.23pp | ₹0.75 cr |
| Increased | Manappuram Finance Ltd. INE522D01027 | Finance | 18,552 | +654 | 1.69% | +0.18pp | ₹0.69 cr |
| Increased | FEDERAL BANK LTD. INE171A01029 | Banks | 18,815 | +663 | 1.66% | +0.10pp | ₹0.68 cr |
| Increased | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial and Constr | 38,908 | +1,370 | 1.59% | +0.04pp | ₹0.65 cr |
| Increased | AU SMALL FINANCE BANK LTD. INE949L01017 | Banks | 5,909 | +208 | 1.52% | -0.02pp | ₹0.62 cr |
| Increased | One 97 Communications Ltd INE982J01020 | Financial Technology (Fintech) | 4,607 | +163 | 1.52% | +0.20pp | ₹0.62 cr |
| Increased | Radico Khaitan Ltd. INE944F01028 | Beverages | 1,391 | +48 | 1.48% | +0.10pp | ₹0.6 cr |
| Increased | Eicher Motors Ltd. INE066A01021 | Automobiles | 749 | +27 | 1.44% | +0.11pp | ₹0.59 cr |
| Increased | INDIAN BANK INE562A01011 | Banks | 7,011 | +246 | 1.44% | — | ₹0.59 cr |
| Increased | FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | 15,458 | +544 | 1.26% | +0.05pp | ₹0.52 cr |
| Increased | TVS Motor Company Ltd. INE494B01023 | Automobiles | 1,169 | +42 | 1.24% | +0.22pp | ₹0.5 cr |
| Increased | Fortis Healthcare India Ltd INE061F01013 | Healthcare Services | 4,974 | +176 | 1.15% | -0.05pp | ₹0.47 cr |
| Increased | DELHIVERY LTD INE148O01028 | Transport Services | 8,944 | +316 | 1.06% | — | ₹0.43 cr |
| Increased | Amber Enterprises India Ltd INE371P01015 | Consumer Durables | 479 | +17 | 0.87% | -0.04pp | ₹0.36 cr |
| Increased | UNION BANK OF INDIA INE692A01016 | Banks | 20,402 | +719 | 0.86% | -0.03pp | ₹0.35 cr |
| Increased | BANK OF INDIA INE084A01016 | Banks | 25,330 | +893 | 0.86% | -0.04pp | ₹0.35 cr |
| Increased | STATE BANK OF INDIA. INE062A01020 | Banks | 3,399 | +119 | 0.86% | -0.02pp | ₹0.35 cr |
| Increased | HDFC ASSET MANAGEMENT COMPANY LTD. INE127D01025 | Capital Markets | 1,221 | +44 | 0.78% | -0.04pp | ₹0.32 cr |
| Increased | CANARA BANK INE476A01022 | Banks | 25,413 | +895 | 0.78% | -0.02pp | ₹0.32 cr |
| Increased | India Infoline Ltd INE530B01024 | Finance | 5,056 | +178 | 0.75% | +0.10pp | ₹0.31 cr |
| Increased | Solar Industries India Limited INE343H01029 | Chemicals and Petrochemicals | 148 | +6 | 0.67% | -0.02pp | ₹0.27 cr |
| Increased | Max Financial Services Ltd INE180A01020 | Insurance | 1,399 | +49 | 0.51% | -0.05pp | ₹0.21 cr |
Cash & other
| Net Current Assets/(Liabilities) | 0.07% | ₹0.03 cr |
