Kotak Quant Fund
Monthly portfolio · 3 months through May-2026
compared to Apr-2026 · as on 31-May-2026
Holdings
54
Scheme AUM
₹495 cr
New
0
Exited
0
Increased
0
Reduced
51
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | MARICO LTD. INE196A01026 | Agricultural Food and other Product | 2,29,099 | -8,430 | 3.81% | +0.18pp | ₹18.83 cr |
| Reduced | SUN PHARMACEUTICAL INDUSTRIES LTD. INE044A01036 | Pharmaceuticals and Biotechnology | 98,359 | -3,617 | 3.58% | -0.06pp | ₹17.7 cr |
| Reduced | Dr.Reddy's Laboratories Ltd. INE089A01031 | Pharmaceuticals and Biotechnology | 1,30,016 | -4,783 | 3.43% | -0.09pp | ₹16.95 cr |
| Reduced | Britannia Industries Ltd. INE216A01030 | Food Products | 29,568 | -1,087 | 3.11% | -0.35pp | ₹15.39 cr |
| Reduced | TITAN COMPANY LTD. INE280A01028 | Consumer Durables | 37,315 | -1,372 | 3.07% | -0.28pp | ₹15.21 cr |
| Reduced | Lupin Ltd. INE326A01037 | Pharmaceuticals and Biotechnology | 57,840 | -2,127 | 2.65% | -0.08pp | ₹13.12 cr |
| Reduced | JSW Steel Ltd. INE019A01038 | Ferrous Metals | 1,02,084 | -3,755 | 2.64% | — | ₹13.05 cr |
| Reduced | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 1,13,816 | -4,187 | 2.59% | +0.17pp | ₹12.82 cr |
| Reduced | HDFC BANK LTD. INE040A01034 | Banks | 1,60,247 | -5,895 | 2.41% | -0.12pp | ₹11.93 cr |
| Reduced | BHARTI AIRTEL LTD. INE397D01024 | Telecom - Services | 64,556 | -2,373 | 2.39% | -0.10pp | ₹11.81 cr |
| Reduced | TATA CONSUMER PRODUCTS LTD. INE192A01025 | Agricultural Food and other Product | 96,681 | -3,557 | 2.30% | +0.04pp | ₹11.39 cr |
| Reduced | ASTER DM HEALTHCARE LTD INE914M01019 | Healthcare Services | 1,52,242 | -5,601 | 2.24% | +0.06pp | ₹11.09 cr |
| Reduced | NAVIN FLUORINE INTERNATIONAL LTD. INE048G01026 | Chemicals and Petrochemicals | 15,346 | -563 | 2.21% | +0.07pp | ₹10.94 cr |
| Reduced | BHARAT FORGE LTD. INE465A01025 | Auto Components | 55,806 | -2,052 | 2.21% | +0.06pp | ₹10.92 cr |
| Reduced | Jindal Steel & Power Ltd INE749A01030 | Ferrous Metals | 87,089 | -3,203 | 2.13% | -0.05pp | ₹10.51 cr |
| Reduced | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals and Biotechnology | 19,018 | -698 | 2.11% | +0.01pp | ₹10.46 cr |
| Reduced | Eicher Motors Ltd. INE066A01021 | Automobiles | 14,433 | -530 | 2.09% | -0.01pp | ₹10.36 cr |
| Reduced | polycab India Limited INE455K01017 | Industrial Products | 10,899 | -399 | 2.09% | +0.28pp | ₹10.33 cr |
| Reduced | Max Financial Services Ltd INE180A01020 | Insurance | 60,749 | -2,234 | 2.06% | +0.09pp | ₹10.17 cr |
| Reduced | STATE BANK OF INDIA. INE062A01020 | Banks | 1,04,994 | -3,862 | 2.05% | -0.24pp | ₹10.13 cr |
| Reduced | BIOCON LTD. INE376G01013 | Pharmaceuticals and Biotechnology | 2,27,825 | -8,383 | 1.97% | +0.29pp | ₹9.77 cr |
| Reduced | Laurus Labs Ltd INE947Q01028 | Pharmaceuticals and Biotechnology | 70,417 | -2,590 | 1.94% | +0.35pp | ₹9.59 cr |
| Reduced | Radico Khaitan Ltd. INE944F01028 | Beverages | 25,253 | -928 | 1.80% | +0.03pp | ₹8.89 cr |
| Reduced | SHRIRAM FINANCE LIMITED INE721A01047 | Finance | 93,544 | -3,441 | 1.79% | — | ₹8.86 cr |
| Reduced | APL Apollo Tubes Ltd INE702C01027 | Industrial Products | 47,449 | -1,744 | 1.76% | -0.09pp | ₹8.69 cr |
| Reduced | BHARAT PETROLEUM CORPORATION LTD. INE029A01011 | Petroleum Products | 2,88,921 | -10,630 | 1.74% | -0.04pp | ₹8.61 cr |
| Reduced | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 28,071 | -1,031 | 1.73% | -0.05pp | ₹8.55 cr |
| Reduced | BAJAJ FINANCE LTD. INE296A01032 | Finance | 92,609 | -3,406 | 1.70% | -0.08pp | ₹8.41 cr |
| Reduced | KEI Industries Ltd. INE878B01027 | Industrial Products | 15,941 | -585 | 1.70% | +0.12pp | ₹8.4 cr |
| Reduced | TVS Motor Company Ltd. INE494B01023 | Automobiles | 24,529 | -901 | 1.66% | -0.09pp | ₹8.23 cr |
| Reduced | Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 4,01,258 | -14,765 | 1.66% | +0.14pp | ₹8.2 cr |
| Reduced | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 16,294 | -598 | 1.61% | -0.09pp | ₹7.99 cr |
| Reduced | Siemens Ltd. INE003A01024 | Electrical Equipment | 20,779 | -763 | 1.61% | -0.01pp | ₹7.99 cr |
| Reduced | Schaeffler India Ltd INE513A01022 | Auto Components | 19,315 | -709 | 1.61% | -0.02pp | ₹7.97 cr |
| Reduced | PIRAMAL FINANCE LTD INE202B01038 | Finance | 41,278 | -1,517 | 1.61% | -0.08pp | ₹7.95 cr |
| Reduced | National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 1,87,170 | -6,887 | 1.61% | +0.08pp | ₹7.94 cr |
| Reduced | AU SMALL FINANCE BANK LTD. INE949L01017 | Banks | 79,811 | -2,935 | 1.59% | -0.07pp | ₹7.86 cr |
| Reduced | CANARA BANK INE476A01022 | Banks | 5,83,249 | -21,462 | 1.54% | -0.07pp | ₹7.63 cr |
| Reduced | L&T FINANCE HOLDINGS LTD INE498L01015 | Finance | 2,62,775 | -9,669 | 1.52% | +0.02pp | ₹7.53 cr |
| Reduced | Mahindra & Mahindra Financial Services Ltd. INE774D01024 | Finance | 2,34,481 | -8,627 | 1.44% | -0.05pp | ₹7.12 cr |
| Reduced | Timken India Ltd. INE325A01013 | Industrial Products | 19,370 | -711 | 1.42% | +0.06pp | ₹7.03 cr |
| Reduced | BANK OF INDIA INE084A01016 | Banks | 4,99,562 | -18,382 | 1.41% | -0.02pp | ₹6.99 cr |
| Reduced | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial and Constr | 4,38,783 | -16,146 | 1.38% | -0.07pp | ₹6.82 cr |
| Reduced | Hindustan Zinc Ltd. INE267A01025 | Non - Ferrous Metals | 1,02,699 | -3,777 | 1.31% | +0.06pp | ₹6.5 cr |
| Reduced | INDIAN BANK INE562A01011 | Banks | 76,498 | -2,813 | 1.29% | -0.04pp | ₹6.37 cr |
| Reduced | UNION BANK OF INDIA INE692A01016 | Banks | 3,62,580 | -13,342 | 1.23% | — | ₹6.09 cr |
| Reduced | MUTHOOT FINANCE LTD. INE414G01012 | Finance | 17,321 | -636 | 1.17% | -0.04pp | ₹5.79 cr |
| Reduced | JINDAL STAINLESS LTD INE220G01021 | Ferrous Metals | 81,672 | -3,005 | 1.13% | -0.15pp | ₹5.6 cr |
| Reduced | Coromandel International Limited INE169A01031 | Fertilizers and Agrochemicals | 31,751 | -1,168 | 1.13% | -0.16pp | ₹5.57 cr |
| Reduced | VEDANTA LTD. INE205A01025 | Diversified Metals | 1,31,717 | -4,846 | 0.94% | +0.21pp | ₹4.64 cr |
| Reduced | HINDUSTAN COPPER LTD. INE531E01026 | Non - Ferrous Metals | 72,437 | -2,663 | 0.79% | — | ₹3.9 cr |
| — | MALCO ENERGY LIMITED ** DU3205A01025 | Power | 1,37,266 | — | 0.34% | +0.01pp | ₹1.66 cr |
| — | Kotak Liquid Direct Growth INF174K01NE8 | — | 1,059 | — | 0.12% | — | ₹0.6 cr |
| — | Zydus Lifesciences Ltd. INE010B01027 | Pharmaceuticals and Biotechnology | 4 | — | 0.00% | — | ₹0 cr |
Cash & other
| VEDANTA IRON & STEEL LTD ** | 0.34% | ₹1.66 cr |
| TALWANDI SABO POWER LTD. ** | 0.34% | ₹1.66 cr |
| VEDANTA ALUMINIUM METAL LTD ** | 0.34% | ₹1.66 cr |
| Triparty Repo | 0.61% | ₹3 cr |
| Net Current Assets/(Liabilities) | -0.05% | ₹-0.12 cr |
