Mirae Asset Multicap Fund
Monthly portfolio · 16 months through Aug-2026
compared to Jul-2026 · as on August 31, 2026
Holdings
81
Scheme AUM
₹5,619 cr
New
8
Exited
5
Increased
20
Reduced
14
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC Bank Ltd. INE040A01034 | Banks | 41,81,002 | +2,50,000 | 5.28% | -0.10pp | ₹296 cr |
| — | ICICI Bank Ltd. INE090A01021 | Banks | 14,65,009 | — | 3.79% | -0.05pp | ₹213 cr |
| Increased | Axis Bank Ltd. INE238A01034 | Banks | 14,69,803 | +1,56,239 | 3.40% | +0.45pp | ₹191 cr |
| — | Delhivery Ltd. INE148O01028 | Transport Services | 33,43,814 | — | 2.71% | -0.23pp | ₹153 cr |
| Reduced | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 4,43,575 | -17,777 | 2.28% | +0.17pp | ₹128 cr |
| Increased | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 6,99,689 | +1,66,986 | 2.26% | +0.34pp | ₹127 cr |
| Increased | Dalmia Bharat Ltd. INE00R701025 | Cement & Cement Products | 6,75,710 | +50,000 | 2.23% | +0.17pp | ₹125 cr |
| Reduced | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 9,66,157 | -1,00,000 | 2.20% | -0.35pp | ₹123 cr |
| — | Vedanta Aluminium Metal Ltd. INE1CDF01017 | Non - Ferrous Metals | 26,51,119 | — | 2.05% | -0.15pp | ₹115 cr |
| Increased | HDB Financial Services Ltd. INE756I01012 | Finance | 16,45,219 | +3,00,000 | 2.00% | +0.31pp | ₹112 cr |
| — | IndusInd Bank Ltd. INE095A01012 | Banks | 10,94,515 | — | 1.98% | -0.05pp | ₹111 cr |
| Reduced | Hero MotoCorp Ltd. INE158A01026 | Automobiles | 2,00,737 | -29,781 | 1.95% | -0.32pp | ₹109 cr |
| — | Persistent Systems Ltd. INE262H01021 | IT - Software | 1,94,502 | — | 1.94% | -0.04pp | ₹109 cr |
| — | Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 55,62,638 | — | 1.93% | +0.21pp | ₹108 cr |
| — | Swiggy Ltd. INE00H001014 | Retailing | 37,43,568 | — | 1.88% | -0.07pp | ₹106 cr |
| Increased | Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 4,73,270 | +40,000 | 1.84% | -0.07pp | ₹104 cr |
| — | Elgi Equipments Ltd. INE285A01027 | Industrial Products | 16,01,109 | — | 1.79% | +0.12pp | ₹100 cr |
| Increased | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 63,250 | +1,250 | 1.67% | +0.08pp | ₹93.93 cr |
| Increased | Narayana Hrudayalaya Ltd. INE410P01011 | Healthcare Services | 4,89,834 | +54,154 | 1.66% | +0.05pp | ₹93.42 cr |
| — | Larsen & Toubro Ltd. INE018A01030 | Construction | 2,14,328 | — | 1.54% | -0.00pp | ₹86.69 cr |
| Reduced | Tata Communications Ltd. INE151A01013 | Telecom - Services | 5,00,685 | -1,05,000 | 1.54% | -0.41pp | ₹86.29 cr |
| Reduced | Sai Life Sciences Ltd. INE570L01029 | Pharmaceuticals & Biotechnology | 5,88,860 | -1,23,113 | 1.53% | -0.18pp | ₹85.96 cr |
| Increased | Prestige Estates Projects Ltd. INE811K01011 | Realty | 5,09,503 | +80,568 | 1.48% | +0.21pp | ₹83.2 cr |
| Reduced | CEAT Ltd. INE482A01020 | Auto Components | 2,36,778 | -13,130 | 1.44% | -0.13pp | ₹80.97 cr |
| Increased | SKF India (Industrial) Ltd. INE2J8701016 | Industrial Products | 2,64,623 | +30,000 | 1.40% | +0.23pp | ₹78.95 cr |
| — | Arvind Fashions Ltd. INE955V01021 | Retailing | 16,87,642 | — | 1.36% | -0.03pp | ₹76.37 cr |
| — | Kfin Technologies Ltd. INE138Y01010 | Capital Markets | 7,67,698 | — | 1.33% | +0.01pp | ₹74.47 cr |
| — | Divi's Laboratories Ltd. INE361B01024 | Pharmaceuticals & Biotechnology | 77,520 | — | 1.31% | +0.16pp | ₹73.39 cr |
| Reduced | Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 3,00,000 | -50,000 | 1.28% | -0.23pp | ₹71.98 cr |
| Increased | Tata Power Company Ltd. INE245A01021 | Power | 20,04,507 | +1,44,914 | 1.24% | -0.06pp | ₹69.56 cr |
| — | Maruti Suzuki India Ltd. INE585B01010 | Automobiles | 50,426 | — | 1.22% | -0.10pp | ₹68.31 cr |
| — | Canara HSBC Life Insurance Co.Ltd. INE01TY01017 | Insurance | 43,34,577 | — | 1.20% | +0.04pp | ₹67.68 cr |
| Increased | Equitas Small Finance Bank Ltd. INE063P01018 | Banks | 91,28,295 | +10,07,684 | 1.20% | +0.09pp | ₹67.52 cr |
| — | Wakefit Innovations Ltd. INE0E7301029 | Consumer Durables | 44,67,602 | — | 1.17% | +0.14pp | ₹65.58 cr |
| — | Kotak Mahindra Bank Ltd. INE237A01036 | Banks | 15,31,280 | — | 1.14% | +0.05pp | ₹64.22 cr |
| — | 3M India Ltd. INE470A01017 | Diversified | 18,699 | — | 1.11% | -0.07pp | ₹62.31 cr |
| — | Century Plyboards (India) Ltd. INE348B01021 | Consumer Durables | 7,97,127 | — | 1.07% | -0.09pp | ₹60.36 cr |
| — | GO Digit General Insurance Ltd. INE03JT01014 | Insurance | 22,96,450 | — | 1.05% | -0.02pp | ₹59.11 cr |
| New | Arvind Ltd. INE034A01011 | Textiles & Apparels | 10,49,661 | — | 1.04% | — | ₹58.32 cr |
| Reduced | Craftsman Automation Ltd. INE00LO01017 | Auto Components | 50,000 | -17,580 | 1.00% | -0.22pp | ₹55.99 cr |
| Increased | Bata India Ltd. INE176A01028 | Consumer Durables | 8,17,357 | +15,000 | 0.99% | -0.03pp | ₹55.78 cr |
| Increased | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 29,85,665 | +22,42,783 | 0.98% | +0.72pp | ₹55.04 cr |
| Increased | Orient Electric Ltd. INE142Z01019 | Consumer Durables | 30,59,298 | +2,00,000 | 0.98% | +0.07pp | ₹55.02 cr |
| — | CRISIL Ltd. INE007A01025 | Finance | 1,11,684 | — | 0.96% | +0.07pp | ₹53.85 cr |
| New | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 5,30,000 | — | 0.96% | — | ₹53.82 cr |
| New | Milky Mist Dairy Food Ltd. INE00IT01020 | Food Products | 25,48,876 | — | 0.96% | — | ₹53.77 cr |
| — | Hindustan Aeronautics Ltd. INE066F01020 | Aerospace & Defense | 1,11,787 | — | 0.96% | +0.01pp | ₹53.68 cr |
| — | Container Corporation of India Ltd. INE111A01025 | Transport Services | 10,15,147 | — | 0.92% | -0.05pp | ₹51.97 cr |
| — | Interglobe Aviation Ltd. INE646L01027 | Transport Services | 90,367 | — | 0.84% | -0.01pp | ₹47.3 cr |
| Increased | Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 51,777 | +6,276 | 0.82% | +0.07pp | ₹46.07 cr |
| Increased | Turtlemint Fintech Solutions Ltd. INE0OC301013 | Financial Technology (Fintech) | 31,59,868 | +1,12,534 | 0.81% | +0.14pp | ₹45.54 cr |
| Reduced | Sun Pharmaceutical Industries Ltd. INE044A01036 | Pharmaceuticals & Biotechnology | 2,25,000 | -50,000 | 0.79% | -0.21pp | ₹44.66 cr |
| — | Usha Martin Ltd. INE228A01035 | Industrial Products | 8,84,903 | — | 0.79% | -0.02pp | ₹44.15 cr |
| — | BSE Ltd. INE118H01025 | Capital Markets | 1,31,314 | — | 0.77% | -0.11pp | ₹43.1 cr |
| — | United Spirits Ltd. INE854D01024 | Beverages | 2,89,228 | — | 0.77% | -0.03pp | ₹43.1 cr |
| Reduced | TeamLease Services Ltd. INE985S01024 | Commercial Services & Supplies | 3,32,851 | -12,273 | 0.76% | -0.02pp | ₹42.72 cr |
| — | Karur Vysya Bank Ltd. INE036D01028 | Banks | 11,84,368 | — | 0.73% | -0.01pp | ₹41.17 cr |
| Increased | Syngene International Ltd. INE398R01022 | Healthcare Services | 10,24,823 | +1,24,823 | 0.73% | +0.10pp | ₹41.07 cr |
| New | Foseco India Ltd. INE519A01011 | Chemicals & Petrochemicals | 63,752 | — | 0.73% | — | ₹41.01 cr |
| — | Bharat Forge Ltd. INE465A01025 | Auto Components | 1,94,302 | — | 0.73% | -0.05pp | ₹40.9 cr |
| — | ITC Ltd. INE154A01025 | Diversified FMCG | 16,00,000 | — | 0.73% | -0.09pp | ₹40.88 cr |
| New | TD Power Systems Ltd. INE419M01035 | Electrical Equipment | 5,00,000 | — | 0.69% | — | ₹38.85 cr |
| New | Rolex Rings Ltd. INE645S01024 | Auto Components | 20,84,710 | — | 0.67% | — | ₹37.65 cr |
| — | Gujarat Energy Ltd. INE844O01030 | Gas | 14,90,037 | — | 0.66% | -0.09pp | ₹36.91 cr |
| — | Ganesha Ecosphere Ltd. INE845D01014 | Textiles & Apparels | 3,52,465 | — | 0.64% | -0.12pp | ₹36.01 cr |
| New | Tenneco Clean Air India Ltd. INE19RI01016 | Auto Components | 6,50,800 | — | 0.61% | — | ₹34.45 cr |
| — | PI Industries Ltd. INE603J01030 | Fertilizers & Agrochemicals | 1,43,504 | — | 0.61% | -0.12pp | ₹34.01 cr |
| Reduced | Oil & Natural Gas Corporation Ltd. INE213A01029 | Oil | 13,68,867 | -1,56,524 | 0.56% | -0.11pp | ₹31.73 cr |
| Reduced | Multi Commodity Exchange of India Ltd. INE745G01043 | Capital Markets | 90,000 | -60,000 | 0.54% | -0.19pp | ₹30.6 cr |
| Increased | Titagarh Rail Systems Ltd. INE615H01020 | Industrial Manufacturing | 3,57,365 | +61,878 | 0.52% | +0.07pp | ₹29.24 cr |
| — | Campus Activewear Ltd. INE278Y01022 | Consumer Durables | 12,70,745 | — | 0.51% | -0.01pp | ₹28.74 cr |
| — | Sagility Ltd. INE0W2G01015 | IT - Services | 60,58,297 | — | 0.51% | +0.03pp | ₹28.5 cr |
| New | Jyoti CNC Automation Ltd. INE980O01024 | Industrial Manufacturing | 2,77,553 | — | 0.49% | — | ₹27.62 cr |
| — | Jyothy Labs Ltd. INE668F01031 | Household Products | 13,11,562 | — | 0.47% | -0.00pp | ₹26.69 cr |
| — | HDFC Life Insurance Company Ltd. INE795G01014 | Insurance | 4,75,914 | — | 0.46% | -0.02pp | ₹25.86 cr |
| — | SKF India Ltd. INE640A01023 | Auto Components | 1,63,755 | — | 0.45% | +0.01pp | ₹25.45 cr |
| Increased | Cera Sanitaryware Ltd. INE739E01017 | Consumer Durables | 42,052 | +31,634 | 0.43% | +0.31pp | ₹24.1 cr |
| Reduced | Tata Motors Passenger Vehicles Ltd. INE155A01022 | Automobiles | 5,99,073 | -5,50,000 | 0.33% | -0.38pp | ₹18.5 cr |
| Reduced | State Bank of India INE062A01020 | Banks | 1,54,921 | -5,68,539 | 0.29% | -1.07pp | ₹16.42 cr |
| — | eClerx Services Ltd. INE738I01010 | Commercial Services & Supplies | 70,874 | — | 0.25% | +0.01pp | ₹14.01 cr |
| — | GSPL Transmission Ltd. A** INE1TUG01013 | Gas | 4,96,679 | — | 0.13% | -0.00pp | ₹7.45 cr |
| Exited | Gujarat Fluorochemicals Ltd. INE09N301011 | Chemicals & Petrochemicals | — | -1,39,480 | — | -1.11pp | — |
| Exited | Aditya Birla Capital Ltd. INE674K01013 | Finance | — | -13,90,426 | — | -1.03pp | — |
| Exited | The Indian Hotels Company Ltd. INE053A01029 | Leisure Services | — | -5,60,000 | — | -0.76pp | — |
| Exited | TD Power Systems Ltd. INE419M01027 | Electrical Equipment | — | -2,50,000 | — | -0.52pp | — |
| Exited | JSW Energy Ltd. INE121E01018 | Power | — | -2,50,378 | — | -0.25pp | — |
Cash & other
| TREPS | 0.73% | ₹41.2 cr |
| Net Receivables / (Payables) | 0.25% | ₹14.3 cr |
