Mirae Asset NIFTY Smallcap 250 ETF
Monthly portfolio · 10 months through Aug-2026
compared to Jul-2026 · as on August 31, 2026
Holdings
250
Scheme AUM
₹83.59 cr
New
0
Exited
0
Increased
249
Reduced
1
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | Sona Blw Precision Forgings Ltd. INE073K01018 | Auto Components | 16,970 | +688 | 1.65% | +0.05pp | ₹1.38 cr |
| Increased | Ather Energy Ltd. INE0LEZ01016 | Automobiles | 7,261 | +294 | 1.49% | +0.37pp | ₹1.25 cr |
| Increased | Karur Vysya Bank Ltd. INE036D01028 | Banks | 35,755 | +1,450 | 1.49% | -0.01pp | ₹1.24 cr |
| Increased | Navin Fluorine International Ltd. INE048G01026 | Chemicals & Petrochemicals | 1,393 | +57 | 1.45% | +0.15pp | ₹1.21 cr |
| Increased | Welspun Corp Ltd. INE191B01025 | Industrial Products | 4,960 | +201 | 1.42% | +0.41pp | ₹1.19 cr |
| Increased | Piramal Finance Ltd. INE202B01038 | Finance | 4,557 | +185 | 1.25% | +0.11pp | ₹1.05 cr |
| Increased | Delhivery Ltd. INE148O01028 | Transport Services | 21,200 | +859 | 1.16% | -0.10pp | ₹0.97 cr |
| Increased | HFCL Ltd. INE548A01028 | Telecom - Services | 38,761 | +1,747 | 1.16% | +0.24pp | ₹0.97 cr |
| Increased | Central Depository Services (I) Ltd. INE736A01011 | Capital Markets | 6,742 | +273 | 1.13% | +0.03pp | ₹0.95 cr |
| Increased | RBL Bank Ltd. INE976G01028 | Banks | 23,393 | +949 | 1.06% | -0.01pp | ₹0.89 cr |
| Increased | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 3,016 | +123 | 1.04% | +0.12pp | ₹0.87 cr |
| Increased | City Union Bank Ltd. INE491A01021 | Banks | 36,439 | +1,477 | 1.00% | +0.08pp | ₹0.84 cr |
| Increased | PNB Housing Finance Ltd. INE572E01012 | Finance | 7,115 | +289 | 0.98% | +0.06pp | ₹0.82 cr |
| Increased | Redington Ltd. INE891D01026 | Commercial Services & Supplies | 22,488 | +912 | 0.96% | +0.08pp | ₹0.8 cr |
| Increased | Aster DM Quality Care Ltd. INE914M01019 | Healthcare Services | 10,119 | +925 | 0.92% | -0.05pp | ₹0.77 cr |
| Increased | Sai Life Sciences Ltd. INE570L01029 | Pharmaceuticals & Biotechnology | 5,222 | +212 | 0.91% | +0.07pp | ₹0.76 cr |
| Increased | Neuland Laboratories Ltd. INE794A01010 | Pharmaceuticals & Biotechnology | 326 | +13 | 0.90% | +0.14pp | ₹0.75 cr |
| Increased | AnandRathi Wealth Ltd. INE463V01026 | Capital Markets | 3,379 | +137 | 0.89% | +0.03pp | ₹0.74 cr |
| Increased | Krishna Institute of Medical Sciences Ltd. INE967H01025 | Healthcare Services | 9,812 | +398 | 0.89% | -0.08pp | ₹0.74 cr |
| Increased | Computer Age Management Services Ltd. INE596I01020 | Capital Markets | 9,095 | +369 | 0.85% | -0.04pp | ₹0.71 cr |
| Increased | Manappuram Finance Ltd. INE522D01027 | Finance | 20,774 | +842 | 0.85% | -0.10pp | ₹0.71 cr |
| Increased | Angel One Ltd. INE732I01021 | Capital Markets | 24,590 | +997 | 0.84% | -0.05pp | ₹0.71 cr |
| Increased | Kirloskar Oil Engines Ltd. INE146L01010 | Industrial Products | 3,151 | +128 | 0.79% | -0.05pp | ₹0.66 cr |
| Increased | Hindustan Copper Ltd. INE531E01026 | Non - Ferrous Metals | 12,421 | +503 | 0.78% | +0.03pp | ₹0.65 cr |
| Increased | Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 827 | +34 | 0.75% | -0.00pp | ₹0.63 cr |
| Increased | Poonawalla Fincorp Ltd. INE511C01022 | Finance | 13,467 | +546 | 0.75% | -0.02pp | ₹0.62 cr |
| Increased | Acutaas Chemicals Ltd. INE00FF01025 | Pharmaceuticals & Biotechnology | 1,962 | +79 | 0.74% | -0.01pp | ₹0.62 cr |
| Increased | Craftsman Automation Ltd. INE00LO01017 | Auto Components | 551 | +22 | 0.74% | +0.07pp | ₹0.62 cr |
| Increased | Kalpataru Projects International Ltd. INE220B01022 | Construction | 4,297 | +175 | 0.72% | +0.04pp | ₹0.6 cr |
| Increased | Aegis Logistics Ltd. INE208C01025 | Gas | 4,751 | +193 | 0.72% | -0.03pp | ₹0.6 cr |
| Increased | Wockhardt Ltd. INE049B01025 | Pharmaceuticals & Biotechnology | 3,125 | +126 | 0.70% | -0.05pp | ₹0.59 cr |
| Increased | Himadri Speciality Chemical Ltd. INE019C01026 | Chemicals & Petrochemicals | 8,890 | +361 | 0.70% | -0.12pp | ₹0.59 cr |
| Increased | Crompton Greaves Consumer Electricals Ltd. INE299U01018 | Consumer Durables | 24,315 | +985 | 0.69% | -0.09pp | ₹0.57 cr |
| Increased | Dr. Lal Path labs Ltd. INE600L01024 | Healthcare Services | 2,949 | +119 | 0.68% | -0.01pp | ₹0.57 cr |
| Increased | IIFL Finance Ltd. INE530B01024 | Finance | 8,802 | +357 | 0.68% | +0.02pp | ₹0.57 cr |
| Increased | Bandhan Bank Ltd. INE545U01014 | Banks | 34,532 | +1,401 | 0.68% | -0.06pp | ₹0.56 cr |
| Increased | Cholamandalam Financial Holdings Ltd. INE149A01033 | Finance | 3,753 | +152 | 0.67% | -0.04pp | ₹0.56 cr |
| Increased | Tata Technologies Ltd. INE142M01025 | IT - Services | 6,501 | +263 | 0.65% | +0.05pp | ₹0.54 cr |
| Increased | Data Patterns (India) Ltd. INE0IX101010 | Aerospace & Defense | 1,141 | +47 | 0.62% | +0.02pp | ₹0.52 cr |
| Increased | Nuvama Wealth Management Ltd. INE531F01023 | Capital Markets | 2,925 | +119 | 0.61% | -0.03pp | ₹0.51 cr |
| Increased | Elgi Equipments Ltd. INE285A01027 | Industrial Products | 8,132 | +330 | 0.61% | +0.04pp | ₹0.51 cr |
| Increased | PTC Industries Ltd. INE596F01018 | Industrial Products | 229 | +10 | 0.61% | +0.11pp | ₹0.51 cr |
| Increased | Piramal Pharma Ltd. INE0DK501011 | Pharmaceuticals & Biotechnology | 23,542 | +954 | 0.60% | +0.04pp | ₹0.5 cr |
| Increased | Star Health & Allied Insurance Co. Ltd. INE575P01011 | Insurance | 8,879 | +360 | 0.60% | -0.05pp | ₹0.5 cr |
| Increased | Narayana Hrudayalaya Ltd. INE410P01011 | Healthcare Services | 2,615 | +106 | 0.60% | -0.05pp | ₹0.5 cr |
| Increased | Kfin Technologies Ltd. INE138Y01010 | Capital Markets | 5,060 | +205 | 0.59% | +0.01pp | ₹0.49 cr |
| Increased | The Great Eastern Shipping Co. Ltd. INE017A01032 | Transport Services | 3,751 | +152 | 0.58% | -0.04pp | ₹0.49 cr |
| Increased | Carborundum Universal Ltd. INE120A01034 | Industrial Products | 4,371 | +177 | 0.58% | +0.01pp | ₹0.48 cr |
| Increased | CarTrade Tech Ltd. INE290S01011 | Retailing | 1,604 | +65 | 0.57% | +0.04pp | ₹0.48 cr |
| Increased | Brigade Enterprises Ltd. INE791I01019 | Realty | 7,015 | +284 | 0.55% | +0.05pp | ₹0.46 cr |
| Increased | Granules India Ltd. INE101D01020 | Pharmaceuticals & Biotechnology | 5,492 | +222 | 0.54% | -0.01pp | ₹0.46 cr |
| Increased | Deepak Nitrite Ltd. INE288B01029 | Chemicals & Petrochemicals | 2,598 | +105 | 0.54% | +0.01pp | ₹0.45 cr |
| Increased | Onesource Specialty Pharma Ltd. INE013P01021 | Pharmaceuticals & Biotechnology | 2,976 | +121 | 0.54% | -0.05pp | ₹0.45 cr |
| Increased | Asahi India Glass Ltd. INE439A01020 | Auto Components | 4,588 | +186 | 0.52% | +0.03pp | ₹0.44 cr |
| Increased | Kaynes Technology India Ltd. INE918Z01012 | Industrial Manufacturing | 1,184 | +48 | 0.52% | -0.03pp | ₹0.44 cr |
| Increased | ZF Commercial Vehicle Control Systems India Ltd. INE342J01019 | Auto Components | 1,715 | +69 | 0.52% | +0.01pp | ₹0.43 cr |
| Increased | Meesho Ltd. INE0VDM01015 | Retailing | 21,081 | +855 | 0.52% | +0.05pp | ₹0.43 cr |
| Increased | Timken India Ltd. INE325A01013 | Industrial Products | 1,358 | +55 | 0.51% | -0.01pp | ₹0.43 cr |
| Increased | Sammaan Capital Ltd. INE148I01020 | Finance | 29,066 | +1,179 | 0.51% | -0.07pp | ₹0.43 cr |
| Increased | Home First Finance Company India Ltd. INE481N01025 | Finance | 3,651 | +148 | 0.51% | -0.02pp | ₹0.43 cr |
| Increased | Syrma SGS Technology Ltd. INE0DYJ01015 | Industrial Manufacturing | 2,947 | +120 | 0.51% | +0.01pp | ₹0.42 cr |
| Increased | The Ramco Cements Ltd. INE331A01037 | Cement & Cement Products | 4,784 | +194 | 0.50% | -0.04pp | ₹0.42 cr |
| Increased | Amara Raja Energy & Mobility Ltd. INE885A01032 | Auto Components | 4,635 | +188 | 0.50% | -0.02pp | ₹0.41 cr |
| Increased | Sagility Ltd. INE0W2G01015 | IT - Services | 87,157 | +3,534 | 0.49% | +0.03pp | ₹0.41 cr |
| Increased | Aarti Industries Ltd. INE769A01020 | Chemicals & Petrochemicals | 7,787 | +316 | 0.49% | +0.02pp | ₹0.41 cr |
| Increased | Indraprastha Gas Ltd. INE203G01027 | Gas | 26,550 | +1,076 | 0.48% | -0.02pp | ₹0.4 cr |
| Increased | Five Star Business Finance Ltd. INE128S01021 | Finance | 7,331 | +297 | 0.47% | -0.02pp | ₹0.39 cr |
| Increased | Kajaria Ceramics Ltd. INE217B01036 | Consumer Durables | 3,134 | +127 | 0.47% | +0.01pp | ₹0.39 cr |
| Increased | Atul Ltd. INE100A01010 | Chemicals & Petrochemicals | 602 | +24 | 0.46% | -0.04pp | ₹0.38 cr |
| Increased | AFFLE 3I Ltd. INE00WC01027 | IT - Services | 2,396 | +97 | 0.46% | -0.01pp | ₹0.38 cr |
| Increased | Tata Chemicals Ltd. INE092A01019 | Chemicals & Petrochemicals | 5,923 | +240 | 0.46% | -0.03pp | ₹0.38 cr |
| Increased | Capri Global Capital Ltd. INE180C01042 | Finance | 14,629 | +593 | 0.45% | +0.03pp | ₹0.38 cr |
| Increased | Netweb Technologies India Ltd. INE0NT901020 | IT - Services | 713 | +29 | 0.44% | +0.05pp | ₹0.37 cr |
| Increased | Aditya Infotech Ltd. INE819V01029 | Industrial Manufacturing | 1,023 | +42 | 0.44% | +0.01pp | ₹0.36 cr |
| Increased | R R Kabel Ltd. INE777K01022 | Industrial Products | 1,245 | +50 | 0.44% | +0.04pp | ₹0.36 cr |
| Increased | Indian Energy Exchange Ltd. INE022Q01020 | Capital Markets | 30,082 | +1,219 | 0.43% | -0.05pp | ₹0.36 cr |
| Increased | Finolex Cables Ltd. INE235A01022 | Industrial Products | 2,865 | +116 | 0.43% | +0.08pp | ₹0.36 cr |
| Increased | Deepak Fertilizers and Petrochemicals Corporation Ltd. INE501A01019 | Chemicals & Petrochemicals | 2,536 | +103 | 0.43% | -0.06pp | ₹0.36 cr |
| Increased | PG Electroplast Ltd. INE457L01029 | Consumer Durables | 6,110 | +248 | 0.42% | -0.03pp | ₹0.36 cr |
| Increased | Motherson Sumi Wiring India Ltd. INE0FS801015 | Auto Components | 96,228 | +3,902 | 0.42% | -0.06pp | ₹0.35 cr |
| Increased | Ola Electric Mobility Ltd. INE0LXG01040 | Automobiles | 85,398 | +3,462 | 0.42% | +0.02pp | ₹0.35 cr |
| Increased | Anant Raj Ltd. INE242C01024 | Realty | 5,776 | +234 | 0.42% | -0.03pp | ₹0.35 cr |
| Increased | CESC Ltd. INE486A01021 | Power | 23,865 | +967 | 0.42% | -0.07pp | ₹0.35 cr |
| Reduced | Cyient Ltd. INE136B01020 | IT - Services | 2,966 | -110 | 0.42% | +0.08pp | ₹0.35 cr |
| Increased | Gabriel India Ltd. INE524A01029 | Auto Components | 2,398 | +533 | 0.41% | +0.07pp | ₹0.34 cr |
| Increased | Usha Martin Ltd. INE228A01035 | Industrial Products | 6,895 | +279 | 0.41% | -0.01pp | ₹0.34 cr |
| Increased | NBCC (India) Ltd. INE095N01031 | Construction | 39,191 | +1,589 | 0.40% | -0.05pp | ₹0.34 cr |
| Increased | Inventurus Knowledge Solutions Ltd. INE115Q01022 | IT - Services | 1,943 | +79 | 0.40% | -0.04pp | ₹0.34 cr |
| Increased | Castrol India Ltd. INE172A01027 | Petroleum Products | 18,109 | +734 | 0.40% | -0.01pp | ₹0.33 cr |
| Increased | Aptus Value Housing Finance India Ltd. INE852O01025 | Finance | 13,406 | +544 | 0.40% | -0.03pp | ₹0.33 cr |
| Increased | Belrise Industries Ltd. INE894V01022 | Auto Components | 14,263 | +579 | 0.40% | -0.02pp | ₹0.33 cr |
| Increased | PVR Inox Ltd. INE191H01014 | Entertainment | 2,699 | +109 | 0.39% | +0.02pp | ₹0.33 cr |
| Increased | Zee Entertainment Enterprises Ltd. INE256A01028 | Entertainment | 34,751 | +1,409 | 0.39% | -0.10pp | ₹0.33 cr |
| Increased | Jyoti CNC Automation Ltd. INE980O01024 | Industrial Manufacturing | 3,226 | +131 | 0.38% | +0.06pp | ₹0.32 cr |
| Increased | Force Motors Ltd. INE451A01017 | Automobiles | 182 | +8 | 0.38% | -0.02pp | ₹0.32 cr |
| Increased | Firstsource Solutions Ltd. INE684F01012 | Commercial Services & Supplies | 11,993 | +487 | 0.38% | -0.06pp | ₹0.32 cr |
| Increased | E.I.D-Parry (India) Ltd. INE126A01031 | Food Products | 3,892 | +158 | 0.37% | +0.01pp | ₹0.31 cr |
| Increased | Zen Technologies Ltd. INE251B01027 | Aerospace & Defense | 1,745 | +71 | 0.37% | +0.02pp | ₹0.31 cr |
| Increased | Acme Solar Holdings Ltd. INE622W01025 | Power | 7,628 | +309 | 0.37% | +0.03pp | ₹0.31 cr |
| Increased | eClerx Services Ltd. INE738I01010 | Commercial Services & Supplies | 1,544 | +63 | 0.37% | +0.02pp | ₹0.31 cr |
| Increased | Jaiprakash Power Ventures Ltd. INE351F01018 | Power | 1,84,279 | +7,472 | 0.36% | -0.05pp | ₹0.3 cr |
| Increased | Nava Ltd. INE725A01030 | Power | 5,249 | +213 | 0.36% | +0.00pp | ₹0.3 cr |
| Increased | Shyam Metalics and Energy Ltd. INE810G01011 | Industrial Products | 2,660 | +108 | 0.35% | +0.01pp | ₹0.29 cr |
| Increased | Aditya Birla Sun Life Amc Ltd. INE404A01024 | Capital Markets | 2,759 | +112 | 0.35% | +0.00pp | ₹0.29 cr |
| Increased | Ramkrishna Forgings Ltd. INE399G01023 | Auto Components | 3,897 | +158 | 0.35% | +0.04pp | ₹0.29 cr |
| Increased | CCL Products (India) Ltd. INE421D01022 | Agricultural Food & other Products | 2,672 | +108 | 0.35% | -0.03pp | ₹0.29 cr |
| Increased | Syngene International Ltd. INE398R01022 | Healthcare Services | 7,196 | +292 | 0.34% | +0.00pp | ₹0.29 cr |
| Increased | IRB Infrastructure Developers Ltd. INE821I01022 | Construction | 1,48,468 | +6,019 | 0.34% | -0.02pp | ₹0.29 cr |
| Increased | Natco Pharma Ltd. INE987B01026 | Pharmaceuticals & Biotechnology | 3,400 | +138 | 0.34% | -0.04pp | ₹0.29 cr |
| Increased | Balrampur Chini Mills Ltd. INE119A01028 | Agricultural Food & other Products | 4,118 | +167 | 0.34% | +0.05pp | ₹0.29 cr |
| Increased | Garden Reach Shipbuilders & Engineers Ltd. INE382Z01011 | Aerospace & Defense | 1,108 | +45 | 0.34% | -0.01pp | ₹0.28 cr |
| Increased | Vijaya Diagnostic Centre Ltd. INE043W01024 | Healthcare Services | 1,854 | +75 | 0.34% | +0.03pp | ₹0.28 cr |
| Increased | Cohance Lifesciences Ltd. INE03QK01018 | Pharmaceuticals & Biotechnology | 6,158 | +250 | 0.34% | +0.01pp | ₹0.28 cr |
| Increased | HBL Engineering Ltd. INE292B01021 | Industrial Products | 4,265 | +173 | 0.34% | -0.04pp | ₹0.28 cr |
| Increased | BEML Ltd. INE258A01024 | Agricultural, Commercial & Construction Vehicles | 1,447 | +59 | 0.34% | +0.02pp | ₹0.28 cr |
| Increased | CreditAccess Grameen Ltd. INE741K01010 | Finance | 2,051 | +83 | 0.33% | -0.07pp | ₹0.28 cr |
| Increased | Jindal Saw Ltd. INE324A01032 | Industrial Products | 8,814 | +358 | 0.33% | +0.05pp | ₹0.27 cr |
| Increased | Engineers India Ltd. INE510A01028 | Construction | 10,367 | +421 | 0.32% | +0.04pp | ₹0.27 cr |
| Increased | Emami Ltd. INE548C01032 | Personal Products | 7,457 | +302 | 0.32% | -0.04pp | ₹0.27 cr |
| Increased | CEAT Ltd. INE482A01020 | Auto Components | 791 | +32 | 0.32% | -0.01pp | ₹0.27 cr |
| Increased | Schneider Electric Infrastructure Ltd. INE839M01018 | Electrical Equipment | 2,214 | +89 | 0.32% | -0.05pp | ₹0.27 cr |
| Increased | Jubilant Pharmova Ltd. INE700A01033 | Pharmaceuticals & Biotechnology | 3,048 | +124 | 0.32% | -0.03pp | ₹0.27 cr |
| Increased | Aditya Birla Real Estate Ltd. INE055A01016 | Realty | 1,981 | +80 | 0.32% | -0.02pp | ₹0.27 cr |
| Increased | Pfizer Ltd. INE182A01018 | Pharmaceuticals & Biotechnology | 573 | +23 | 0.32% | -0.02pp | ₹0.27 cr |
| Increased | Rainbow Children's Medicare Ltd. INE961O01016 | Healthcare Services | 1,887 | +77 | 0.32% | -0.03pp | ₹0.27 cr |
| Increased | Eris Lifesciences Ltd. INE406M01024 | Pharmaceuticals & Biotechnology | 2,045 | +83 | 0.32% | -0.02pp | ₹0.27 cr |
| Increased | Paradeep Phosphates Ltd. INE088F01024 | Fertilizers & Agrochemicals | 16,354 | +663 | 0.31% | +0.02pp | ₹0.26 cr |
| Increased | Cemindia Projects Ltd. INE686A01026 | Construction | 2,104 | +85 | 0.31% | -0.04pp | ₹0.26 cr |
| Increased | Inox Wind Ltd. INE066P01011 | Electrical Equipment | 36,497 | +1,480 | 0.31% | -0.04pp | ₹0.26 cr |
| Increased | Triveni Turbine Ltd. INE152M01016 | Electrical Equipment | 4,428 | +180 | 0.31% | -0.02pp | ₹0.26 cr |
| Increased | Polymedicure Ltd. INE205C01021 | Healthcare Equipment & Supplies | 1,445 | +58 | 0.30% | +0.00pp | ₹0.25 cr |
| Increased | Can Fin Homes Ltd. INE477A01020 | Finance | 3,189 | +129 | 0.30% | -0.02pp | ₹0.25 cr |
| Increased | Choice International Ltd. INE102B01014 | Finance | 3,225 | +131 | 0.30% | -0.02pp | ₹0.25 cr |
| Increased | The Jammu & Kashmir Bank Ltd. INE168A01041 | Banks | 16,880 | +684 | 0.30% | -0.02pp | ₹0.25 cr |
| Increased | Chennai Petroleum Corporation Ltd. INE178A01016 | Petroleum Products | 1,820 | +74 | 0.30% | +0.02pp | ₹0.25 cr |
| Increased | Titagarh Rail Systems Ltd. INE615H01020 | Industrial Manufacturing | 3,032 | +123 | 0.30% | -0.01pp | ₹0.25 cr |
| Increased | Honasa Consumer Ltd. INE0J5401028 | Personal Products | 5,154 | +209 | 0.30% | +0.01pp | ₹0.25 cr |
| Increased | Chalet Hotels Ltd. INE427F01016 | Leisure Services | 2,704 | +110 | 0.29% | +0.02pp | ₹0.24 cr |
| Increased | Reliance Power Ltd. INE614G01033 | Power | 1,09,796 | +4,452 | 0.29% | -0.03pp | ₹0.24 cr |
| Increased | Emcure Pharmaceuticals Ltd. INE168P01015 | Pharmaceuticals & Biotechnology | 1,302 | +53 | 0.29% | -0.02pp | ₹0.24 cr |
| Increased | Sumitomo Chemical India Ltd. INE258G01013 | Fertilizers & Agrochemicals | 4,646 | +189 | 0.29% | -0.00pp | ₹0.24 cr |
| Increased | Indegene Ltd. INE065X01017 | Healthcare Services | 3,914 | +159 | 0.29% | +0.04pp | ₹0.24 cr |
| Increased | Physicswallah Ltd. INE0LP301011 | Other Consumer Services | 20,480 | +831 | 0.29% | -0.03pp | ₹0.24 cr |
| Increased | Welspun Living Ltd. INE192B01031 | Textiles & Apparels | 12,032 | +488 | 0.28% | +0.05pp | ₹0.24 cr |
| Increased | GO Digit General Insurance Ltd. INE03JT01014 | Insurance | 9,111 | +370 | 0.28% | -0.00pp | ₹0.23 cr |
| Increased | LT Foods Ltd. INE818H01020 | Agricultural Food & other Products | 5,208 | +211 | 0.28% | +0.02pp | ₹0.23 cr |
| Increased | Intellect Design Arena Ltd. INE306R01017 | IT - Software | 3,412 | +139 | 0.28% | -0.02pp | ₹0.23 cr |
| Increased | Whirlpool of India Ltd. INE716A01013 | Consumer Durables | 2,884 | +117 | 0.28% | -0.01pp | ₹0.23 cr |
| Increased | Chambal Fertilisers and Chemicals Ltd. INE085A01013 | Fertilizers & Agrochemicals | 5,630 | +228 | 0.28% | -0.03pp | ₹0.23 cr |
| Increased | Mahanagar Gas Ltd. INE002S01010 | Gas | 2,155 | +87 | 0.28% | -0.02pp | ₹0.23 cr |
| Increased | HEG Ltd. INE545A01024 | Industrial Products | 3,146 | +128 | 0.27% | +0.02pp | ₹0.23 cr |
| Increased | NCC Ltd. INE868B01028 | Construction | 15,313 | +621 | 0.27% | +0.01pp | ₹0.23 cr |
| Increased | TBO Tek Ltd. INE673O01025 | Leisure Services | 1,300 | +53 | 0.27% | +0.03pp | ₹0.23 cr |
| Increased | Godawari Power & Ispat Ltd. INE177H01039 | Industrial Products | 9,295 | +377 | 0.27% | -0.01pp | ₹0.23 cr |
| Increased | IFCI Ltd. INE039A01010 | Finance | 25,205 | +1,022 | 0.27% | +0.03pp | ₹0.23 cr |
| Increased | Gillette India Ltd. INE322A01010 | Personal Products | 307 | +12 | 0.27% | -0.02pp | ₹0.23 cr |
| Increased | Devyani International Ltd. INE872J01023 | Leisure Services | 16,117 | +653 | 0.27% | +0.04pp | ₹0.22 cr |
| Increased | Minda Corporation Ltd. INE842C01021 | Auto Components | 3,042 | +124 | 0.26% | -0.00pp | ₹0.22 cr |
| Increased | Vardhman Textiles Ltd. INE825A01020 | Textiles & Apparels | 3,782 | +153 | 0.26% | -0.01pp | ₹0.22 cr |
| Increased | Gravita India Ltd. INE024L01027 | Minerals & Mining | 1,198 | +49 | 0.26% | +0.02pp | ₹0.22 cr |
| Increased | Sonata Software Ltd. INE269A01021 | IT - Software | 7,351 | +298 | 0.26% | -0.03pp | ₹0.21 cr |
| Increased | Jubilant Ingrevia Ltd. INE0BY001018 | Chemicals & Petrochemicals | 3,173 | +128 | 0.26% | -0.03pp | ₹0.21 cr |
| Increased | Urban Company Ltd. INE0CAZ01013 | Retailing | 12,766 | +518 | 0.26% | +0.05pp | ₹0.21 cr |
| Increased | EIH Ltd. INE230A01023 | Leisure Services | 7,499 | +304 | 0.25% | -0.05pp | ₹0.21 cr |
| Increased | Sobha Ltd. INE671H01015 | Realty | 1,685 | +68 | 0.25% | -0.03pp | ₹0.21 cr |
| Increased | PCBL Chemical Ltd. INE602A01031 | Chemicals & Petrochemicals | 6,641 | +269 | 0.25% | -0.01pp | ₹0.21 cr |
| Increased | Sapphire Foods India Ltd. INE806T01020 | Leisure Services | 8,958 | +364 | 0.25% | +0.05pp | ₹0.21 cr |
| Increased | JSW Dulux Ltd. INE133A01011 | Consumer Durables | 652 | +26 | 0.25% | +0.01pp | ₹0.21 cr |
| Increased | KEC International Ltd. INE389H01022 | Construction | 4,909 | +199 | 0.24% | -0.04pp | ₹0.2 cr |
| Increased | Indiamart Intermesh Ltd. INE933S01016 | Retailing | 1,160 | +47 | 0.24% | -0.01pp | ₹0.2 cr |
| Increased | NMDC Steel Ltd. INE0NNS01018 | Ferrous Metals | 43,609 | +1,769 | 0.24% | +0.01pp | ₹0.2 cr |
| Increased | Lemon Tree Hotels Ltd. INE970X01018 | Leisure Services | 18,799 | +762 | 0.24% | -0.01pp | ₹0.2 cr |
| Increased | Zensar Technologies Ltd. INE520A01027 | IT - Software | 4,312 | +175 | 0.24% | -0.03pp | ₹0.2 cr |
| Increased | Olectra Greentech Ltd. INE260D01016 | Automobiles | 1,549 | +63 | 0.24% | -0.01pp | ₹0.2 cr |
| Increased | Central Bank of India INE483A01010 | Banks | 64,623 | +2,620 | 0.23% | -0.01pp | ₹0.2 cr |
| Increased | Fertilisers And Chemicals Travancore Ltd. INE188A01015 | Fertilizers & Agrochemicals | 2,357 | +95 | 0.23% | -0.01pp | ₹0.19 cr |
| Increased | Zydus Wellness Ltd. INE768C01028 | Food Products | 3,642 | +148 | 0.23% | -0.03pp | ₹0.19 cr |
| Increased | IDBI Bank Ltd. INE008A01015 | Banks | 21,222 | +861 | 0.23% | +0.01pp | ₹0.19 cr |
| Increased | Bayer Cropscience Ltd. INE462A01022 | Fertilizers & Agrochemicals | 482 | +19 | 0.23% | -0.02pp | ₹0.19 cr |
| Increased | Aadhar Housing Finance Ltd. INE883F01010 | Finance | 4,072 | +165 | 0.23% | -0.02pp | ₹0.19 cr |
| Increased | Aditya Birla Lifestyle Brands Ltd. INE14LE01019 | Retailing | 21,977 | +891 | 0.23% | -0.03pp | ₹0.19 cr |
| Increased | Niva Bupa Health Insurance Company Ltd. INE995S01015 | Insurance | 23,420 | +950 | 0.23% | -0.02pp | ₹0.19 cr |
| Increased | Aavas Financiers Ltd. INE216P01012 | Finance | 1,508 | +61 | 0.23% | -0.02pp | ₹0.19 cr |
| Increased | Caplin Point Laboratories Ltd. INE475E01026 | Pharmaceuticals & Biotechnology | 754 | +30 | 0.23% | -0.01pp | ₹0.19 cr |
| Increased | CIE Automotive India Ltd. INE536H01010 | Auto Components | 4,826 | +195 | 0.23% | -0.02pp | ₹0.19 cr |
| Increased | JM Financial Ltd. INE780C01023 | Finance | 14,572 | +591 | 0.22% | +0.00pp | ₹0.19 cr |
| Increased | Techno Electric & Engineering Company Ltd. INE285K01026 | Construction | 1,898 | +77 | 0.22% | -0.01pp | ₹0.19 cr |
| Increased | Shipping Corporation of India Ltd. INE109A01011 | Transport Services | 6,401 | +260 | 0.22% | -0.01pp | ₹0.19 cr |
| Increased | Birlasoft Ltd. INE836A01035 | IT - Software | 6,278 | +255 | 0.22% | -0.01pp | ₹0.18 cr |
| Increased | Tenneco Clean Air India Ltd. INE19RI01016 | Auto Components | 3,441 | +139 | 0.22% | -0.01pp | ₹0.18 cr |
| Increased | Concord Biotech Ltd. INE338H01029 | Pharmaceuticals & Biotechnology | 1,254 | +51 | 0.22% | -0.00pp | ₹0.18 cr |
| Increased | Indian Overseas Bank INE565A01014 | Banks | 55,268 | +2,241 | 0.21% | -0.02pp | ₹0.18 cr |
| Increased | JK Tyre & Industries Ltd. INE573A01042 | Auto Components | 4,734 | +192 | 0.21% | -0.02pp | ₹0.18 cr |
| Increased | Graphite India Ltd. INE371A01025 | Industrial Products | 2,523 | +102 | 0.21% | +0.01pp | ₹0.18 cr |
| Increased | Gujarat Mineral Development Corporation Ltd. INE131A01031 | Minerals & Mining | 3,132 | +127 | 0.21% | -0.01pp | ₹0.18 cr |
| Increased | Tejas Networks Ltd. INE010J01012 | Telecom - Equipment & Accessories | 3,123 | +126 | 0.21% | +0.01pp | ₹0.17 cr |
| Increased | Sun TV Network Ltd. INE424H01027 | Entertainment | 3,739 | +152 | 0.21% | -0.02pp | ₹0.17 cr |
| Increased | Leela Palaces Hotels & Resorts Ltd. INE0AQ201015 | Leisure Services | 3,054 | +124 | 0.21% | +0.02pp | ₹0.17 cr |
| Increased | Supreme Petrochem Ltd. INE663A01033 | Chemicals & Petrochemicals | 2,387 | +97 | 0.21% | -0.00pp | ₹0.17 cr |
| Increased | Sarda Energy & Minerals Ltd. INE385C01021 | Ferrous Metals | 3,480 | +142 | 0.21% | -0.01pp | ₹0.17 cr |
