Mirae Asset NIFTY Smallcap 250 Momentum Quality 100 ETF
Monthly portfolio · 13 months through May-2026
compared to Apr-2026 · as on May 31, 2026
Holdings
100
Scheme AUM
₹915 cr
New
0
Exited
0
Increased
0
Reduced
100
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | Multi Commodity Exchange of India Ltd. INE745G01043 | Capital Markets | 1,20,627 | -5,717 | 3.89% | -0.11pp | ₹35.64 cr |
| Reduced | Laurus Labs Ltd. INE947Q01028 | Pharmaceuticals & Biotechnology | 2,45,746 | -11,647 | 3.66% | +0.64pp | ₹33.47 cr |
| Reduced | Navin Fluorine International Ltd. INE048G01026 | Chemicals & Petrochemicals | 46,174 | -2,189 | 3.60% | +0.08pp | ₹32.92 cr |
| Reduced | AnandRathi Wealth Ltd. INE463V01026 | Capital Markets | 87,896 | -4,166 | 3.31% | -0.22pp | ₹30.33 cr |
| Reduced | Radico Khaitan Ltd. INE944F01028 | Beverages | 80,668 | -3,824 | 3.10% | +0.02pp | ₹28.38 cr |
| Reduced | Manappuram Finance Ltd. INE522D01027 | Finance | 8,12,649 | -38,517 | 2.89% | +0.22pp | ₹26.44 cr |
| Reduced | Computer Age Management Services Ltd. INE596I01020 | Capital Markets | 2,96,464 | -14,051 | 2.56% | +0.12pp | ₹23.47 cr |
| Reduced | City Union Bank Ltd. INE491A01021 | Banks | 9,12,039 | -43,228 | 2.55% | -0.20pp | ₹23.3 cr |
| Reduced | Central Depository Services (I) Ltd. INE736A01011 | Capital Markets | 1,79,830 | -8,523 | 2.44% | -0.11pp | ₹22.38 cr |
| Reduced | Hindustan Copper Ltd. INE531E01026 | Non - Ferrous Metals | 4,03,816 | -19,139 | 2.38% | -0.03pp | ₹21.75 cr |
| Reduced | Angel One Ltd. INE732I01021 | Capital Markets | 5,96,985 | -28,295 | 2.20% | +0.14pp | ₹20.14 cr |
| Reduced | Force Motors Ltd. INE451A01017 | Automobiles | 9,586 | -454 | 2.04% | -0.09pp | ₹18.67 cr |
| Reduced | Neuland Laboratories Ltd. INE794A01010 | Pharmaceuticals & Biotechnology | 10,059 | -477 | 1.88% | +0.19pp | ₹17.19 cr |
| Reduced | Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 75,439 | -3,576 | 1.85% | +0.38pp | ₹16.97 cr |
| Reduced | Narayana Hrudayalaya Ltd. INE410P01011 | Healthcare Services | 84,671 | -4,013 | 1.75% | +0.08pp | ₹16.04 cr |
| Reduced | The Great Eastern Shipping Co. Ltd. INE017A01032 | Transport Services | 1,00,594 | -4,768 | 1.56% | -0.21pp | ₹14.27 cr |
| Reduced | Asahi India Glass Ltd. INE439A01020 | Auto Components | 1,55,769 | -7,383 | 1.54% | +0.08pp | ₹14.06 cr |
| Reduced | Welspun Corp Ltd. INE191B01025 | Industrial Products | 1,01,166 | -4,795 | 1.52% | +0.09pp | ₹13.93 cr |
| Reduced | Dr. Lal Path labs Ltd. INE600L01024 | Healthcare Services | 85,929 | -4,073 | 1.51% | +0.20pp | ₹13.81 cr |
| Reduced | Motherson Sumi Wiring India Ltd. INE0FS801015 | Auto Components | 35,26,154 | -1,67,128 | 1.50% | -0.09pp | ₹13.74 cr |
| Reduced | Redington Ltd. INE891D01026 | Commercial Services & Supplies | 6,09,656 | -28,896 | 1.49% | +0.03pp | ₹13.68 cr |
| Reduced | Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 17,553 | -832 | 1.46% | -0.11pp | ₹13.37 cr |
| Reduced | HBL Engineering Ltd. INE292B01021 | Industrial Products | 1,55,733 | -7,381 | 1.40% | +0.01pp | ₹12.81 cr |
| Reduced | IIFL Finance Ltd. INE530B01024 | Finance | 2,62,310 | -12,433 | 1.34% | -0.01pp | ₹12.25 cr |
| Reduced | Data Patterns (India) Ltd. INE0IX101010 | Aerospace & Defense | 30,031 | -1,423 | 1.33% | -0.04pp | ₹12.14 cr |
| Reduced | Usha Martin Ltd. INE228A01035 | Industrial Products | 2,23,642 | -10,600 | 1.24% | +0.11pp | ₹11.32 cr |
| Reduced | Crompton Greaves Consumer Electricals Ltd. INE299U01018 | Consumer Durables | 4,00,986 | -19,005 | 1.23% | +0.01pp | ₹11.27 cr |
| Reduced | Indian Energy Exchange Ltd. INE022Q01020 | Capital Markets | 8,47,307 | -40,160 | 1.19% | +0.00pp | ₹10.87 cr |
| Reduced | Himadri Speciality Chemical Ltd. INE019C01026 | Chemicals & Petrochemicals | 1,75,794 | -8,332 | 1.16% | -0.03pp | ₹10.66 cr |
| Reduced | Garden Reach Shipbuilders & Engineers Ltd. INE382Z01011 | Aerospace & Defense | 36,479 | -1,729 | 1.06% | -0.13pp | ₹9.68 cr |
| Reduced | Castrol India Ltd. INE172A01027 | Petroleum Products | 5,26,539 | -24,956 | 1.05% | -0.03pp | ₹9.65 cr |
| Reduced | eClerx Services Ltd. INE738I01010 | Commercial Services & Supplies | 57,572 | -2,729 | 0.95% | +0.03pp | ₹8.68 cr |
| Reduced | Godawari Power & Ispat Ltd. INE177H01039 | Industrial Products | 2,90,629 | -13,774 | 0.91% | -0.05pp | ₹8.37 cr |
| Reduced | Triveni Turbine Ltd. INE152M01016 | Electrical Equipment | 1,09,786 | -5,203 | 0.89% | +0.19pp | ₹8.14 cr |
| Reduced | PNB Housing Finance Ltd. INE572E01012 | Finance | 77,380 | -3,668 | 0.87% | -0.03pp | ₹7.97 cr |
| Reduced | AFFLE 3I Ltd. INE00WC01027 | IT - Services | 53,698 | -2,545 | 0.86% | +0.01pp | ₹7.86 cr |
| Reduced | NBCC (India) Ltd. INE095N01031 | Construction | 7,76,248 | -36,791 | 0.85% | +0.06pp | ₹7.78 cr |
| Reduced | Gujarat Mineral Development Corporation Ltd. INE131A01031 | Minerals & Mining | 1,15,493 | -5,474 | 0.85% | -0.10pp | ₹7.74 cr |
| Reduced | Natco Pharma Ltd. INE987B01026 | Pharmaceuticals & Biotechnology | 75,436 | -3,575 | 0.84% | -0.08pp | ₹7.66 cr |
| Reduced | Can Fin Homes Ltd. INE477A01020 | Finance | 91,525 | -4,338 | 0.83% | -0.05pp | ₹7.59 cr |
| Reduced | Home First Finance Company India Ltd. INE481N01025 | Finance | 69,989 | -3,317 | 0.81% | -0.09pp | ₹7.46 cr |
| Reduced | AstraZeneca Pharma India Ltd. INE203A01020 | Pharmaceuticals & Biotechnology | 8,633 | -409 | 0.81% | +0.02pp | ₹7.45 cr |
| Reduced | Emami Ltd. INE548C01032 | Personal Products | 1,83,590 | -8,702 | 0.80% | -0.11pp | ₹7.33 cr |
| Reduced | Nava Ltd. INE725A01030 | Power | 1,23,094 | -5,834 | 0.80% | -0.11pp | ₹7.29 cr |
| Reduced | Amara Raja Energy & Mobility Ltd. INE885A01032 | Auto Components | 81,944 | -3,884 | 0.79% | -0.01pp | ₹7.26 cr |
| Reduced | Aditya Birla Sun Life Amc Ltd. INE404A01024 | Capital Markets | 68,031 | -3,224 | 0.79% | +0.02pp | ₹7.24 cr |
| Reduced | CCL Products (India) Ltd. INE421D01022 | Agricultural Food & other Products | 67,273 | -3,189 | 0.77% | -0.08pp | ₹7.09 cr |
| Reduced | Kajaria Ceramics Ltd. INE217B01036 | Consumer Durables | 65,775 | -3,117 | 0.77% | -0.10pp | ₹7.06 cr |
| Reduced | CreditAccess Grameen Ltd. INE741K01010 | Finance | 54,282 | -2,573 | 0.77% | -0.02pp | ₹7.03 cr |
| Reduced | Gillette India Ltd. INE322A01010 | Personal Products | 8,737 | -414 | 0.77% | -0.01pp | ₹7 cr |
| Reduced | Choice International Ltd. INE102B01014 | Finance | 1,02,864 | -4,875 | 0.76% | -0.01pp | ₹6.92 cr |
| Reduced | Capri Global Capital Ltd. INE180C01042 | Finance | 3,41,603 | -16,190 | 0.74% | +0.03pp | ₹6.78 cr |
| Reduced | Intellect Design Arena Ltd. INE306R01017 | IT - Software | 90,557 | -4,292 | 0.71% | -0.04pp | ₹6.49 cr |
| Reduced | Indiamart Intermesh Ltd. INE933S01016 | Retailing | 31,933 | -1,513 | 0.70% | -0.05pp | ₹6.44 cr |
| Reduced | Anant Raj Ltd. INE242C01024 | Realty | 1,16,660 | -5,529 | 0.66% | +0.02pp | ₹6 cr |
| Reduced | CEAT Ltd. INE482A01020 | Auto Components | 17,777 | -842 | 0.63% | -0.05pp | ₹5.76 cr |
| Reduced | The Jammu & Kashmir Bank Ltd. INE168A01041 | Banks | 4,08,642 | -19,368 | 0.63% | +0.04pp | ₹5.74 cr |
| Reduced | Chennai Petroleum Corporation Ltd. INE178A01016 | Petroleum Products | 53,855 | -2,553 | 0.62% | -0.06pp | ₹5.7 cr |
| Reduced | Eris Lifesciences Ltd. INE406M01024 | Pharmaceuticals & Biotechnology | 40,259 | -1,909 | 0.62% | +0.02pp | ₹5.63 cr |
| Reduced | Aegis Logistics Ltd. INE208C01025 | Gas | 72,360 | -3,430 | 0.59% | +0.03pp | ₹5.42 cr |
| Reduced | PG Electroplast Ltd. INE457L01029 | Consumer Durables | 1,11,408 | -5,280 | 0.59% | -0.08pp | ₹5.38 cr |
| Reduced | Chambal Fertilisers and Chemicals Ltd. INE085A01013 | Fertilizers & Agrochemicals | 1,14,735 | -5,438 | 0.58% | +0.02pp | ₹5.35 cr |
| Reduced | Firstsource Solutions Ltd. INE684F01012 | Commercial Services & Supplies | 2,01,563 | -9,554 | 0.58% | +0.10pp | ₹5.3 cr |
| Reduced | Mahanagar Gas Ltd. INE002S01010 | Gas | 48,059 | -2,278 | 0.57% | -0.03pp | ₹5.26 cr |
| Reduced | Metropolis Healthcare Ltd. INE112L01020 | Healthcare Services | 94,381 | -4,473 | 0.57% | +0.07pp | ₹5.24 cr |
| Reduced | Engineers India Ltd. INE510A01028 | Construction | 2,24,706 | -10,650 | 0.57% | -0.06pp | ₹5.21 cr |
| Reduced | Vijaya Diagnostic Centre Ltd. INE043W01024 | Healthcare Services | 39,196 | -1,857 | 0.56% | +0.07pp | ₹5.13 cr |
| Reduced | Cyient Ltd. INE136B01020 | IT - Services | 54,595 | -2,587 | 0.54% | +0.01pp | ₹4.96 cr |
| Reduced | Sumitomo Chemical India Ltd. INE258G01013 | Fertilizers & Agrochemicals | 98,441 | -4,666 | 0.54% | +0.08pp | ₹4.94 cr |
| Reduced | Zensar Technologies Ltd. INE520A01027 | IT - Software | 94,202 | -4,465 | 0.51% | -0.03pp | ₹4.66 cr |
| Reduced | Zen Technologies Ltd. INE251B01027 | Aerospace & Defense | 26,627 | -1,262 | 0.48% | -0.01pp | ₹4.43 cr |
| Reduced | Gravita India Ltd. INE024L01027 | Minerals & Mining | 26,853 | -1,273 | 0.47% | -0.02pp | ₹4.33 cr |
| Reduced | LT Foods Ltd. INE818H01020 | Agricultural Food & other Products | 1,07,021 | -5,072 | 0.46% | -0.06pp | ₹4.2 cr |
| Reduced | JSW Dulux Ltd. INE133A01011 | Consumer Durables | 13,301 | -631 | 0.46% | +0.02pp | ₹4.19 cr |
| Reduced | Sarda Energy & Minerals Ltd. INE385C01021 | Ferrous Metals | 81,173 | -3,848 | 0.45% | -0.08pp | ₹4.16 cr |
| Reduced | BEML Ltd. INE258A01024 | Agricultural, Commercial & Construction Vehicles | 23,301 | -1,105 | 0.44% | -0.03pp | ₹4.01 cr |
| Reduced | Sonata Software Ltd. INE269A01021 | IT - Software | 1,49,068 | -7,066 | 0.43% | +0.01pp | ₹3.95 cr |
| Reduced | Techno Electric & Engineering Company Ltd. INE285K01026 | Construction | 36,470 | -1,728 | 0.43% | -0.09pp | ₹3.94 cr |
| Reduced | Titagarh Rail Systems Ltd. INE615H01020 | Industrial Manufacturing | 47,591 | -2,256 | 0.43% | +0.02pp | ₹3.93 cr |
| Reduced | Birlasoft Ltd. INE836A01035 | IT - Software | 1,18,047 | -5,595 | 0.41% | -0.07pp | ₹3.77 cr |
| Reduced | Polymedicure Ltd. INE205C01021 | Healthcare Equipment & Supplies | 27,367 | -1,297 | 0.40% | -0.06pp | ₹3.69 cr |
| Reduced | NCC Ltd. INE868B01028 | Construction | 2,30,098 | -10,905 | 0.38% | -0.04pp | ₹3.5 cr |
| Reduced | Olectra Greentech Ltd. INE260D01016 | Automobiles | 29,422 | -1,394 | 0.38% | -0.03pp | ₹3.47 cr |
| Reduced | Kirloskar Brothers Ltd. INE732A01036 | Industrial Products | 20,801 | -986 | 0.37% | -0.03pp | ₹3.4 cr |
| Reduced | Elecon Engineering Company Ltd. INE205B01031 | Electrical Equipment | 66,495 | -3,152 | 0.37% | -0.01pp | ₹3.39 cr |
| Reduced | Welspun Living Ltd. INE192B01031 | Textiles & Apparels | 2,40,777 | -11,412 | 0.36% | +0.02pp | ₹3.32 cr |
| Reduced | Action Construction Equipment Ltd. INE731H01025 | Agricultural, Commercial & Construction Vehicles | 35,543 | -1,684 | 0.34% | -0.01pp | ₹3.15 cr |
| Reduced | Jindal Saw Ltd. INE324A01032 | Industrial Products | 1,24,929 | -5,921 | 0.34% | +0.03pp | ₹3.09 cr |
| Reduced | UTI Asset Management Co. Ltd. INE094J01016 | Capital Markets | 31,270 | -1,482 | 0.32% | -0.01pp | ₹2.94 cr |
| Reduced | BLS International Services Ltd. INE153T01027 | Leisure Services | 1,06,600 | -5,052 | 0.30% | -0.03pp | ₹2.78 cr |
| Reduced | Latent View Analytics Ltd. INE0I7C01011 | IT - Software | 80,292 | -3,806 | 0.28% | +0.02pp | ₹2.59 cr |
| Reduced | Praj Industries Ltd. INE074A01025 | Industrial Manufacturing | 72,158 | -3,421 | 0.28% | -0.05pp | ₹2.54 cr |
| Reduced | Jupiter Wagons Ltd. INE209L01016 | Industrial Manufacturing | 84,026 | -3,983 | 0.27% | +0.00pp | ₹2.44 cr |
| Reduced | Newgen Software Technologies Ltd. INE619B01017 | IT - Software | 51,144 | -2,425 | 0.25% | -0.04pp | ₹2.26 cr |
| Reduced | Ircon International Ltd. INE962Y01021 | Construction | 1,59,312 | -7,551 | 0.24% | -0.03pp | ₹2.18 cr |
| Reduced | SAREGAMA India Ltd. INE979A01025 | Entertainment | 50,817 | -2,409 | 0.24% | +0.04pp | ₹2.16 cr |
| Reduced | Railtel Corporation of India Ltd. INE0DD101019 | Telecom - Services | 67,470 | -3,198 | 0.23% | -0.01pp | ₹2.13 cr |
| Reduced | Rites Ltd. INE320J01015 | Construction | 98,502 | -4,668 | 0.22% | -0.02pp | ₹1.99 cr |
| Reduced | Godrej Agrovet Ltd. INE850D01014 | Food Products | 25,350 | -1,202 | 0.16% | -0.01pp | ₹1.46 cr |
| Reduced | C.E.Info Systems Ltd. INE0BV301023 | IT - Software | 14,324 | -679 | 0.13% | -0.02pp | ₹1.17 cr |
Cash & other
| TREPS | 0.00% | ₹0 cr |
| Net Receivables / (Payables) | -0.00% | ₹-0.04 cr |
