Motilal Oswal NIFTY 500 ETF
Monthly portfolio · 14 months through Aug-2026
compared to Jul-2026 · as on AUGUST 31, 2026
Holdings
500
Scheme AUM
₹298 cr
New
0
Exited
0
Increased
498
Reduced
1
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC Bank Limited INE040A01034 | Banks | 2,27,857 | +4,000 | 5.41% | -0.30pp | ₹16.16 cr |
| Increased | ICICI Bank Limited INE090A01021 | Banks | 1,06,594 | +1,871 | 5.19% | +0.07pp | ₹15.5 cr |
| Increased | Reliance Industries Limited INE002A01018 | Petroleum Products | 1,00,522 | +1,765 | 4.30% | -0.10pp | ₹12.84 cr |
| Increased | Bharti Airtel Limited INE397D01024 | Telecom - Services | 45,247 | +794 | 2.75% | -0.24pp | ₹8.2 cr |
| Increased | Larsen & Toubro Limited INE018A01030 | Construction | 17,416 | +306 | 2.36% | +0.06pp | ₹7.04 cr |
| Increased | State Bank of India INE062A01020 | Banks | 61,505 | +1,080 | 2.19% | +0.07pp | ₹6.52 cr |
| Increased | Infosys Limited INE009A01021 | IT - Software | 52,191 | +917 | 1.98% | +0.01pp | ₹5.92 cr |
| Increased | Axis Bank Limited INE238A01034 | Banks | 42,733 | +750 | 1.86% | +0.10pp | ₹5.56 cr |
| Increased | Kotak Mahindra Bank Ltd INE237A01036 | Banks | 1,09,552 | +1,923 | 1.54% | +0.11pp | ₹4.59 cr |
| Increased | Mahindra & Mahindra Limited INE101A01026 | Automobiles | 13,284 | +233 | 1.46% | -0.05pp | ₹4.36 cr |
| Increased | Bajaj Finance Ltd INE296A01032 | Finance | 39,881 | +700 | 1.41% | -0.11pp | ₹4.22 cr |
| Increased | ITC Limited INE154A01025 | Diversified FMCG | 1,43,436 | +2,518 | 1.23% | -0.12pp | ₹3.66 cr |
| Increased | Tata Consultancy Services Limited INE467B01029 | IT - Software | 15,192 | +266 | 1.22% | +0.02pp | ₹3.65 cr |
| Increased | Eternal Limited INE758T01015 | Retailing | 1,07,574 | +1,889 | 1.18% | +0.09pp | ₹3.53 cr |
| Increased | Titan Company Limited INE280A01028 | Consumer Durables | 6,143 | +108 | 1.05% | +0.05pp | ₹3.13 cr |
| Increased | Sun Pharmaceutical Industries Limited INE044A01036 | Pharmaceuticals & Biotechnology | 15,756 | +277 | 1.05% | — | ₹3.13 cr |
| Increased | Maruti Suzuki India Limited INE585B01010 | Automobiles | 1,941 | +34 | 0.88% | -0.05pp | ₹2.63 cr |
| Increased | Hindustan Unilever Limited INE030A01027 | Diversified FMCG | 13,201 | +231 | 0.87% | -0.06pp | ₹2.6 cr |
| Increased | Shriram Finance Limited INE721A01047 | Finance | 20,839 | +366 | 0.78% | +0.05pp | ₹2.31 cr |
| Increased | NTPC Limited INE733E01010 | Power | 70,543 | +1,239 | 0.77% | -0.05pp | ₹2.31 cr |
| Increased | Tata Steel Limited INE081A01020 | Ferrous Metals | 1,22,997 | +2,159 | 0.76% | -0.02pp | ₹2.27 cr |
| Increased | Bharat Electronics Limited INE263A01024 | Aerospace & Defense | 53,295 | +936 | 0.74% | +0.05pp | ₹2.21 cr |
| Increased | Hindalco Industries Limited INE038A01020 | Non - Ferrous Metals | 21,544 | +378 | 0.73% | +0.03pp | ₹2.19 cr |
| Increased | HCL Technologies Limited INE860A01027 | IT - Software | 15,687 | +274 | 0.69% | -0.02pp | ₹2.06 cr |
| Increased | UltraTech Cement Limited INE481G01011 | Cement & Cement Products | 1,761 | +31 | 0.68% | -0.02pp | ₹2.02 cr |
| Increased | Bajaj Auto Limited INE917I01010 | Automobiles | 1,648 | +29 | 0.67% | +0.03pp | ₹2 cr |
| Increased | BSE Limited INE118H01025 | Capital Markets | 6,080 | +106 | 0.67% | -0.07pp | ₹2 cr |
| Increased | Grasim Industries Limited INE047A01021 | Cement & Cement Products | 5,614 | +98 | 0.63% | +0.05pp | ₹1.89 cr |
| Increased | JSW Steel Limited INE019A01038 | Ferrous Metals | 13,956 | +245 | 0.61% | +0.02pp | ₹1.83 cr |
| Increased | Divi's Laboratories Limited INE361B01024 | Pharmaceuticals & Biotechnology | 1,891 | +33 | 0.60% | +0.09pp | ₹1.79 cr |
| Increased | Asian Paints Limited INE021A01026 | Consumer Durables | 6,729 | +118 | 0.60% | -0.02pp | ₹1.79 cr |
| Increased | Power Grid Corporation of India Limited INE752E01010 | Power | 67,384 | +1,183 | 0.60% | -0.04pp | ₹1.78 cr |
| Increased | InterGlobe Aviation Limited INE646L01027 | Transport Services | 3,368 | +59 | 0.59% | +0.01pp | ₹1.76 cr |
| Increased | Adani Ports and Special Economic Zone Limited INE742F01042 | Transport Infrastructure | 10,977 | +193 | 0.59% | -0.03pp | ₹1.75 cr |
| Increased | Bajaj Finserv Limited INE918I01026 | Finance | 8,614 | +151 | 0.58% | -0.01pp | ₹1.74 cr |
| Increased | Eicher Motors Limited INE066A01021 | Automobiles | 2,051 | +36 | 0.55% | +0.01pp | ₹1.63 cr |
| Increased | Nestle India Limited INE239A01024 | Food Products | 10,669 | +188 | 0.54% | — | ₹1.6 cr |
| Increased | Tech Mahindra Limited INE669C01036 | IT - Software | 9,450 | +166 | 0.52% | — | ₹1.54 cr |
| Increased | TVS Motor Company Limited INE494B01023 | Automobiles | 3,495 | +61 | 0.51% | +0.01pp | ₹1.52 cr |
| Increased | Tata Motors Ltd INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 31,077 | +545 | 0.49% | +0.04pp | ₹1.46 cr |
| Increased | Coal India Limited INE522F01014 | Consumable Fuels | 35,642 | +627 | 0.48% | -0.01pp | ₹1.43 cr |
| Increased | Trent Limited INE849A01020 | Retailing | 4,951 | +87 | 0.48% | -0.02pp | ₹1.43 cr |
| Increased | Apollo Hospitals Enterprise Limited INE437A01024 | Healthcare Services | 1,531 | +27 | 0.46% | — | ₹1.36 cr |
| Increased | Hindustan Aeronautics Limited INE066F01020 | Aerospace & Defense | 2,823 | +49 | 0.45% | +0.01pp | ₹1.36 cr |
| Increased | Oil & Natural Gas Corporation Limited INE213A01029 | Oil | 57,800 | +1,014 | 0.45% | -0.02pp | ₹1.34 cr |
| Increased | The Federal Bank Limited INE171A01029 | Banks | 36,674 | +644 | 0.44% | — | ₹1.31 cr |
| Increased | Multi Commodity Exchange of India Limited INE745G01043 | Capital Markets | 3,796 | +67 | 0.43% | +0.09pp | ₹1.29 cr |
| Increased | Adani Enterprises Limited INE423A01024 | Metals & Minerals Trading | 4,294 | +75 | 0.41% | -0.02pp | ₹1.23 cr |
| Increased | Adani Power Limited INE814H01029 | Power | 61,742 | +1,084 | 0.41% | -0.03pp | ₹1.22 cr |
| Increased | Cholamandalam Investment and Finance Company Limited INE121A01024 | Finance | 6,437 | +113 | 0.40% | — | ₹1.2 cr |
| Increased | Cipla Limited INE059A01026 | Pharmaceuticals & Biotechnology | 8,373 | +148 | 0.40% | -0.01pp | ₹1.18 cr |
| Increased | Jio Financial Services Limited INE758E01017 | Finance | 48,822 | +858 | 0.39% | -0.03pp | ₹1.18 cr |
| Increased | SBI Life Insurance Company Limited INE123W01016 | Insurance | 6,686 | +118 | 0.39% | -0.03pp | ₹1.16 cr |
| Increased | Max Healthcare Institute Limited INE027H01010 | Healthcare Services | 11,074 | +194 | 0.39% | -0.02pp | ₹1.15 cr |
| Increased | Samvardhana Motherson International Limited INE775A01035 | Auto Components | 65,736 | +1,154 | 0.38% | +0.05pp | ₹1.12 cr |
| Increased | Laurus Labs Limited INE947Q01028 | Pharmaceuticals & Biotechnology | 5,789 | +101 | 0.37% | +0.02pp | ₹1.11 cr |
| Increased | Torrent Pharmaceuticals Limited INE685A01028 | Pharmaceuticals & Biotechnology | 2,183 | +38 | 0.37% | — | ₹1.11 cr |
| Increased | One 97 Communications Limited INE982J01020 | Financial Technology (Fintech) | 6,265 | +111 | 0.36% | +0.08pp | ₹1.08 cr |
| Increased | Hero MotoCorp Limited INE158A01026 | Automobiles | 1,932 | +34 | 0.35% | — | ₹1.05 cr |
| Increased | Dr Reddys Laboratories Limited INE089A01031 | Pharmaceuticals & Biotechnology | 9,070 | +159 | 0.35% | — | ₹1.05 cr |
| Increased | Coforge Limited INE591G01025 | IT - Software | 5,179 | +74 | 0.34% | +0.04pp | ₹1.03 cr |
| Increased | Cummins India Limited INE298A01020 | Industrial Products | 2,010 | +35 | 0.34% | -0.03pp | ₹1.03 cr |
| Increased | Tata Consumer Products Limited INE192A01025 | Agricultural Food & other Products | 9,690 | +170 | 0.34% | -0.01pp | ₹1.01 cr |
| Increased | IndusInd Bank Limited INE095A01012 | Banks | 9,800 | +172 | 0.33% | — | ₹1 cr |
| Increased | Bharat Petroleum Corporation Limited INE029A01011 | Petroleum Products | 30,157 | +529 | 0.33% | +0.01pp | ₹0.98 cr |
| Increased | PB Fintech Limited INE417T01026 | Financial Technology (Fintech) | 5,149 | +91 | 0.32% | +0.04pp | ₹0.97 cr |
| Increased | The Indian Hotels Company Limited INE053A01029 | Leisure Services | 13,066 | +229 | 0.32% | — | ₹0.96 cr |
| Increased | Tata Motors Passenger Vehicles Limited INE155A01022 | Automobiles | 31,098 | +546 | 0.32% | -0.03pp | ₹0.96 cr |
| Increased | Bharat Heavy Electricals Limited INE257A01026 | Electrical Equipment | 21,691 | +381 | 0.32% | +0.02pp | ₹0.96 cr |
| Increased | Avenue Supermarts Limited INE192R01011 | Retailing | 2,398 | +43 | 0.31% | — | ₹0.94 cr |
| Increased | CG Power and Industrial Solutions Limited INE067A01029 | Electrical Equipment | 10,203 | +179 | 0.31% | +0.02pp | ₹0.93 cr |
| Increased | Britannia Industries Limited INE216A01030 | Food Products | 1,753 | +31 | 0.31% | -0.01pp | ₹0.92 cr |
| Increased | Dixon Technologies (India) Limited INE935N01020 | Consumer Durables | 617 | +11 | 0.31% | +0.02pp | ₹0.92 cr |
| Increased | AU Small Finance Bank Limited INE949L01017 | Banks | 8,425 | +148 | 0.31% | +0.01pp | ₹0.92 cr |
| Increased | Persistent Systems Ltd INE262H01021 | IT - Software | 1,617 | +28 | 0.30% | — | ₹0.9 cr |
| Increased | HDFC Life Insurance Company Limited INE795G01014 | Insurance | 16,007 | +281 | 0.29% | — | ₹0.87 cr |
| Increased | Tata Power Company Limited INE245A01021 | Power | 24,818 | +435 | 0.29% | -0.03pp | ₹0.86 cr |
| Increased | Suzlon Energy Limited INE040H01021 | Electrical Equipment | 1,80,982 | +3,177 | 0.29% | — | ₹0.86 cr |
| Increased | IDFC First Bank Limited INE092T01019 | Banks | 98,724 | +1,733 | 0.28% | — | ₹0.85 cr |
| Increased | Bharat Forge Limited INE465A01025 | Auto Components | 3,966 | +70 | 0.28% | -0.01pp | ₹0.83 cr |
| Increased | GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 1,844 | +33 | 0.27% | — | ₹0.82 cr |
| Increased | Varun Beverages Ltd INE200M01039 | Beverages | 20,345 | +357 | 0.27% | -0.03pp | ₹0.81 cr |
| Increased | HDFC Asset Management Company Limited INE127D01025 | Capital Markets | 3,034 | +54 | 0.27% | — | ₹0.8 cr |
| Increased | Lupin Limited INE326A01037 | Pharmaceuticals & Biotechnology | 3,614 | +64 | 0.27% | -0.02pp | ₹0.79 cr |
| Increased | Life Insurance Corporation Of India INE0J1Y01017 | Insurance | 18,877 | +12,386 | 0.26% | +0.17pp | ₹0.79 cr |
| Increased | Pidilite Industries Limited INE318A01026 | Chemicals & Petrochemicals | 4,611 | +81 | 0.26% | +0.01pp | ₹0.78 cr |
| Increased | Indian Oil Corporation Limited INE242A01010 | Petroleum Products | 55,595 | +976 | 0.26% | — | ₹0.77 cr |
| Increased | Polycab India Limited INE455K01017 | Industrial Products | 796 | +15 | 0.25% | +0.01pp | ₹0.75 cr |
| Increased | Bajaj Holdings & Investment Limited INE118A01012 | Finance | 644 | +11 | 0.25% | +0.01pp | ₹0.75 cr |
| Increased | Info Edge India Ltd INE663F01032 | Retailing | 5,697 | +100 | 0.25% | +0.02pp | ₹0.75 cr |
| Increased | Ashok Leyland Limited INE208A01029 | Agricultural, Commercial & Construction Vehicles | 42,576 | +747 | 0.25% | +0.01pp | ₹0.75 cr |
| Increased | Indus Towers Limited INE121J01017 | Telecom - Services | 19,172 | +337 | 0.25% | — | ₹0.75 cr |
| Increased | Wipro Limited INE075A01022 | IT - Software | 40,298 | +746 | 0.25% | — | ₹0.74 cr |
| Increased | Power Finance Corporation Limited INE134E01011 | Finance | 21,666 | +380 | 0.24% | -0.07pp | ₹0.73 cr |
| Increased | Solar Industries India Limited INE343H01029 | Chemicals & Petrochemicals | 362 | +6 | 0.24% | +0.02pp | ₹0.73 cr |
| Increased | GAIL (India) Limited INE129A01019 | Gas | 40,137 | +705 | 0.24% | — | ₹0.71 cr |
| Increased | FSN E-Commerce Ventures Limited INE388Y01029 | Retailing | 20,361 | +358 | 0.24% | +0.01pp | ₹0.71 cr |
| Increased | Aurobindo Pharma Limited INE406A01037 | Pharmaceuticals & Biotechnology | 4,119 | +72 | 0.24% | +0.02pp | ₹0.71 cr |
| Increased | Fortis Healthcare Limited INE061F01013 | Healthcare Services | 7,754 | +136 | 0.24% | -0.01pp | ₹0.7 cr |
| Increased | Vedanta Limited INE205A01025 | Diversified Metals | 25,233 | +443 | 0.24% | +0.02pp | ₹0.7 cr |
| Increased | Adani Energy Solutions Limited INE931S01010 | Power | 4,887 | +86 | 0.23% | -0.04pp | ₹0.69 cr |
| Increased | DLF Limited INE271C01023 | Realty | 9,546 | +168 | 0.22% | +0.01pp | ₹0.66 cr |
| Increased | Bank of Baroda INE028A01039 | Banks | 27,605 | +484 | 0.22% | — | ₹0.66 cr |
| Increased | Jindal Steel Limited INE749A01030 | Ferrous Metals | 5,512 | +97 | 0.22% | +0.02pp | ₹0.66 cr |
| Increased | United Spirits Limited INE854D01024 | Beverages | 4,396 | +78 | 0.22% | — | ₹0.66 cr |
| Increased | Marico Limited INE196A01026 | Agricultural Food & other Products | 7,876 | +138 | 0.22% | -0.01pp | ₹0.65 cr |
| Increased | Bosch Limited INE323A01026 | Auto Components | 129 | +2 | 0.22% | +0.04pp | ₹0.65 cr |
| Increased | Hitachi Energy India Limited INE07Y701011 | Electrical Equipment | 189 | +3 | 0.21% | +0.01pp | ₹0.64 cr |
| Increased | Canara Bank INE476A01022 | Banks | 50,010 | +878 | 0.21% | — | ₹0.63 cr |
| Increased | LTM Limited INE214T01019 | IT - Software | 1,382 | +24 | 0.21% | +0.01pp | ₹0.63 cr |
| Increased | Max Financial Services Limited INE180A01020 | Insurance | 3,947 | +70 | 0.21% | +0.01pp | ₹0.62 cr |
| Increased | Adani Green Energy Limited INE364U01010 | Power | 4,989 | +88 | 0.20% | -0.03pp | ₹0.61 cr |
| Increased | APL Apollo Tubes Limited INE702C01027 | Industrial Products | 2,709 | +48 | 0.20% | +0.04pp | ₹0.6 cr |
| Increased | REC Limited INE020B01018 | Finance | 18,586 | +326 | 0.20% | -0.03pp | ₹0.6 cr |
| Increased | Yes Bank Limited INE528G01035 | Banks | 2,61,361 | +4,588 | 0.20% | — | ₹0.6 cr |
| Increased | ABB India Limited INE117A01022 | Electrical Equipment | 781 | +14 | 0.20% | +0.01pp | ₹0.6 cr |
| Increased | Swiggy Limited INE00H001014 | Retailing | 21,119 | +371 | 0.20% | — | ₹0.6 cr |
| Increased | Vodafone Idea Limited INE669E01016 | Telecom - Services | 4,09,653 | +7,191 | 0.20% | +0.02pp | ₹0.59 cr |
| Increased | Punjab National Bank INE160A01022 | Banks | 51,246 | +900 | 0.20% | +0.01pp | ₹0.59 cr |
| Increased | ICICI Lombard General Insurance Company Limited INE765G01017 | Insurance | 3,616 | +63 | 0.19% | -0.01pp | ₹0.57 cr |
| Increased | Glenmark Pharmaceuticals Limited INE935A01035 | Pharmaceuticals & Biotechnology | 2,240 | +39 | 0.19% | +0.02pp | ₹0.56 cr |
| Increased | SRF Limited INE647A01010 | Chemicals & Petrochemicals | 2,161 | +38 | 0.19% | — | ₹0.55 cr |
| Increased | Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 6,671 | +116 | 0.18% | +0.01pp | ₹0.54 cr |
| Increased | Union Bank of India INE692A01016 | Banks | 28,752 | +505 | 0.18% | +0.02pp | ₹0.54 cr |
| Increased | Godrej Consumer Products Limited INE102D01028 | Personal Products | 5,980 | +105 | 0.18% | -0.03pp | ₹0.54 cr |
| Increased | Siemens Limited INE003A01024 | Electrical Equipment | 1,315 | +23 | 0.18% | +0.01pp | ₹0.53 cr |
| Increased | The Phoenix Mills Limited INE211B01039 | Realty | 2,778 | +49 | 0.18% | — | ₹0.53 cr |
| Increased | KEI Industries Limited INE878B01027 | Industrial Products | 918 | +16 | 0.18% | +0.03pp | ₹0.53 cr |
| Increased | Radico Khaitan Limited INE944F01028 | Beverages | 1,166 | +21 | 0.18% | +0.01pp | ₹0.52 cr |
| Increased | Hindustan Petroleum Corporation Limited INE094A01015 | Petroleum Products | 14,289 | +251 | 0.18% | -0.01pp | ₹0.52 cr |
| Increased | National Aluminium Company Limited INE139A01034 | Non - Ferrous Metals | 13,343 | +234 | 0.17% | +0.01pp | ₹0.51 cr |
| Increased | Aditya Birla Capital Limited INE674K01013 | Finance | 12,253 | +215 | 0.17% | — | ₹0.5 cr |
| Increased | GMR Airports Limited INE776C01039 | Transport Infrastructure | 52,960 | +929 | 0.17% | -0.02pp | ₹0.5 cr |
| Increased | Lodha Developers Limited INE670K01029 | Realty | 4,128 | +72 | 0.17% | — | ₹0.49 cr |
| Increased | Ather Energy Limited INE0LEZ01016 | Automobiles | 2,855 | +50 | 0.16% | +0.04pp | ₹0.49 cr |
| Increased | Karur Vysya Bank Limited INE036D01028 | Banks | 14,056 | +247 | 0.16% | — | ₹0.49 cr |
| Increased | MphasiS Limited INE356A01018 | IT - Software | 1,970 | +35 | 0.16% | +0.01pp | ₹0.48 cr |
| Increased | Navin Fluorine International Limited INE048G01026 | Chemicals & Petrochemicals | 548 | +10 | 0.16% | +0.02pp | ₹0.48 cr |
| Increased | Muthoot Finance Limited INE414G01012 | Finance | 1,596 | +29 | 0.16% | -0.01pp | ₹0.48 cr |
| Increased | JSW Energy Limited INE121E01018 | Power | 9,120 | +160 | 0.16% | -0.01pp | ₹0.47 cr |
| Increased | Indian Bank INE562A01011 | Banks | 5,258 | +92 | 0.16% | +0.01pp | ₹0.47 cr |
| Increased | UPL Limited INE628A01036 | Fertilizers & Agrochemicals | 8,345 | +147 | 0.16% | -0.01pp | ₹0.47 cr |
| Increased | Hyundai Motor India Ltd INE0V6F01027 | Automobiles | 2,122 | +37 | 0.16% | +0.01pp | ₹0.47 cr |
| Increased | Havells India Limited INE176B01034 | Consumer Durables | 3,750 | +66 | 0.16% | — | ₹0.47 cr |
| Increased | Welspun Corp Limited INE191B01025 | Industrial Products | 1,950 | +34 | 0.16% | +0.05pp | ₹0.47 cr |
| Increased | Sundaram Finance Limited INE660A01013 | Finance | 1,025 | +18 | 0.16% | — | ₹0.47 cr |
| Increased | Alkem Laboratories Limited INE540L01014 | Pharmaceuticals & Biotechnology | 871 | +16 | 0.16% | -0.01pp | ₹0.46 cr |
| Increased | Shree Cement Limited INE070A01015 | Cement & Cement Products | 199 | +3 | 0.15% | -0.02pp | ₹0.46 cr |
| Increased | Vishal Mega Mart Limited INE01EA01019 | Retailing | 41,473 | +727 | 0.15% | — | ₹0.46 cr |
| Increased | NMDC Limited INE584A01023 | Minerals & Mining | 51,430 | +903 | 0.15% | — | ₹0.45 cr |
| Increased | 360 One WAM Limited INE466L01038 | Capital Markets | 3,856 | +68 | 0.15% | — | ₹0.45 cr |
| Increased | Oracle Financial Services Software Limited INE881D01027 | IT - Software | 355 | +7 | 0.15% | +0.02pp | ₹0.45 cr |
| Increased | Apar Industries Limited INE372A01015 | Electrical Equipment | 251 | +4 | 0.15% | +0.03pp | ₹0.44 cr |
| Increased | Tube Investments Of India Limited INE974X01010 | Auto Components | 1,590 | +28 | 0.15% | — | ₹0.44 cr |
| Increased | Biocon Limited INE376G01013 | Pharmaceuticals & Biotechnology | 10,616 | +187 | 0.15% | — | ₹0.44 cr |
| Increased | Zydus Lifesciences Limited INE010B01027 | Pharmaceuticals & Biotechnology | 3,723 | +66 | 0.14% | — | ₹0.43 cr |
| Increased | NHPC Limited INE848E01016 | Power | 56,083 | +984 | 0.14% | -0.01pp | ₹0.43 cr |
| Increased | Hindustan Zinc Limited INE267A01025 | Non - Ferrous Metals | 7,156 | +126 | 0.14% | +0.01pp | ₹0.43 cr |
| Increased | Siemens Energy India Limited INE1NPP01017 | Electrical Equipment | 1,316 | +23 | 0.14% | — | ₹0.43 cr |
| Increased | Steel Authority of India Limited INE114A01011 | Ferrous Metals | 21,511 | +377 | 0.14% | +0.02pp | ₹0.42 cr |
| Increased | Piramal Finance Limited INE202B01038 | Finance | 1,792 | +32 | 0.14% | +0.02pp | ₹0.41 cr |
| Increased | Prestige Estates Projects Limited INE811K01011 | Realty | 2,510 | +44 | 0.14% | — | ₹0.41 cr |
| Increased | IPCA Laboratories Limited INE571A01038 | Pharmaceuticals & Biotechnology | 2,067 | +36 | 0.14% | +0.02pp | ₹0.41 cr |
| Increased | Mankind Pharma Limited INE634S01028 | Pharmaceuticals & Biotechnology | 1,685 | +30 | 0.14% | — | ₹0.41 cr |
| Increased | L&T Finance Limited INE498L01015 | Finance | 12,695 | +223 | 0.14% | +0.01pp | ₹0.41 cr |
| Increased | Godrej Properties Limited INE484J01027 | Realty | 2,012 | +35 | 0.14% | — | ₹0.41 cr |
| Increased | Voltas Limited INE226A01021 | Consumer Durables | 3,393 | +60 | 0.14% | -0.01pp | ₹0.41 cr |
| — | MRF Limited INE883A01011 | Auto Components | 30 | — | 0.13% | -0.01pp | ₹0.4 cr |
| Increased | Oil India Limited INE274J01014 | Oil | 8,115 | +142 | 0.13% | +0.01pp | ₹0.39 cr |
| Increased | Delhivery Limited INE148O01028 | Transport Services | 8,334 | +146 | 0.13% | — | ₹0.38 cr |
| Increased | HFCL Limited INE548A01028 | Telecom - Services | 15,238 | +267 | 0.13% | +0.03pp | ₹0.38 cr |
| Increased | Ambuja Cements Limited INE079A01024 | Cement & Cement Products | 9,277 | +163 | 0.12% | -0.01pp | ₹0.37 cr |
| Increased | Colgate Palmolive (India) Limited INE259A01022 | Personal Products | 1,960 | +35 | 0.12% | -0.02pp | ₹0.37 cr |
| Increased | Central Depository Services (India) Limited INE736A01011 | Capital Markets | 2,651 | +47 | 0.12% | — | ₹0.37 cr |
| Increased | Waaree Energies Limited INE377N01017 | Electrical Equipment | 1,424 | +25 | 0.12% | -0.01pp | ₹0.37 cr |
| Increased | Mahindra & Mahindra Financial Services Limited INE774D01024 | Finance | 9,845 | +172 | 0.12% | -0.01pp | ₹0.37 cr |
| Increased | RBL Bank Limited INE976G01028 | Banks | 9,196 | +72 | 0.12% | — | ₹0.35 cr |
| Increased | Lloyds Metals And Energy Limited INE281B01032 | Minerals & Mining | 1,936 | +33 | 0.12% | -0.01pp | ₹0.35 cr |
| Increased | UNO Minda Limited INE405E01023 | Auto Components | 2,706 | +47 | 0.12% | +0.01pp | ₹0.35 cr |
| Increased | Torrent Power Limited INE813H01021 | Power | 2,829 | +50 | 0.12% | -0.01pp | ₹0.34 cr |
| Increased | Kalyan Jewellers India Limited INE303R01014 | Consumer Durables | 5,718 | +101 | 0.12% | — | ₹0.34 cr |
| Increased | Gland Pharma Limited INE068V01023 | Pharmaceuticals & Biotechnology | 1,186 | +21 | 0.11% | +0.01pp | ₹0.34 cr |
| Increased | Supreme Industries Limited INE195A01028 | Industrial Products | 958 | +16 | 0.11% | — | ₹0.34 cr |
| Increased | Coromandel International Limited INE169A01031 | Fertilizers & Agrochemicals | 1,779 | +32 | 0.11% | -0.01pp | ₹0.34 cr |
| Increased | Page Industries Limited INE761H01022 | Textiles & Apparels | 94 | +2 | 0.11% | -0.02pp | ₹0.34 cr |
| Increased | Petronet LNG Limited INE347G01014 | Gas | 11,150 | +195 | 0.11% | +0.01pp | ₹0.34 cr |
| Increased | Dabur India Limited INE016A01026 | Personal Products | 8,786 | +154 | 0.11% | -0.01pp | ₹0.33 cr |
| Increased | Lenskart Solutions Limited INE956O01016 | Retailing | 4,988 | +87 | 0.11% | +0.02pp | ₹0.33 cr |
| Increased | City Union Bank Limited INE491A01021 | Banks | 14,325 | +252 | 0.11% | +0.01pp | ₹0.33 cr |
| Increased | Jindal Stainless Limited INE220G01021 | Ferrous Metals | 4,660 | +82 | 0.11% | — | ₹0.33 cr |
| Increased | Oberoi Realty Limited INE093I01010 | Realty | 1,751 | +30 | 0.11% | — | ₹0.33 cr |
| Increased | PNB Housing Finance Limited INE572E01012 | Finance | 2,797 | +49 | 0.11% | +0.01pp | ₹0.32 cr |
| Increased | JK Cement Limited INE823G01014 | Cement & Cement Products | 623 | +11 | 0.11% | — | ₹0.32 cr |
| Increased | Redington Limited INE891D01026 | Commercial Services & Supplies | 8,840 | +154 | 0.11% | +0.01pp | ₹0.32 cr |
| Increased | Nippon Life India Asset Management Limited INE298J01013 | Capital Markets | 2,668 | +47 | 0.10% | — | ₹0.31 cr |
| Increased | ICICI Prudential Life Insurance Company Limited INE726G01019 | Insurance | 5,886 | +103 | 0.10% | — | ₹0.3 cr |
| Increased | JSW Infrastructure Ltd INE880J01026 | Transport Infrastructure | 8,878 | +91 | 0.10% | +0.01pp | ₹0.3 cr |
| Increased | Tata Communications Limited INE151A01013 | Telecom - Services | 1,748 | +31 | 0.10% | — | ₹0.3 cr |
| Increased | Aster DM Quality Care Limited INE914M01019 | Healthcare Services | 3,978 | +277 | 0.10% | — | ₹0.3 cr |
| Increased | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 2,053 | +36 | 0.10% | +0.01pp | ₹0.3 cr |
| Increased | Exide Industries Limited INE302A01020 | Auto Components | 6,770 | +119 | 0.10% | — | ₹0.3 cr |
| Increased | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 128 | +2 | 0.10% | +0.02pp | ₹0.29 cr |
| Increased | Gujarat Fluorochemicals Limited INE09N301011 | Chemicals & Petrochemicals | 627 | +10 | 0.10% | +0.01pp | ₹0.29 cr |
| Increased | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 1,328 | +23 | 0.10% | +0.01pp | ₹0.29 cr |
| Increased | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 3,857 | +67 | 0.10% | — | ₹0.29 cr |
| Increased | Jubilant Foodworks Limited INE797F01020 | Leisure Services | 5,824 | +102 | 0.10% | +0.01pp | ₹0.29 cr |
| Increased | PI Industries Limited INE603J01030 | Fertilizers & Agrochemicals | 1,206 | +21 | 0.10% | -0.01pp | ₹0.29 cr |
| Increased | SBI Cards and Payment Services Limited INE018E01016 | Finance | 4,413 | +78 | 0.10% | — | ₹0.28 cr |
| Increased | Blue Star Limited INE472A01039 | Consumer Durables | 1,931 | +34 | 0.09% | -0.02pp | ₹0.28 cr |
| Increased | Mazagon Dock Shipbuilders Limited INE249Z01020 | Industrial Manufacturing | 1,130 | +19 | 0.09% | — | ₹0.28 cr |
| Increased | Computer Age Management Services Limited INE596I01020 | Capital Markets | 3,576 | +64 | 0.09% | -0.01pp | ₹0.28 cr |
