Motilal Oswal NIFTY Smallcap 250 ETF
Monthly portfolio · 11 months through May-2026
compared to Apr-2026 · as on MAY 31, 2026
Holdings
250
Scheme AUM
₹215 cr
New
1
Exited
1
Increased
0
Reduced
249
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | Karur Vysya Bank Limited INE036D01028 | Banks | 1,00,258 | -3,136 | 1.35% | -0.04pp | ₹2.89 cr |
| Reduced | Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 47,585 | -1,487 | 1.35% | -0.02pp | ₹2.89 cr |
| Reduced | Navin Fluorine International Limited INE048G01026 | Chemicals & Petrochemicals | 3,902 | -123 | 1.29% | +0.03pp | ₹2.78 cr |
| Reduced | Delhivery Limited INE148O01028 | Transport Services | 59,272 | -1,854 | 1.25% | -0.06pp | ₹2.68 cr |
| Reduced | Piramal Finance Limited INE202B01038 | Finance | 12,762 | -399 | 1.14% | -0.07pp | ₹2.46 cr |
| Reduced | Central Depository Services (India) Limited INE736A01011 | Capital Markets | 18,908 | -592 | 1.10% | -0.04pp | ₹2.35 cr |
| Reduced | Angel One Limited INE732I01021 | Capital Markets | 68,730 | -2,150 | 1.08% | +0.08pp | ₹2.32 cr |
| Reduced | RBL Bank Limited INE976G01028 | Banks | 64,053 | -2,003 | 1.03% | +0.01pp | ₹2.21 cr |
| Reduced | PNB Housing Finance Limited INE572E01012 | Finance | 19,946 | -624 | 0.96% | -0.03pp | ₹2.06 cr |
| Reduced | Computer Age Management Services Limited INE596I01020 | Capital Markets | 25,511 | -797 | 0.94% | +0.05pp | ₹2.02 cr |
| Reduced | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 26,215 | -819 | 0.93% | +0.10pp | ₹1.99 cr |
| Reduced | Bandhan Bank Limited INE545U01014 | Banks | 94,593 | -2,958 | 0.92% | +0.03pp | ₹1.97 cr |
| Reduced | City Union Bank Limited INE491A01021 | Banks | 76,631 | -2,396 | 0.91% | -0.07pp | ₹1.96 cr |
| Reduced | Aster DM Healthcare Limited INE914M01019 | Healthcare Services | 26,874 | -840 | 0.91% | +0.02pp | ₹1.96 cr |
| Reduced | HFCL Limited INE548A01028 | Telecom - Services | 1,08,689 | -3,398 | 0.91% | +0.31pp | ₹1.96 cr |
| Reduced | Ather Energy Limited INE0LEZ01016 | Automobiles | 20,280 | -634 | 0.91% | +0.01pp | ₹1.96 cr |
| Reduced | Crompton Greaves Consumer Electricals Limited INE299U01018 | Consumer Durables | 68,186 | -2,133 | 0.89% | +0.01pp | ₹1.92 cr |
| Reduced | Welspun Corp Limited INE191B01025 | Industrial Products | 13,909 | -435 | 0.89% | +0.06pp | ₹1.92 cr |
| Reduced | Gland Pharma Limited INE068V01023 | Pharmaceuticals & Biotechnology | 8,447 | -265 | 0.88% | +0.18pp | ₹1.9 cr |
| Reduced | Manappuram Finance Limited INE522D01027 | Finance | 58,256 | -1,822 | 0.88% | +0.07pp | ₹1.9 cr |
| Reduced | J B Chemicals and Pharma Ltd INE572A01036 | Pharmaceuticals & Biotechnology | 8,689 | -271 | 0.88% | +0.04pp | ₹1.88 cr |
| Reduced | Hindustan Copper Limited INE531E01026 | Non - Ferrous Metals | 34,833 | -1,090 | 0.87% | -0.01pp | ₹1.88 cr |
| Reduced | Wockhardt Limited INE049B01025 | Pharmaceuticals & Biotechnology | 8,768 | -274 | 0.83% | +0.25pp | ₹1.78 cr |
| Reduced | Amber Enterprises India Limited INE371P01015 | Consumer Durables | 2,313 | -72 | 0.82% | -0.06pp | ₹1.76 cr |
| Reduced | Acutaas Chemicals Limited INE00FF01025 | Pharmaceuticals & Biotechnology | 5,505 | -172 | 0.80% | +0.13pp | ₹1.72 cr |
| Reduced | Kirloskar Oil Engines Limited INE146L01010 | Industrial Products | 8,834 | -276 | 0.79% | +0.08pp | ₹1.7 cr |
| Reduced | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 14,605 | -457 | 0.79% | +0.05pp | ₹1.69 cr |
| Reduced | Cholamandalam Financial Holdings Limited INE149A01033 | Finance | 10,523 | -329 | 0.77% | — | ₹1.66 cr |
| Reduced | Kalpataru Projects International Limited INE220B01022 | Construction | 12,053 | -377 | 0.73% | +0.02pp | ₹1.57 cr |
| Reduced | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 915 | -29 | 0.73% | +0.08pp | ₹1.56 cr |
| Reduced | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 4,526 | -142 | 0.73% | -0.04pp | ₹1.56 cr |
| Reduced | Himadri Speciality Chemical Limited INE019C01026 | Chemicals & Petrochemicals | 24,919 | -779 | 0.70% | -0.02pp | ₹1.51 cr |
| Reduced | The Great Eastern Shipping Company Limited INE017A01032 | Transport Services | 10,519 | -329 | 0.69% | -0.09pp | ₹1.49 cr |
| Reduced | Poonawalla Fincorp Limited INE511C01022 | Finance | 37,755 | -1,192 | 0.67% | -0.07pp | ₹1.45 cr |
| Reduced | Sammaan Capital Limited INE148I01020 | Finance | 81,307 | -2,542 | 0.67% | +0.11pp | ₹1.44 cr |
| Reduced | Redington Limited INE891D01026 | Commercial Services & Supplies | 63,065 | -1,973 | 0.66% | +0.02pp | ₹1.41 cr |
| Reduced | Narayana Hrudayalaya Limited INE410P01011 | Healthcare Services | 7,334 | -229 | 0.65% | +0.04pp | ₹1.39 cr |
| Reduced | Timken India Limited INE325A01013 | Industrial Products | 3,808 | -120 | 0.64% | +0.02pp | ₹1.38 cr |
| Reduced | Dr. Lal Path Labs Limited INE600L01024 | Healthcare Services | 8,268 | -258 | 0.62% | +0.09pp | ₹1.33 cr |
| Reduced | Star Health And Allied Insurance Company Limited INE575P01011 | Insurance | 24,912 | -779 | 0.61% | -0.01pp | ₹1.32 cr |
| Reduced | Elgi Equipments Limited INE285A01027 | Industrial Products | 22,860 | -715 | 0.61% | +0.01pp | ₹1.31 cr |
| Reduced | Tata Technologies Ltd INE142M01025 | IT - Services | 18,229 | -570 | 0.60% | +0.10pp | ₹1.29 cr |
| Reduced | Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 3,143 | -98 | 0.59% | -0.02pp | ₹1.27 cr |
| Reduced | Nuvama Wealth Management Ltd INE531F01023 | Capital Markets | 8,169 | -255 | 0.59% | +0.08pp | ₹1.27 cr |
| Reduced | Carborundum Universal Limited INE120A01034 | Industrial Products | 12,258 | -383 | 0.59% | +0.04pp | ₹1.26 cr |
| Reduced | Tata Chemicals Limited INE092A01019 | Chemicals & Petrochemicals | 16,609 | -519 | 0.59% | -0.04pp | ₹1.26 cr |
| Reduced | Deepak Nitrite Limited INE288B01029 | Chemicals & Petrochemicals | 7,284 | -228 | 0.57% | -0.03pp | ₹1.23 cr |
| Reduced | CESC Limited INE486A01021 | Power | 66,922 | -2,093 | 0.57% | -0.02pp | ₹1.22 cr |
| Reduced | KFin Technologies Limited INE138Y01010 | Capital Markets | 14,164 | -443 | 0.57% | -0.03pp | ₹1.21 cr |
| Reduced | Indraprastha Gas Limited INE203G01027 | Gas | 74,453 | -2,329 | 0.56% | -0.02pp | ₹1.19 cr |
| Reduced | Granules India Limited INE101D01020 | Pharmaceuticals & Biotechnology | 15,403 | -481 | 0.55% | +0.04pp | ₹1.19 cr |
| Reduced | Craftsman Automation Limited INE00LO01017 | Auto Components | 1,302 | -41 | 0.55% | +0.08pp | ₹1.18 cr |
| Reduced | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | Auto Components | 802 | -25 | 0.55% | -0.01pp | ₹1.18 cr |
| Reduced | The Ramco Cements Limited INE331A01037 | Cement & Cement Products | 13,409 | -420 | 0.54% | -0.05pp | ₹1.17 cr |
| Reduced | Asahi India Glass Limited INE439A01020 | Auto Components | 12,865 | -403 | 0.54% | +0.03pp | ₹1.16 cr |
| Reduced | Atul Limited INE100A01010 | Chemicals & Petrochemicals | 1,689 | -53 | 0.54% | — | ₹1.16 cr |
| Reduced | IIFL Finance Limited INE530B01024 | Finance | 24,680 | -772 | 0.54% | — | ₹1.15 cr |
| Reduced | Amara Raja Energy & Mobility Ltd INE885A01032 | Auto Components | 12,995 | -406 | 0.54% | — | ₹1.15 cr |
| Reduced | Piramal Pharma Limited INE0DK501011 | Pharmaceuticals & Biotechnology | 65,771 | -2,057 | 0.53% | +0.03pp | ₹1.14 cr |
| Reduced | Jaiprakash Power Ventures Limited INE351F01018 | Power | 5,16,761 | -16,160 | 0.53% | +0.05pp | ₹1.13 cr |
| Reduced | NBCC (India) Limited INE095N01031 | Construction | 1,09,903 | -3,436 | 0.51% | +0.03pp | ₹1.1 cr |
| Reduced | Indian Energy Exchange Limited INE022Q01020 | Capital Markets | 84,359 | -2,638 | 0.50% | — | ₹1.08 cr |
| Reduced | Onesource Specialty Pharma Limited INE013P01021 | Pharmaceuticals & Biotechnology | 5,859 | -184 | 0.50% | +0.02pp | ₹1.07 cr |
| Reduced | Motherson Sumi Wiring India Limited INE0FS801015 | Auto Components | 2,69,847 | -8,438 | 0.49% | -0.03pp | ₹1.05 cr |
| Reduced | PTC Industries Ltd INE596F01018 | Industrial Products | 643 | -20 | 0.48% | -0.01pp | ₹1.04 cr |
| Reduced | Kaynes Technology India Limited INE918Z01012 | Industrial Manufacturing | 3,320 | -104 | 0.48% | -0.15pp | ₹1.04 cr |
| Reduced | Aarti Industries Limited INE769A01020 | Chemicals & Petrochemicals | 21,816 | -682 | 0.48% | -0.04pp | ₹1.04 cr |
| Reduced | Home First Finance Company India Limited INE481N01025 | Finance | 9,628 | -301 | 0.48% | -0.05pp | ₹1.03 cr |
| Reduced | Sagility Limited INE0W2G01015 | IT - Services | 2,44,408 | -7,643 | 0.47% | -0.01pp | ₹1 cr |
| Reduced | Deepak Fertilizers and Petrochemicals Corporation Limited INE501A01019 | Chemicals & Petrochemicals | 7,112 | -223 | 0.47% | +0.04pp | ₹1 cr |
| Reduced | Aegis Logistics Limited INE208C01025 | Gas | 13,318 | -417 | 0.46% | +0.02pp | ₹1 cr |
| Reduced | Force Motors Limited INE451A01017 | Automobiles | 511 | -16 | 0.46% | -0.02pp | ₹1 cr |
| Reduced | Affle 3i Limited INE00WC01027 | IT - Services | 6,729 | -211 | 0.46% | +0.01pp | ₹0.98 cr |
| Reduced | HBL Engineering Limited INE292B01021 | Industrial Products | 11,961 | -374 | 0.46% | +0.01pp | ₹0.98 cr |
| Reduced | Aptus Value Housing Finance India Limited INE852O01025 | Finance | 37,597 | -1,176 | 0.46% | — | ₹0.98 cr |
| Reduced | Usha Martin Limited INE228A01035 | Industrial Products | 19,337 | -604 | 0.46% | +0.05pp | ₹0.98 cr |
| Reduced | Natco Pharma Limited INE987B01026 | Pharmaceuticals & Biotechnology | 9,522 | -298 | 0.45% | -0.04pp | ₹0.97 cr |
| Reduced | Brigade Enterprises Limited INE791I01019 | Realty | 14,750 | -462 | 0.45% | -0.10pp | ₹0.96 cr |
| Reduced | Inox Wind Limited INE066P01011 | Electrical Equipment | 1,02,348 | -3,200 | 0.44% | -0.05pp | ₹0.95 cr |
| Reduced | Kajaria Ceramics Limited INE217B01036 | Consumer Durables | 8,788 | -275 | 0.44% | -0.05pp | ₹0.94 cr |
| Reduced | Castrol India Limited INE172A01027 | Petroleum Products | 51,259 | -1,603 | 0.44% | -0.01pp | ₹0.94 cr |
| Reduced | Five Star Business Finance Limited INE128S01021 | Finance | 20,555 | -642 | 0.43% | -0.04pp | ₹0.92 cr |
| Reduced | Finolex Cables Limited INE235A01022 | Industrial Products | 8,035 | -251 | 0.42% | +0.04pp | ₹0.91 cr |
| Reduced | Triveni Turbine Limited INE152M01016 | Electrical Equipment | 12,240 | -384 | 0.42% | +0.09pp | ₹0.91 cr |
| Reduced | Zee Entertainment Enterprises Limited INE256A01028 | Entertainment | 97,456 | -3,047 | 0.42% | +0.01pp | ₹0.91 cr |
| Reduced | IRB Infrastructure Developers Limited INE821I01022 | Construction | 4,21,118 | -13,169 | 0.41% | -0.02pp | ₹0.89 cr |
| Reduced | Syngene International Limited INE398R01022 | Healthcare Services | 20,141 | -630 | 0.41% | -0.04pp | ₹0.89 cr |
| Reduced | Syrma SGS Technology Ltd INE0DYJ01015 | Industrial Manufacturing | 8,161 | -255 | 0.41% | +0.04pp | ₹0.89 cr |
| Reduced | Firstsource Solutions Limited INE684F01012 | Commercial Services & Supplies | 33,720 | -1,055 | 0.41% | +0.07pp | ₹0.89 cr |
| Reduced | Ola Electric Mobility Ltd INE0LXG01040 | Automobiles | 2,13,246 | -6,669 | 0.41% | +0.04pp | ₹0.88 cr |
| Reduced | Inventurus Knowledge Solutions Limited INE115Q01022 | IT - Services | 5,254 | -165 | 0.41% | — | ₹0.88 cr |
| Reduced | Nava Limited INE725A01030 | Power | 14,725 | -460 | 0.41% | -0.05pp | ₹0.87 cr |
| Reduced | Jubilant Pharmova Limited INE700A01033 | Pharmaceuticals & Biotechnology | 8,545 | -266 | 0.40% | +0.03pp | ₹0.85 cr |
| Reduced | Reliance Power Limited INE614G01033 | Power | 3,06,281 | -9,578 | 0.39% | -0.02pp | ₹0.85 cr |
| Reduced | Emami Limited INE548C01032 | Personal Products | 20,912 | -654 | 0.39% | -0.05pp | ₹0.83 cr |
| Reduced | Anant Raj Limited INE242C01024 | Realty | 16,196 | -507 | 0.39% | +0.02pp | ₹0.83 cr |
| Reduced | Garden Reach Shipbuilders & Engineers Limited INE382Z01011 | Aerospace & Defense | 3,109 | -97 | 0.38% | -0.05pp | ₹0.83 cr |
| Reduced | EID Parry India Limited INE126A01031 | Food Products | 10,912 | -341 | 0.38% | -0.06pp | ₹0.82 cr |
| Reduced | PG Electroplast Limited INE457L01029 | Consumer Durables | 17,062 | -533 | 0.38% | -0.05pp | ₹0.82 cr |
| Reduced | Aditya Birla Sun Life AMC Limited INE404A01024 | Capital Markets | 7,725 | -241 | 0.38% | +0.01pp | ₹0.82 cr |
| Reduced | Net web Technologies India Limited INE0NT901020 | IT - Services | 1,758 | -55 | 0.38% | +0.04pp | ₹0.82 cr |
| Reduced | Cyient Limited INE136B01020 | IT - Services | 8,989 | -281 | 0.38% | +0.01pp | ₹0.82 cr |
| Reduced | Eris LifeSciences Limited INE406M01024 | Pharmaceuticals & Biotechnology | 5,830 | -183 | 0.38% | +0.02pp | ₹0.82 cr |
| Reduced | Zen Technologies Limited INE251B01027 | Aerospace & Defense | 4,894 | -152 | 0.38% | -0.01pp | ₹0.81 cr |
| Reduced | Capri Global Capital Limited INE180C01042 | Finance | 41,024 | -1,283 | 0.38% | +0.02pp | ₹0.81 cr |
| Reduced | Schneider Electric Infrastructure Limited INE839M01018 | Electrical Equipment | 6,210 | -194 | 0.38% | +0.02pp | ₹0.81 cr |
| Reduced | CCL Products (India) Limited INE421D01022 | Agricultural Food & other Products | 7,491 | -235 | 0.37% | -0.03pp | ₹0.79 cr |
| Reduced | Go Digit General Insurance Ltd INE03JT01014 | Insurance | 25,544 | -798 | 0.36% | -0.01pp | ₹0.78 cr |
| Reduced | Cartrade Tech Limited INE290S01011 | Retailing | 4,479 | -141 | 0.36% | +0.02pp | ₹0.78 cr |
| Reduced | Godawari Power and Ispat Ltd INE177H01039 | Industrial Products | 26,028 | -814 | 0.35% | -0.01pp | ₹0.75 cr |
| Reduced | Cohance Lifesciences Limited INE03QK01018 | Pharmaceuticals & Biotechnology | 17,270 | -541 | 0.35% | -0.04pp | ₹0.75 cr |
| Reduced | Chambal Fertilizers & Chemicals Limited INE085A01013 | Fertilizers & Agrochemicals | 15,952 | -500 | 0.35% | +0.02pp | ₹0.74 cr |
| Reduced | CreditAccess Grameen Limited INE741K01010 | Finance | 5,742 | -180 | 0.35% | — | ₹0.74 cr |
| Reduced | Can Fin Homes Limited INE477A01020 | Finance | 8,944 | -280 | 0.35% | -0.02pp | ₹0.74 cr |
| Reduced | Gabriel India Limited INE524A01029 | Auto Components | 6,728 | -210 | 0.34% | +0.01pp | ₹0.74 cr |
| Reduced | Pfizer Limited INE182A01018 | Pharmaceuticals & Biotechnology | 1,608 | -50 | 0.34% | -0.02pp | ₹0.74 cr |
| Reduced | Rainbow Childrens Medicare Limited INE961O01016 | Healthcare Services | 5,301 | -166 | 0.34% | +0.03pp | ₹0.73 cr |
| Reduced | PVR INOX Limited INE191H01014 | Entertainment | 7,571 | -237 | 0.34% | -0.04pp | ₹0.73 cr |
| Reduced | Shyam Metalics and Energy Limited INE810G01011 | Industrial Products | 7,454 | -233 | 0.34% | +0.03pp | ₹0.73 cr |
| Reduced | CEAT Limited INE482A01020 | Auto Components | 2,222 | -69 | 0.34% | -0.02pp | ₹0.72 cr |
| Reduced | R R Kabel Limited INE777K01022 | Industrial Products | 3,484 | -108 | 0.33% | +0.07pp | ₹0.72 cr |
| Reduced | Titagarh Rail Systems Limited INE615H01020 | Industrial Manufacturing | 8,503 | -266 | 0.33% | +0.02pp | ₹0.7 cr |
| Reduced | BEML Limited INE258A01024 | Agricultural, Commercial & Construction Vehicles | 4,059 | -127 | 0.33% | -0.02pp | ₹0.7 cr |
| Reduced | Gillette India Limited INE322A01010 | Personal Products | 863 | -28 | 0.32% | — | ₹0.69 cr |
| Reduced | Aditya Birla Real Estate Limited INE055A01016 | Realty | 5,555 | -173 | 0.32% | -0.07pp | ₹0.69 cr |
| Reduced | KEC International Limited INE389H01022 | Construction | 13,766 | -430 | 0.32% | -0.04pp | ₹0.69 cr |
| Reduced | Belrise Industries Ltd. INE894V01022 | Auto Components | 31,772 | -993 | 0.32% | — | ₹0.69 cr |
| Reduced | Vijaya Diagnostic Centre Limited INE043W01024 | Healthcare Services | 5,191 | -162 | 0.32% | +0.04pp | ₹0.68 cr |
| Reduced | Engineers India Limited INE510A01028 | Construction | 29,071 | -909 | 0.31% | -0.04pp | ₹0.67 cr |
| Reduced | Sobha Limited INE671H01015 | Realty | 4,726 | -148 | 0.31% | -0.01pp | ₹0.67 cr |
| Reduced | Whirlpool of India Limited INE716A01013 | Consumer Durables | 8,090 | -253 | 0.31% | -0.07pp | ₹0.67 cr |
| Reduced | The Jammu & Kashmir Bank Limited INE168A01041 | Banks | 47,332 | -1,481 | 0.31% | +0.02pp | ₹0.66 cr |
| Reduced | Intellect Design Arena Limited INE306R01017 | IT - Software | 9,251 | -289 | 0.31% | -0.02pp | ₹0.66 cr |
| Reduced | Mahanagar Gas Limited INE002S01010 | Gas | 6,045 | -189 | 0.31% | -0.01pp | ₹0.66 cr |
| Reduced | NCC Limited INE868B01028 | Construction | 43,322 | -1,355 | 0.31% | -0.03pp | ₹0.66 cr |
| Reduced | eClerx Services Limited INE738I01010 | Commercial Services & Supplies | 4,348 | -136 | 0.31% | +0.02pp | ₹0.66 cr |
| Reduced | Indiamart Intermesh Limited INE933S01016 | Retailing | 3,247 | -102 | 0.30% | -0.02pp | ₹0.65 cr |
| Reduced | Sumitomo Chemical India Limited INE258G01013 | Fertilizers & Agrochemicals | 13,026 | -407 | 0.30% | +0.04pp | ₹0.65 cr |
| Reduced | Cemindia Projects Ltd INE686A01026 | Construction | 5,901 | -184 | 0.29% | +0.06pp | ₹0.63 cr |
| Reduced | Balrampur Chini Mills Limited INE119A01028 | Agricultural Food & other Products | 12,188 | -381 | 0.29% | -0.01pp | ₹0.63 cr |
| Reduced | Vardhman Textiles Limited INE825A01020 | Textiles & Apparels | 10,797 | -338 | 0.29% | -0.02pp | ₹0.62 cr |
| Reduced | EIH Limited INE230A01023 | Leisure Services | 21,026 | -657 | 0.29% | -0.03pp | ₹0.62 cr |
| Reduced | Emcure Pharmaceuticals Ltd INE168P01015 | Pharmaceuticals & Biotechnology | 3,649 | -114 | 0.29% | — | ₹0.62 cr |
| Reduced | Ramkrishna Forgings Limited INE399G01023 | Auto Components | 10,920 | -342 | 0.29% | -0.02pp | ₹0.62 cr |
| Reduced | Bayer Cropscience Limited INE462A01022 | Fertilizers & Agrochemicals | 1,353 | -43 | 0.28% | -0.02pp | ₹0.61 cr |
| Reduced | Jindal Saw Ltd INE324A01032 | Industrial Products | 24,671 | -772 | 0.28% | +0.02pp | ₹0.61 cr |
| Reduced | Aditya Infotech Limited INE819V01029 | Industrial Manufacturing | 2,089 | -66 | 0.28% | +0.05pp | ₹0.61 cr |
| New | CIE Automotive India Limited INE536H01010 | Auto Components | 13,504 | — | 0.28% | — | ₹0.6 cr |
| Reduced | Lemon Tree Hotels Limited INE970X01018 | Leisure Services | 52,749 | -1,650 | 0.28% | -0.01pp | ₹0.6 cr |
| Reduced | Zensar Technologies Limited INE520A01027 | IT - Software | 12,090 | -378 | 0.28% | -0.01pp | ₹0.6 cr |
| Reduced | Chalet Hotels Limited INE427F01016 | Leisure Services | 7,584 | -238 | 0.28% | +0.01pp | ₹0.6 cr |
| Reduced | Gujarat Mineral Development Corporation Limited INE131A01031 | Minerals & Mining | 8,783 | -275 | 0.27% | -0.04pp | ₹0.59 cr |
| Reduced | Honasa Consumer Limited INE0J5401028 | Personal Products | 14,426 | -451 | 0.27% | +0.04pp | ₹0.59 cr |
| Reduced | Paradeep Phosphates Limited INE088F01024 | Fertilizers & Agrochemicals | 45,971 | -1,437 | 0.27% | -0.01pp | ₹0.58 cr |
| Reduced | Fertilizers and Chemicals Travancore Limited INE188A01015 | Fertilizers & Agrochemicals | 6,612 | -207 | 0.27% | -0.01pp | ₹0.58 cr |
| Reduced | JSW Dulux Limited INE133A01011 | Consumer Durables | 1,831 | -57 | 0.27% | +0.01pp | ₹0.58 cr |
| Reduced | Jubilant Ingrevia Limited INE0BY001018 | Chemicals & Petrochemicals | 8,929 | -279 | 0.27% | -0.03pp | ₹0.58 cr |
| Reduced | Aditya Birla Lifestyle Brands Limited INE14LE01019 | Retailing | 57,375 | -1,795 | 0.27% | -0.01pp | ₹0.57 cr |
| Reduced | Techno Electric & Engineering Company Limited INE285K01026 | Construction | 5,323 | -166 | 0.27% | -0.05pp | ₹0.57 cr |
| Reduced | LT Foods Limited INE818H01020 | Agricultural Food & other Products | 14,598 | -456 | 0.27% | -0.03pp | ₹0.57 cr |
| Reduced | Indegene Limited INE065X01017 | Healthcare Services | 10,944 | -343 | 0.27% | +0.01pp | ₹0.57 cr |
| Reduced | Aavas Financiers Limited INE216P01012 | Finance | 4,225 | -132 | 0.26% | -0.02pp | ₹0.57 cr |
| Reduced | Choice International Limited INE102B01014 | Finance | 8,405 | -263 | 0.26% | — | ₹0.57 cr |
| Reduced | Birlasoft Limited INE836A01035 | IT - Software | 17,605 | -550 | 0.26% | -0.05pp | ₹0.56 cr |
| Reduced | Afcons Infrastructure Limited INE101I01011 | Construction | 16,383 | -512 | 0.26% | — | ₹0.56 cr |
| Reduced | Niva Bupa Health Insurance Company Limited INE995S01015 | Insurance | 65,647 | -2,053 | 0.26% | +0.02pp | ₹0.55 cr |
| Reduced | Sonata Software Limited INE269A01021 | IT - Software | 20,667 | -646 | 0.26% | +0.01pp | ₹0.55 cr |
| Reduced | Meesho Ltd INE0VDM01015 | Retailing | 29,863 | -934 | 0.25% | -0.02pp | ₹0.55 cr |
| Reduced | Poly Medicure Limited INE205C01021 | Healthcare Equipment & Supplies | 4,054 | -127 | 0.25% | -0.04pp | ₹0.55 cr |
| Reduced | NMDC Steel Limited INE0NNS01018 | Ferrous Metals | 1,22,289 | -3,825 | 0.25% | — | ₹0.55 cr |
| Reduced | Gravita India Limited INE024L01027 | Minerals & Mining | 3,360 | -105 | 0.25% | -0.01pp | ₹0.54 cr |
| Reduced | JK Tyre & Industries Limited INE573A01042 | Auto Components | 13,276 | -415 | 0.25% | — | ₹0.54 cr |
| Reduced | Aadhar Housing Finance Limited INE883F01010 | Finance | 11,346 | -355 | 0.25% | -0.01pp | ₹0.54 cr |
| Reduced | Chennai Petroleum Corporation Limited INE178A01016 | Petroleum Products | 5,105 | -160 | 0.25% | -0.02pp | ₹0.54 cr |
| Reduced | PCBL Chemical Limited INE602A01031 | Chemicals & Petrochemicals | 18,630 | -582 | 0.25% | -0.01pp | ₹0.54 cr |
| Reduced | Jyoti CNC Automation Ltd INE980O01024 | Industrial Manufacturing | 9,047 | -283 | 0.25% | -0.07pp | ₹0.54 cr |
| Reduced | JM Financial Limited INE780C01023 | Finance | 41,025 | -1,283 | 0.25% | -0.02pp | ₹0.53 cr |
| Reduced | Minda Corporation Limited INE842C01021 | Auto Components | 8,531 | -266 | 0.25% | +0.04pp | ₹0.53 cr |
| Reduced | Brainbees Solutions Ltd INE02RE01045 | Retailing | 23,499 | -736 | 0.25% | -0.02pp | ₹0.53 cr |
| Reduced | Sun TV Network Limited INE424H01027 | Entertainment | 10,486 | -328 | 0.25% | -0.05pp | ₹0.53 cr |
| Reduced | Shipping Corporation Of India Limited INE109A01011 | Transport Services | 17,950 | -561 | 0.24% | -0.02pp | ₹0.52 cr |
| Reduced | PhysicsWallah Limited INE0LP301011 | Other Consumer Services | 49,073 | -1,535 | 0.24% | -0.01pp | ₹0.52 cr |
| Reduced | Indian Overseas Bank INE565A01014 | Banks | 1,54,984 | -4,847 | 0.24% | -0.02pp | ₹0.52 cr |
| Reduced | Zydus Wellness Ltd INE768C01028 | Food Products | 10,214 | -320 | 0.24% | -0.01pp | ₹0.52 cr |
| Reduced | Graphite India Limited INE371A01025 | Industrial Products | 7,077 | -222 | 0.24% | — | ₹0.52 cr |
| Reduced | Olectra Greentech Limited INE260D01016 | Automobiles | 4,344 | -135 | 0.24% | -0.02pp | ₹0.51 cr |
| Reduced | HEG Limited INE545A01024 | Industrial Products | 8,852 | -277 | 0.23% | -0.02pp | ₹0.5 cr |
| Reduced | Sarda Energy and Minerals Limited INE385C01021 | Ferrous Metals | 9,757 | -305 | 0.23% | -0.04pp | ₹0.5 cr |
| Reduced | Devyani International Limited INE872J01023 | Leisure Services | 42,667 | -1,334 | 0.23% | -0.02pp | ₹0.49 cr |
| Reduced | Swan Corp Limited INE665A01038 | Chemicals & Petrochemicals | 14,809 | -462 | 0.23% | — | ₹0.49 cr |
| Reduced | Tenneco Clean Air India Limited INE19RI01016 | Auto Components | 8,204 | -257 | 0.22% | -0.02pp | ₹0.48 cr |
| Reduced | IFCI Limited INE039A01010 | Finance | 70,359 | -2,200 | 0.22% | +0.02pp | ₹0.48 cr |
| Reduced | Elecon Engineering Company Limited INE205B01031 | Electrical Equipment | 9,325 | -292 | 0.22% | — | ₹0.48 cr |
| Reduced | IRCON International Limited INE962Y01021 | Construction | 34,588 | -1,081 | 0.22% | -0.03pp | ₹0.47 cr |
| Reduced | Welspun Living Limited INE192B01031 | Textiles & Apparels | 33,725 | -1,054 | 0.22% | +0.01pp | ₹0.47 cr |
| Reduced | Sapphire Foods India Limited INE806T01020 | Leisure Services | 25,120 | -786 | 0.21% | -0.03pp | ₹0.45 cr |
| Reduced | Tejas Networks Limited INE010J01012 | Telecom - Equipment & Accessories | 8,726 | -272 | 0.21% | +0.04pp | ₹0.45 cr |
| Reduced | Bata India Limited INE176A01028 | Consumer Durables | 6,774 | -212 | 0.21% | -0.02pp | ₹0.45 cr |
| Reduced | Bikaji Foods International Limited INE00E101023 | Food Products | 6,954 | -218 | 0.21% | -0.01pp | ₹0.45 cr |
