Motilal Oswal NIFTY Smallcap 250 Index Fund
Monthly portfolio · 11 months through May-2026
compared to Apr-2026 · as on MAY 31, 2026
Holdings
250
Scheme AUM
₹1,144 cr
New
1
Exited
1
Increased
249
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | Karur Vysya Bank Limited INE036D01028 | Banks | 5,33,942 | +4,470 | 1.35% | -0.04pp | ₹15.42 cr |
| Increased | Sona BLW Precision Forgings Limited INE073K01018 | Auto Components | 2,53,420 | +2,121 | 1.35% | -0.02pp | ₹15.39 cr |
| Increased | Navin Fluorine International Limited INE048G01026 | Chemicals & Petrochemicals | 20,782 | +173 | 1.30% | +0.04pp | ₹14.82 cr |
| Increased | Delhivery Limited INE148O01028 | Transport Services | 3,15,662 | +2,642 | 1.25% | -0.06pp | ₹14.28 cr |
| Increased | Piramal Finance Limited INE202B01038 | Finance | 67,964 | +569 | 1.14% | -0.07pp | ₹13.1 cr |
| Increased | Central Depository Services (India) Limited INE736A01011 | Capital Markets | 1,00,699 | +843 | 1.10% | -0.04pp | ₹12.53 cr |
| Increased | Angel One Limited INE732I01021 | Capital Markets | 3,66,036 | +3,064 | 1.08% | +0.08pp | ₹12.35 cr |
| Increased | RBL Bank Limited INE976G01028 | Banks | 3,41,123 | +2,855 | 1.03% | +0.01pp | ₹11.77 cr |
| Increased | PNB Housing Finance Limited INE572E01012 | Finance | 1,06,227 | +888 | 0.96% | -0.03pp | ₹10.95 cr |
| Increased | Computer Age Management Services Limited INE596I01020 | Capital Markets | 1,35,860 | +1,136 | 0.94% | +0.05pp | ₹10.75 cr |
| Increased | Krishna Institute Of Medical Sciences Limited INE967H01025 | Healthcare Services | 1,39,611 | +1,169 | 0.93% | +0.10pp | ₹10.59 cr |
| Increased | Bandhan Bank Limited INE545U01014 | Banks | 5,03,770 | +4,217 | 0.92% | +0.03pp | ₹10.49 cr |
| Increased | City Union Bank Limited INE491A01021 | Banks | 4,08,108 | +3,415 | 0.91% | -0.07pp | ₹10.43 cr |
| Increased | Aster DM Healthcare Limited INE914M01019 | Healthcare Services | 1,43,120 | +1,197 | 0.91% | +0.02pp | ₹10.42 cr |
| Increased | HFCL Limited INE548A01028 | Telecom - Services | 5,78,840 | +4,846 | 0.91% | +0.31pp | ₹10.42 cr |
| Increased | Ather Energy Limited INE0LEZ01016 | Automobiles | 1,08,003 | +903 | 0.91% | +0.01pp | ₹10.41 cr |
| Increased | Crompton Greaves Consumer Electricals Limited INE299U01018 | Consumer Durables | 3,63,136 | +3,040 | 0.89% | +0.01pp | ₹10.21 cr |
| Increased | Welspun Corp Limited INE191B01025 | Industrial Products | 74,075 | +619 | 0.89% | +0.06pp | ₹10.2 cr |
| Increased | Gland Pharma Limited INE068V01023 | Pharmaceuticals & Biotechnology | 44,986 | +375 | 0.88% | +0.18pp | ₹10.12 cr |
| Increased | Manappuram Finance Limited INE522D01027 | Finance | 3,10,253 | +2,597 | 0.88% | +0.07pp | ₹10.1 cr |
| Increased | J B Chemicals and Pharma Ltd INE572A01036 | Pharmaceuticals & Biotechnology | 46,272 | +386 | 0.88% | +0.04pp | ₹10.03 cr |
| Increased | Hindustan Copper Limited INE531E01026 | Non - Ferrous Metals | 1,85,511 | +1,553 | 0.87% | -0.01pp | ₹9.99 cr |
| Increased | Wockhardt Limited INE049B01025 | Pharmaceuticals & Biotechnology | 46,695 | +390 | 0.83% | +0.25pp | ₹9.49 cr |
| Increased | Amber Enterprises India Limited INE371P01015 | Consumer Durables | 12,319 | +102 | 0.82% | -0.06pp | ₹9.38 cr |
| Increased | Acutaas Chemicals Limited INE00FF01025 | Pharmaceuticals & Biotechnology | 29,315 | +244 | 0.80% | +0.12pp | ₹9.18 cr |
| Increased | Kirloskar Oil Engines Limited INE146L01010 | Industrial Products | 47,044 | +393 | 0.79% | +0.08pp | ₹9.07 cr |
| Increased | Sai Life Sciences Limited INE570L01029 | Pharmaceuticals & Biotechnology | 77,782 | +651 | 0.79% | +0.05pp | ₹9.02 cr |
| Increased | Cholamandalam Financial Holdings Limited INE149A01033 | Finance | 56,041 | +469 | 0.78% | +0.01pp | ₹8.87 cr |
| Increased | Kalpataru Projects International Limited INE220B01022 | Construction | 64,188 | +537 | 0.73% | +0.02pp | ₹8.38 cr |
| Increased | Neuland Laboratories Limited INE794A01010 | Pharmaceuticals & Biotechnology | 4,873 | +40 | 0.73% | +0.08pp | ₹8.33 cr |
| Increased | Anand Rathi Wealth Limited INE463V01026 | Capital Markets | 24,103 | +201 | 0.73% | -0.04pp | ₹8.32 cr |
| Increased | Himadri Speciality Chemical Limited INE019C01026 | Chemicals & Petrochemicals | 1,32,709 | +1,110 | 0.70% | -0.02pp | ₹8.05 cr |
| Increased | The Great Eastern Shipping Company Limited INE017A01032 | Transport Services | 56,020 | +468 | 0.69% | -0.09pp | ₹7.95 cr |
| Increased | Poonawalla Fincorp Limited INE511C01022 | Finance | 2,01,072 | +1,682 | 0.67% | -0.07pp | ₹7.7 cr |
| Increased | Sammaan Capital Limited INE148I01020 | Finance | 4,33,014 | +3,625 | 0.67% | +0.11pp | ₹7.66 cr |
| Increased | Redington Limited INE891D01026 | Commercial Services & Supplies | 3,35,866 | +2,812 | 0.66% | +0.02pp | ₹7.53 cr |
| Increased | Narayana Hrudayalaya Limited INE410P01011 | Healthcare Services | 39,058 | +327 | 0.65% | +0.04pp | ₹7.4 cr |
| Increased | Timken India Limited INE325A01013 | Industrial Products | 20,281 | +169 | 0.64% | +0.02pp | ₹7.36 cr |
| Increased | Dr. Lal Path Labs Limited INE600L01024 | Healthcare Services | 44,029 | +367 | 0.62% | +0.09pp | ₹7.08 cr |
| Increased | Star Health And Allied Insurance Company Limited INE575P01011 | Insurance | 1,32,674 | +1,110 | 0.61% | -0.01pp | ₹7 cr |
| Increased | Elgi Equipments Limited INE285A01027 | Industrial Products | 1,21,745 | +1,018 | 0.61% | +0.01pp | ₹6.98 cr |
| Increased | Tata Technologies Ltd INE142M01025 | IT - Services | 97,083 | +813 | 0.60% | +0.10pp | ₹6.85 cr |
| Increased | Data Patterns (India) Limited INE0IX101010 | Aerospace & Defense | 16,735 | +138 | 0.59% | -0.02pp | ₹6.77 cr |
| Increased | Nuvama Wealth Management Ltd INE531F01023 | Capital Markets | 43,502 | +363 | 0.59% | +0.08pp | ₹6.76 cr |
| Increased | Carborundum Universal Limited INE120A01034 | Industrial Products | 65,283 | +546 | 0.59% | +0.04pp | ₹6.72 cr |
| Increased | Tata Chemicals Limited INE092A01019 | Chemicals & Petrochemicals | 88,451 | +740 | 0.59% | -0.05pp | ₹6.7 cr |
| Increased | Deepak Nitrite Limited INE288B01029 | Chemicals & Petrochemicals | 38,792 | +323 | 0.57% | -0.03pp | ₹6.52 cr |
| Increased | CESC Limited INE486A01021 | Power | 3,56,404 | +2,984 | 0.57% | -0.02pp | ₹6.49 cr |
| Increased | KFin Technologies Limited INE138Y01010 | Capital Markets | 75,435 | +631 | 0.57% | -0.03pp | ₹6.47 cr |
| Increased | Indraprastha Gas Limited INE203G01027 | Gas | 3,96,512 | +3,319 | 0.56% | -0.02pp | ₹6.36 cr |
| Increased | Granules India Limited INE101D01020 | Pharmaceuticals & Biotechnology | 82,032 | +687 | 0.55% | +0.04pp | ₹6.35 cr |
| Increased | Craftsman Automation Limited INE00LO01017 | Auto Components | 6,936 | +57 | 0.55% | +0.08pp | ₹6.29 cr |
| Increased | ZF Commercial Vehicle Control Systems India Limited INE342J01019 | Auto Components | 4,269 | +35 | 0.55% | -0.01pp | ₹6.26 cr |
| Increased | The Ramco Cements Limited INE331A01037 | Cement & Cement Products | 71,413 | +596 | 0.54% | -0.05pp | ₹6.22 cr |
| Increased | Asahi India Glass Limited INE439A01020 | Auto Components | 68,516 | +572 | 0.54% | +0.03pp | ₹6.18 cr |
| Increased | Atul Limited INE100A01010 | Chemicals & Petrochemicals | 8,994 | +73 | 0.54% | — | ₹6.17 cr |
| Increased | IIFL Finance Limited INE530B01024 | Finance | 1,31,439 | +1,099 | 0.54% | — | ₹6.14 cr |
| Increased | Amara Raja Energy & Mobility Ltd INE885A01032 | Auto Components | 69,206 | +578 | 0.54% | — | ₹6.13 cr |
| Increased | Piramal Pharma Limited INE0DK501011 | Pharmaceuticals & Biotechnology | 3,50,275 | +2,931 | 0.53% | +0.03pp | ₹6.05 cr |
| Increased | Jaiprakash Power Ventures Limited INE351F01018 | Power | 27,52,101 | +23,040 | 0.53% | +0.05pp | ₹6.02 cr |
| Increased | NBCC (India) Limited INE095N01031 | Construction | 5,85,305 | +4,899 | 0.51% | +0.03pp | ₹5.87 cr |
| Increased | Indian Energy Exchange Limited INE022Q01020 | Capital Markets | 4,49,268 | +3,760 | 0.50% | — | ₹5.76 cr |
| Increased | Onesource Specialty Pharma Limited INE013P01021 | Pharmaceuticals & Biotechnology | 31,202 | +260 | 0.50% | +0.02pp | ₹5.69 cr |
| Increased | Motherson Sumi Wiring India Limited INE0FS801015 | Auto Components | 14,37,115 | +12,031 | 0.49% | -0.03pp | ₹5.6 cr |
| Increased | Kaynes Technology India Limited INE918Z01012 | Industrial Manufacturing | 17,682 | +147 | 0.48% | -0.15pp | ₹5.54 cr |
| Increased | PTC Industries Ltd INE596F01018 | Industrial Products | 3,422 | +27 | 0.48% | -0.01pp | ₹5.54 cr |
| Increased | Aarti Industries Limited INE769A01020 | Chemicals & Petrochemicals | 1,16,184 | +971 | 0.48% | -0.04pp | ₹5.52 cr |
| Increased | Home First Finance Company India Limited INE481N01025 | Finance | 51,275 | +429 | 0.48% | -0.05pp | ₹5.46 cr |
| Increased | Sagility Limited INE0W2G01015 | IT - Services | 13,01,640 | +10,897 | 0.47% | -0.01pp | ₹5.34 cr |
| Increased | Deepak Fertilizers and Petrochemicals Corporation Limited INE501A01019 | Chemicals & Petrochemicals | 37,875 | +317 | 0.47% | +0.04pp | ₹5.34 cr |
| Increased | Aegis Logistics Limited INE208C01025 | Gas | 70,927 | +594 | 0.46% | +0.02pp | ₹5.31 cr |
| Increased | Force Motors Limited INE451A01017 | Automobiles | 2,721 | +23 | 0.46% | -0.02pp | ₹5.3 cr |
| Increased | Affle 3i Limited INE00WC01027 | IT - Services | 35,838 | +299 | 0.46% | +0.01pp | ₹5.24 cr |
| Increased | HBL Engineering Limited INE292B01021 | Industrial Products | 63,697 | +532 | 0.46% | +0.01pp | ₹5.24 cr |
| Increased | Aptus Value Housing Finance India Limited INE852O01025 | Finance | 2,00,231 | +1,676 | 0.46% | — | ₹5.21 cr |
| Increased | Usha Martin Limited INE228A01035 | Industrial Products | 1,02,981 | +862 | 0.46% | +0.05pp | ₹5.21 cr |
| Increased | Natco Pharma Limited INE987B01026 | Pharmaceuticals & Biotechnology | 50,709 | +423 | 0.45% | -0.04pp | ₹5.15 cr |
| Increased | Brigade Enterprises Limited INE791I01019 | Realty | 78,553 | +656 | 0.45% | -0.10pp | ₹5.12 cr |
| Increased | Inox Wind Limited INE066P01011 | Electrical Equipment | 5,45,072 | +4,564 | 0.44% | -0.05pp | ₹5.07 cr |
| Increased | Kajaria Ceramics Limited INE217B01036 | Consumer Durables | 46,799 | +390 | 0.44% | -0.05pp | ₹5.02 cr |
| Increased | Castrol India Limited INE172A01027 | Petroleum Products | 2,72,988 | +2,283 | 0.44% | -0.01pp | ₹5 cr |
| Increased | Five Star Business Finance Limited INE128S01021 | Finance | 1,09,466 | +916 | 0.43% | -0.04pp | ₹4.87 cr |
| Increased | Finolex Cables Limited INE235A01022 | Industrial Products | 42,789 | +357 | 0.43% | +0.05pp | ₹4.86 cr |
| Increased | Triveni Turbine Limited INE152M01016 | Electrical Equipment | 65,188 | +546 | 0.42% | +0.09pp | ₹4.83 cr |
| Increased | Zee Entertainment Enterprises Limited INE256A01028 | Entertainment | 5,19,016 | +4,344 | 0.42% | +0.01pp | ₹4.83 cr |
| Increased | IRB Infrastructure Developers Limited INE821I01022 | Construction | 22,42,740 | +18,776 | 0.41% | -0.02pp | ₹4.75 cr |
| Increased | Syngene International Limited INE398R01022 | Healthcare Services | 1,07,263 | +897 | 0.41% | -0.04pp | ₹4.74 cr |
| Increased | Syrma SGS Technology Ltd INE0DYJ01015 | Industrial Manufacturing | 43,462 | +364 | 0.41% | +0.04pp | ₹4.73 cr |
| Increased | Firstsource Solutions Limited INE684F01012 | Commercial Services & Supplies | 1,79,584 | +1,503 | 0.41% | +0.07pp | ₹4.72 cr |
| Increased | Ola Electric Mobility Ltd INE0LXG01040 | Automobiles | 11,35,680 | +9,507 | 0.41% | +0.04pp | ₹4.71 cr |
| Increased | Inventurus Knowledge Solutions Limited INE115Q01022 | IT - Services | 27,981 | +234 | 0.41% | — | ₹4.69 cr |
| Increased | Nava Limited INE725A01030 | Power | 78,418 | +656 | 0.41% | -0.05pp | ₹4.65 cr |
| Increased | Jubilant Pharmova Limited INE700A01033 | Pharmaceuticals & Biotechnology | 45,505 | +380 | 0.40% | +0.03pp | ₹4.53 cr |
| Increased | Reliance Power Limited INE614G01033 | Power | 16,31,152 | +13,656 | 0.39% | -0.02pp | ₹4.51 cr |
| Increased | Emami Limited INE548C01032 | Personal Products | 1,11,371 | +932 | 0.39% | -0.05pp | ₹4.44 cr |
| Increased | Anant Raj Limited INE242C01024 | Realty | 86,255 | +721 | 0.39% | +0.02pp | ₹4.43 cr |
| Increased | Garden Reach Shipbuilders & Engineers Limited INE382Z01011 | Aerospace & Defense | 16,558 | +138 | 0.38% | -0.05pp | ₹4.4 cr |
| Increased | EID Parry India Limited INE126A01031 | Food Products | 58,110 | +485 | 0.38% | -0.06pp | ₹4.39 cr |
| Increased | PG Electroplast Limited INE457L01029 | Consumer Durables | 90,864 | +760 | 0.38% | -0.05pp | ₹4.38 cr |
| Increased | Aditya Birla Sun Life AMC Limited INE404A01024 | Capital Markets | 41,138 | +344 | 0.38% | +0.01pp | ₹4.38 cr |
| Increased | Net web Technologies India Limited INE0NT901020 | IT - Services | 9,361 | +78 | 0.38% | +0.04pp | ₹4.37 cr |
| Increased | Cyient Limited INE136B01020 | IT - Services | 47,869 | +399 | 0.38% | +0.01pp | ₹4.35 cr |
| Increased | Eris LifeSciences Limited INE406M01024 | Pharmaceuticals & Biotechnology | 31,048 | +259 | 0.38% | +0.02pp | ₹4.34 cr |
| Increased | Zen Technologies Limited INE251B01027 | Aerospace & Defense | 26,060 | +217 | 0.38% | -0.01pp | ₹4.34 cr |
| Increased | Capri Global Capital Limited INE180C01042 | Finance | 2,18,481 | +1,829 | 0.38% | +0.02pp | ₹4.33 cr |
| Increased | Schneider Electric Infrastructure Limited INE839M01018 | Electrical Equipment | 33,073 | +276 | 0.38% | +0.01pp | ₹4.33 cr |
| Increased | CCL Products (India) Limited INE421D01022 | Agricultural Food & other Products | 39,896 | +333 | 0.37% | -0.03pp | ₹4.2 cr |
| Increased | Go Digit General Insurance Ltd INE03JT01014 | Insurance | 1,36,038 | +1,139 | 0.36% | -0.01pp | ₹4.16 cr |
| Increased | Cartrade Tech Limited INE290S01011 | Retailing | 23,855 | +199 | 0.36% | +0.02pp | ₹4.14 cr |
| Increased | Godawari Power and Ispat Ltd INE177H01039 | Industrial Products | 1,38,615 | +1,160 | 0.35% | -0.01pp | ₹3.99 cr |
| Increased | Cohance Lifesciences Limited INE03QK01018 | Pharmaceuticals & Biotechnology | 91,973 | +769 | 0.35% | -0.04pp | ₹3.97 cr |
| Increased | Chambal Fertilizers & Chemicals Limited INE085A01013 | Fertilizers & Agrochemicals | 84,957 | +711 | 0.35% | +0.02pp | ₹3.96 cr |
| Increased | CreditAccess Grameen Limited INE741K01010 | Finance | 30,582 | +255 | 0.35% | — | ₹3.96 cr |
| Increased | Can Fin Homes Limited INE477A01020 | Finance | 47,632 | +397 | 0.35% | -0.02pp | ₹3.95 cr |
| Increased | Gabriel India Limited INE524A01029 | Auto Components | 35,832 | +300 | 0.34% | +0.01pp | ₹3.94 cr |
| Increased | Pfizer Limited INE182A01018 | Pharmaceuticals & Biotechnology | 8,561 | +70 | 0.34% | -0.02pp | ₹3.94 cr |
| Increased | Rainbow Childrens Medicare Limited INE961O01016 | Healthcare Services | 28,231 | +235 | 0.34% | +0.03pp | ₹3.9 cr |
| Increased | PVR INOX Limited INE191H01014 | Entertainment | 40,320 | +336 | 0.34% | -0.04pp | ₹3.88 cr |
| Increased | Shyam Metalics and Energy Limited INE810G01011 | Industrial Products | 39,699 | +332 | 0.34% | +0.03pp | ₹3.86 cr |
| Increased | CEAT Limited INE482A01020 | Auto Components | 11,836 | +99 | 0.34% | -0.02pp | ₹3.84 cr |
| Increased | R R Kabel Limited INE777K01022 | Industrial Products | 18,554 | +155 | 0.33% | +0.07pp | ₹3.82 cr |
| Increased | Titagarh Rail Systems Limited INE615H01020 | Industrial Manufacturing | 45,286 | +378 | 0.33% | +0.02pp | ₹3.74 cr |
| Increased | BEML Limited INE258A01024 | Agricultural, Commercial & Construction Vehicles | 21,615 | +179 | 0.33% | -0.02pp | ₹3.72 cr |
| Increased | Gillette India Limited INE322A01010 | Personal Products | 4,597 | +38 | 0.32% | — | ₹3.69 cr |
| Increased | Aditya Birla Real Estate Limited INE055A01016 | Realty | 29,581 | +246 | 0.32% | -0.07pp | ₹3.68 cr |
| Increased | KEC International Limited INE389H01022 | Construction | 73,311 | +613 | 0.32% | -0.04pp | ₹3.66 cr |
| Increased | Belrise Industries Ltd. INE894V01022 | Auto Components | 1,69,207 | +1,416 | 0.32% | — | ₹3.66 cr |
| Increased | Vijaya Diagnostic Centre Limited INE043W01024 | Healthcare Services | 27,642 | +231 | 0.32% | +0.04pp | ₹3.62 cr |
| Increased | Engineers India Limited INE510A01028 | Construction | 1,54,822 | +1,296 | 0.31% | -0.04pp | ₹3.59 cr |
| Increased | Sobha Limited INE671H01015 | Realty | 25,171 | +211 | 0.31% | -0.01pp | ₹3.57 cr |
| Increased | Whirlpool of India Limited INE716A01013 | Consumer Durables | 43,085 | +359 | 0.31% | -0.07pp | ₹3.54 cr |
| Increased | The Jammu & Kashmir Bank Limited INE168A01041 | Banks | 2,52,075 | +2,109 | 0.31% | +0.02pp | ₹3.54 cr |
| Increased | Intellect Design Arena Limited INE306R01017 | IT - Software | 49,269 | +412 | 0.31% | -0.02pp | ₹3.53 cr |
| Increased | Mahanagar Gas Limited INE002S01010 | Gas | 32,196 | +270 | 0.31% | -0.01pp | ₹3.53 cr |
| Increased | NCC Limited INE868B01028 | Construction | 2,30,718 | +1,931 | 0.31% | -0.03pp | ₹3.51 cr |
| Increased | eClerx Services Limited INE738I01010 | Commercial Services & Supplies | 23,156 | +194 | 0.31% | +0.02pp | ₹3.49 cr |
| Increased | Indiamart Intermesh Limited INE933S01016 | Retailing | 17,293 | +144 | 0.30% | -0.02pp | ₹3.49 cr |
| Increased | Sumitomo Chemical India Limited INE258G01013 | Fertilizers & Agrochemicals | 69,370 | +579 | 0.30% | +0.04pp | ₹3.48 cr |
| Increased | Cemindia Projects Ltd INE686A01026 | Construction | 31,424 | +263 | 0.29% | +0.06pp | ₹3.37 cr |
| Increased | Balrampur Chini Mills Limited INE119A01028 | Agricultural Food & other Products | 64,907 | +542 | 0.29% | -0.01pp | ₹3.34 cr |
| Increased | Vardhman Textiles Limited INE825A01020 | Textiles & Apparels | 57,499 | +481 | 0.29% | -0.02pp | ₹3.32 cr |
| Increased | EIH Limited INE230A01023 | Leisure Services | 1,11,974 | +936 | 0.29% | -0.03pp | ₹3.32 cr |
| Increased | Emcure Pharmaceuticals Ltd INE168P01015 | Pharmaceuticals & Biotechnology | 19,433 | +163 | 0.29% | — | ₹3.3 cr |
| Increased | Ramkrishna Forgings Limited INE399G01023 | Auto Components | 58,155 | +485 | 0.29% | -0.02pp | ₹3.29 cr |
| Increased | Bayer Cropscience Limited INE462A01022 | Fertilizers & Agrochemicals | 7,206 | +60 | 0.28% | -0.02pp | ₹3.25 cr |
| Increased | Jindal Saw Ltd INE324A01032 | Industrial Products | 1,31,391 | +1,099 | 0.28% | +0.02pp | ₹3.25 cr |
| Increased | Aditya Infotech Limited INE819V01029 | Industrial Manufacturing | 11,126 | +92 | 0.28% | +0.05pp | ₹3.23 cr |
| New | CIE Automotive India Limited INE536H01010 | Auto Components | 71,919 | — | 0.28% | — | ₹3.21 cr |
| Increased | Lemon Tree Hotels Limited INE970X01018 | Leisure Services | 2,80,926 | +2,352 | 0.28% | -0.01pp | ₹3.2 cr |
| Increased | Zensar Technologies Limited INE520A01027 | IT - Software | 64,386 | +539 | 0.28% | -0.01pp | ₹3.18 cr |
| Increased | Chalet Hotels Limited INE427F01016 | Leisure Services | 40,391 | +337 | 0.28% | +0.01pp | ₹3.17 cr |
| Increased | Gujarat Mineral Development Corporation Limited INE131A01031 | Minerals & Mining | 46,776 | +390 | 0.27% | -0.04pp | ₹3.13 cr |
| Increased | Honasa Consumer Limited INE0J5401028 | Personal Products | 76,829 | +642 | 0.27% | +0.04pp | ₹3.12 cr |
| Increased | Paradeep Phosphates Limited INE088F01024 | Fertilizers & Agrochemicals | 2,44,824 | +2,049 | 0.27% | -0.01pp | ₹3.08 cr |
| Increased | Fertilizers and Chemicals Travancore Limited INE188A01015 | Fertilizers & Agrochemicals | 35,214 | +294 | 0.27% | -0.01pp | ₹3.08 cr |
| Increased | JSW Dulux Limited INE133A01011 | Consumer Durables | 9,749 | +81 | 0.27% | +0.01pp | ₹3.07 cr |
| Increased | Jubilant Ingrevia Limited INE0BY001018 | Chemicals & Petrochemicals | 47,550 | +398 | 0.27% | -0.03pp | ₹3.07 cr |
| Increased | Aditya Birla Lifestyle Brands Limited INE14LE01019 | Retailing | 3,05,561 | +2,557 | 0.27% | -0.01pp | ₹3.06 cr |
| Increased | Techno Electric & Engineering Company Limited INE285K01026 | Construction | 28,345 | +236 | 0.27% | -0.05pp | ₹3.06 cr |
| Increased | LT Foods Limited INE818H01020 | Agricultural Food & other Products | 77,741 | +650 | 0.27% | -0.03pp | ₹3.05 cr |
| Increased | Indegene Limited INE065X01017 | Healthcare Services | 58,286 | +487 | 0.27% | +0.01pp | ₹3.04 cr |
| Increased | Aavas Financiers Limited INE216P01012 | Finance | 22,499 | +186 | 0.26% | -0.02pp | ₹3.02 cr |
| Increased | Choice International Limited INE102B01014 | Finance | 44,763 | +375 | 0.26% | — | ₹3.01 cr |
| Increased | Birlasoft Limited INE836A01035 | IT - Software | 93,757 | +784 | 0.26% | -0.05pp | ₹2.99 cr |
| Increased | Afcons Infrastructure Limited INE101I01011 | Construction | 87,250 | +730 | 0.26% | — | ₹2.96 cr |
| Increased | Niva Bupa Health Insurance Company Limited INE995S01015 | Insurance | 3,49,612 | +2,925 | 0.26% | +0.02pp | ₹2.92 cr |
| Increased | Sonata Software Limited INE269A01021 | IT - Software | 1,10,064 | +921 | 0.26% | +0.01pp | ₹2.92 cr |
| Increased | Meesho Ltd INE0VDM01015 | Retailing | 1,59,039 | +1,331 | 0.25% | -0.02pp | ₹2.92 cr |
| Increased | Poly Medicure Limited INE205C01021 | Healthcare Equipment & Supplies | 21,590 | +179 | 0.25% | -0.04pp | ₹2.91 cr |
| Increased | NMDC Steel Limited INE0NNS01018 | Ferrous Metals | 6,51,273 | +5,452 | 0.25% | — | ₹2.91 cr |
| Increased | Gravita India Limited INE024L01027 | Minerals & Mining | 17,891 | +148 | 0.25% | -0.01pp | ₹2.89 cr |
| Increased | JK Tyre & Industries Limited INE573A01042 | Auto Components | 70,701 | +591 | 0.25% | — | ₹2.88 cr |
| Increased | Aadhar Housing Finance Limited INE883F01010 | Finance | 60,427 | +506 | 0.25% | -0.01pp | ₹2.88 cr |
| Increased | Chennai Petroleum Corporation Limited INE178A01016 | Petroleum Products | 27,185 | +225 | 0.25% | -0.02pp | ₹2.88 cr |
| Increased | PCBL Chemical Limited INE602A01031 | Chemicals & Petrochemicals | 99,213 | +829 | 0.25% | -0.01pp | ₹2.88 cr |
| Increased | Jyoti CNC Automation Ltd INE980O01024 | Industrial Manufacturing | 48,181 | +403 | 0.25% | -0.07pp | ₹2.87 cr |
| Increased | JM Financial Limited INE780C01023 | Finance | 2,18,486 | +1,828 | 0.25% | -0.02pp | ₹2.85 cr |
| Increased | Minda Corporation Limited INE842C01021 | Auto Components | 45,430 | +380 | 0.25% | +0.04pp | ₹2.84 cr |
| Increased | Brainbees Solutions Ltd INE02RE01045 | Retailing | 1,25,149 | +1,047 | 0.25% | -0.02pp | ₹2.82 cr |
| Increased | Sun TV Network Limited INE424H01027 | Entertainment | 55,845 | +467 | 0.25% | -0.05pp | ₹2.8 cr |
| Increased | Shipping Corporation Of India Limited INE109A01011 | Transport Services | 95,595 | +799 | 0.24% | -0.02pp | ₹2.79 cr |
| Increased | PhysicsWallah Limited INE0LP301011 | Other Consumer Services | 2,61,347 | +2,187 | 0.24% | -0.01pp | ₹2.79 cr |
| Increased | Indian Overseas Bank INE565A01014 | Banks | 8,25,395 | +6,909 | 0.24% | -0.02pp | ₹2.76 cr |
| Increased | Zydus Wellness Ltd INE768C01028 | Food Products | 54,396 | +454 | 0.24% | -0.01pp | ₹2.76 cr |
| Increased | Graphite India Limited INE371A01025 | Industrial Products | 37,691 | +315 | 0.24% | — | ₹2.74 cr |
| Increased | Olectra Greentech Limited INE260D01016 | Automobiles | 23,132 | +193 | 0.24% | -0.02pp | ₹2.73 cr |
| Increased | HEG Limited INE545A01024 | Industrial Products | 47,143 | +395 | 0.23% | -0.02pp | ₹2.67 cr |
| Increased | Sarda Energy and Minerals Limited INE385C01021 | Ferrous Metals | 51,962 | +434 | 0.23% | -0.04pp | ₹2.66 cr |
| Increased | Devyani International Limited INE872J01023 | Leisure Services | 2,27,228 | +1,901 | 0.23% | -0.02pp | ₹2.62 cr |
| Increased | Swan Corp Limited INE665A01038 | Chemicals & Petrochemicals | 78,865 | +660 | 0.23% | — | ₹2.6 cr |
| Increased | Tenneco Clean Air India Limited INE19RI01016 | Auto Components | 43,693 | +366 | 0.22% | -0.02pp | ₹2.57 cr |
| Increased | IFCI Limited INE039A01010 | Finance | 3,74,706 | +3,136 | 0.22% | +0.02pp | ₹2.57 cr |
| Increased | Elecon Engineering Company Limited INE205B01031 | Electrical Equipment | 49,662 | +415 | 0.22% | — | ₹2.53 cr |
| Increased | IRCON International Limited INE962Y01021 | Construction | 1,84,201 | +1,541 | 0.22% | -0.03pp | ₹2.52 cr |
| Increased | Welspun Living Limited INE192B01031 | Textiles & Apparels | 1,79,606 | +1,503 | 0.22% | +0.01pp | ₹2.48 cr |
| Increased | Sapphire Foods India Limited INE806T01020 | Leisure Services | 1,33,782 | +1,119 | 0.21% | -0.03pp | ₹2.42 cr |
| Increased | Tejas Networks Limited INE010J01012 | Telecom - Equipment & Accessories | 46,469 | +388 | 0.21% | +0.04pp | ₹2.42 cr |
| Increased | Bata India Limited INE176A01028 | Consumer Durables | 36,078 | +302 | 0.21% | -0.02pp | ₹2.41 cr |
| Increased | Bikaji Foods International Limited INE00E101023 | Food Products | 37,035 | +309 | 0.21% | -0.01pp | ₹2.41 cr |
| Increased | TBO Tek Limited INE673O01025 | Leisure Services | 19,302 | +161 | 0.21% | -0.01pp | ₹2.37 cr |
| Increased | Supreme Petrochem Limited INE663A01033 | Chemicals & Petrochemicals | 35,593 | +297 | 0.21% | -0.03pp | ₹2.37 cr |
| Increased | IDBI Bank Limited INE008A01015 | Banks | 3,16,919 | +2,653 | 0.20% | -0.01pp | ₹2.34 cr |
| Increased | DCM Shriram Limited INE499A01024 | Diversified | 22,442 | +187 | 0.20% | -0.04pp | ₹2.33 cr |
| Increased | Urban Company Ltd INE0CAZ01013 | Retailing | 1,90,654 | +1,595 | 0.20% | -0.06pp | ₹2.29 cr |
