Navi NIFTY 500 Multicap 50:25:25 Index
Monthly portfolio · 13 months through May-2026
compared to Apr-2026
Holdings
504
Scheme AUM
₹26.5 cr
New
1
Exited
1
Increased
102
Reduced
391
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC BANK LIMITED INE040A01034 | BANKS | 14,929 | +448 | 4.19% | — | ₹1.11 cr |
| Increased | ICICI BANK LIMITED INE090A01021 | BANKS | 6,974 | +209 | 3.31% | +0.11pp | ₹0.88 cr |
| Increased | RELIANCE INDUSTRIES LIMITED INE002A01018 | PETROLEUM PRODUCTS | 6,589 | +198 | 3.29% | -0.13pp | ₹0.87 cr |
| Increased | BHARTI AIRTEL LIMITED INE397D01024 | TELECOM - SERVICES | 2,994 | +90 | 2.07% | +0.02pp | ₹0.55 cr |
| Increased | LARSEN & TOUBRO LIMITED INE018A01030 | CONSTRUCTION | 1,145 | +34 | 1.76% | +0.10pp | ₹0.47 cr |
| Increased | INFOSYS LIMITED INE009A01021 | IT - SOFTWARE | 3,420 | +102 | 1.50% | +0.03pp | ₹0.4 cr |
| Increased | STATE BANK OF INDIA INE062A01020 | BANKS | 4,048 | +121 | 1.47% | -0.09pp | ₹0.39 cr |
| Increased | AXIS BANK LIMITED INE238A01034 | BANKS | 2,799 | +84 | 1.36% | +0.07pp | ₹0.36 cr |
| Reduced | BSE LTD INE118H01025 | CAPITAL MARKETS | 672 | -20 | 1.05% | +0.11pp | ₹0.28 cr |
| Increased | KOTAK MAHINDRA BANK LIMITED INE237A01036 | BANKS | 7,181 | +215 | 1.04% | +0.04pp | ₹0.28 cr |
| Increased | ITC LIMITED INE154A01025 | DIVERSIFIED FMCG | 9,402 | +282 | 1.02% | -0.05pp | ₹0.27 cr |
| Increased | MAHINDRA & MAHINDRA LIMITED INE101A01026 | AUTOMOBILES | 872 | +26 | 1.00% | +0.02pp | ₹0.27 cr |
| Increased | BAJAJ FINANCE LIMITED INE296A01032 | FINANCE | 2,610 | +79 | 0.89% | — | ₹0.24 cr |
| Increased | TATA CONSULTANCY SERVICES LIMITED INE467B01029 | IT - SOFTWARE | 996 | +30 | 0.85% | -0.05pp | ₹0.22 cr |
| Increased | HINDUSTAN UNILEVER LIMITED INE030A01027 | DIVERSIFIED FMCG | 866 | +26 | 0.70% | -0.01pp | ₹0.19 cr |
| Increased | SUN PHARMACEUTICAL INDUSTRIES LIMITED INE044A01036 | PHARMACEUTICALS & BIOTECHNOLOGY | 1,033 | +31 | 0.70% | +0.02pp | ₹0.19 cr |
| Increased | NTPC LIMITED INE733E01010 | POWER | 4,625 | +139 | 0.68% | +0.01pp | ₹0.18 cr |
| Increased | ETERNAL LIMITED INE758T01015 | RETAILING | 7,027 | +211 | 0.66% | +0.03pp | ₹0.18 cr |
| Increased | MARUTI SUZUKI INDIA LIMITED INE585B01010 | AUTOMOBILES | 128 | +4 | 0.63% | +0.01pp | ₹0.17 cr |
| Increased | TATA STEEL LIMITED INE081A01020 | FERROUS METALS | 8,063 | +242 | 0.63% | +0.01pp | ₹0.17 cr |
| Increased | TITAN COMPANY LIMITED INE280A01028 | CONSUMER DURABLES | 403 | +13 | 0.62% | -0.02pp | ₹0.16 cr |
| Increased | HINDALCO INDUSTRIES LIMITED INE038A01020 | NON - FERROUS METALS | 1,412 | +42 | 0.60% | +0.07pp | ₹0.16 cr |
| Increased | BHARAT ELECTRONICS LIMITED INE263A01024 | AEROSPACE & DEFENSE | 3,494 | +105 | 0.54% | -0.01pp | ₹0.14 cr |
| Increased | ULTRATECH CEMENT LIMITED INE481G01011 | CEMENT & CEMENT PRODUCTS | 116 | +4 | 0.50% | +0.01pp | ₹0.13 cr |
| Increased | ADANI PORT & SPECIAL ECONOMIC ZONE LTD INE742F01042 | TRANSPORT INFRASTRUCTURE | 720 | +22 | 0.49% | +0.06pp | ₹0.13 cr |
| Increased | SHRIRAM FINANCE LIMITED INE721A01047 | FINANCE | 1,366 | +41 | 0.49% | +0.02pp | ₹0.13 cr |
| Increased | POWER GRID CORPORATION OF INDIA LIMITED INE752E01010 | POWER | 4,418 | +132 | 0.48% | -0.03pp | ₹0.13 cr |
| Reduced | MULTI COMMODITY EXCHANGE OF INDIA LTD. INE745G01043 | CAPITAL MARKETS | 420 | -12 | 0.47% | -0.01pp | ₹0.12 cr |
| Increased | HCL TECHNOLOGIES LIMITED INE860A01027 | IT - SOFTWARE | 1,029 | +30 | 0.46% | +0.01pp | ₹0.12 cr |
| Increased | ASIAN PAINTS LIMITED INE021A01026 | CONSUMER DURABLES | 441 | +13 | 0.44% | +0.05pp | ₹0.12 cr |
| Increased | GRASIM INDUSTRIES LIMITED INE047A01021 | CEMENT & CEMENT PRODUCTS | 371 | +11 | 0.44% | +0.06pp | ₹0.12 cr |
| Increased | JSW STEEL LIMITED INE019A01038 | FERROUS METALS | 915 | +28 | 0.44% | +0.02pp | ₹0.12 cr |
| Reduced | THE FEDERAL BANK LIMITED INE171A01029 | BANKS | 4,048 | -118 | 0.44% | -0.01pp | ₹0.12 cr |
| Increased | BAJAJ AUTO LIMITED INE917I01010 | AUTOMOBILES | 108 | +3 | 0.43% | +0.04pp | ₹0.11 cr |
| Reduced | SUZLON ENERGY LIMITED INE040H01021 | ELECTRICAL EQUIPMENT | 19,960 | -584 | 0.43% | — | ₹0.11 cr |
| Reduced | GE VERNOVA T&D INDIA LIMITED INE200A01026 | ELECTRICAL EQUIPMENT | 204 | -6 | 0.40% | +0.05pp | ₹0.11 cr |
| Reduced | HERO MOTOCORP LIMITED INE158A01026 | AUTOMOBILES | 213 | -7 | 0.39% | -0.03pp | ₹0.1 cr |
| Increased | BAJAJ FINSERV LIMITED INE918I01026 | FINANCE | 563 | +17 | 0.38% | +0.02pp | ₹0.1 cr |
| Reduced | BHARAT HEAVY ELECTRICALS LIMITED INE257A01026 | ELECTRICAL EQUIPMENT | 2,400 | -71 | 0.38% | +0.05pp | ₹0.1 cr |
| Increased | COAL INDIA LIMITED INE522F01014 | CONSUMABLE FUELS | 2,215 | +67 | 0.38% | -0.01pp | ₹0.1 cr |
| Increased | OIL & NATURAL GAS CORPORATION LIMITED INE213A01029 | OIL | 3,789 | +113 | 0.38% | -0.03pp | ₹0.1 cr |
| Increased | ADANI POWER LIMITED INE814H01029 | POWER | 4,035 | +121 | 0.37% | +0.04pp | ₹0.1 cr |
| Reduced | INDUSIND BANK LIMITED INE095A01012 | BANKS | 1,083 | -32 | 0.37% | -0.01pp | ₹0.1 cr |
| Increased | INTERGLOBE AVIATION LIMITED INE646L01027 | TRANSPORT SERVICES | 221 | +7 | 0.37% | +0.03pp | ₹0.1 cr |
| Increased | NESTLE INDIA LIMITED INE239A01024 | FOOD PRODUCTS | 699 | +21 | 0.37% | — | ₹0.1 cr |
| Increased | EICHER MOTORS LIMITED INE066A01021 | AUTOMOBILES | 134 | +4 | 0.36% | +0.01pp | ₹0.1 cr |
| Reduced | PB FINTECH LIMITED INE417T01026 | FINANCIAL TECHNOLOGY (FINTECH) | 560 | -17 | 0.36% | — | ₹0.1 cr |
| Reduced | AU SMALL FINANCE BANK LIMITED INE949L01017 | BANKS | 930 | -27 | 0.35% | -0.01pp | ₹0.09 cr |
| Reduced | INDUS TOWERS LIMITED INE121J01017 | TELECOM - SERVICES | 2,128 | -63 | 0.35% | +0.01pp | ₹0.09 cr |
| Reduced | PERSISTENT SYSTEMS LTD INE262H01021 | IT - SOFTWARE | 179 | -5 | 0.35% | +0.02pp | ₹0.09 cr |
| Increased | TECH MAHINDRA LIMITED INE669C01036 | IT - SOFTWARE | 619 | +18 | 0.35% | +0.02pp | ₹0.09 cr |
| Reduced | LUPIN LIMITED INE326A01037 | PHARMACEUTICALS & BIOTECHNOLOGY | 399 | -11 | 0.34% | -0.01pp | ₹0.09 cr |
| Increased | TRENT LIMITED INE849A01020 | RETAILING | 216 | +6 | 0.34% | +0.01pp | ₹0.09 cr |
| Reduced | KARUR VYSYA BANK LIMITED INE036D01028 | BANKS | 3,046 | -239 | 0.33% | -0.03pp | ₹0.09 cr |
| Reduced | LAURUS LABS LIMITED INE947Q01028 | PHARMACEUTICALS & BIOTECHNOLOGY | 640 | -19 | 0.33% | +0.06pp | ₹0.09 cr |
| Reduced | SONA BLW PRECISION FORGINGS LIMITED INE073K01018 | AUTO COMPONENTS | 1,446 | -113 | 0.33% | -0.03pp | ₹0.09 cr |
| Reduced | BHARAT FORGE LIMITED INE465A01025 | AUTO COMPONENTS | 438 | -13 | 0.32% | — | ₹0.09 cr |
| Reduced | NAVIN FLUORINE INTERNATIONAL LIMITED INE048G01026 | CHEMICALS & PETROCHEMICALS | 119 | -9 | 0.32% | -0.01pp | ₹0.08 cr |
| Increased | ADANI ENTERPRISES LIMITED INE423A01024 | METALS & MINERALS TRADING | 280 | +34 | 0.31% | +0.09pp | ₹0.08 cr |
| Increased | APOLLO HOSPITALS ENTERPRISE LIMITED INE437A01024 | HEALTHCARE SERVICES | 100 | +3 | 0.31% | +0.03pp | ₹0.08 cr |
| Increased | COFORGE LIMITED INE591G01025 | IT - SOFTWARE | 572 | +4 | 0.31% | +0.06pp | ₹0.08 cr |
| Reduced | DELHIVERY LIMITED INE148O01028 | TRANSPORT SERVICES | 1,801 | -141 | 0.31% | -0.03pp | ₹0.08 cr |
| Increased | DIVI'S LABORATORIES LIMITED INE361B01024 | PHARMACEUTICALS & BIOTECHNOLOGY | 124 | +4 | 0.31% | +0.02pp | ₹0.08 cr |
| Reduced | POLYCAB INDIA LIMITED INE455K01017 | INDUSTRIAL PRODUCTS | 87 | -2 | 0.31% | +0.04pp | ₹0.08 cr |
| Reduced | DIXON TECHNOLOGIES (INDIA) LIMITED INE935N01020 | CONSUMER DURABLES | 68 | -2 | 0.30% | +0.01pp | ₹0.08 cr |
| Reduced | FORTIS HEALTHCARE LIMITED INE061F01013 | HEALTHCARE SERVICES | 857 | -25 | 0.30% | -0.01pp | ₹0.08 cr |
| Increased | HINDUSTAN AERONAUTICS LIMITED INE066F01020 | AEROSPACE & DEFENSE | 185 | +5 | 0.30% | +0.01pp | ₹0.08 cr |
| Reduced | HITACHI ENERGY INDIA LIMITED INE07Y701011 | ELECTRICAL EQUIPMENT | 21 | -1 | 0.30% | +0.02pp | ₹0.08 cr |
| Increased | SBI LIFE INSURANCE COMPANY LIMITED INE123W01016 | INSURANCE | 438 | +13 | 0.30% | +0.01pp | ₹0.08 cr |
| Increased | TATA MOTORS PASSENGER VEHICLES LIMITED INE155A01022 | AUTOMOBILES | 2,043 | +61 | 0.30% | +0.05pp | ₹0.08 cr |
| Increased | CIPLA LIMITED INE059A01026 | PHARMACEUTICALS & BIOTECHNOLOGY | 549 | +17 | 0.29% | +0.03pp | ₹0.08 cr |
| Increased | CUMMINS INDIA LIMITED INE298A01020 | INDUSTRIAL PRODUCTS | 132 | +4 | 0.29% | +0.04pp | ₹0.08 cr |
| Increased | DR. REDDY'S LABORATORIES LIMITED INE089A01031 | PHARMACEUTICALS & BIOTECHNOLOGY | 594 | +17 | 0.29% | — | ₹0.08 cr |
| Reduced | IDFC FIRST BANK LIMITED INE092T01019 | BANKS | 10,893 | -319 | 0.29% | — | ₹0.08 cr |
| Increased | JIO FINANCIAL SERVICES LIMITED INE758E01017 | FINANCE | 3,199 | +96 | 0.29% | — | ₹0.08 cr |
| Reduced | ONE 97 COMMUNICATIONS LIMITED INE982J01020 | FINANCIAL TECHNOLOGY (FINTECH) | 692 | -20 | 0.29% | — | ₹0.08 cr |
| Increased | TATA MOTORS LIMITED INE1TAE01010 | AUTOMOBILES | 2,039 | +61 | 0.29% | -0.01pp | ₹0.08 cr |
| Increased | TVS MOTOR COMPANY LIMITED INE494B01023 | AUTOMOBILES | 229 | +7 | 0.29% | — | ₹0.08 cr |
| Reduced | ASHOK LEYLAND LIMITED INE208A01029 | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 4,705 | -137 | 0.28% | -0.01pp | ₹0.07 cr |
| Reduced | MAX FINANCIAL SERVICES LIMITED INE180A01020 | INSURANCE | 436 | -13 | 0.28% | +0.01pp | ₹0.07 cr |
| Reduced | PIRAMAL FINANCE LTD INE202B01038 | FINANCE | 388 | -30 | 0.28% | -0.03pp | ₹0.07 cr |
| Increased | TATA CONSUMER PRODUCTS LIMITED INE192A01025 | AGRICULTURAL FOOD & OTHER PRODUCTS | 635 | +19 | 0.28% | +0.02pp | ₹0.07 cr |
| Reduced | ANGEL ONE LIMITED INE732I01021 | CAPITAL MARKETS | 2,088 | -164 | 0.27% | +0.01pp | ₹0.07 cr |
| Reduced | CENTRAL DEPOSITORY SERVICES (INDIA) LTD. INE736A01011 | CAPITAL MARKETS | 574 | -46 | 0.27% | -0.03pp | ₹0.07 cr |
| Reduced | ICICI LOMBARD GENERAL INSURANCE COMPANY INE765G01017 | INSURANCE | 399 | -11 | 0.27% | — | ₹0.07 cr |
| Reduced | MARICO LIMITED INE196A01026 | AGRICULTURAL FOOD & OTHER PRODUCTS | 870 | -26 | 0.27% | +0.01pp | ₹0.07 cr |
| Increased | VARUN BEVERAGES LIMITED INE200M01039 | BEVERAGES | 1,335 | +40 | 0.27% | +0.02pp | ₹0.07 cr |
| Increased | MAX HEALTHCARE INSTITUTE LIMITED INE027H01010 | HEALTHCARE SERVICES | 726 | +22 | 0.26% | — | ₹0.07 cr |
| Increased | THE TATA POWER COMPANY LIMITED INE245A01021 | POWER | 1,633 | +49 | 0.26% | — | ₹0.07 cr |
| Reduced | AUROBINDO PHARMA LIMITED INE406A01037 | PHARMACEUTICALS & BIOTECHNOLOGY | 460 | -13 | 0.25% | — | ₹0.07 cr |
| Reduced | RBL BANK LIMITED INE976G01028 | BANKS | 1,946 | -153 | 0.25% | -0.01pp | ₹0.07 cr |
| Reduced | YES BANK LTD INE528G01035 | BANKS | 28,877 | -844 | 0.25% | +0.03pp | ₹0.07 cr |
| Increased | CHOLAMANDALAM INVEST & FINANCE CO LTD INE121A01024 | FINANCE | 418 | +13 | 0.24% | — | ₹0.06 cr |
| Increased | HDFC LIFE INSURANCE COMPANY LIMITED INE795G01014 | INSURANCE | 1,049 | +31 | 0.24% | +0.02pp | ₹0.06 cr |
| Reduced | INFO EDGE (INDIA) LIMITED INE663F01032 | RETAILING | 628 | -19 | 0.24% | — | ₹0.06 cr |
| Reduced | NATIONAL ALUMINIUM COMPANY LIMITED INE139A01034 | NON - FERROUS METALS | 1,475 | -43 | 0.24% | +0.01pp | ₹0.06 cr |
| Reduced | PNB HOUSING FINANCE LIMITED INE572E01012 | FINANCE | 606 | -48 | 0.24% | -0.02pp | ₹0.06 cr |
| Increased | SAMVARDHANA MOTHERSON INTERNATIONAL LTD INE775A01035 | AUTO COMPONENTS | 4,317 | +129 | 0.24% | +0.05pp | ₹0.06 cr |
| Reduced | SRF LIMITED INE647A01010 | CHEMICALS & PETROCHEMICALS | 239 | -7 | 0.24% | +0.01pp | ₹0.06 cr |
| Reduced | VODAFONE IDEA LIMITED INE669E01016 | TELECOM - SERVICES | 45,402 | -1,326 | 0.24% | +0.06pp | ₹0.06 cr |
| Reduced | BANDHAN BANK LIMITED INE545U01014 | BANKS | 2,874 | -226 | 0.23% | — | ₹0.06 cr |
| Increased | BRITANNIA INDUSTRIES LIMITED INE216A01030 | FOOD PRODUCTS | 115 | +4 | 0.23% | -0.01pp | ₹0.06 cr |
| Increased | CG POWER AND INDUSTRIAL SOLUTIONS LTD INE067A01029 | ELECTRICAL EQUIPMENT | 669 | +20 | 0.23% | +0.03pp | ₹0.06 cr |
| Reduced | COMPUTER AGE MANAGEMENT SERVICES LIMITED INE596I01020 | CAPITAL MARKETS | 775 | -61 | 0.23% | — | ₹0.06 cr |
| Reduced | HINDUSTAN PETROLEUM CORPORATION LIMITED INE094A01015 | PETROLEUM PRODUCTS | 1,579 | -46 | 0.23% | — | ₹0.06 cr |
| Reduced | KRISHNA INSTITUTE OF MEDICAL SCIENCE LTD INE967H01025 | HEALTHCARE SERVICES | 796 | -63 | 0.23% | +0.02pp | ₹0.06 cr |
| Increased | POWER FINANCE CORPORATION LIMITED INE134E01011 | FINANCE | 1,420 | +42 | 0.23% | — | ₹0.06 cr |
| Reduced | ASTER DM HEALTHCARE LIMITED INE914M01019 | HEALTHCARE SERVICES | 816 | -65 | 0.22% | -0.01pp | ₹0.06 cr |
| Reduced | ATHER ENERGY LIMITED INE0LEZ01016 | AUTOMOBILES | 616 | -49 | 0.22% | -0.01pp | ₹0.06 cr |
| Increased | AVENUE SUPERMARTS LIMITED INE192R01011 | RETAILING | 144 | +5 | 0.22% | -0.02pp | ₹0.06 cr |
| Increased | BHARAT PETROLEUM CORPORATION LIMITED INE029A01011 | PETROLEUM PRODUCTS | 1,977 | +59 | 0.22% | — | ₹0.06 cr |
| Reduced | CITY UNION BANK LIMITED INE491A01021 | BANKS | 2,328 | -183 | 0.22% | -0.03pp | ₹0.06 cr |
| Reduced | CROMPTON GREAVES CONSUMER ELECTRICAL LTD INE299U01018 | CONSUMER DURABLES | 2,071 | -163 | 0.22% | -0.01pp | ₹0.06 cr |
| Reduced | FSN E-COMMERCE VENTURES LIMITED INE388Y01029 | RETAILING | 2,249 | -65 | 0.22% | -0.01pp | ₹0.06 cr |
| Reduced | GLAND PHARMA LIMITED INE068V01023 | PHARMACEUTICALS & BIOTECHNOLOGY | 257 | -20 | 0.22% | +0.04pp | ₹0.06 cr |
| Reduced | GMR AIRPORTS LIMITED INE776C01039 | TRANSPORT INFRASTRUCTURE | 5,868 | -171 | 0.22% | — | ₹0.06 cr |
| Reduced | HFCL LIMITED INE548A01028 | TELECOM - SERVICES | 3,302 | -260 | 0.22% | +0.06pp | ₹0.06 cr |
| Reduced | HINDUSTAN COPPER LIMITED INE531E01026 | NON - FERROUS METALS | 1,058 | -83 | 0.22% | -0.01pp | ₹0.06 cr |
| Reduced | JB CHEMICALS & PHARMACEUTICALS LIMITED INE572A01036 | PHARMACEUTICALS & BIOTECHNOLOGY | 264 | -21 | 0.22% | — | ₹0.06 cr |
| Reduced | MANAPPURAM FINANCE LIMITED INE522D01027 | FINANCE | 1,770 | -139 | 0.22% | +0.01pp | ₹0.06 cr |
| Reduced | SWIGGY LIMITED INE00H001014 | RETAILING | 2,256 | -66 | 0.22% | -0.02pp | ₹0.06 cr |
| Reduced | UPL LIMITED INE628A01036 | FERTILIZERS & AGROCHEMICALS | 922 | -27 | 0.22% | -0.01pp | ₹0.06 cr |
| Increased | VEDANTA LIMITED INE205A01025 | DIVERSIFIED METALS | 1,657 | +49 | 0.22% | +0.06pp | ₹0.06 cr |
| Reduced | WELSPUN CORP LTD INE191B01025 | INDUSTRIAL PRODUCTS | 423 | -33 | 0.22% | — | ₹0.06 cr |
| Reduced | APL APOLLO TUBES LIMITED INE702C01027 | INDUSTRIAL PRODUCTS | 299 | -9 | 0.21% | -0.01pp | ₹0.05 cr |
| Reduced | GLENMARK PHARMACEUTICALS LIMITED INE935A01035 | PHARMACEUTICALS & BIOTECHNOLOGY | 248 | -7 | 0.21% | -0.02pp | ₹0.06 cr |
| Increased | THE INDIAN HOTELS COMPANY LIMITED INE053A01029 | LEISURE SERVICES | 857 | +26 | 0.21% | +0.01pp | ₹0.06 cr |
| Reduced | THE PHOENIX MILLS LIMITED INE211B01039 | REALTY | 307 | -9 | 0.21% | — | ₹0.05 cr |
| Reduced | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | AUTO COMPONENTS | 176 | -5 | 0.21% | +0.01pp | ₹0.06 cr |
| Increased | WIPRO LIMITED INE075A01022 | IT - SOFTWARE | 2,788 | +84 | 0.21% | +0.01pp | ₹0.06 cr |
| Reduced | ACUTAAS CHEMICALS LIMITED INE00FF01025 | PHARMACEUTICALS & BIOTECHNOLOGY | 167 | -13 | 0.20% | +0.02pp | ₹0.05 cr |
| Reduced | ALKEM LABORATORIES LIMITED INE540L01014 | PHARMACEUTICALS & BIOTECHNOLOGY | 96 | -3 | 0.20% | — | ₹0.05 cr |
| Reduced | AMBER ENTERPRISES INDIA LIMITED INE371P01015 | CONSUMER DURABLES | 70 | -6 | 0.20% | -0.03pp | ₹0.05 cr |
| Increased | HDFC ASSET MANAGEMENT COMPANY LIMITED INE127D01025 | CAPITAL MARKETS | 199 | +6 | 0.20% | — | ₹0.05 cr |
| Reduced | JSW ENERGY LIMITED INE121E01018 | POWER | 886 | -26 | 0.20% | +0.01pp | ₹0.05 cr |
| Reduced | KEI INDUSTRIES LIMITED INE878B01027 | INDUSTRIAL PRODUCTS | 101 | -3 | 0.20% | +0.01pp | ₹0.05 cr |
| Reduced | WOCKHARDT LTD INE049B01025 | PHARMACEUTICALS & BIOTECHNOLOGY | 266 | -21 | 0.20% | +0.05pp | ₹0.05 cr |
| Increased | ADANI ENERGY SOLUTIONS LIMITED INE931S01010 | POWER | 338 | +10 | 0.19% | +0.02pp | ₹0.05 cr |
| Reduced | ADITYA BIRLA CAPITAL LIMITED INE674K01013 | FINANCE | 1,356 | -39 | 0.19% | +0.01pp | ₹0.05 cr |
| Reduced | BIOCON LIMITED INE376G01013 | PHARMACEUTICALS & BIOTECHNOLOGY | 1,174 | -34 | 0.19% | +0.03pp | ₹0.05 cr |
| Reduced | CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED INE149A01033 | FINANCE | 320 | -25 | 0.19% | -0.01pp | ₹0.05 cr |
| Increased | INDIAN OIL CORPORATION LIMITED INE242A01010 | PETROLEUM PRODUCTS | 3,645 | +110 | 0.19% | — | ₹0.05 cr |
| Reduced | KIRLOSKAR OIL ENGINES LTD INE146L01010 | INDUSTRIAL PRODUCTS | 268 | -21 | 0.19% | +0.01pp | ₹0.05 cr |
| Reduced | MPHASIS LIMITED INE356A01018 | IT - SOFTWARE | 218 | -6 | 0.19% | — | ₹0.05 cr |
| Reduced | NMDC LIMITED INE584A01023 | MINERALS & MINING | 5,684 | -166 | 0.19% | -0.01pp | ₹0.05 cr |
| Reduced | SAI LIFE SCIENCES LTD. INE570L01029 | PHARMACEUTICALS & BIOTECHNOLOGY | 444 | -35 | 0.19% | — | ₹0.05 cr |
| Reduced | WAAREE ENERGIES LIMITED INE377N01017 | ELECTRICAL EQUIPMENT | 158 | -4 | 0.19% | — | ₹0.05 cr |
| Reduced | 360 ONE WAM LIMITED INE466L01038 | CAPITAL MARKETS | 427 | -13 | 0.18% | +0.01pp | ₹0.05 cr |
| Increased | ADANI GREEN ENERGY LIMITED INE364U01010 | POWER | 327 | +10 | 0.18% | +0.03pp | ₹0.05 cr |
| Reduced | ANAND RATHI WEALTH LIMITED INE463V01026 | CAPITAL MARKETS | 137 | -11 | 0.18% | -0.02pp | ₹0.05 cr |
| Increased | BANK OF BARODA INE028A01039 | BANKS | 1,810 | +55 | 0.18% | +0.01pp | ₹0.05 cr |
| Reduced | HAVELLS INDIA LIMITED INE176B01034 | CONSUMER DURABLES | 415 | -12 | 0.18% | -0.02pp | ₹0.05 cr |
| Reduced | INDIAN BANK INE562A01011 | BANKS | 581 | -17 | 0.18% | -0.01pp | ₹0.05 cr |
| Reduced | KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | CONSTRUCTION | 366 | -29 | 0.18% | -0.01pp | ₹0.05 cr |
| Reduced | NEULAND LABORATORIES LTD INE794A01010 | PHARMACEUTICALS & BIOTECHNOLOGY | 28 | -2 | 0.18% | +0.01pp | ₹0.05 cr |
| Reduced | STEEL AUTHORITY OF INDIA LIMITED INE114A01011 | FERROUS METALS | 2,377 | -70 | 0.18% | +0.01pp | ₹0.05 cr |
| Reduced | SUNDARAM FINANCE LIMITED INE660A01013 | FINANCE | 113 | -4 | 0.18% | -0.02pp | ₹0.05 cr |
| Reduced | VOLTAS LIMITED INE226A01021 | CONSUMER DURABLES | 375 | -11 | 0.18% | -0.03pp | ₹0.05 cr |
| Reduced | COLGATE PALMOLIVE (INDIA) LIMITED INE259A01022 | PERSONAL PRODUCTS | 217 | -6 | 0.17% | -0.01pp | ₹0.04 cr |
| Reduced | HIMADRI SPECIALITY CHEMICAL LIMITED INE019C01026 | CHEMICALS & PETROCHEMICALS | 757 | -60 | 0.17% | -0.02pp | ₹0.05 cr |
| Reduced | MANKIND PHARMA LIMITED INE634S01028 | PHARMACEUTICALS & BIOTECHNOLOGY | 186 | -5 | 0.17% | +0.01pp | ₹0.04 cr |
| Increased | PIDILITE INDUSTRIES LIMITED INE318A01026 | CHEMICALS & PETROCHEMICALS | 303 | +10 | 0.17% | +0.02pp | ₹0.04 cr |
| Increased | POONAWALLA FINCORP LIMITED INE511C01022 | FINANCE | 1,147 | +145 | 0.17% | +0.01pp | ₹0.04 cr |
| Reduced | RADICO KHAITAN LIMITED INE944F01028 | BEVERAGES | 129 | -3 | 0.17% | — | ₹0.05 cr |
| Increased | SOLAR INDUSTRIES INDIA LIMITED INE343H01029 | CHEMICALS & PETROCHEMICALS | 24 | +1 | 0.17% | +0.04pp | ₹0.04 cr |
| Reduced | THE GREAT EASTERN SHIPPING COMPANY LTD INE017A01032 | TRANSPORT SERVICES | 320 | -25 | 0.17% | -0.03pp | ₹0.05 cr |
| Increased | TORRENT PHARMACEUTICALS LIMITED INE685A01028 | PHARMACEUTICALS & BIOTECHNOLOGY | 102 | +3 | 0.17% | +0.01pp | ₹0.04 cr |
| Reduced | TORRENT POWER LIMITED INE813H01021 | POWER | 313 | -9 | 0.17% | -0.04pp | ₹0.04 cr |
| Increased | BAJAJ HOLDINGS & INVESTMENT.LTD INE118A01012 | FINANCE | 42 | +1 | 0.16% | — | ₹0.04 cr |
| Increased | CANARA BANK INE476A01022 | BANKS | 3,289 | +99 | 0.16% | — | ₹0.04 cr |
| Reduced | DABUR INDIA LIMITED INE016A01026 | PERSONAL PRODUCTS | 971 | -28 | 0.16% | -0.01pp | ₹0.04 cr |
| Increased | GAIL (INDIA) LIMITED INE129A01019 | GAS | 2,631 | +79 | 0.16% | — | ₹0.04 cr |
| Reduced | GODREJ PROPERTIES LIMITED INE484J01027 | REALTY | 245 | -7 | 0.16% | -0.01pp | ₹0.04 cr |
| Increased | JINDAL STEEL LIMITED INE749A01030 | FERROUS METALS | 361 | +11 | 0.16% | — | ₹0.04 cr |
| Reduced | NARAYANA HRUDAYALAYA LIMITED INE410P01011 | HEALTHCARE SERVICES | 223 | -17 | 0.16% | — | ₹0.04 cr |
| Reduced | OIL INDIA LIMITED INE274J01014 | OIL | 897 | -26 | 0.16% | -0.01pp | ₹0.04 cr |
| Increased | REC LIMITED INE020B01018 | FINANCE | 1,218 | +36 | 0.16% | — | ₹0.04 cr |
| Reduced | REDINGTON LIMITED INE891D01026 | COMMERCIAL SERVICES & SUPPLIES | 1,916 | -151 | 0.16% | -0.01pp | ₹0.04 cr |
| Reduced | SAMMAAN CAPITAL LTD. INE148I01020 | FINANCE | 2,470 | -214 | 0.16% | +0.01pp | ₹0.04 cr |
| Reduced | TIMKEN INDIA LIMITED INE325A01013 | INDUSTRIAL PRODUCTS | 116 | -9 | 0.16% | — | ₹0.04 cr |
| Reduced | VISHAL MEGA MART LIMITED INE01EA01019 | RETAILING | 3,503 | -102 | 0.16% | -0.01pp | ₹0.04 cr |
| Reduced | DR. LAL PATH LABS LTD. INE600L01024 | HEALTHCARE SERVICES | 251 | -20 | 0.15% | +0.01pp | ₹0.04 cr |
| Reduced | ELGI EQUIPMENTS LIMITED INE285A01027 | INDUSTRIAL PRODUCTS | 694 | -55 | 0.15% | -0.01pp | ₹0.04 cr |
