Navi NIFTY India Manufacturing Indx Fund
Monthly portfolio · 13 months through May-2026
compared to Apr-2026
Holdings
80
Scheme AUM
₹76.44 cr
New
0
Exited
0
Increased
0
Reduced
76
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | SUN PHARMACEUTICAL INDUSTRIES LIMITED INE044A01036 | PHARMACEUTICALS & BIOTECHNOLOGY | 19,626 | -225 | 4.62% | -0.12pp | ₹3.53 cr |
| Reduced | MAHINDRA & MAHINDRA LIMITED INE101A01026 | AUTOMOBILES | 11,352 | -130 | 4.52% | -0.18pp | ₹3.46 cr |
| Reduced | MARUTI SUZUKI INDIA LIMITED INE585B01010 | AUTOMOBILES | 2,533 | -29 | 4.35% | -0.16pp | ₹3.33 cr |
| Reduced | TATA STEEL LIMITED INE081A01020 | FERROUS METALS | 1,59,573 | -1,827 | 4.34% | -0.17pp | ₹3.32 cr |
| Reduced | RELIANCE INDUSTRIES LIMITED INE002A01018 | PETROLEUM PRODUCTS | 24,373 | -279 | 4.21% | -0.45pp | ₹3.22 cr |
| Reduced | HINDALCO INDUSTRIES LIMITED INE038A01020 | NON - FERROUS METALS | 27,945 | -320 | 4.12% | +0.24pp | ₹3.15 cr |
| Reduced | JSW STEEL LIMITED INE019A01038 | FERROUS METALS | 18,101 | -208 | 3.03% | -0.03pp | ₹2.31 cr |
| Reduced | BHARAT ELECTRONICS LIMITED INE263A01024 | AEROSPACE & DEFENSE | 55,721 | -638 | 2.99% | -0.22pp | ₹2.29 cr |
| Reduced | BAJAJ AUTO LIMITED INE917I01010 | AUTOMOBILES | 2,139 | -25 | 2.93% | +0.07pp | ₹2.24 cr |
| Reduced | EICHER MOTORS LIMITED INE066A01021 | AUTOMOBILES | 2,657 | -30 | 2.49% | -0.03pp | ₹1.91 cr |
| Reduced | DIVI'S LABORATORIES LIMITED INE361B01024 | PHARMACEUTICALS & BIOTECHNOLOGY | 2,453 | -29 | 2.14% | +0.01pp | ₹1.64 cr |
| Reduced | TATA MOTORS PASSENGER VEHICLES LIMITED INE155A01022 | AUTOMOBILES | 40,434 | -463 | 2.08% | +0.23pp | ₹1.59 cr |
| Reduced | DR. REDDY'S LABORATORIES LIMITED INE089A01031 | PHARMACEUTICALS & BIOTECHNOLOGY | 11,765 | -135 | 2.01% | -0.07pp | ₹1.53 cr |
| Reduced | CIPLA LIMITED INE059A01026 | PHARMACEUTICALS & BIOTECHNOLOGY | 10,862 | -124 | 1.99% | +0.09pp | ₹1.52 cr |
| Reduced | TVS MOTOR COMPANY LIMITED INE494B01023 | AUTOMOBILES | 4,534 | -52 | 1.99% | -0.13pp | ₹1.52 cr |
| Reduced | HINDUSTAN AERONAUTICS LIMITED INE066F01020 | AEROSPACE & DEFENSE | 2,952 | -33 | 1.66% | -0.05pp | ₹1.27 cr |
| Reduced | SAMVARDHANA MOTHERSON INTERNATIONAL LTD INE775A01035 | AUTO COMPONENTS | 85,445 | -978 | 1.63% | +0.25pp | ₹1.25 cr |
| Reduced | CUMMINS INDIA LIMITED INE298A01020 | INDUSTRIAL PRODUCTS | 2,101 | -25 | 1.62% | +0.14pp | ₹1.24 cr |
| Reduced | TATA MOTORS LIMITED INE1TAE01010 | AUTOMOBILES | 32,514 | -372 | 1.61% | -0.17pp | ₹1.23 cr |
| Reduced | BHARAT PETROLEUM CORPORATION LIMITED INE029A01011 | PETROLEUM PRODUCTS | 39,128 | -448 | 1.53% | -0.04pp | ₹1.17 cr |
| Reduced | VEDANTA LIMITED INE205A01025 | DIVERSIFIED METALS | 32,805 | -376 | 1.51% | +0.32pp | ₹1.16 cr |
| Reduced | SUZLON ENERGY LIMITED INE040H01021 | ELECTRICAL EQUIPMENT | 1,88,836 | -2,163 | 1.41% | +0.01pp | ₹1.08 cr |
| Reduced | LUPIN LIMITED INE326A01037 | PHARMACEUTICALS & BIOTECHNOLOGY | 4,683 | -53 | 1.39% | -0.05pp | ₹1.06 cr |
| Reduced | LAURUS LABS LIMITED INE947Q01028 | PHARMACEUTICALS & BIOTECHNOLOGY | 7,512 | -86 | 1.34% | +0.24pp | ₹1.02 cr |
| Reduced | BHARAT FORGE LIMITED INE465A01025 | AUTO COMPONENTS | 5,146 | -59 | 1.32% | +0.03pp | ₹1.01 cr |
| Reduced | INDIAN OIL CORPORATION LIMITED INE242A01010 | PETROLEUM PRODUCTS | 72,134 | -826 | 1.32% | -0.05pp | ₹1.01 cr |
| Reduced | GE VERNOVA T&D INDIA LIMITED INE200A01026 | ELECTRICAL EQUIPMENT | 1,928 | -22 | 1.30% | +0.15pp | ₹0.99 cr |
| Reduced | CG POWER AND INDUSTRIAL SOLUTIONS LTD INE067A01029 | ELECTRICAL EQUIPMENT | 10,674 | -122 | 1.28% | +0.12pp | ₹0.98 cr |
| Reduced | BHARAT HEAVY ELECTRICALS LIMITED INE257A01026 | ELECTRICAL EQUIPMENT | 22,709 | -260 | 1.24% | +0.17pp | ₹0.95 cr |
| Reduced | DIXON TECHNOLOGIES (INDIA) LIMITED INE935N01020 | CONSUMER DURABLES | 797 | -9 | 1.20% | +0.01pp | ₹0.92 cr |
| Reduced | TORRENT PHARMACEUTICALS LIMITED INE685A01028 | PHARMACEUTICALS & BIOTECHNOLOGY | 2,019 | -23 | 1.17% | +0.04pp | ₹0.89 cr |
| Reduced | PIDILITE INDUSTRIES LIMITED INE318A01026 | CHEMICALS & PETROCHEMICALS | 5,988 | -68 | 1.16% | +0.06pp | ₹0.89 cr |
| Reduced | JINDAL STEEL LIMITED INE749A01030 | FERROUS METALS | 7,150 | -82 | 1.13% | -0.04pp | ₹0.86 cr |
| Reduced | SOLAR INDUSTRIES INDIA LIMITED INE343H01029 | CHEMICALS & PETROCHEMICALS | 470 | -6 | 1.12% | +0.15pp | ₹0.86 cr |
| Reduced | POLYCAB INDIA LIMITED INE455K01017 | INDUSTRIAL PRODUCTS | 821 | -9 | 1.02% | +0.13pp | ₹0.78 cr |
| Reduced | AUROBINDO PHARMA LIMITED INE406A01037 | PHARMACEUTICALS & BIOTECHNOLOGY | 5,397 | -62 | 1.01% | +0.01pp | ₹0.77 cr |
| Reduced | SRF LIMITED INE647A01010 | CHEMICALS & PETROCHEMICALS | 2,803 | -32 | 1.00% | +0.06pp | ₹0.76 cr |
| Reduced | ASHOK LEYLAND LIMITED INE208A01029 | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 44,511 | -510 | 0.91% | -0.05pp | ₹0.69 cr |
| Reduced | UPL LIMITED INE628A01036 | FERTILIZERS & AGROCHEMICALS | 10,827 | -124 | 0.91% | -0.02pp | ₹0.7 cr |
| Reduced | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | AUTO COMPONENTS | 2,063 | -23 | 0.85% | +0.04pp | ₹0.65 cr |
| Reduced | ALKEM LABORATORIES LIMITED INE540L01014 | PHARMACEUTICALS & BIOTECHNOLOGY | 1,130 | -13 | 0.81% | -0.01pp | ₹0.62 cr |
| Reduced | BOSCH LIMITED INE323A01026 | AUTO COMPONENTS | 167 | -2 | 0.80% | — | ₹0.61 cr |
| Reduced | ABB INDIA LIMITED INE117A01022 | ELECTRICAL EQUIPMENT | 816 | -9 | 0.77% | -0.02pp | ₹0.59 cr |
| Reduced | HAVELLS INDIA LIMITED INE176B01034 | CONSUMER DURABLES | 4,869 | -56 | 0.75% | -0.06pp | ₹0.57 cr |
| Reduced | VOLTAS LIMITED INE226A01021 | CONSUMER DURABLES | 4,399 | -50 | 0.72% | -0.12pp | ₹0.55 cr |
| Reduced | SIEMENS ENERGY INDIA LIMITED INE1NPP01017 | ELECTRICAL EQUIPMENT | 1,376 | -16 | 0.70% | +0.10pp | ₹0.53 cr |
| Reduced | HINDUSTAN ZINC LIMITED INE267A01025 | NON - FERROUS METALS | 8,370 | -95 | 0.69% | +0.02pp | ₹0.53 cr |
| Reduced | HYUNDAI MOTOR INDIA LIMITED INE0V6F01027 | AUTOMOBILES | 2,753 | -31 | 0.69% | +0.02pp | ₹0.53 cr |
| Reduced | SIEMENS LIMITED INE003A01024 | ELECTRICAL EQUIPMENT | 1,375 | -16 | 0.69% | -0.01pp | ₹0.53 cr |
| Reduced | SONA BLW PRECISION FORGINGS LIMITED INE073K01018 | AUTO COMPONENTS | 8,655 | -99 | 0.69% | -0.01pp | ₹0.53 cr |
| Reduced | APL APOLLO TUBES LIMITED INE702C01027 | INDUSTRIAL PRODUCTS | 2,830 | -32 | 0.68% | -0.04pp | ₹0.52 cr |
| Reduced | ZYDUS LIFESCIENCES LIMITED INE010B01027 | PHARMACEUTICALS & BIOTECHNOLOGY | 4,830 | -55 | 0.68% | +0.10pp | ₹0.52 cr |
| Reduced | KEI INDUSTRIES LIMITED INE878B01027 | INDUSTRIAL PRODUCTS | 960 | -11 | 0.66% | +0.04pp | ₹0.51 cr |
| Reduced | NAVIN FLUORINE INTERNATIONAL LIMITED INE048G01026 | CHEMICALS & PETROCHEMICALS | 710 | -8 | 0.66% | +0.01pp | ₹0.51 cr |
| Reduced | MRF LIMITED INE883A01011 | AUTO COMPONENTS | 39 | -1 | 0.63% | -0.06pp | ₹0.48 cr |
| Reduced | PAGE INDUSTRIES LIMITED INE761H01022 | TEXTILES & APPARELS | 122 | -1 | 0.61% | +0.01pp | ₹0.47 cr |
| Reduced | PI INDUSTRIES LIMITED INE603J01030 | FERTILIZERS & AGROCHEMICALS | 1,564 | -18 | 0.57% | -0.07pp | ₹0.43 cr |
| — | MALCO ENERGY LIMITED INE704J01044 | FERROUS METALS | 33,181 | — | 0.53% | — | ₹0.4 cr |
| — | TALWANDI SABO POWER LIMITED INE694L01019 | OIL | 33,181 | — | 0.53% | — | ₹0.4 cr |
| — | VEDANTA ALUMINIUM METAL LIMITED INE1CDF01017 | NON - FERROUS METALS | 33,181 | — | 0.53% | — | ₹0.4 cr |
| — | VEDANTA IRON AND STEEL LIMITED INE1CLE01013 | POWER | 33,181 | — | 0.53% | — | ₹0.4 cr |
| Reduced | BLUE STAR LTD INE472A01039 | CONSUMER DURABLES | 2,505 | -28 | 0.52% | -0.08pp | ₹0.4 cr |
| Reduced | COROMANDEL INTERNATIONAL LIMITED INE169A01031 | FERTILIZERS & AGROCHEMICALS | 2,282 | -26 | 0.52% | -0.08pp | ₹0.4 cr |
| Reduced | UNO MINDA LIMITED INE405E01023 | AUTO COMPONENTS | 3,507 | -40 | 0.51% | -0.01pp | ₹0.39 cr |
| Reduced | SUPREME INDUSTRIES LIMITED INE195A01028 | INDUSTRIAL PRODUCTS | 1,002 | -11 | 0.47% | -0.01pp | ₹0.36 cr |
| Reduced | CROMPTON GREAVES CONSUMER ELECTRICAL LTD INE299U01018 | CONSUMER DURABLES | 12,402 | -142 | 0.46% | +0.01pp | ₹0.35 cr |
| Reduced | BALKRISHNA INDUSTRIES LIMITED INE787D01026 | AUTO COMPONENTS | 1,551 | -18 | 0.45% | — | ₹0.34 cr |
| Reduced | HINDUSTAN COPPER LIMITED INE531E01026 | NON - FERROUS METALS | 6,336 | -72 | 0.45% | — | ₹0.34 cr |
| Reduced | ASTRAL LIMITED INE006I01046 | INDUSTRIAL PRODUCTS | 1,904 | -22 | 0.39% | — | ₹0.3 cr |
| Reduced | LINDE INDIA LIMITED INE473A01011 | CHEMICALS & PETROCHEMICALS | 406 | -5 | 0.38% | -0.02pp | ₹0.29 cr |
| Reduced | MAZAGON DOCK SHIPBUILDERS LIMITED INE249Z01020 | INDUSTRIAL MANUFACTURING | 1,182 | -13 | 0.38% | -0.05pp | ₹0.29 cr |
| Reduced | AIA ENGINEERING LIMITED INE212H01026 | INDUSTRIAL PRODUCTS | 604 | -7 | 0.36% | +0.04pp | ₹0.27 cr |
| Reduced | HIMADRI SPECIALITY CHEMICAL LIMITED INE019C01026 | CHEMICALS & PETROCHEMICALS | 4,533 | -51 | 0.36% | -0.01pp | ₹0.27 cr |
| Reduced | K.P.R. MILL LTD INE930H01031 | TEXTILES & APPARELS | 2,147 | -25 | 0.27% | — | ₹0.21 cr |
| Reduced | COCHIN SHIPYARD LIMITED INE704P01025 | INDUSTRIAL MANUFACTURING | 1,317 | -15 | 0.25% | -0.05pp | ₹0.19 cr |
| Reduced | CASTROL INDIA LIMITED INE172A01027 | PETROLEUM PRODUCTS | 9,324 | -106 | 0.22% | -0.01pp | ₹0.17 cr |
| Reduced | KAYNES TECHNOLOGY INDIA PRIVATE LTD INE918Z01012 | INDUSTRIAL MANUFACTURING | 487 | -5 | 0.20% | -0.06pp | ₹0.15 cr |
| Reduced | ESCORTS KUBOTA LIMITED INE042A01014 | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 517 | -5 | 0.19% | -0.03pp | ₹0.15 cr |
| Reduced | HONEYWELL AUTOMATION INDIA LIMITED INE671A01010 | INDUSTRIAL MANUFACTURING | 34 | -1 | 0.16% | +0.02pp | ₹0.12 cr |
| Reduced | ANTHEM BIOSCIENCES LIMITED INE0CZ201020 | PHARMACEUTICALS & BIOTECHNOLOGY | 1,201 | -14 | 0.12% | — | ₹0.09 cr |
Cash & other
| 6.00% TVS Motor Company Ltd (Preference Shares) 01-Sep-2026 | 0.02% | ₹0.02 cr |
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | -0.03% | ₹-0.02 cr |
