Navi NIFTY Smallcap250 Momentum Qlty 100
Monthly portfolio · 16 months through Aug-2026
compared to Jul-2026
Holdings
100
Scheme AUM
₹41.56 cr
New
0
Exited
0
Increased
0
Reduced
100
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | WELSPUN CORP LTD INE191B01025 | INDUSTRIAL PRODUCTS | 7,161 | -46 | 4.12% | +1.17pp | ₹1.71 cr |
| Reduced | SONA BLW PRECISION FORGINGS LIMITED INE073K01018 | AUTO COMPONENTS | 18,079 | -115 | 3.54% | +0.07pp | ₹1.47 cr |
| Reduced | HFCL LIMITED INE548A01028 | TELECOM - SERVICES | 56,654 | -362 | 3.40% | +0.66pp | ₹1.41 cr |
| Reduced | KARUR VYSYA BANK LIMITED INE036D01028 | BANKS | 40,041 | -256 | 3.35% | -0.07pp | ₹1.39 cr |
| Reduced | NAVIN FLUORINE INTERNATIONAL LIMITED INE048G01026 | CHEMICALS & PETROCHEMICALS | 1,589 | -10 | 3.32% | +0.32pp | ₹1.38 cr |
| Reduced | ANAND RATHI WEALTH LIMITED INE463V01026 | CAPITAL MARKETS | 5,793 | -37 | 3.07% | +0.08pp | ₹1.28 cr |
| Reduced | GLAND PHARMA LIMITED INE068V01023 | PHARMACEUTICALS & BIOTECHNOLOGY | 4,170 | -27 | 2.90% | +0.30pp | ₹1.2 cr |
| Reduced | ACUTAAS CHEMICALS LIMITED INE00FF01025 | PHARMACEUTICALS & BIOTECHNOLOGY | 3,484 | -23 | 2.65% | -0.05pp | ₹1.1 cr |
| Reduced | COMPUTER AGE MANAGEMENT SERVICES LIMITED INE596I01020 | CAPITAL MARKETS | 12,161 | -78 | 2.29% | -0.12pp | ₹0.95 cr |
| Reduced | NEULAND LABORATORIES LTD INE794A01010 | PHARMACEUTICALS & BIOTECHNOLOGY | 394 | -3 | 2.18% | +0.31pp | ₹0.91 cr |
| Reduced | CENTRAL DEPOSITORY SERVICES (INDIA) LTD. INE736A01011 | CAPITAL MARKETS | 6,439 | -41 | 2.17% | +0.03pp | ₹0.9 cr |
| Reduced | AEGIS LOGISTICS LTD INE208C01025 | GAS | 6,307 | -40 | 1.92% | -0.09pp | ₹0.8 cr |
| Reduced | HIMADRI SPECIALITY CHEMICAL LIMITED INE019C01026 | CHEMICALS & PETROCHEMICALS | 12,071 | -77 | 1.91% | -0.35pp | ₹0.8 cr |
| Reduced | ANGEL ONE LIMITED INE732I01021 | CAPITAL MARKETS | 27,206 | -174 | 1.88% | -0.14pp | ₹0.78 cr |
| Reduced | DATA PATTERNS (INDIA) LIMITED INE0IX101010 | AEROSPACE & DEFENSE | 1,692 | -10 | 1.84% | +0.03pp | ₹0.77 cr |
| Reduced | HINDUSTAN COPPER LIMITED INE531E01026 | NON - FERROUS METALS | 14,271 | -92 | 1.80% | +0.05pp | ₹0.75 cr |
| Reduced | CITY UNION BANK LIMITED INE491A01021 | BANKS | 31,839 | -203 | 1.76% | +0.12pp | ₹0.73 cr |
| Reduced | GRANULES INDIA LIMITED INE101D01020 | PHARMACEUTICALS & BIOTECHNOLOGY | 8,121 | -52 | 1.62% | -0.05pp | ₹0.67 cr |
| Reduced | DR. LAL PATH LABS LTD. INE600L01024 | HEALTHCARE SERVICES | 3,469 | -22 | 1.61% | -0.04pp | ₹0.67 cr |
| Reduced | THE GREAT EASTERN SHIPPING COMPANY LTD INE017A01032 | TRANSPORT SERVICES | 5,062 | -32 | 1.59% | -0.11pp | ₹0.66 cr |
| Reduced | MANAPPURAM FINANCE LIMITED INE522D01027 | FINANCE | 17,787 | -114 | 1.46% | -0.19pp | ₹0.6 cr |
| Reduced | REDINGTON LIMITED INE891D01026 | COMMERCIAL SERVICES & SUPPLIES | 16,951 | -108 | 1.46% | +0.10pp | ₹0.61 cr |
| Reduced | ELGI EQUIPMENTS LIMITED INE285A01027 | INDUSTRIAL PRODUCTS | 9,109 | -58 | 1.38% | +0.09pp | ₹0.57 cr |
| Reduced | AMBER ENTERPRISES INDIA LIMITED INE371P01015 | CONSUMER DURABLES | 667 | -4 | 1.22% | -0.02pp | ₹0.51 cr |
| Reduced | PNB HOUSING FINANCE LIMITED INE572E01012 | FINANCE | 4,372 | -28 | 1.21% | +0.06pp | ₹0.5 cr |
| Reduced | SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. INE839M01018 | ELECTRICAL EQUIPMENT | 4,078 | -26 | 1.20% | -0.18pp | ₹0.5 cr |
| Reduced | CROMPTON GREAVES CONSUMER ELECTRICAL LTD INE299U01018 | CONSUMER DURABLES | 19,500 | -124 | 1.11% | -0.15pp | ₹0.46 cr |
| Reduced | FINOLEX CABLES LTD INE235A01022 | INDUSTRIAL PRODUCTS | 3,696 | -24 | 1.11% | +0.20pp | ₹0.46 cr |
| Reduced | ADITYA BIRLA SUN LIFE MUTUAL FUND INE404A01024 | CAPITAL MARKETS | 4,285 | -28 | 1.08% | — | ₹0.45 cr |
| Reduced | KAJARIA CERAMICS LIMITED INE217B01036 | CONSUMER DURABLES | 3,492 | -22 | 1.05% | +0.01pp | ₹0.43 cr |
| Reduced | ZF COMM. VEHICLE CONTROL SYSTEMS IND LTD INE342J01019 | AUTO COMPONENTS | 1,719 | -11 | 1.05% | +0.01pp | ₹0.44 cr |
| Reduced | CAPRI GLOBAL CAPITAL LTD INE180C01042 | FINANCE | 16,469 | -105 | 1.02% | +0.07pp | ₹0.42 cr |
| Reduced | INDIAN ENERGY EXCHANGE LIMITED INE022Q01020 | CAPITAL MARKETS | 33,666 | -215 | 0.98% | -0.13pp | ₹0.41 cr |
| Reduced | NARAYANA HRUDAYALAYA LIMITED INE410P01011 | HEALTHCARE SERVICES | 2,074 | -13 | 0.95% | -0.10pp | ₹0.4 cr |
| Reduced | USHA MARTIN LTD INE228A01035 | INDUSTRIAL PRODUCTS | 7,570 | -49 | 0.91% | -0.03pp | ₹0.38 cr |
| Reduced | CASTROL INDIA LIMITED INE172A01027 | PETROLEUM PRODUCTS | 19,969 | -128 | 0.89% | -0.03pp | ₹0.37 cr |
| Reduced | GABRIEL INDIA LIMITED INE524A01029 | AUTO COMPONENTS | 2,583 | -17 | 0.89% | -0.04pp | ₹0.37 cr |
| Reduced | VIJAYA DIAGNOSTIC CENTRE LIMITED INE043W01024 | HEALTHCARE SERVICES | 2,348 | -15 | 0.86% | +0.07pp | ₹0.36 cr |
| Reduced | MOTHERSON SUMI WIRING INDIA LIMITED INE0FS801015 | AUTO COMPONENTS | 96,515 | -617 | 0.85% | -0.13pp | ₹0.36 cr |
| Reduced | THE JAMMU & KASHMIR BANK LIMITED INE168A01041 | BANKS | 23,591 | -151 | 0.84% | -0.08pp | ₹0.35 cr |
| Reduced | TRIVENI TURBINE LTD. INE152M01016 | ELECTRICAL EQUIPMENT | 5,923 | -38 | 0.82% | -0.07pp | ₹0.34 cr |
| Reduced | FORCE MOTORS LTD. INE451A01017 | AUTOMOBILES | 193 | -1 | 0.81% | -0.05pp | ₹0.34 cr |
| Reduced | HOME FIRST FINANCE COMPANY INDIA LIMITED INE481N01025 | FINANCE | 2,858 | -19 | 0.80% | -0.05pp | ₹0.33 cr |
| Reduced | ZEN TECHNOLOGIES LIMITED INE251B01027 | AEROSPACE & DEFENSE | 1,841 | -11 | 0.79% | +0.04pp | ₹0.33 cr |
| Reduced | CCL PRODUCTS (INDIA) LIMITED INE421D01022 | AGRICULTURAL FOOD & OTHER PRODUCTS | 2,937 | -19 | 0.76% | -0.09pp | ₹0.32 cr |
| Reduced | ITD CEMENTATION INDIA LIMITED INE686A01026 | CONSTRUCTION | 2,566 | -17 | 0.76% | -0.12pp | ₹0.31 cr |
| Reduced | AMARA RAJA BATTERIES LTD INE885A01032 | AUTO COMPONENTS | 3,470 | -22 | 0.75% | -0.04pp | ₹0.31 cr |
| Reduced | GARDEN REACH SHIPBUILDERS & ENGINEER LTD INE382Z01011 | AEROSPACE & DEFENSE | 1,139 | -8 | 0.70% | -0.04pp | ₹0.29 cr |
| Reduced | NATCO PHARMA LIMITED INE987B01026 | PHARMACEUTICALS & BIOTECHNOLOGY | 3,451 | -22 | 0.70% | -0.09pp | ₹0.29 cr |
| Reduced | CHENNAI PETROLEUM CORPORATION LTD. INE178A01016 | PETROLEUM PRODUCTS | 2,062 | -13 | 0.68% | +0.03pp | ₹0.28 cr |
| Reduced | JINDAL SAW LTD INE324A01032 | INDUSTRIAL PRODUCTS | 9,193 | -59 | 0.68% | +0.09pp | ₹0.28 cr |
| Reduced | ENGINEERS INDIA LIMITED INE510A01028 | CONSTRUCTION | 10,620 | -68 | 0.67% | +0.08pp | ₹0.28 cr |
| Reduced | HBL ENGINEERING LIMITED INE292B01021 | INDUSTRIAL PRODUCTS | 4,220 | -27 | 0.67% | -0.09pp | ₹0.28 cr |
| Reduced | SHYAM METALICS AND ENERGY LTD. INE810G01011 | INDUSTRIAL PRODUCTS | 2,549 | -16 | 0.67% | +0.01pp | ₹0.28 cr |
| Reduced | AFFLE (INDIA) LIMITED INE00WC01027 | IT - SERVICES | 1,695 | -11 | 0.65% | -0.02pp | ₹0.27 cr |
| Reduced | CAPLIN POINT LABORATORIES LIMITED INE475E01026 | PHARMACEUTICALS & BIOTECHNOLOGY | 1,070 | -7 | 0.65% | -0.02pp | ₹0.27 cr |
| Reduced | ANANT RAJ LIMITED INE242C01024 | REALTY | 4,375 | -28 | 0.64% | -0.04pp | ₹0.26 cr |
| Reduced | NAVA LIMITED INE725A01030 | POWER | 4,656 | -30 | 0.64% | — | ₹0.26 cr |
| Reduced | PG ELECTROPLAST LIMITED INE457L01029 | CONSUMER DURABLES | 4,608 | -29 | 0.64% | -0.06pp | ₹0.27 cr |
| Reduced | VARDHMAN TEXTILES LIMITED INE825A01020 | TEXTILES & APPARELS | 4,622 | -29 | 0.64% | -0.03pp | ₹0.26 cr |
| Reduced | CREDITACCESS GRAMEEN LIMITED INE741K01010 | FINANCE | 1,832 | -11 | 0.60% | -0.13pp | ₹0.25 cr |
| Reduced | CYIENT LIMITED INE136B01020 | IT - SERVICES | 2,135 | -14 | 0.60% | +0.15pp | ₹0.25 cr |
| Reduced | EMAMI LTD INE548C01032 | PERSONAL PRODUCTS | 6,701 | -43 | 0.59% | -0.08pp | ₹0.24 cr |
| Reduced | ECLERX SERVICES LIMITED INE738I01010 | COMMERCIAL SERVICES & SUPPLIES | 1,212 | -7 | 0.58% | +0.02pp | ₹0.24 cr |
| Reduced | GILLETTE INDIA LIMITED INE322A01010 | PERSONAL PRODUCTS | 318 | -2 | 0.56% | -0.04pp | ₹0.23 cr |
| Reduced | GODAWARI POWER AND ISPAT LIMITED INE177H01039 | INDUSTRIAL PRODUCTS | 9,583 | -61 | 0.56% | -0.02pp | ₹0.23 cr |
| Reduced | ZYDUS WELLNESS LTD INE768C01028 | FOOD PRODUCTS | 4,164 | -27 | 0.53% | -0.07pp | ₹0.22 cr |
| Reduced | JSW DULUX LIMITED INE133A01011 | CONSUMER DURABLES | 679 | -4 | 0.52% | +0.02pp | ₹0.21 cr |
| Reduced | CHOICE INTERNATIONAL LIMITED INE102B01014 | FINANCE | 2,676 | -17 | 0.50% | -0.05pp | ₹0.21 cr |
| Reduced | OLECTRA GREENTECH LIMITED INE260D01016 | AUTOMOBILES | 1,638 | -11 | 0.50% | -0.04pp | ₹0.21 cr |
| Reduced | WELSPUN LIVING LIMITED INE192B01031 | TEXTILES & APPARELS | 10,438 | -67 | 0.49% | +0.08pp | ₹0.2 cr |
| Reduced | POLY MEDICURE LTD INE205C01021 | HEALTHCARE EQUIPMENT & SUPPLIES | 1,143 | -7 | 0.48% | — | ₹0.2 cr |
| Reduced | MAHANAGAR GAS LIMITED INE002S01010 | GAS | 1,820 | -12 | 0.47% | -0.04pp | ₹0.19 cr |
| Reduced | CHAMBAL FERTILIZERS & CHEMICALS LIMITED INE085A01013 | FERTILIZERS & AGROCHEMICALS | 4,690 | -30 | 0.46% | -0.05pp | ₹0.19 cr |
| Reduced | BEML LIMITED INE258A01024 | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 966 | -6 | 0.45% | +0.03pp | ₹0.19 cr |
| Reduced | INDIAMART INTERMESH LTD INE933S01016 | RETAILING | 1,040 | -7 | 0.44% | -0.03pp | ₹0.18 cr |
| Reduced | TITAGARH RAIL SYSTEMS LIMITED INE615H01020 | INDUSTRIAL MANUFACTURING | 2,250 | -14 | 0.44% | -0.02pp | ₹0.18 cr |
| Reduced | GRAVITA INDIA LIMITED INE024L01027 | MINERALS & MINING | 985 | -6 | 0.43% | +0.03pp | ₹0.18 cr |
| Reduced | ACTION CONSTRUCTION EQUIPMENT LTD INE731H01025 | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | 1,570 | -10 | 0.42% | — | ₹0.17 cr |
| Reduced | CEAT LIMITED INE482A01020 | AUTO COMPONENTS | 511 | -3 | 0.42% | -0.02pp | ₹0.17 cr |
| Reduced | SONATA SOFTWARE LIMITED INE269A01021 | IT - SOFTWARE | 5,855 | -37 | 0.41% | -0.06pp | ₹0.17 cr |
| Reduced | GUJARAT MINERAL DEVELOPMENT CORP. INE131A01031 | MINERALS & MINING | 2,970 | -19 | 0.40% | -0.02pp | ₹0.17 cr |
| Reduced | LT FOODS LTD INE818H01020 | AGRICULTURAL FOOD & OTHER PRODUCTS | 3,741 | -24 | 0.40% | +0.02pp | ₹0.17 cr |
| Reduced | INTELLECT DESIGN ARENA LTD INE306R01017 | IT - SOFTWARE | 2,319 | -15 | 0.38% | -0.04pp | ₹0.16 cr |
| Reduced | NCC LIMITED INE868B01028 | CONSTRUCTION | 9,795 | -63 | 0.35% | +0.01pp | ₹0.15 cr |
| Reduced | SAREGAMA INDIA LIMITED INE979A01025 | ENTERTAINMENT | 3,053 | -20 | 0.35% | -0.05pp | ₹0.15 cr |
| Reduced | TECHNO ELECTRIC & ENGINEERING COMPANY LI INE285K01026 | CONSTRUCTION | 1,420 | -9 | 0.34% | -0.01pp | ₹0.14 cr |
| Reduced | GRAPHITE INDIA LTD INE371A01025 | INDUSTRIAL PRODUCTS | 1,959 | -13 | 0.33% | +0.01pp | ₹0.14 cr |
| Reduced | ZENSAR TECHNOLOGIES LIMITED INE520A01027 | IT - SOFTWARE | 2,936 | -18 | 0.33% | -0.04pp | ₹0.14 cr |
| Reduced | SARDA ENERGY & MINERALS LTD INE385C01021 | FERROUS METALS | 2,687 | -17 | 0.32% | -0.03pp | ₹0.13 cr |
| Reduced | BIRLASOFT LTD INE836A01035 | IT - SOFTWARE | 4,454 | -28 | 0.31% | -0.03pp | ₹0.13 cr |
| Reduced | ELECON ENGINEERING COMPANY LIMITED INE205B01031 | ELECTRICAL EQUIPMENT | 3,033 | -20 | 0.30% | -0.02pp | ₹0.12 cr |
| Reduced | TRANSFORMERS & RECTIFIERS (INDIA) LTD INE763I01026 | ELECTRICAL EQUIPMENT | 3,685 | -23 | 0.28% | +0.01pp | ₹0.12 cr |
| Reduced | BLS INTERNATIONAL SERVICES LIMITED INE153T01027 | LEISURE SERVICES | 4,072 | -26 | 0.24% | — | ₹0.1 cr |
| Reduced | NEWGEN SOFTWARE TECHNOLOGIES LIMITED INE619B01017 | IT - SOFTWARE | 1,891 | -12 | 0.24% | -0.02pp | ₹0.1 cr |
| Reduced | JUPITER WAGONS LIMITED INE209L01016 | INDUSTRIAL MANUFACTURING | 3,705 | -24 | 0.21% | -0.03pp | ₹0.09 cr |
| Reduced | RITES LIMITED INE320J01015 | CONSTRUCTION | 3,657 | -24 | 0.19% | -0.01pp | ₹0.08 cr |
| Reduced | RAILTEL CORPORATION OF INDIA LIMITED INE0DD101019 | TELECOM - SERVICES | 2,546 | -16 | 0.17% | -0.01pp | ₹0.07 cr |
| Reduced | C.E. INFO SYSTEMS LIMITED INE0BV301023 | IT - SOFTWARE | 478 | -3 | 0.12% | -0.02pp | ₹0.05 cr |
| Reduced | LATENT VIEW ANALYTICS LIMITED INE0I7C01011 | IT - SOFTWARE | 1,858 | -12 | 0.12% | -0.03pp | ₹0.05 cr |
Cash & other
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | -0.39% | ₹-0.15 cr |
