PGIM India Aggressive Hybrid Equity Fund
Monthly portfolio · 25 months through May-2026
compared to Apr-2026 · as on May 31,2026
Holdings
65
Scheme AUM
₹202 cr
New
7
Exited
3
Increased
1
Reduced
6
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | PGIM Jennison Global Equity Opportunities Fund IE00BYV6MS67 | — | 6,633 | -452 | 11.23% | +0.07pp | ₹22.66 cr |
| — | ICICI Bank Ltd. INE090A01021 | Banks | 93,662 | — | 5.83% | +0.03pp | ₹11.77 cr |
| — | HDFC Bank Ltd. INE040A01034 | Banks | 1,45,894 | — | 5.38% | -0.14pp | ₹10.86 cr |
| — | 7.26% Government of India IN0020220060 | SOVEREIGN | 9,00,000 | — | 4.52% | +0.05pp | ₹9.12 cr |
| — | Union Bank of India ** # INE692A16LF0 | ICRA A1+ | 8,00,000 | — | 3.96% | +0.06pp | ₹8 cr |
| — | Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 40,560 | — | 3.68% | -0.07pp | ₹7.42 cr |
| — | Reliance Industries Ltd. INE002A01018 | Petroleum Products | 55,736 | — | 3.65% | -0.26pp | ₹7.36 cr |
| — | Larsen & Toubro Ltd. INE018A01030 | Construction | 15,247 | — | 3.08% | +0.08pp | ₹6.22 cr |
| — | 7.1% Government of India IN0020240019 | SOVEREIGN | 5,00,000 | — | 2.49% | +0.03pp | ₹5.03 cr |
| — | VARUN BEVERAGES LIMITED INE200M01039 | Beverages | 78,940 | — | 2.07% | +0.08pp | ₹4.17 cr |
| — | 7.26% Government of India IN0020220151 | SOVEREIGN | 3,80,000 | — | 1.91% | +0.02pp | ₹3.85 cr |
| — | Bajaj Finance Ltd. INE296A01032 | Finance | 42,033 | — | 1.89% | -0.04pp | ₹3.82 cr |
| — | State Bank of India INE062A01020 | Banks | 39,450 | — | 1.88% | -0.19pp | ₹3.8 cr |
| — | Titan Company Ltd. INE280A01028 | Consumer Durables | 9,020 | — | 1.82% | -0.12pp | ₹3.68 cr |
| — | 6.01% Government of India IN0020250067 | SOVEREIGN | 3,50,000 | — | 1.69% | +0.01pp | ₹3.42 cr |
| — | Power Grid Corporation of India Ltd. INE752E01010 | Power | 1,09,800 | — | 1.58% | -0.13pp | ₹3.19 cr |
| — | Ultratech Cement Ltd. INE481G01011 | Cement & Cement Products | 2,395 | — | 1.36% | — | ₹2.75 cr |
| — | Infosys Ltd. INE009A01021 | IT - Software | 23,545 | — | 1.35% | -0.01pp | ₹2.73 cr |
| — | Sai Life Sciences Ltd INE570L01029 | Pharmaceuticals & Biotechnology | 22,999 | — | 1.32% | +0.11pp | ₹2.67 cr |
| Increased | Sona BLW Precision Forgings Ltd. INE073K01018 | Auto Components | 43,195 | +14,400 | 1.30% | +0.44pp | ₹2.62 cr |
| — | Max Healthcare Institute Ltd. INE027H01010 | Healthcare Services | 27,000 | — | 1.29% | -0.02pp | ₹2.61 cr |
| — | UNO Minda Ltd. INE405E01023 | Auto Components | 22,478 | — | 1.23% | — | ₹2.48 cr |
| — | 6.54% Government of India IN0020210244 | SOVEREIGN | 2,50,000 | — | 1.22% | +0.02pp | ₹2.46 cr |
| — | JB Chemicals & Pharmaceuticals Ltd. INE572A01036 | Pharmaceuticals & Biotechnology | 11,130 | — | 1.20% | +0.09pp | ₹2.41 cr |
| — | Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 7,890 | — | 1.19% | -0.01pp | ₹2.4 cr |
| — | SRF Ltd. INE647A01010 | Chemicals & Petrochemicals | 8,743 | — | 1.18% | +0.10pp | ₹2.37 cr |
| — | Tata Steel Ltd. INE081A01020 | Ferrous Metals | 1,07,100 | — | 1.10% | -0.01pp | ₹2.23 cr |
| — | Solar Industries India Ltd. INE343H01029 | Chemicals & Petrochemicals | 1,215 | — | 1.10% | +0.18pp | ₹2.22 cr |
| — | Clean Max Enviro Energy Solutions Ltd. INE647U01026 | Power | 19,936 | — | 1.10% | -0.02pp | ₹2.21 cr |
| — | ICICI Prudential Asset Mgmt Co Ltd. INE346A01027 | Capital Markets | 6,200 | — | 1.09% | +0.09pp | ₹2.19 cr |
| — | Eternal Ltd. INE758T01015 | Retailing | 83,808 | — | 1.04% | +0.03pp | ₹2.1 cr |
| New | Marico Ltd. INE196A01026 | Agricultural Food & other Products | 25,200 | — | 1.03% | — | ₹2.07 cr |
| — | CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 22,085 | — | 1.00% | +0.12pp | ₹2.03 cr |
| — | Multi Commodity Exchange Of India Ltd. INE745G01043 | Capital Markets | 6,825 | — | 1.00% | +0.01pp | ₹2.02 cr |
| — | 8.33% Government of India IN0020120039 | SOVEREIGN | 2,00,000 | — | 0.99% | — | ₹2.01 cr |
| — | 7.37% Indian Railway Finance Corporation Ltd. ** INE053F08411 | CRISIL AAA | 2,00,000 | — | 0.98% | — | ₹1.98 cr |
| Reduced | Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 1,670 | -1,350 | 0.95% | -0.70pp | ₹1.92 cr |
| — | Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 45,000 | — | 0.92% | -0.03pp | ₹1.85 cr |
| Reduced | Vishal Mega Mart Ltd INE01EA01019 | Retailing | 1,50,210 | -33,300 | 0.91% | -0.19pp | ₹1.83 cr |
| — | Ajanta Pharma Ltd. INE031B01049 | Pharmaceuticals & Biotechnology | 5,830 | — | 0.85% | +0.04pp | ₹1.71 cr |
| New | GE Vernova T&D India Limited INE200A01026 | Electrical Equipment | 3,150 | — | 0.80% | — | ₹1.62 cr |
| — | Home First Finance Company India Ltd. INE481N01025 | Finance | 14,303 | — | 0.75% | -0.06pp | ₹1.52 cr |
| — | Sagility Ltd. INE0W2G01015 | IT - Services | 3,69,170 | — | 0.75% | -0.01pp | ₹1.52 cr |
| — | TVS Motor Company Ltd. INE494B01023 | Automobiles | 4,455 | — | 0.74% | -0.02pp | ₹1.5 cr |
| New | 91 DAYS TBILL RED 11-06-2026 IN002025X497 | SOVEREIGN | 1,50,000 | — | 0.74% | — | ₹1.5 cr |
| — | PB Fintech Ltd. INE417T01026 | Financial Technology (Fintech) | 8,100 | — | 0.68% | +0.02pp | ₹1.38 cr |
| — | ITC Ltd. INE154A01025 | Diversified FMCG | 46,640 | — | 0.66% | -0.06pp | ₹1.34 cr |
| New | Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 11,700 | — | 0.65% | — | ₹1.32 cr |
| — | Prestige Estates Projects Ltd. INE811K01011 | Realty | 9,145 | — | 0.62% | -0.01pp | ₹1.25 cr |
| Reduced | Doms Industries Ltd. INE321T01012 | Household Products | 5,658 | -3,398 | 0.61% | -0.41pp | ₹1.24 cr |
| Reduced | LG Electronics India Ltd. INE324D01010 | Consumer Durables | 7,890 | -4,500 | 0.60% | -0.37pp | ₹1.2 cr |
| — | Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 5,152 | — | 0.58% | -0.04pp | ₹1.16 cr |
| — | Nestle India Ltd. INE239A01024 | Food Products | 8,100 | — | 0.57% | -0.01pp | ₹1.15 cr |
| Reduced | ICICI Lombard General Insurance Co. Ltd. INE765G01017 | Insurance | 6,377 | -8,560 | 0.57% | -0.72pp | ₹1.14 cr |
| — | Tech Mahindra Ltd. INE669C01036 | IT - Software | 7,500 | — | 0.55% | +0.01pp | ₹1.11 cr |
| New | InterGlobe Aviation Ltd. INE646L01027 | Transport Services | 2,270 | — | 0.50% | — | ₹1 cr |
| — | 7.18% Government of India IN0020230077 | SOVEREIGN | 1,00,000 | — | 0.50% | +0.01pp | ₹1.01 cr |
| — | United Spirits Ltd. INE854D01024 | Beverages | 7,740 | — | 0.49% | -0.01pp | ₹0.98 cr |
| — | 182 DAYS TBILL RED 09-07-2026 IN002025Y404 | SOVEREIGN | 1,00,000 | — | 0.49% | — | ₹0.99 cr |
| New | Power Finance Corporation Ltd. INE134E01011 | Finance | 22,200 | — | 0.47% | — | ₹0.95 cr |
| New | Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial & Construction Vehicles | 61,200 | — | 0.47% | — | ₹0.95 cr |
| — | Muthoot Finance Ltd. INE414G01012 | Finance | 2,700 | — | 0.45% | — | ₹0.9 cr |
| — | 6.79% Government of India IN0020240126 | SOVEREIGN | 85,000 | — | 0.41% | — | ₹0.84 cr |
| — | 7.17% Government of India IN0020170174 | SOVEREIGN | 55,000 | — | 0.28% | +0.01pp | ₹0.56 cr |
| — | KFIN Technologies Ltd. INE138Y01010 | Capital Markets | 1,700 | — | 0.07% | — | ₹0.15 cr |
| Exited | Britannia Industries Ltd. INE216A01030 | Food Products | — | -3,790 | — | -1.06pp | — |
| Exited | LTM Ltd. INE214T01019 | IT - Software | — | -2,520 | — | -0.53pp | — |
| Exited | 91 DAYS TBILL RED 07-05-2026 IN002025X448 | SOVEREIGN | — | -2,50,000 | — | -1.22pp | — |
Cash & other
| Clearing Corporation of India Ltd. | 0.95% | ₹1.92 cr |
| Clearing Corporation of India Ltd. | 0.55% | ₹1.11 cr |
| Net Receivables / (Payables) | 1.14% | ₹2.31 cr |
