Tata BSE Multicap Consumption 50-30-20 Index Fund
Monthly portfolio · 6 months through May-2026
compared to Apr-2026
Holdings
100
Scheme AUM
₹41.93 cr
New
0
Exited
0
Increased
0
Reduced
100
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Reduced | ITC LTD INE154A01025 | Diversified FMCG | 78,514 | -3,387 | 5.37% | -0.45pp | ₹2.25 cr |
| Reduced | MAHINDRA & MAHINDRA LTD INE101A01026 | Automobiles | 7,286 | -314 | 5.27% | -0.04pp | ₹2.21 cr |
| Reduced | HINDUSTAN UNILEVER LTD INE030A01027 | Diversified FMCG | 7,266 | -313 | 3.72% | -0.13pp | ₹1.56 cr |
| Reduced | ETERNAL LTD INE758T01015 | Retailing | 58,117 | -2,508 | 3.48% | +0.10pp | ₹1.46 cr |
| Reduced | MARUTI SUZUKI INDIA LTD INE585B01010 | Automobiles | 1,074 | -47 | 3.36% | -0.01pp | ₹1.41 cr |
| Reduced | TITAN COMPANY LTD INE280A01028 | Consumer Durables | 3,323 | -143 | 3.23% | -0.20pp | ₹1.35 cr |
| Reduced | ASIAN PAINTS LTD INE021A01026 | Consumer Durables | 3,668 | -159 | 2.34% | +0.23pp | ₹0.98 cr |
| Reduced | BAJAJ AUTO LTD INE917I01010 | Automobiles | 864 | -37 | 2.16% | +0.13pp | ₹0.9 cr |
| Reduced | HERO MOTOCORP LTD INE158A01026 | Automobiles | 1,788 | -77 | 2.09% | -0.06pp | ₹0.88 cr |
| Reduced | RADICO KHAITAN LTD INE944F01028 | Beverages | 2,379 | -102 | 2.00% | +0.08pp | ₹0.84 cr |
| Reduced | NESTLE INDIA LTD INE239A01024 | Food Products | 5,806 | -251 | 1.97% | -0.02pp | ₹0.83 cr |
| Reduced | EICHER MOTORS LTD INE066A01021 | Automobiles | 1,116 | -48 | 1.91% | +0.04pp | ₹0.8 cr |
| Reduced | TRENT LTD INE849A01020 | Retailing | 1,793 | -78 | 1.81% | +0.06pp | ₹0.76 cr |
| Reduced | BHARAT FORGE LTD INE465A01025 | Auto Components | 3,738 | -161 | 1.74% | +0.08pp | ₹0.73 cr |
| Reduced | TATA MOTORS PASSENGER VEHICLES LTD INE155A01022 | Automobiles | 17,081 | -737 | 1.60% | +0.23pp | ₹0.67 cr |
| Reduced | DIXON TECHNOLOGIES (INDIA) LTD INE935N01020 | Consumer Durables | 577 | -25 | 1.58% | +0.06pp | ₹0.66 cr |
| Reduced | TVS MOTOR COMPANY LTD INE494B01023 | Automobiles | 1,894 | -82 | 1.51% | -0.05pp | ₹0.63 cr |
| Reduced | TATA CONSUMER PRODUCTS LTD INE192A01025 | Agricultural Food & other Products | 5,234 | -226 | 1.47% | +0.06pp | ₹0.62 cr |
| Reduced | MARICO LTD INE196A01026 | Agricultural Food & other Products | 7,431 | -321 | 1.46% | +0.11pp | ₹0.61 cr |
| Reduced | VARUN BEVERAGES LTD INE200M01039 | Beverages | 11,009 | -475 | 1.39% | +0.06pp | ₹0.58 cr |
| Reduced | ATHER ENERGY LTD INE0LEZ01016 | Automobiles | 5,856 | -253 | 1.34% | +0.05pp | ₹0.56 cr |
| Reduced | CROMPTON GREAVES CONSUMER ELECTRICALS LTD INE299U01018 | Consumer Durables | 19,529 | -842 | 1.31% | +0.06pp | ₹0.55 cr |
| Reduced | INFO EDGE (INDIA) LTD INE663F01032 | Retailing | 5,341 | -231 | 1.27% | +0.05pp | ₹0.53 cr |
| Reduced | SAMVARDHANA MOTHERSON INTERNATIONAL LTD INE775A01035 | Auto Components | 36,074 | -1,557 | 1.25% | +0.22pp | ₹0.52 cr |
| Reduced | AMBER ENTERPRISES INDIA LTD INE371P01015 | Consumer Durables | 668 | -28 | 1.21% | -0.05pp | ₹0.51 cr |
| Reduced | FSN E COMMERCE VENTURES LTD INE388Y01029 | Retailing | 19,188 | -828 | 1.20% | — | ₹0.5 cr |
| Reduced | BRITANNIA INDUSTRIES LTD INE216A01030 | Food Products | 960 | -41 | 1.19% | -0.10pp | ₹0.5 cr |
| Reduced | SWIGGY LTD INE00H001014 | Retailing | 19,270 | -832 | 1.19% | -0.04pp | ₹0.5 cr |
| Reduced | AVENUE SUPERMARTS LTD INE192R01011 | Retailing | 1,218 | -52 | 1.18% | -0.14pp | ₹0.49 cr |
| Reduced | INDIAN HOTELS CO. LTD INE053A01029 | Leisure Services | 7,182 | -310 | 1.12% | +0.04pp | ₹0.47 cr |
| Reduced | THE PHOENIX MILLS LTD INE211B01039 | Realty | 2,596 | -112 | 1.10% | +0.02pp | ₹0.46 cr |
| Reduced | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | Auto Components | 1,459 | -63 | 1.09% | +0.08pp | ₹0.46 cr |
| Reduced | VOLTAS LTD INE226A01021 | Consumer Durables | 3,141 | -136 | 0.94% | -0.12pp | ₹0.39 cr |
| Reduced | SONA BLW PRECISION FORGINGS LTD INE073K01018 | Auto Components | 6,251 | -270 | 0.90% | +0.01pp | ₹0.38 cr |
| Reduced | COLGATE-PALMOLIVE INDIA LTD INE259A01022 | Personal Products | 1,822 | -79 | 0.90% | — | ₹0.38 cr |
| Reduced | DABUR INDIA LTD INE016A01026 | Personal Products | 8,172 | -353 | 0.86% | +0.01pp | ₹0.36 cr |
| Reduced | VISHAL MEGA MART LTD INE01EA01019 | Retailing | 29,361 | -1,267 | 0.85% | — | ₹0.36 cr |
| Reduced | GODREJ PROPERTIES LTD INE484J01027 | Realty | 1,976 | -85 | 0.83% | -0.02pp | ₹0.35 cr |
| Reduced | MRF LTD INE883A01011 | Auto Components | 28 | -1 | 0.83% | -0.02pp | ₹0.35 cr |
| Reduced | ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD INE342J01019 | Auto Components | 232 | -10 | 0.81% | +0.01pp | ₹0.34 cr |
| Reduced | AMARA RAJA ENERGY & MOBILITY LTD INE885A01032 | Auto Components | 3,756 | -162 | 0.79% | +0.02pp | ₹0.33 cr |
| Reduced | PAGE INDUSTRIES LTD INE761H01022 | Textiles & Apparels | 87 | -3 | 0.79% | +0.04pp | ₹0.33 cr |
| Reduced | ASAHI INDIA GLASS LTD INE439A01020 | Auto Components | 3,670 | -158 | 0.79% | +0.07pp | ₹0.33 cr |
| Reduced | GODREJ CONSUMER PRODUCTS LTD INE102D01028 | Personal Products | 3,164 | -136 | 0.78% | -0.01pp | ₹0.33 cr |
| Reduced | PRESTIGE ESTATES PROJECTS LTD INE811K01011 | Realty | 2,345 | -101 | 0.76% | -0.02pp | ₹0.32 cr |
| Reduced | DLF LTD INE271C01023 | Realty | 5,237 | -226 | 0.74% | +0.02pp | ₹0.31 cr |
| Reduced | UNITED SPIRITS LTD INE854D01024 | Beverages | 2,367 | -102 | 0.72% | -0.02pp | ₹0.3 cr |
| Reduced | MOTHERSON SUMI WIRING INDIA LTD INE0FS801015 | Auto Components | 77,201 | -3,331 | 0.72% | -0.02pp | ₹0.3 cr |
| Reduced | FORCE MOTORS LTD INE451A01017 | Automobiles | 147 | -7 | 0.68% | -0.01pp | ₹0.29 cr |
| Reduced | BLUE STAR LTD INE472A01039 | Consumer Durables | 1,780 | -76 | 0.67% | -0.08pp | ₹0.28 cr |
| Reduced | OBEROI REALTY LTD INE093I01010 | Realty | 1,624 | -70 | 0.67% | +0.03pp | ₹0.28 cr |
| Reduced | BRIGADE ENTERPRISES LTD INE791I01019 | Realty | 4,271 | -184 | 0.66% | -0.13pp | ₹0.28 cr |
| Reduced | UNO MINDA LTD INE405E01023 | Auto Components | 2,499 | -108 | 0.66% | +0.01pp | ₹0.28 cr |
| Reduced | KAJARIA CERAMICS LTD INE217B01036 | Consumer Durables | 2,537 | -109 | 0.65% | -0.06pp | ₹0.27 cr |
| Reduced | OLA ELECTRIC MOBILITY LTD INE0LXG01040 | Automobiles | 63,509 | -2,740 | 0.63% | +0.08pp | ₹0.26 cr |
| Reduced | BOSCH LTD INE323A01026 | Auto Components | 69 | -3 | 0.60% | +0.01pp | ₹0.25 cr |
| Reduced | BALKRISHNA INDUSTRIES LTD INE787D01026 | Auto Components | 1,106 | -48 | 0.59% | +0.03pp | ₹0.25 cr |
| Reduced | ITC HOTELS LTD INE379A01028 | Leisure Services | 15,704 | -678 | 0.58% | -0.01pp | ₹0.24 cr |
| Reduced | EXIDE INDUSTRIES LTD INE302A01020 | Auto Components | 6,290 | -271 | 0.58% | +0.05pp | ₹0.24 cr |
| Reduced | EMAMI LTD INE548C01032 | Personal Products | 6,053 | -261 | 0.58% | -0.05pp | ₹0.24 cr |
| Reduced | HAVELLS INDIA LTD INE176B01034 | Consumer Durables | 2,041 | -89 | 0.57% | -0.03pp | ₹0.24 cr |
| Reduced | EID PARRY INDIA LTD INE126A01031 | Food Products | 3,160 | -136 | 0.57% | -0.06pp | ₹0.24 cr |
| Reduced | ANANT RAJ LTD INE242C01024 | Realty | 4,630 | -200 | 0.57% | +0.04pp | ₹0.24 cr |
| Reduced | PG ELECTROPLAST LTD INE457L01029 | Consumer Durables | 4,895 | -211 | 0.56% | -0.06pp | ₹0.24 cr |
| Reduced | SCHAEFFLER (I) LTD INE513A01022 | Auto Components | 567 | -24 | 0.56% | +0.01pp | ₹0.23 cr |
| Reduced | JUBILANT FOODWORKS LTD INE797F01020 | Leisure Services | 5,435 | -235 | 0.55% | -0.06pp | ₹0.23 cr |
| Reduced | PATANJALI FOODS LTD INE619A01035 | Agricultural Food & other Products | 4,860 | -210 | 0.53% | — | ₹0.22 cr |
| Reduced | HYUNDAI MOTOR INDIA LTD INE0V6F01027 | Automobiles | 1,124 | -48 | 0.52% | +0.04pp | ₹0.22 cr |
| Reduced | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD INE335Y01020 | Leisure Services | 4,244 | -183 | 0.52% | -0.02pp | ₹0.22 cr |
| Reduced | LODHA DEVELOPERS LTD INE670K01029 | Realty | 2,276 | -98 | 0.51% | +0.03pp | ₹0.21 cr |
| Reduced | GILLETTE INDIA LTD INE322A01010 | Personal Products | 249 | -11 | 0.48% | +0.01pp | ₹0.2 cr |
| Reduced | BERGER PAINTS INDIA LTD INE463A01038 | Consumer Durables | 3,907 | -168 | 0.47% | +0.03pp | ₹0.2 cr |
| Reduced | WHIRLPOOL OF INDIA LTD INE716A01013 | Consumer Durables | 2,332 | -100 | 0.46% | -0.08pp | ₹0.19 cr |
| Reduced | KALYAN JEWELLERS INDIA LTD INE303R01014 | Consumer Durables | 5,335 | -230 | 0.45% | -0.07pp | ₹0.19 cr |
| Reduced | V-GUARD INDUSTRIES LTD INE951I01027 | Consumer Durables | 6,154 | -266 | 0.45% | -0.03pp | ₹0.19 cr |
| Reduced | VARDHMAN TEXTILES LTD INE825A01020 | Textiles & Apparels | 3,101 | -134 | 0.43% | -0.02pp | ₹0.18 cr |
| Reduced | APOLLO TYRES LTD INE438A01022 | Auto Components | 4,522 | -195 | 0.43% | — | ₹0.18 cr |
| Reduced | EIH LTD INE230A01023 | Leisure Services | 5,939 | -256 | 0.42% | -0.03pp | ₹0.18 cr |
| Reduced | CHALET HOTELS LTD INE427F01016 | Leisure Services | 2,213 | -96 | 0.41% | +0.01pp | ₹0.17 cr |
| Reduced | JSW DULUX LTD INE133A01011 | Consumer Durables | 530 | -23 | 0.40% | +0.03pp | ₹0.17 cr |
| Reduced | ADITYA BIRLA LIFESTYLE BRANDS LTD INE14LE01019 | Retailing | 16,077 | -694 | 0.38% | -0.01pp | ₹0.16 cr |
| Reduced | SUN TV NETWORK LTD INE424H01027 | Entertainment | 3,018 | -130 | 0.36% | -0.07pp | ₹0.15 cr |
| Reduced | BRAINBEES SOLUTIONS LTD INE02RE01045 | Retailing | 6,716 | -290 | 0.36% | -0.02pp | ₹0.15 cr |
| Reduced | AWL AGRI BUSINESS LTD INE699H01024 | Agricultural Food & other Products | 7,803 | -337 | 0.36% | — | ₹0.15 cr |
| Reduced | K.P.R. MILL LTD INE930H01031 | Textiles & Apparels | 1,527 | -66 | 0.35% | +0.01pp | ₹0.15 cr |
| Reduced | DEVYANI INTERNATIONAL LTD INE872J01023 | Leisure Services | 12,463 | -538 | 0.34% | -0.03pp | ₹0.14 cr |
| Reduced | ENDURANCE TECHNOLOGIES LTD INE913H01037 | Auto Components | 491 | -21 | 0.32% | +0.05pp | ₹0.13 cr |
| Reduced | BATA INDIA LTD INE176A01028 | Consumer Durables | 1,968 | -85 | 0.31% | -0.02pp | ₹0.13 cr |
| Reduced | UNITED BREWERIES LTD INE686F01025 | Beverages | 996 | -43 | 0.31% | -0.03pp | ₹0.13 cr |
| Reduced | BIKAJI FOODS INTERNATIONAL LTD INE00E101023 | Food Products | 1,996 | -86 | 0.31% | -0.01pp | ₹0.13 cr |
| Reduced | GODFREY PHILLIPS INDIA LTD INE260B01028 | Cigarettes & Tobacco Products | 566 | -24 | 0.31% | +0.01pp | ₹0.13 cr |
| Reduced | P & G HYGIENE & HEALTH CARE LTD INE179A01014 | Personal Products | 131 | -6 | 0.30% | -0.01pp | ₹0.13 cr |
| Reduced | SIGNATUREGLOBAL (INDIA) LTD INE903U01023 | Realty | 1,291 | -56 | 0.26% | — | ₹0.11 cr |
| Reduced | TRIDENT LTD INE064C01022 | Textiles & Apparels | 37,467 | -1,617 | 0.22% | -0.01pp | ₹0.09 cr |
| Reduced | GODREJ AGROVET LTD INE850D01014 | Food Products | 1,473 | -63 | 0.20% | -0.01pp | ₹0.09 cr |
| Reduced | JYOTHY LABS LTD INE668F01031 | Household Products | 4,162 | -179 | 0.20% | -0.06pp | ₹0.09 cr |
| Reduced | JBM AUTO LTD INE927D01051 | Auto Components | 1,231 | -53 | 0.18% | — | ₹0.08 cr |
| Reduced | RELAXO FOOTWEARS LTD INE131B01039 | Consumer Durables | 2,211 | -96 | 0.18% | +0.02pp | ₹0.08 cr |
| Reduced | VEDANT FASHIONS LTD INE825V01034 | Retailing | 1,860 | -81 | 0.18% | -0.01pp | ₹0.08 cr |
| Reduced | CELLO WORLD LTD INE0LMW01024 | Consumer Durables | 1,285 | -56 | 0.11% | -0.02pp | ₹0.05 cr |
Cash & other
| CASH / NET CURRENT ASSET | 0.13% | ₹0.05 cr |
