Tata NIFTY Midcap 150 Index Fund
Monthly portfolio · 12 months through May-2026
compared to Apr-2026
Holdings
150
Scheme AUM
₹289 cr
New
0
Exited
0
Increased
150
Reduced
0
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | BSE LTD INE118H01025 | Capital Markets | 29,326 | +912 | 4.20% | +0.37pp | ₹12.16 cr |
| Increased | MULTI COMMODITY EXCHANGE OF IND LTD INE745G01043 | Capital Markets | 18,309 | +570 | 1.87% | -0.08pp | ₹5.41 cr |
| Increased | FEDERAL BANK LTD INE171A01029 | Banks | 1,76,656 | +5,493 | 1.76% | -0.06pp | ₹5.1 cr |
| Increased | SUZLON ENERGY LTD INE040H01021 | Electrical Equipment | 8,71,118 | +27,084 | 1.72% | -0.02pp | ₹4.96 cr |
| Increased | GE VERNOVA T&D INDIA LTD INE200A01026 | Electrical Equipment | 8,892 | +276 | 1.58% | +0.15pp | ₹4.58 cr |
| Increased | HERO MOTOCORP LTD INE158A01026 | Automobiles | 9,315 | +289 | 1.58% | -0.12pp | ₹4.57 cr |
| Increased | BHARAT HEAVY ELECTRICALS LTD INE257A01026 | Electrical Equipment | 1,04,759 | +3,257 | 1.51% | +0.19pp | ₹4.37 cr |
| Increased | INDUSIND BANK LTD INE095A01012 | Banks | 47,263 | +1,469 | 1.49% | -0.06pp | ₹4.32 cr |
| Increased | PB FINTECH LTD INE417T01026 | Financial Technology (Fintech) | 24,451 | +760 | 1.44% | -0.02pp | ₹4.16 cr |
| Increased | INDUS TOWERS LTD INE121J01017 | Telecom - Services | 92,890 | +2,888 | 1.42% | +0.05pp | ₹4.11 cr |
| Increased | PERSISTENT SYSTEMS LTD INE262H01021 | IT - Software | 7,808 | +243 | 1.40% | +0.06pp | ₹4.06 cr |
| Increased | AU SMALL FINANCE BANK LTD INE949L01017 | Banks | 40,592 | +1,262 | 1.38% | -0.10pp | ₹4 cr |
| Increased | LUPIN LTD INE326A01037 | Pharmaceuticals & Biotechnology | 17,406 | +542 | 1.36% | -0.08pp | ₹3.95 cr |
| Increased | LAURUS LABS LTD INE947Q01028 | Pharmaceuticals & Biotechnology | 27,922 | +868 | 1.31% | +0.21pp | ₹3.8 cr |
| Increased | BHARAT FORGE LTD INE465A01025 | Auto Components | 19,129 | +595 | 1.29% | — | ₹3.74 cr |
| Increased | POLYCAB INDIA LTD INE455K01017 | Industrial Products | 3,787 | +118 | 1.24% | +0.14pp | ₹3.59 cr |
| Increased | COFORGE LTD INE591G01025 | IT - Software | 24,970 | +1,616 | 1.23% | +0.20pp | ₹3.55 cr |
| Increased | HITACHI ENERGY INDIA LTD INE07Y701011 | Electrical Equipment | 912 | +28 | 1.21% | +0.11pp | ₹3.51 cr |
| Increased | FORTIS HEALTHCARE LTD INE061F01013 | Healthcare Services | 37,398 | +1,162 | 1.20% | -0.04pp | ₹3.47 cr |
| Increased | DIXON TECHNOLOGIES (INDIA) LTD INE935N01020 | Consumer Durables | 2,961 | +92 | 1.18% | -0.01pp | ₹3.41 cr |
| Increased | IDFC FIRST BANK LTD INE092T01019 | Banks | 4,75,405 | +14,781 | 1.17% | -0.02pp | ₹3.39 cr |
| Increased | ONE 97 COMMUNICATIONS LTD INE982J01020 | Financial Technology (Fintech) | 30,182 | +938 | 1.17% | -0.02pp | ₹3.38 cr |
| Increased | ASHOK LEYLAND LTD INE208A01029 | Agricultural, Commercial & Construction Vehicles | 2,05,335 | +6,384 | 1.10% | -0.09pp | ₹3.19 cr |
| Increased | MAX FINANCIAL SERVICES LTD INE180A01020 | Insurance | 19,034 | +592 | 1.10% | +0.02pp | ₹3.19 cr |
| Increased | MARICO LTD INE196A01026 | Agricultural Food & other Products | 37,980 | +1,181 | 1.08% | +0.02pp | ₹3.12 cr |
| Increased | ICICI LOMBARD GENERAL INSURANCE CO. LTD INE765G01017 | Insurance | 17,405 | +541 | 1.08% | -0.02pp | ₹3.12 cr |
| Increased | YES BANK LTD INE528G01035 | Banks | 12,60,276 | +39,183 | 1.01% | +0.11pp | ₹2.92 cr |
| Increased | AUROBINDO PHARMA LTD INE406A01037 | Pharmaceuticals & Biotechnology | 20,061 | +624 | 0.99% | -0.01pp | ₹2.86 cr |
| Increased | SRF LTD INE647A01010 | Chemicals & Petrochemicals | 10,418 | +324 | 0.98% | +0.04pp | ₹2.83 cr |
| Increased | VODAFONE IDEA LTD INE669E01016 | Telecom - Services | 19,81,433 | +61,604 | 0.96% | +0.23pp | ₹2.77 cr |
| Increased | NATIONAL ALUMINIUM CO. LTD INE139A01034 | Non - Ferrous Metals | 64,356 | +2,001 | 0.94% | +0.02pp | ₹2.73 cr |
| Increased | INFO EDGE (INDIA) LTD INE663F01032 | Retailing | 27,423 | +853 | 0.94% | -0.02pp | ₹2.73 cr |
| Increased | HINDUSTAN PETROLEUM CORPORATION LTD INE094A01015 | Petroleum Products | 68,917 | +2,143 | 0.94% | +0.01pp | ₹2.71 cr |
| Increased | UPL LTD INE628A01036 | Fertilizers & Agrochemicals | 40,246 | +1,251 | 0.90% | -0.03pp | ₹2.6 cr |
| Increased | FSN E COMMERCE VENTURES LTD INE388Y01029 | Retailing | 98,133 | +3,051 | 0.89% | -0.04pp | ₹2.57 cr |
| Increased | GMR AIRPORTS LTD INE776C01039 | Transport Infrastructure | 2,56,079 | +7,961 | 0.89% | — | ₹2.57 cr |
| Increased | SWIGGY LTD INE00H001014 | Retailing | 98,477 | +3,062 | 0.88% | -0.08pp | ₹2.54 cr |
| Increased | GLENMARK PHARMACEUTICALS LTD INE935A01035 | Pharmaceuticals & Biotechnology | 10,805 | +336 | 0.85% | -0.08pp | ₹2.46 cr |
| Increased | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | Auto Components | 7,667 | +238 | 0.83% | +0.02pp | ₹2.41 cr |
| Increased | APL APOLLO TUBES LTD INE702C01027 | Industrial Products | 13,054 | +406 | 0.83% | -0.06pp | ₹2.39 cr |
| Increased | THE PHOENIX MILLS LTD INE211B01039 | Realty | 13,393 | +417 | 0.82% | -0.03pp | ₹2.37 cr |
| Increased | KEI INDUSTRIES LTD INE878B01027 | Industrial Products | 4,428 | +137 | 0.81% | +0.04pp | ₹2.33 cr |
| Increased | ALKEM LABORATORIES LTD INE540L01014 | Pharmaceuticals & Biotechnology | 4,199 | +131 | 0.80% | -0.01pp | ₹2.31 cr |
| Increased | JSW ENERGY LTD INE121E01018 | Power | 38,683 | +1,202 | 0.80% | +0.02pp | ₹2.3 cr |
| Increased | BIOCON LTD INE376G01013 | Pharmaceuticals & Biotechnology | 51,219 | +1,593 | 0.76% | +0.10pp | ₹2.2 cr |
| Increased | NMDC LTD INE584A01023 | Minerals & Mining | 2,48,050 | +7,712 | 0.75% | -0.05pp | ₹2.18 cr |
| Increased | WAAREE ENERGIES LTD INE377N01017 | Electrical Equipment | 6,876 | +214 | 0.75% | -0.02pp | ₹2.16 cr |
| Increased | MPHASIS LTD INE356A01018 | IT - Software | 9,496 | +295 | 0.75% | -0.03pp | ₹2.16 cr |
| Increased | ADITYA BIRLA CAPITAL LTD INE674K01013 | Finance | 59,170 | +1,840 | 0.74% | +0.01pp | ₹2.15 cr |
| Increased | HAVELLS INDIA LTD INE176B01034 | Consumer Durables | 18,100 | +562 | 0.74% | -0.07pp | ₹2.13 cr |
| Increased | STEEL AUTHORITY INDIA LTD INE114A01011 | Ferrous Metals | 1,03,751 | +3,226 | 0.73% | +0.04pp | ₹2.12 cr |
| Increased | INDIAN BANK INE562A01011 | Banks | 25,361 | +788 | 0.73% | -0.05pp | ₹2.11 cr |
| Increased | SUNDARAM FINANCE LTD INE660A01013 | Finance | 4,941 | +153 | 0.72% | -0.08pp | ₹2.07 cr |
| Increased | 360 ONE WAM LTD INE466L01038 | Capital Markets | 18,646 | +580 | 0.71% | +0.02pp | ₹2.06 cr |
| Increased | VOLTAS LTD INE226A01021 | Consumer Durables | 16,351 | +509 | 0.70% | -0.14pp | ₹2.04 cr |
| Increased | RADICO KHAITAN LTD INE944F01028 | Beverages | 5,618 | +175 | 0.68% | -0.01pp | ₹1.98 cr |
| Increased | COLGATE-PALMOLIVE INDIA LTD INE259A01022 | Personal Products | 9,451 | +294 | 0.67% | -0.04pp | ₹1.95 cr |
| Increased | TORRENT POWER LTD INE813H01021 | Power | 13,641 | +424 | 0.67% | -0.18pp | ₹1.94 cr |
| Increased | MANKIND PHARMA LTD INE634S01028 | Pharmaceuticals & Biotechnology | 8,119 | +252 | 0.67% | +0.02pp | ₹1.93 cr |
| Increased | GODREJ PROPERTIES LTD INE484J01027 | Realty | 10,679 | +332 | 0.65% | -0.05pp | ₹1.88 cr |
| Increased | DABUR INDIA LTD INE016A01026 | Personal Products | 42,374 | +1,317 | 0.65% | -0.02pp | ₹1.88 cr |
| Increased | OIL INDIA LTD INE274J01014 | Oil | 39,142 | +1,217 | 0.64% | -0.05pp | ₹1.86 cr |
| Increased | VISHAL MEGA MART LTD INE01EA01019 | Retailing | 1,52,875 | +4,753 | 0.64% | -0.03pp | ₹1.86 cr |
| Increased | NHPC LTD INE848E01016 | Power | 2,27,034 | +7,059 | 0.62% | -0.06pp | ₹1.79 cr |
| Increased | MRF LTD INE883A01011 | Auto Components | 145 | +4 | 0.62% | -0.06pp | ₹1.79 cr |
| Increased | L&T FINANCE LTD INE498L01015 | Finance | 61,145 | +1,901 | 0.61% | — | ₹1.75 cr |
| Increased | PAGE INDUSTRIES LTD INE761H01022 | Textiles & Apparels | 452 | +14 | 0.60% | — | ₹1.73 cr |
| Increased | ORACLE FINANCIALS SERVICES SOFT LTD INE881D01027 | IT - Software | 1,709 | +53 | 0.59% | -0.01pp | ₹1.7 cr |
| Increased | PRESTIGE ESTATES PROJECTS LTD INE811K01011 | Realty | 12,105 | +376 | 0.57% | -0.04pp | ₹1.66 cr |
| Increased | TATA COMMUNICATIONS LTD INE151A01013 | Telecom - Services | 8,428 | +262 | 0.57% | +0.09pp | ₹1.66 cr |
| Increased | SUPREME INDUSTRIES LTD INE195A01028 | Industrial Products | 4,621 | +144 | 0.57% | -0.03pp | ₹1.64 cr |
| Increased | LLOYDS METALS & ENERGY LTD INE281B01032 | Minerals & Mining | 9,047 | +282 | 0.56% | -0.01pp | ₹1.63 cr |
| Increased | PI INDUSTRIES LTD INE603J01030 | Fertilizers & Agrochemicals | 5,813 | +181 | 0.56% | -0.08pp | ₹1.61 cr |
| Increased | APAR INDUSTRIES LTD INE372A01015 | Electrical Equipment | 1,212 | +38 | 0.55% | +0.01pp | ₹1.59 cr |
| Increased | JINDAL STAINLESS LTD INE220G01021 | Ferrous Metals | 22,946 | +714 | 0.54% | -0.09pp | ₹1.57 cr |
| Increased | J K CEMENT LTD INE823G01014 | Cement & Cement Products | 3,003 | +94 | 0.54% | -0.03pp | ₹1.55 cr |
| Increased | ADANI TOTAL GAS LTD INE399L01023 | Gas | 19,908 | +619 | 0.53% | +0.08pp | ₹1.54 cr |
| Increased | IPCA LABORATORIES LTD INE571A01038 | Pharmaceuticals & Biotechnology | 9,967 | +310 | 0.53% | -0.02pp | ₹1.52 cr |
| Increased | COROMANDEL INTERNATIONAL LTD INE169A01031 | Fertilizers & Agrochemicals | 8,483 | +264 | 0.51% | -0.09pp | ₹1.49 cr |
| Increased | BLUE STAR LTD INE472A01039 | Consumer Durables | 9,310 | +290 | 0.51% | -0.08pp | ₹1.48 cr |
| Increased | PETRONET LNG LTD INE347G01014 | Gas | 53,780 | +1,672 | 0.50% | -0.03pp | ₹1.46 cr |
| Increased | OBEROI REALTY LTD INE093I01010 | Realty | 8,447 | +263 | 0.50% | -0.01pp | ₹1.44 cr |
| Increased | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LTD INE774D01024 | Finance | 47,483 | +1,477 | 0.50% | -0.03pp | ₹1.44 cr |
| Increased | UNO MINDA LTD INE405E01023 | Auto Components | 13,036 | +405 | 0.50% | -0.02pp | ₹1.44 cr |
| Increased | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD INE726G01019 | Insurance | 28,281 | +879 | 0.49% | -0.03pp | ₹1.43 cr |
| Increased | NIPPON LIFE INDIA ASSET MANAGEMENT LTD INE298J01013 | Capital Markets | 12,779 | +398 | 0.49% | +0.03pp | ₹1.41 cr |
| Increased | ASTRAL LTD (ERSTWHILE ASTRAL POLY TECHNIK LTD) INE006I01046 | Industrial Products | 8,784 | +273 | 0.48% | — | ₹1.39 cr |
| Increased | THERMAX LTD INE152A01029 | Electrical Equipment | 2,780 | +86 | 0.48% | +0.07pp | ₹1.39 cr |
| Increased | SBI CARDS AND PAYMENT SERVICES LTD INE018E01016 | Finance | 21,514 | +669 | 0.46% | -0.04pp | ₹1.34 cr |
| Increased | LIFE INSURANCE CORPORATION OF INDIA INE0J1Y01017 | Insurance | 31,891 | +16,456 | 0.45% | -0.01pp | ₹1.31 cr |
| Increased | BALKRISHNA INDUSTRIES LTD INE787D01026 | Auto Components | 5,764 | +179 | 0.44% | -0.01pp | ₹1.27 cr |
| Increased | EXIDE INDUSTRIES LTD INE302A01020 | Auto Components | 32,650 | +1,015 | 0.44% | +0.02pp | ₹1.26 cr |
| Increased | AIA ENGINEERING LTD INE212H01026 | Industrial Products | 2,786 | +87 | 0.43% | +0.04pp | ₹1.25 cr |
| Increased | ITC HOTELS LTD INE379A01028 | Leisure Services | 80,411 | +2,500 | 0.43% | -0.03pp | ₹1.25 cr |
| Increased | BANK OF INDIA INE084A01016 | Banks | 87,210 | +2,712 | 0.42% | -0.02pp | ₹1.22 cr |
| Increased | JUBILANT FOODWORKS LTD INE797F01020 | Leisure Services | 28,092 | +873 | 0.42% | -0.06pp | ₹1.2 cr |
| Increased | SCHAEFFLER (I) LTD INE513A01022 | Auto Components | 2,888 | +90 | 0.41% | -0.02pp | ₹1.19 cr |
| Increased | BANK OF MAHARASHTRA INE457A01014 | Banks | 1,46,129 | +4,543 | 0.40% | -0.01pp | ₹1.16 cr |
| Increased | LIC HOUSING FINANCE LTD INE115A01026 | Finance | 21,575 | +671 | 0.40% | -0.03pp | ₹1.15 cr |
| Increased | CONTAINER CORPORATION OF INDIA LTD INE111A01025 | Transport Services | 24,775 | +771 | 0.40% | -0.05pp | ₹1.15 cr |
| Increased | PATANJALI FOODS LTD INE619A01035 | Agricultural Food & other Products | 24,848 | +773 | 0.39% | -0.02pp | ₹1.13 cr |
| Increased | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD INE335Y01020 | Leisure Services | 21,649 | +673 | 0.38% | -0.04pp | ₹1.1 cr |
| Increased | LENSKART SOLUTIONS LTD INE956O01016 | Retailing | 21,009 | +653 | 0.38% | -0.01pp | ₹1.1 cr |
| Increased | GUJARAT FLUOROCHEMICALS LTD INE09N301011 | Chemicals & Petrochemicals | 3,025 | +94 | 0.38% | -0.01pp | ₹1.1 cr |
| Increased | LINDE INDIA LTD INE473A01011 | Chemicals & Petrochemicals | 1,510 | +47 | 0.38% | -0.02pp | ₹1.09 cr |
| Increased | TATA ELXSI LTD INE670A01012 | IT - Software | 2,469 | +77 | 0.37% | — | ₹1.06 cr |
| Increased | BERGER PAINTS INDIA LTD INE463A01038 | Consumer Durables | 20,439 | +636 | 0.35% | — | ₹1.02 cr |
| Increased | ABBOTT INDIA LTD INE358A01014 | Pharmaceuticals & Biotechnology | 373 | +11 | 0.35% | +0.01pp | ₹1 cr |
| Increased | RAIL VIKAS NIGAM LTD INE415G01027 | Construction | 40,738 | +1,266 | 0.35% | -0.09pp | ₹1 cr |
| Increased | DALMIA BHARAT LTD INE00R701025 | Cement & Cement Products | 5,719 | +178 | 0.35% | -0.04pp | ₹1 cr |
| Increased | MOTILAL OSWAL FINANCIAL SERVICE LTD INE338I01027 | Capital Markets | 11,175 | +347 | 0.34% | +0.02pp | ₹0.98 cr |
| Increased | KALYAN JEWELLERS INDIA LTD INE303R01014 | Consumer Durables | 27,656 | +860 | 0.34% | -0.07pp | ₹0.98 cr |
| Increased | LG ELECTRONICS INDIA LTD INE324D01010 | Consumer Durables | 6,230 | +194 | 0.33% | -0.03pp | ₹0.95 cr |
| Increased | APOLLO TYRES LTD INE438A01022 | Auto Components | 23,212 | +721 | 0.32% | -0.02pp | ₹0.92 cr |
| Increased | AUTHUM INVESTMENT & INFRASTRUCTURE LTD INE206F01022 | Finance | 19,009 | +591 | 0.31% | -0.01pp | ₹0.91 cr |
| Increased | KPIT TECHNOLOGIES LTD INE04I401011 | IT - Software | 11,763 | +365 | 0.31% | -0.01pp | ₹0.91 cr |
| Increased | COCHIN SHIPYARD LTD INE704P01025 | Industrial Manufacturing | 6,074 | +189 | 0.31% | -0.07pp | ₹0.89 cr |
| Increased | PREMIER ENERGIES LTD INE0BS701011 | Electrical Equipment | 8,368 | +261 | 0.31% | — | ₹0.89 cr |
| Increased | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD INE346A01027 | Capital Markets | 2,505 | +78 | 0.31% | +0.01pp | ₹0.89 cr |
| Increased | AJANTA PHARMA LTD INE031B01049 | Pharmaceuticals & Biotechnology | 3,023 | +94 | 0.31% | — | ₹0.89 cr |
| Increased | HDB FINANCIAL SERVICES LTD INE756I01012 | Finance | 13,030 | +405 | 0.30% | -0.01pp | ₹0.87 cr |
| Increased | GENERAL INSURANCE CORPORATION OF INDIA INE481Y01014 | Insurance | 22,191 | +690 | 0.29% | -0.02pp | ₹0.85 cr |
| Increased | NLC INDIA LTD INE589A01014 | Power | 23,411 | +728 | 0.28% | +0.01pp | ₹0.81 cr |
| Increased | BILLIONBRAINS GARAGE VENTURES LTD (GROWW) INE0HOQ01053 | Capital Markets | 43,834 | +1,363 | 0.28% | -0.06pp | ₹0.81 cr |
| Increased | BHARTI HEXACOM LTD INE343G01021 | Telecom - Services | 5,397 | +168 | 0.28% | -0.01pp | ₹0.81 cr |
| Increased | BHARAT DYNAMICS LTD INE171Z01026 | Aerospace & Defense | 6,614 | +206 | 0.28% | -0.04pp | ₹0.8 cr |
| Increased | K.P.R. MILL LTD INE930H01031 | Textiles & Apparels | 7,982 | +249 | 0.27% | — | ₹0.77 cr |
| Increased | AWL AGRI BUSINESS LTD INE699H01024 | Agricultural Food & other Products | 39,962 | +1,242 | 0.27% | -0.01pp | ₹0.77 cr |
| Increased | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD INE202E01016 | Finance | 57,096 | +1,775 | 0.26% | -0.02pp | ₹0.76 cr |
| Increased | HOUSING & URBAN DEVELOPMENT CORPORATION LTD INE031A01017 | Finance | 36,016 | +1,120 | 0.25% | -0.04pp | ₹0.73 cr |
| Increased | GLOBAL HEALTH LTD INE474Q01031 | Healthcare Services | 6,075 | +189 | 0.25% | +0.01pp | ₹0.72 cr |
| Increased | CRISIL INE007A01025 | Finance | 1,749 | +54 | 0.24% | -0.03pp | ₹0.69 cr |
| Increased | NTPC GREEN ENERGY LTD INE0ONG01011 | Power | 66,666 | +2,073 | 0.24% | -0.02pp | ₹0.69 cr |
| Increased | ENDURANCE TECHNOLOGIES LTD INE913H01037 | Auto Components | 2,530 | +78 | 0.24% | +0.03pp | ₹0.69 cr |
| Increased | UNITED BREWERIES LTD INE686F01025 | Beverages | 5,181 | +161 | 0.24% | -0.03pp | ₹0.68 cr |
| Increased | ESCORTS KUBOTA LTD INE042A01014 | Agricultural, Commercial & Construction Vehicles | 2,382 | +74 | 0.24% | -0.04pp | ₹0.68 cr |
| Increased | L&T TECHNOLOGY SERVICES LTD INE010V01017 | IT - Services | 1,978 | +62 | 0.23% | -0.03pp | ₹0.68 cr |
| Increased | BAJAJ HOUSING FINANCE LTD INE377Y01014 | Finance | 79,460 | +2,471 | 0.23% | -0.02pp | ₹0.67 cr |
| Increased | GODFREY PHILLIPS INDIA LTD INE260B01028 | Cigarettes & Tobacco Products | 2,923 | +90 | 0.23% | -0.01pp | ₹0.67 cr |
| Increased | 3M INDIA LTD INE470A01017 | Diversified | 202 | +6 | 0.23% | -0.01pp | ₹0.66 cr |
| Increased | GLAXOSMITHKLINE PHARMACEUTICALS LTD INE159A01016 | Pharmaceuticals & Biotechnology | 2,969 | +93 | 0.23% | -0.02pp | ₹0.66 cr |
| Increased | TATA INVESTMENT CORPORATION LTD INE672A01026 | Finance | 9,360 | +291 | 0.22% | -0.02pp | ₹0.65 cr |
| Increased | JSW INFRASTRUCTURE LTD INE880J01026 | Transport Infrastructure | 23,311 | +725 | 0.22% | -0.01pp | ₹0.64 cr |
| Increased | ACC LTD INE012A01025 | Cement & Cement Products | 4,303 | +134 | 0.21% | -0.01pp | ₹0.6 cr |
| Increased | HONEYWELL AUTOMATION INDIA LTD INE671A01010 | Industrial Manufacturing | 157 | +4 | 0.19% | +0.01pp | ₹0.56 cr |
| Increased | HEXAWARE TECHNOLOGIES LTD INE093A01041 | IT - Software | 10,643 | +331 | 0.19% | +0.02pp | ₹0.54 cr |
| Increased | SJVN LTD INE002L01015 | Power | 51,333 | +1,596 | 0.13% | -0.02pp | ₹0.39 cr |
| Increased | GODREJ INDUSTRIES LTD INE233A01035 | Diversified | 3,097 | +96 | 0.12% | +0.01pp | ₹0.34 cr |
| Increased | ANTHEM BIOSCIENCES LTD INE0CZ201020 | Pharmaceuticals & Biotechnology | 4,465 | +139 | 0.12% | — | ₹0.34 cr |
| Increased | THE NEW INDIA ASSURANCE COMPANY LTD INE470Y01017 | Insurance | 17,271 | +537 | 0.09% | -0.01pp | ₹0.27 cr |
Cash & other
| A) REPO | 0.06% | ₹0.18 cr |
| CASH / NET CURRENT ASSET | 0.12% | ₹0.46 cr |
