Conservative Hybrid Fund
Monthly portfolio · 25 months through May-2026
compared to Apr-2026 · as on 2026-05-31
Holdings
115
Scheme AUM
₹1,641 cr
New
8
Exited
12
Increased
6
Reduced
11
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| — | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EL3 | CRISIL-AAA | 7,500 | — | 4.51% | +0.01pp | ₹73.97 cr |
| — | LIC HOUSING FINANCE LTD. INE115A07RD3 | CRISIL-AAA | 5,000 | — | 3.02% | +0.01pp | ₹49.51 cr |
| — | HDFC BANK LTD. INE040A08AF2 | CRISIL-AAA | 5,000 | — | 3.01% | +0.00pp | ₹49.47 cr |
| — | 7.74% WEST BENGAL SGS Mat - 18/02/2044 IN3420250372 | SOV | 50,00,00,000 | — | 3.01% | +0.03pp | ₹49.41 cr |
| — | JIO CREDIT LTD INE282H07026 | CRISIL-AAA | 5,000 | — | 2.99% | +0.02pp | ₹49.11 cr |
| — | 07.80% XIRR PTC- SIDDHIVINAYAK SECURITISATION TRUST-28/09/2030 INE2I7F15012 | CRISIL-AAA(SO) | 50 | — | 2.97% | -0.01pp | ₹48.74 cr |
| New | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08LA4 | CRISIL-AAA | 5,000 | — | 2.97% | — | ₹48.72 cr |
| — | 7.34% GSEC MAT- 22/04/2064 IN0020240035 | SOV | 50,00,00,000 | — | 2.92% | +0.02pp | ₹47.9 cr |
| New | UNION BANK OF INDIA - 16/03/2027 INE692A16LS3 | ICRA-A1+ | 50,00,00,000 | — | 2.87% | — | ₹47.1 cr |
| New | 06.94% GSEC Mat- 11/05/2036 IN0020260025 | SOV | 35,00,00,000 | — | 2.13% | — | ₹34.91 cr |
| — | HDFC BANK LIMITED INE040A01034 | Banks | 4,51,000 | — | 2.05% | -0.06pp | ₹33.58 cr |
| — | 07.86% BIHAR SGS Mat - 11/02/2039 IN1320250278 | SOV | 25,00,00,000 | — | 1.53% | +0.01pp | ₹25.1 cr |
| New | MUTHOOT FINANCE LTD INE414G07JZ7 | CRISIL-AA+ | 2,500 | — | 1.52% | — | ₹25 cr |
| New | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED INE121A07SU3 | ICRA-AA+ | 2,500 | — | 1.52% | — | ₹24.99 cr |
| — | POWER FINANCE CORPORATION LTD. INE134E08KV1 | CRISIL-AAA | 250 | — | 1.52% | +0.00pp | ₹24.99 cr |
| New | BAJAJ HOUSING FINANCE LTD INE377Y07631 | CRISIL-AAA | 2,500 | — | 1.51% | — | ₹24.83 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08KX8 | CRISIL-AAA | 2,500 | — | 1.51% | +0.00pp | ₹24.77 cr |
| — | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EU4 | CRISIL-AAA | 2,500 | — | 1.51% | +0.00pp | ₹24.73 cr |
| — | 07.72% WESTBENGAL SGS Mat - 25/02/2041 IN3420250398 | SOV | 25,00,00,000 | — | 1.50% | +0.01pp | ₹24.69 cr |
| — | BAJAJ FINANCE LTD. INE296A07TJ4 | CRISIL-AAA | 2,500 | — | 1.50% | +0.00pp | ₹24.66 cr |
| — | 07.69% HARYANA SGS Mat - 04/02/2041 IN1620250317 | SOV | 25,00,00,000 | — | 1.50% | +0.01pp | ₹24.66 cr |
| — | 07.73% HARYANA SGS Mat - 18/02/2045 IN1620250358 | SOV | 25,00,00,000 | — | 1.50% | +0.02pp | ₹24.6 cr |
| — | EXPORT IMPORT BANK OF INDIA INE514E08GF5 | CRISIL-AAA | 2,500 | — | 1.50% | +0.00pp | ₹24.54 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08LB2 | CRISIL-AAA | 2,500 | — | 1.49% | +0.00pp | ₹24.52 cr |
| — | BAJAJ HOUSING FINANCE LTD INE377Y07607 | CRISIL-AAA | 2,500 | — | 1.49% | +0.00pp | ₹24.52 cr |
| — | 07.73% XIRR PTC- SHIVSHAKTI SECURITISATION TRUST-28/09/2029 INE2I7G15010 | CRISIL-AAA(SO) | 25 | — | 1.48% | -0.00pp | ₹24.35 cr |
| New | 7.43% GOVT BONDS MAT - 19/01/2076 IN0020250117 | SOV | 25,00,00,000 | — | 1.48% | — | ₹24.22 cr |
| — | ICICI BANK LTD INE090A01021 | Banks | 1,90,000 | — | 1.45% | +0.00pp | ₹23.87 cr |
| — | 7.24% GSEC MAT- 18/08/2055 IN0020250075 | SOV | 25,00,00,000 | — | 1.45% | -0.00pp | ₹23.84 cr |
| — | 7.08% A P SGL MAT - 26/03/2037 IN1020240801 | SOV | 25,00,00,000 | — | 1.45% | +0.01pp | ₹23.73 cr |
| — | 06.90% BIHAR SDL - 16/07/2035 IN1320250021 | SOV | 25,00,00,000 | — | 1.44% | +0.00pp | ₹23.6 cr |
| — | 6.68% GSEC MAT- 07/07/2040 IN0020250042 | SOV | 25,00,00,000 | — | 1.44% | +0.01pp | ₹23.59 cr |
| — | 06.80 TN SDL MAT 02/07/2035 IN3120250151 | SOV | 25,00,00,000 | — | 1.43% | +0.01pp | ₹23.52 cr |
| — | ICICI BANK LTD - 25/03/2027 INE090AD6337 | ICRA-A1+ | 25,00,00,000 | — | 1.43% | +0.01pp | ₹23.51 cr |
| — | 6.90% GSEC MAT - 15/04/2065 IN0020250018 | SOV | 25,12,50,000 | — | 1.38% | +0.00pp | ₹22.66 cr |
| — | TORRENT PHARMACEUTICALS LTD. INE685A07157 | ICRA-AA+ | 1,800 | — | 1.08% | +0.00pp | ₹17.74 cr |
| — | BHARTI AIRTEL LTD. INE397D01024 | Telecom - Services | 95,000 | — | 1.06% | -0.03pp | ₹17.38 cr |
| — | 7.67% UTTARAKHAND SGS Mat - 04/03/2041 IN3620250107 | SOV | 16,90,40,000 | — | 1.01% | +0.01pp | ₹16.65 cr |
| — | AXIS BANK LTD. INE238A01034 | Banks | 1,25,000 | — | 0.98% | +0.02pp | ₹16.08 cr |
| — | KOTAK MAHINDRA BANK LTD. INE237A01036 | Banks | 4,00,000 | — | 0.94% | +0.01pp | ₹15.37 cr |
| Increased | STATE BANK OF INDIA INE062A01020 | Banks | 1,42,500 | +2,500 | 0.84% | -0.07pp | ₹13.74 cr |
| — | INFOSYS LTD. INE009A01021 | IT - Software | 1,15,000 | — | 0.81% | -0.01pp | ₹13.35 cr |
| — | 7.63% MADHYAPRADESH SGS Mat - 04/03/2041 IN2120250468 | SOV | 13,00,00,000 | — | 0.78% | +0.01pp | ₹12.77 cr |
| — | MAHINDRA & MAHINDRA LTD. INE101A01026 | Automobiles | 40,500 | — | 0.75% | -0.01pp | ₹12.33 cr |
| — | RELIANCE INDUSTRIES LTD. INE002A01018 | Petroleum Products | 80,000 | — | 0.64% | -0.05pp | ₹10.57 cr |
| New | 7.96% ANDHRA PRADESH SGS MAT - 08/04/2038 IN1020260015 | SOV | 10,00,00,000 | — | 0.62% | — | ₹10.15 cr |
| — | TECH MAHINDRA LTD. INE669C01036 | IT - Software | 68,000 | — | 0.61% | +0.01pp | ₹10.09 cr |
| — | 7.88% UTTARPRADESH SGS 25/03/2046 IN3320250266 | SOV | 10,00,00,000 | — | 0.61% | +0.00pp | ₹10.04 cr |
| — | 7.88% ANDHRA PRADESH SGS 25/03/2046 IN1020250610 | SOV | 10,00,00,000 | — | 0.61% | +0.01pp | ₹10.02 cr |
| — | NATIONAL HIGHWAYS AUTHORITY OF INDIA INE906B07HH5 | CRISIL-AAA | 100 | — | 0.61% | -0.00pp | ₹9.99 cr |
| — | 07.65% RAJASTHAN SGS Mat - 07/01/2040 IN2920250379 | SOV | 10,00,00,000 | — | 0.60% | +0.01pp | ₹9.86 cr |
| — | 7.62% ANDHRA PRADESH SGS Mat - 11/03/2039 IN1020250578 | SOV | 9,44,45,000 | — | 0.57% | +0.01pp | ₹9.3 cr |
| — | MARUTI SUZUKI INDIA LTD. INE585B01010 | Automobiles | 7,057 | — | 0.56% | -0.00pp | ₹9.26 cr |
| — | POWER GRID CORPORATION OF INDI INE752E01010 | Power | 2,61,000 | — | 0.46% | -0.04pp | ₹7.58 cr |
| — | MPHASIS LTD INE356A01018 | IT - Software | 33,000 | — | 0.46% | +0.00pp | ₹7.5 cr |
| — | 07.81% UTTAR PRADESH SGS Mat - 11/02/2041 IN3320250209 | SOV | 7,50,00,000 | — | 0.46% | +0.00pp | ₹7.48 cr |
| — | PHOENIX MILLS LTD INE211B01039 | Realty | 42,000 | — | 0.45% | +0.00pp | ₹7.44 cr |
| — | TATA STEEL LTD. INE081A01020 | Ferrous Metals | 3,50,000 | — | 0.44% | -0.00pp | ₹7.28 cr |
| — | EICHER MOTORS LTD INE066A01021 | Automobiles | 9,900 | — | 0.43% | +0.01pp | ₹7.11 cr |
| — | CROMPTON GREAVES CONSUMER ELEC INE299U01018 | Consumer Durables | 2,50,000 | — | 0.43% | +0.02pp | ₹7.03 cr |
| — | CIPLA LTD. INE059A01026 | Pharmaceuticals & Biotechnology | 49,133 | — | 0.42% | +0.03pp | ₹6.88 cr |
| — | GLENMARK PHARMACEUTICALS LTD. INE935A01035 | Pharmaceuticals & Biotechnology | 29,500 | — | 0.41% | -0.02pp | ₹6.71 cr |
| — | INDUSIND BANK INE095A01012 | Banks | 70,000 | — | 0.39% | +0.00pp | ₹6.4 cr |
| — | FORTIS HEALTHCARE LTD. INE061F01013 | Healthcare Services | 66,840 | — | 0.38% | +0.00pp | ₹6.21 cr |
| — | SUN PHARMACEUTICALS INDUSTRIES INE044A01036 | Pharmaceuticals & Biotechnology | 33,000 | — | 0.36% | +0.00pp | ₹5.94 cr |
| — | ICICI LOMBARD GENERAL INSURANC INE765G01017 | Insurance | 33,000 | — | 0.36% | +0.01pp | ₹5.91 cr |
| Reduced | COAL INDIA LTD. INE522F01014 | Consumable Fuels | 1,25,000 | -2,500 | 0.35% | -0.02pp | ₹5.72 cr |
| — | MAHINDRA & MAHINDRA FINANCIAL INE774D01024 | Finance | 1,87,000 | — | 0.35% | -0.01pp | ₹5.68 cr |
| Reduced | ORCHID PHARMA LTD. INE191A01027 | Pharmaceuticals & Biotechnology | 64,654 | -346 | 0.31% | +0.07pp | ₹5.12 cr |
| — | INFO-EDGE (INDIA) LTD. INE663F01032 | Retailing | 51,000 | — | 0.31% | +0.01pp | ₹5.07 cr |
| — | 7.99% ANDHRA PRADESH SGS - 30/03/2040 IN1020250636 | SOV | 5,00,00,000 | — | 0.31% | +0.00pp | ₹5.07 cr |
| — | 7.88% HARYANA SGS - 30/03/2041 IN1620250457 | SOV | 5,00,00,000 | — | 0.31% | +0.00pp | ₹5.01 cr |
| — | CORPORATE DEBT MARKET DEVT FUND - A2 UNITS INF0RQ622028 | - | 4,239 | — | 0.30% | +0.00pp | ₹5 cr |
| Reduced | GREAT EASTERN SHIPPING CO. LTD INE017A01032 | Transport Services | 35,000 | -2,213 | 0.30% | -0.05pp | ₹4.97 cr |
| Reduced | FEDERAL BANK LTD. INE171A01029 | Banks | 1,70,000 | -5,000 | 0.30% | -0.00pp | ₹4.91 cr |
| — | DABUR INDIA LTD. INE016A01026 | Personal Products | 1,10,000 | — | 0.30% | +0.00pp | ₹4.88 cr |
| Reduced | METROPOLIS HEALTHCARE LTD INE112L01020 | Healthcare Services | 84,000 | -6,000 | 0.28% | +0.02pp | ₹4.66 cr |
| Increased | BRIGADE ENTERPRISES LTD. INE791I01019 | Realty | 71,500 | +424 | 0.28% | -0.06pp | ₹4.66 cr |
| — | JSW INFRASTRUCTURE LIMITED INE880J01026 | Transport Infrastructure | 1,66,843 | — | 0.28% | +0.01pp | ₹4.59 cr |
| Reduced | AIA ENGINEERING LTD. INE212H01026 | Industrial Products | 10,100 | -400 | 0.28% | +0.03pp | ₹4.55 cr |
| Reduced | VARUN BEVERAGES LTD INE200M01039 | Beverages | 84,000 | -1,000 | 0.27% | +0.01pp | ₹4.44 cr |
| — | BHARAT ELECTRONICS LTD. INE263A01024 | Aerospace & Defense | 1,05,000 | — | 0.26% | -0.01pp | ₹4.31 cr |
| — | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | Auto Components | 13,500 | — | 0.26% | +0.02pp | ₹4.24 cr |
| — | KAJARIA CERAMICS LTD. INE217B01036 | Consumer Durables | 39,000 | — | 0.25% | -0.03pp | ₹4.18 cr |
| — | DALMIA BHARAT LTD INE00R701025 | Cement & Cement Products | 23,000 | — | 0.24% | -0.02pp | ₹4.02 cr |
| — | HDFC LIFE INSURANCE COMPANY LI INE795G01014 | Insurance | 67,000 | — | 0.24% | +0.00pp | ₹3.99 cr |
| Increased | OIL & NATURAL GAS CORPORATION INE213A01029 | Oil | 1,50,000 | +5,000 | 0.24% | -0.02pp | ₹3.98 cr |
| Reduced | SAMVARDHANA MOTHERSON INTL LTD INE775A01035 | Auto Components | 2,70,000 | -10,000 | 0.24% | +0.03pp | ₹3.94 cr |
| Increased | DLF LTD. INE271C01023 | Realty | 65,000 | +5,000 | 0.23% | +0.02pp | ₹3.84 cr |
| — | JK PAPER LTD. INE789E01012 | Paper, Forest & Jute Products | 1,03,940 | — | 0.23% | +0.01pp | ₹3.84 cr |
| — | CERA SANITARYWARE LTD. INE739E01017 | Consumer Durables | 6,829 | — | 0.23% | +0.01pp | ₹3.8 cr |
| — | 7.72% WESTBENGAL SGS Mat - 11/03/2044 IN3420250414 | SOV | 3,71,20,000 | — | 0.22% | +0.00pp | ₹3.66 cr |
| — | BANK OF BARODA INE028A01039 | Banks | 1,35,354 | — | 0.22% | +0.01pp | ₹3.63 cr |
| — | MAHANAGAR GAS LTD. INE002S01010 | Gas | 32,142 | — | 0.21% | -0.01pp | ₹3.52 cr |
| — | HINDUSTAN AERONAUTICS LTD INE066F01020 | Aerospace & Defense | 8,000 | — | 0.21% | -0.00pp | ₹3.44 cr |
| — | PVR INOX LIMITED INE191H01014 | Entertainment | 34,820 | — | 0.20% | -0.02pp | ₹3.35 cr |
| Increased | EMAMI LTD. INE548C01032 | Personal Products | 81,408 | +1,408 | 0.20% | -0.02pp | ₹3.25 cr |
| — | BHARAT PETROLEUM CORPN LTD. INE029A01011 | Petroleum Products | 1,05,000 | — | 0.19% | -0.00pp | ₹3.13 cr |
| — | P I INDUSTRIES LTD INE603J01030 | Fertilizers & Agrochemicals | 11,000 | — | 0.19% | -0.02pp | ₹3.05 cr |
| Reduced | 06.48% GSEC Mat- 06/10/2035 IN0020250091 | SOV | 3,15,80,000 | -25,00,00,000 | 0.19% | -1.46pp | ₹3.05 cr |
| — | SWIGGY LTD INE00H001014 | Retailing | 1,15,000 | — | 0.18% | -0.01pp | ₹2.97 cr |
| Increased | PNC INFRATECH LTD INE195J01029 | Construction | 1,42,305 | +3,625 | 0.18% | -0.00pp | ₹2.91 cr |
| — | SAPPHIRE FOODS INDIA LTD INE806T01020 | Leisure Services | 1,61,000 | — | 0.18% | -0.02pp | ₹2.91 cr |
| — | INDIAMART INTERMESH LTD INE933S01016 | Retailing | 12,086 | — | 0.15% | -0.01pp | ₹2.44 cr |
| — | ADITYA BIRLA LIFESTYLE BRANDS LIMITED INE14LE01019 | Retailing | 2,14,288 | — | 0.13% | -0.00pp | ₹2.15 cr |
| — | 7.04% GSEC MAT- 03/06/2029 IN0020240050 | SOV | 2,00,00,000 | — | 0.12% | +0.00pp | ₹2.03 cr |
| — | Nifty 5 yr Benchmark G-Sec ETF INF789F1AZE6 | - | 3,00,000 | — | 0.12% | +0.00pp | ₹1.95 cr |
| — | Nifty 10 yr Benchmark G-Sec ETF INF789F1AZF3 | - | 7,50,000 | — | 0.12% | +0.00pp | ₹1.95 cr |
| Reduced | SYMPHONY LTD. INE225D01027 | Consumer Durables | 23,130 | -1,062 | 0.10% | -0.03pp | ₹1.61 cr |
| Reduced | 7.57% WESTBENGAL SGS 2046 - 31/12/2046 IN3420250240 | SOV | 1,25,00,000 | -3,75,00,000 | 0.07% | -0.22pp | ₹1.21 cr |
| — | MODERN DENIM LTD. INE01N301019 | Not Applicable | 1,32,250 | — | 0.00% | — | ₹0 cr |
| — | DAMANIA CAPITAL MARKETS LTD. INE059801014 | Not Applicable | 8,69,800 | — | 0.00% | — | ₹0 cr |
| — | GEEKAY EXIM (INDIA) LTD. INE451601012 | Not Applicable | 5,25,700 | — | 0.00% | — | ₹0 cr |
| — | FILAMENTS INDIA LIMITED INE179C01010 | Not Applicable | 1,70,000 | — | 0.00% | — | ₹0 cr |
| — | TELEPHONE CABLES LTD. INE745C01018 | Not Applicable | 1,10,100 | — | 0.00% | — | ₹0 cr |
| Exited | HCL TECHNOLOGIES LTD. INE860A01027 | IT - Software | — | -5,000 | — | -0.04pp | — |
| Exited | INDIAN OIL CORPORATION LTD. INE242A08569 | CRISIL-AAA | — | -7,500 | — | -4.51pp | — |
| Exited | 7.68% ANDHRA PRADESH SGS Mat - 04/02/2039 IN1020250529 | SOV | — | -25,00,00,000 | — | -1.49pp | — |
| Exited | 7.43% MAHARASHTRA SGS Mat - 03/12/2040 IN2220250392 | SOV | — | -25,00,00,000 | — | -1.47pp | — |
| Exited | 07.67% UTTAR PRADESH SGS Mat - 18/02/2041 IN3320250217 | SOV | — | -20,00,00,000 | — | -1.20pp | — |
| Exited | 7.88% WESTBENGAL SGS 25/03/2044 IN3420250455 | SOV | — | -10,00,00,000 | — | -0.61pp | — |
| Exited | 7.83% ANDHRA PRADESH SGS 25/03/2043 IN1020250602 | SOV | — | -10,00,00,000 | — | -0.60pp | — |
| Exited | 8.02% ANDHRA PRADESH SGS - 30/03/2042 IN1020250644 | SOV | — | -5,00,00,000 | — | -0.31pp | — |
| Exited | 7.99% RAJASTHAN SGS - 30/03/2041 IN2920250452 | SOV | — | -5,00,00,000 | — | -0.31pp | — |
| Exited | 7.99% HARYANA SGS - 30/03/2044 IN1620250465 | SOV | — | -5,00,00,000 | — | -0.31pp | — |
| Exited | 7.92% KERALA SGS - 30/03/2041 IN2020250337 | SOV | — | -5,00,00,000 | — | -0.30pp | — |
| Exited | 7.58% WESTBENGAL SGS - 31/12/2042 IN3420250232 | SOV | — | -5,00,00,000 | — | -0.29pp | — |
Cash & other
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 0.03% | ₹0.44 cr |
| NET CURRENT ASSETS | 2.68% | ₹43.97 cr |
