Conservative Hybrid Fund
Monthly portfolio · 24 months through Aug-2026
compared to Jul-2026 · as on 2026-08-31
Holdings
108
Scheme AUM
₹1,646 cr
New
5
Exited
12
Increased
10
Reduced
20
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | 6.90% GSEC MAT - 15/04/2065 IN0020250018 | SOV | 1,15,12,50,000 | +50,00,00,000 | 6.35% | +2.76pp | ₹105 cr |
| — | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EL3 | CRISIL-AAA | 7,500 | — | 4.51% | +0.00pp | ₹74.23 cr |
| New | REC LTD INE020B08FD6 | ICRA-AAA | 5,000 | — | 3.03% | — | ₹49.88 cr |
| — | LIC HOUSING FINANCE LTD. INE115A07RD3 | CRISIL-AAA | 5,000 | — | 3.02% | +0.01pp | ₹49.68 cr |
| — | JIO CREDIT LTD INE282H07026 | CRISIL-AAA | 5,000 | — | 2.99% | +0.03pp | ₹49.26 cr |
| — | 07.80% XIRR PTC- SIDDHIVINAYAK SECURITISATION TRUST-28/09/2030 INE2I7F15012 | CRISIL-AAA(SO) | 50 | — | 2.97% | +0.01pp | ₹48.85 cr |
| — | 7.34% GSEC MAT- 22/04/2064 IN0020240035 | SOV | 50,00,00,000 | — | 2.92% | +0.00pp | ₹48.06 cr |
| Increased | 7.24% GSEC MAT- 18/08/2055 IN0020250075 | SOV | 45,41,00,000 | +10,00,00,000 | 2.66% | +0.58pp | ₹43.72 cr |
| Reduced | HDFC BANK LIMITED INE040A01034 | Banks | 4,40,000 | -14,608 | 1.90% | -0.15pp | ₹31.2 cr |
| Reduced | ICICI BANK LTD INE090A01021 | Banks | 1,85,000 | -1,000 | 1.63% | +0.03pp | ₹26.9 cr |
| — | 07.06% GSEC Mat- 27/07/2041 IN0020260041 | SOV | 26,03,68,000 | — | 1.57% | +0.00pp | ₹25.93 cr |
| — | POWER FINANCE CORPORATION LTD. INE134E08KV1 | CRISIL-AAA | 250 | — | 1.52% | -0.00pp | ₹25.06 cr |
| — | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED INE121A07SU3 | ICRA-AA+ | 2,500 | — | 1.52% | +0.01pp | ₹24.96 cr |
| — | BAJAJ FINANCE LTD. INE296A07TX5 | CRISIL-AAA | 2,500 | — | 1.51% | +0.00pp | ₹24.9 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08KX8 | CRISIL-AAA | 2,500 | — | 1.51% | +0.00pp | ₹24.88 cr |
| — | MUTHOOT FINANCE LTD INE414G07KC4 | CRISIL-AA+ | 2,500 | — | 1.51% | +0.01pp | ₹24.86 cr |
| — | MUTHOOT FINANCE LTD INE414G07JZ7 | CRISIL-AA+ | 2,500 | — | 1.51% | +0.00pp | ₹24.85 cr |
| — | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EU4 | CRISIL-AAA | 2,500 | — | 1.51% | +0.00pp | ₹24.83 cr |
| — | BAJAJ HOUSING FINANCE LTD INE377Y07631 | CRISIL-AAA | 2,500 | — | 1.51% | -0.01pp | ₹24.81 cr |
| — | BAJAJ FINANCE LTD. INE296A07TJ4 | CRISIL-AAA | 2,500 | — | 1.50% | +0.01pp | ₹24.74 cr |
| — | EXPORT IMPORT BANK OF INDIA INE514E08GF5 | CRISIL-AAA | 2,500 | — | 1.50% | -0.00pp | ₹24.72 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08LB2 | CRISIL-AAA | 2,500 | — | 1.50% | +0.01pp | ₹24.65 cr |
| — | REC LTD INE020B08GG7 | CRISIL-AAA | 2,500 | — | 1.50% | -0.01pp | ₹24.62 cr |
| — | 07.73% XIRR PTC- SHIVSHAKTI SECURITISATION TRUST-28/09/2029 INE2I7G15010 | CRISIL-AAA(SO) | 25 | — | 1.48% | +0.01pp | ₹24.29 cr |
| — | CANARA BANK - 12/02/2027 INE476A16H01 | CRISIL-A1+ | 25,00,00,000 | — | 1.47% | +0.02pp | ₹24.27 cr |
| — | 06.90% BIHAR SDL - 16/07/2035 IN1320250021 | SOV | 25,00,00,000 | — | 1.45% | -0.00pp | ₹23.85 cr |
| — | 06.80 TN SDL MAT 02/07/2035 IN3120250151 | SOV | 25,00,00,000 | — | 1.44% | -0.01pp | ₹23.77 cr |
| Reduced | 7.74% WEST BENGAL SGS Mat - 18/02/2044 IN3420250372 | SOV | 23,54,00,000 | -26,46,00,000 | 1.43% | -1.60pp | ₹23.58 cr |
| — | REC LTD INE020B08GD4 | CRISIL-AAA | 2,341 | — | 1.41% | +0.00pp | ₹23.29 cr |
| Reduced | 7.08% A P SGL MAT - 26/03/2037 IN1020240801 | SOV | 20,00,00,000 | -5,00,00,000 | 1.17% | -0.29pp | ₹19.18 cr |
| — | TORRENT PHARMACEUTICALS LTD. INE685A07157 | ICRA-AA+ | 1,800 | — | 1.09% | +0.01pp | ₹17.87 cr |
| Reduced | BHARTI AIRTEL LTD. INE397D01024 | Telecom - Services | 92,500 | -1,500 | 1.02% | -0.10pp | ₹16.76 cr |
| Reduced | KOTAK MAHINDRA BANK LTD. INE237A01036 | Banks | 3,90,000 | -10,000 | 0.99% | +0.05pp | ₹16.36 cr |
| Increased | AXIS BANK LTD. INE238A01034 | Banks | 1,22,000 | +2,000 | 0.96% | +0.08pp | ₹15.86 cr |
| New | 07.71% GSEC Mat- 18/05/2066 IN0020260033 | SOV | 15,00,00,000 | — | 0.92% | — | ₹15.14 cr |
| — | 6.68% GSEC MAT- 07/07/2040 IN0020250042 | SOV | 15,00,00,000 | — | 0.88% | +0.00pp | ₹14.48 cr |
| — | INFOSYS LTD. INE009A01021 | IT - Software | 1,25,000 | — | 0.86% | +0.01pp | ₹14.17 cr |
| Reduced | STATE BANK OF INDIA INE062A01020 | Banks | 1,30,000 | -5,000 | 0.84% | +0.00pp | ₹13.78 cr |
| Reduced | MAHINDRA & MAHINDRA LTD. INE101A01026 | Automobiles | 39,000 | -1,500 | 0.78% | -0.05pp | ₹12.8 cr |
| — | TECH MAHINDRA LTD. INE669C01036 | IT - Software | 63,500 | — | 0.63% | -0.00pp | ₹10.34 cr |
| — | RELIANCE INDUSTRIES LTD. INE002A01018 | Petroleum Products | 79,000 | — | 0.61% | -0.01pp | ₹10.09 cr |
| — | NATIONAL HIGHWAYS AUTHORITY OF INDIA INE906B07HH5 | CRISIL-AAA | 100 | — | 0.61% | +0.00pp | ₹10.09 cr |
| — | 06.94% GSEC Mat- 11/05/2036 IN0020260025 | SOV | 10,00,00,000 | — | 0.61% | +0.00pp | ₹9.99 cr |
| Reduced | MARUTI SUZUKI INDIA LTD. INE585B01010 | Automobiles | 6,250 | -250 | 0.51% | -0.04pp | ₹8.47 cr |
| Increased | POWER GRID CORPORATION OF INDI INE752E01010 | Power | 2,80,000 | +10,000 | 0.45% | -0.01pp | ₹7.38 cr |
| — | MPHASIS LTD INE356A01018 | IT - Software | 29,872 | — | 0.44% | +0.02pp | ₹7.25 cr |
| — | INDUSIND BANK INE095A01012 | Banks | 70,000 | — | 0.43% | +0.01pp | ₹7.12 cr |
| Increased | CIPLA LTD. INE059A01026 | Pharmaceuticals & Biotechnology | 50,000 | +3,000 | 0.43% | +0.01pp | ₹7.05 cr |
| — | PHOENIX MILLS LTD INE211B01039 | Realty | 37,000 | — | 0.43% | +0.01pp | ₹7.03 cr |
| — | BRIGADE ENTERPRISES LTD. INE791I01019 | Realty | 1,04,309 | — | 0.42% | +0.05pp | ₹6.84 cr |
| — | MAHINDRA & MAHINDRA FINANCIAL INE774D01024 | Finance | 1,76,000 | — | 0.40% | -0.01pp | ₹6.56 cr |
| — | TATA STEEL LTD. INE081A01020 | Ferrous Metals | 3,50,000 | — | 0.39% | -0.01pp | ₹6.45 cr |
| — | FORTIS HEALTHCARE LTD. INE061F01013 | Healthcare Services | 66,000 | — | 0.36% | -0.01pp | ₹5.99 cr |
| Reduced | EICHER MOTORS LTD INE066A01021 | Automobiles | 7,500 | -1,000 | 0.36% | -0.04pp | ₹5.97 cr |
| — | SUN PHARMACEUTICALS INDUSTRIES INE044A01036 | Pharmaceuticals & Biotechnology | 30,000 | — | 0.36% | +0.00pp | ₹5.95 cr |
| Reduced | INFO-EDGE (INDIA) LTD. INE663F01032 | Retailing | 45,000 | -3,000 | 0.36% | +0.00pp | ₹5.91 cr |
| — | CROMPTON GREAVES CONSUMER ELEC INE299U01018 | Consumer Durables | 2,50,000 | — | 0.36% | -0.03pp | ₹5.9 cr |
| — | DLF LTD. INE271C01023 | Realty | 82,000 | — | 0.34% | +0.02pp | ₹5.67 cr |
| — | CORPORATE DEBT MARKET DEVT FUND - A2 UNITS INF0RQ622028 | - | 4,239 | — | 0.31% | +0.00pp | ₹5.07 cr |
| — | COAL INDIA LTD. INE522F01014 | Consumable Fuels | 1,24,000 | — | 0.30% | -0.01pp | ₹4.98 cr |
| Reduced | GLENMARK PHARMACEUTICALS LTD. INE935A01035 | Pharmaceuticals & Biotechnology | 20,000 | -8,000 | 0.30% | -0.08pp | ₹4.96 cr |
| Reduced | ORCHID PHARMA LTD. INE191A01027 | Pharmaceuticals & Biotechnology | 51,000 | -1,500 | 0.30% | -0.01pp | ₹4.95 cr |
| — | METROPOLIS HEALTHCARE LTD INE112L01020 | Healthcare Services | 79,998 | — | 0.28% | +0.00pp | ₹4.66 cr |
| Increased | ADANI ENTERPRISES LTD. INE423A01024 | Metals & Minerals Trading | 16,000 | +2,204 | 0.28% | +0.03pp | ₹4.57 cr |
| — | SAMVARDHANA MOTHERSON INTL LTD INE775A01035 | Auto Components | 2,65,000 | — | 0.27% | +0.03pp | ₹4.52 cr |
| — | BHARAT ELECTRONICS LTD. INE263A01024 | Aerospace & Defense | 1,05,000 | — | 0.26% | +0.02pp | ₹4.35 cr |
| Reduced | FEDERAL BANK LTD. INE171A01029 | Banks | 1,20,000 | -5,000 | 0.26% | -0.01pp | ₹4.28 cr |
| — | DALMIA BHARAT LTD INE00R701025 | Cement & Cement Products | 23,000 | — | 0.26% | +0.01pp | ₹4.27 cr |
| Reduced | LTM Limited INE214T01019 | IT - Software | 9,300 | -500 | 0.26% | -0.00pp | ₹4.22 cr |
| — | PVR INOX LIMITED INE191H01014 | Entertainment | 34,820 | — | 0.26% | +0.02pp | ₹4.21 cr |
| — | DABUR INDIA LTD. INE016A01026 | Personal Products | 1,10,000 | — | 0.25% | -0.02pp | ₹4.19 cr |
| — | OIL & NATURAL GAS CORPORATION INE213A01029 | Oil | 1,80,000 | — | 0.25% | -0.01pp | ₹4.17 cr |
| — | AIA ENGINEERING LTD. INE212H01026 | Industrial Products | 9,586 | — | 0.25% | -0.02pp | ₹4.08 cr |
| Reduced | JSW INFRASTRUCTURE LIMITED INE880J01026 | Transport Infrastructure | 1,20,000 | -5,000 | 0.25% | +0.01pp | ₹4.08 cr |
| — | HDFC LIFE INSURANCE COMPANY LI INE795G01014 | Insurance | 75,000 | — | 0.25% | -0.00pp | ₹4.08 cr |
| Increased | VARUN BEVERAGES LTD INE200M01039 | Beverages | 1,00,000 | +5,000 | 0.24% | -0.01pp | ₹4 cr |
| Reduced | GREAT EASTERN SHIPPING CO. LTD INE017A01032 | Transport Services | 30,616 | -384 | 0.24% | -0.01pp | ₹3.99 cr |
| — | JK PAPER LTD. INE789E01012 | Paper, Forest & Jute Products | 97,000 | — | 0.23% | +0.01pp | ₹3.84 cr |
| — | KAJARIA CERAMICS LTD. INE217B01036 | Consumer Durables | 30,000 | — | 0.23% | +0.01pp | ₹3.73 cr |
| — | 7.72% WESTBENGAL SGS Mat - 11/03/2044 IN3420250414 | SOV | 3,71,20,000 | — | 0.23% | +0.00pp | ₹3.71 cr |
| Reduced | SAPPHIRE FOODS INDIA LTD INE806T01020 | Leisure Services | 1,55,303 | -4,697 | 0.22% | +0.04pp | ₹3.64 cr |
| — | LARSEN & TOUBRO LTD. INE018A01030 | Construction | 9,000 | — | 0.22% | +0.01pp | ₹3.64 cr |
| — | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | Auto Components | 12,863 | — | 0.22% | +0.00pp | ₹3.58 cr |
| — | CERA SANITARYWARE LTD. INE739E01017 | Consumer Durables | 6,099 | — | 0.21% | -0.01pp | ₹3.5 cr |
| — | MAHANAGAR GAS LTD. INE002S01010 | Gas | 32,142 | — | 0.21% | -0.01pp | ₹3.44 cr |
| — | BHARAT PETROLEUM CORPN LTD. INE029A01011 | Petroleum Products | 1,05,000 | — | 0.21% | +0.00pp | ₹3.4 cr |
| Reduced | HINDUSTAN AERONAUTICS LTD INE066F01020 | Aerospace & Defense | 7,000 | -400 | 0.20% | -0.00pp | ₹3.36 cr |
| — | SWIGGY LTD INE00H001014 | Retailing | 1,15,000 | — | 0.20% | -0.00pp | ₹3.24 cr |
| New | TATA MOTORS PASSENGER VEHICLES LTD. INE155A01022 | Automobiles | 1,00,000 | — | 0.19% | — | ₹3.09 cr |
| — | 06.48% GSEC Mat- 06/10/2035 IN0020250091 | SOV | 3,15,80,000 | — | 0.19% | +0.00pp | ₹3.07 cr |
| — | EMAMI LTD. INE548C01032 | Personal Products | 81,408 | — | 0.18% | -0.02pp | ₹2.96 cr |
| Increased | HERO MOTOCORP LTD. INE158A01026 | Automobiles | 5,400 | +200 | 0.18% | +0.01pp | ₹2.94 cr |
| Increased | PNC INFRATECH LTD INE195J01029 | Construction | 1,44,822 | +2,517 | 0.17% | -0.05pp | ₹2.72 cr |
| New | ITC LTD. INE154A01025 | Diversified FMCG | 1,00,000 | — | 0.16% | — | ₹2.56 cr |
| — | P I INDUSTRIES LTD INE603J01030 | Fertilizers & Agrochemicals | 10,500 | — | 0.15% | -0.02pp | ₹2.49 cr |
| Increased | PRAJ INDUSRIES LTD. INE074A01025 | Industrial Manufacturing | 65,000 | +14,000 | 0.14% | +0.04pp | ₹2.24 cr |
| — | 7.04% GSEC MAT- 03/06/2029 IN0020240050 | SOV | 2,00,00,000 | — | 0.12% | +0.00pp | ₹2.03 cr |
| — | Nifty 10 yr Benchmark G-Sec ETF INF789F1AZF3 | - | 7,50,000 | — | 0.12% | +0.00pp | ₹2.01 cr |
| — | Nifty 5 yr Benchmark G-Sec ETF INF789F1AZE6 | - | 3,00,000 | — | 0.12% | +0.00pp | ₹2 cr |
| — | ADITYA BIRLA LIFESTYLE BRANDS LIMITED INE14LE01019 | Retailing | 2,14,288 | — | 0.11% | -0.01pp | ₹1.86 cr |
| — | INDIAMART INTERMESH LTD INE933S01016 | Retailing | 10,003 | — | 0.11% | -0.00pp | ₹1.76 cr |
| Reduced | 7.99% ANDHRA PRADESH SGS - 30/03/2040 IN1020250636 | SOV | 1,65,00,000 | -3,35,00,000 | 0.10% | -0.21pp | ₹1.69 cr |
| New | VOLTAMP TRANSFORMERS LTD. INE540H01012 | Electrical Equipment | 769 | — | 0.05% | — | ₹0.84 cr |
| — | DAMANIA CAPITAL MARKETS LTD. INE059801014 | Not Applicable | 8,69,800 | — | 0.00% | — | ₹0 cr |
| — | GEEKAY EXIM (INDIA) LTD. INE451601012 | Not Applicable | 5,25,700 | — | 0.00% | — | ₹0 cr |
| — | MODERN DENIM LTD. INE01N301019 | Not Applicable | 1,32,250 | — | 0.00% | — | ₹0 cr |
| — | TELEPHONE CABLES LTD. INE745C01018 | Not Applicable | 1,10,100 | — | 0.00% | — | ₹0 cr |
| — | FILAMENTS INDIA LIMITED INE179C01010 | Not Applicable | 1,70,000 | — | 0.00% | — | ₹0 cr |
| Exited | ICICI LOMBARD GENERAL INSURANC INE765G01017 | Insurance | — | -22,000 | — | -0.21pp | — |
| Exited | SYMPHONY LTD. INE225D01027 | Consumer Durables | — | -10,000 | — | -0.04pp | — |
| Exited | HDFC BANK LTD. INE040A08AF2 | CRISIL-AAA | — | -5,000 | — | -3.02pp | — |
| Exited | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08LA4 | CRISIL-AAA | — | -5,000 | — | -2.97pp | — |
| Exited | BAJAJ HOUSING FINANCE LTD INE377Y07607 | CRISIL-AAA | — | -2,500 | — | -1.49pp | — |
| Exited | 07.86% BIHAR SGS Mat - 11/02/2039 IN1320250278 | SOV | — | -25,00,00,000 | — | -1.54pp | — |
| Exited | 07.72% WESTBENGAL SGS Mat - 25/02/2041 IN3420250398 | SOV | — | -25,00,00,000 | — | -1.52pp | — |
| Exited | 06.36% GSEC Mat- 16/02/2031 IN0020250141 | SOV | — | -25,00,00,000 | — | -1.50pp | — |
| Exited | ICICI BANK LTD - 25/03/2027 INE090AD6337 | ICRA-A1+ | — | -25,00,00,000 | — | -1.44pp | — |
| Exited | 7.88% UTTARPRADESH SGS 25/03/2046 IN3320250266 | SOV | — | -10,00,00,000 | — | -0.61pp | — |
| Exited | 07.81% UTTAR PRADESH SGS Mat - 11/02/2041 IN3320250209 | SOV | — | -7,50,00,000 | — | -0.46pp | — |
| Exited | 7.88% HARYANA SGS - 30/03/2041 IN1620250457 | SOV | — | -5,00,00,000 | — | -0.31pp | — |
Cash & other
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 0.01% | ₹0.19 cr |
| NET CURRENT ASSETS | 12.11% | ₹199 cr |
