Multi Cap Fund
Monthly portfolio · 12 months through May-2026
compared to Apr-2026 · as on 2026-05-31
Holdings
73
Scheme AUM
₹1,956 cr
New
4
Exited
5
Increased
12
Reduced
11
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| Increased | HDFC BANK LIMITED INE040A01034 | Banks | 11,90,000 | +70,000 | 4.53% | +0.05pp | ₹88.6 cr |
| — | KOTAK MAHINDRA BANK LTD. INE237A01036 | Banks | 20,49,998 | — | 4.03% | -0.04pp | ₹78.76 cr |
| Increased | ICICI BANK LTD INE090A01021 | Banks | 6,05,039 | +25,039 | 3.89% | +0.09pp | ₹76.02 cr |
| Increased | INFOSYS LTD. INE009A01021 | IT - Software | 4,25,000 | +1,00,000 | 2.52% | +0.53pp | ₹49.34 cr |
| — | RELIANCE INDUSTRIES LTD. INE002A01018 | Petroleum Products | 3,40,000 | — | 2.30% | -0.22pp | ₹44.92 cr |
| — | BAJAJ FINANCE LTD. INE296A01032 | Finance | 4,85,621 | — | 2.25% | -0.10pp | ₹44.11 cr |
| Reduced | TUBE INVESTMENTS OF INDIA LTD INE974X01010 | Auto Components | 1,25,000 | -15,000 | 2.01% | -0.13pp | ₹39.27 cr |
| Reduced | MARKSANS PHARMA LTD. INE750C01026 | Pharmaceuticals & Biotechnology | 15,00,000 | -2,00,000 | 1.89% | +0.26pp | ₹36.93 cr |
| — | OIL INDIA LTD. INE274J01014 | Oil | 7,50,000 | — | 1.83% | -0.08pp | ₹35.71 cr |
| — | BHARTI AIRTEL LTD. INE397D01024 | Telecom - Services | 1,90,000 | — | 1.78% | -0.08pp | ₹34.75 cr |
| Increased | AIA ENGINEERING LTD. INE212H01026 | Industrial Products | 72,913 | +23,507 | 1.68% | +0.67pp | ₹32.84 cr |
| Increased | INFO-EDGE (INDIA) LTD. INE663F01032 | Retailing | 3,25,000 | +45,000 | 1.65% | +0.24pp | ₹32.34 cr |
| — | CAPLIN POINT LABORATORIES LTD INE475E01026 | Pharmaceuticals & Biotechnology | 1,55,000 | — | 1.60% | +0.23pp | ₹31.38 cr |
| — | HDB FINANCIAL SERVICES LIMITED INE756I01012 | Finance | 4,69,713 | — | 1.60% | +0.00pp | ₹31.28 cr |
| — | TATA CONSULTANCY SERVICES LTD. INE467B01029 | IT - Software | 1,38,301 | — | 1.60% | -0.18pp | ₹31.24 cr |
| Reduced | LARSEN & TOUBRO LTD. INE018A01030 | Construction | 75,435 | -26,250 | 1.57% | -0.54pp | ₹30.75 cr |
| Increased | ULTRATECH CEMENT LTD. INE481G01011 | Cement & Cement Products | 26,000 | +8,000 | 1.53% | +0.45pp | ₹29.85 cr |
| — | PETRONET LNG LTD. INE347G01014 | Gas | 11,00,000 | — | 1.52% | -0.05pp | ₹29.82 cr |
| — | AFFLE 3I LIMITED INE00WC01027 | IT - Services | 1,95,621 | — | 1.46% | +0.02pp | ₹28.62 cr |
| Increased | GENERAL INSURANCE CORPORATION INE481Y01014 | Insurance | 7,50,000 | +1,37,498 | 1.46% | +0.21pp | ₹28.59 cr |
| — | SBI LIFE INSURANCE COMPANY LTD INE123W01016 | Insurance | 1,54,715 | — | 1.45% | -0.01pp | ₹28.31 cr |
| — | INOX INDIA LTD INE616N01034 | Industrial Products | 1,86,482 | — | 1.42% | +0.02pp | ₹27.85 cr |
| — | CRISIL LTD. INE007A01025 | Finance | 70,000 | — | 1.41% | -0.14pp | ₹27.64 cr |
| — | JINDAL STAINLESS LTD. INE220G01021 | Ferrous Metals | 3,94,408 | — | 1.38% | -0.19pp | ₹27.02 cr |
| — | BERGER PAINTS INDIA LTD. INE463A01038 | Consumer Durables | 5,37,687 | — | 1.38% | +0.06pp | ₹26.92 cr |
| — | MARUTI SUZUKI INDIA LTD. INE585B01010 | Automobiles | 20,210 | — | 1.36% | -0.04pp | ₹26.53 cr |
| — | PVR INOX LIMITED INE191H01014 | Entertainment | 2,75,000 | — | 1.35% | -0.17pp | ₹26.47 cr |
| — | GILLETTE INDIA LTD. INE322A01010 | Personal Products | 33,000 | — | 1.35% | -0.01pp | ₹26.45 cr |
| — | INDIAMART INTERMESH LTD INE933S01016 | Retailing | 1,30,000 | — | 1.34% | -0.08pp | ₹26.2 cr |
| — | AXIS BANK LTD. INE238A01034 | Banks | 1,95,000 | — | 1.28% | +0.00pp | ₹25.09 cr |
| Increased | VOLTAMP TRANSFORMERS LTD. INE540H01012 | Electrical Equipment | 26,417 | +9,171 | 1.28% | +0.23pp | ₹25.09 cr |
| — | VEDANT FASHIONS LTD INE825V01034 | Retailing | 6,09,633 | — | 1.27% | -0.08pp | ₹24.89 cr |
| — | S.J.S ENTERPRISES LTD INE284S01014 | Auto Components | 1,16,960 | — | 1.26% | +0.16pp | ₹24.62 cr |
| New | TATA COMMUNICATIONS LTD. INE151A01013 | Telecom - Services | 1,25,000 | — | 1.26% | — | ₹24.56 cr |
| — | GULF OIL LUBRICANTS INDIA LTD INE635Q01029 | Petroleum Products | 2,52,122 | — | 1.25% | -0.03pp | ₹24.53 cr |
| Reduced | DR LAL PATHLABS LTD. INE600L01024 | Healthcare Services | 1,50,411 | -59,589 | 1.24% | -0.25pp | ₹24.18 cr |
| Increased | SAFARI INDUSTRIES (I) LTD. INE429E01023 | Consumer Durables | 1,57,927 | +35,546 | 1.21% | +0.32pp | ₹23.75 cr |
| — | TATA MOTORS PASSENGER VEHICLES LTD. INE155A01022 | Automobiles | 6,00,000 | — | 1.21% | +0.15pp | ₹23.63 cr |
| New | POWER GRID CORPORATION OF INDI INE752E01010 | Power | 8,05,000 | — | 1.20% | — | ₹23.39 cr |
| — | JUBILANT FOODWORKS LTD. INE797F01020 | Leisure Services | 5,40,000 | — | 1.18% | -0.16pp | ₹23.09 cr |
| — | COAL INDIA LTD. INE522F01014 | Consumable Fuels | 4,78,560 | — | 1.12% | -0.07pp | ₹21.91 cr |
| — | AJANTA PHARMA LTD. INE031B01049 | Pharmaceuticals & Biotechnology | 73,679 | — | 1.10% | +0.03pp | ₹21.58 cr |
| — | RAINBOW CHILDRENS MEDICARE LTD INE961O01016 | Healthcare Services | 1,55,000 | — | 1.09% | +0.09pp | ₹21.39 cr |
| — | COFORGE LTD INE591G01025 | IT - Software | 1,50,000 | — | 1.09% | +0.16pp | ₹21.33 cr |
| — | MOTHERSON SUMI WIRING INDIA LT INE0FS801015 | Auto Components | 54,47,676 | — | 1.09% | -0.06pp | ₹21.23 cr |
| — | SWIGGY LTD INE00H001014 | Retailing | 8,00,000 | — | 1.05% | -0.07pp | ₹20.63 cr |
| Reduced | LUPIN LTD. INE326A01037 | Pharmaceuticals & Biotechnology | 90,000 | -20,000 | 1.04% | -0.27pp | ₹20.41 cr |
| — | DIXON TECHNOLOGIES (INDIA) LTD INE935N01020 | Consumer Durables | 17,000 | — | 1.00% | +0.02pp | ₹19.59 cr |
| Reduced | AUROBINDO PHARMA LTD. INE406A01037 | Pharmaceuticals & Biotechnology | 1,37,251 | -1,01,925 | 1.00% | -0.72pp | ₹19.58 cr |
| — | GODREJ AGROVET LTD INE850D01014 | Food Products | 3,28,575 | — | 0.97% | -0.05pp | ₹18.93 cr |
| New | JK PAPER LTD. INE789E01012 | Paper, Forest & Jute Products | 5,10,000 | — | 0.96% | — | ₹18.83 cr |
| — | TATA STEEL LTD. INE081A01020 | Ferrous Metals | 8,51,276 | — | 0.91% | -0.03pp | ₹17.71 cr |
| Increased | PNC INFRATECH LTD INE195J01029 | Construction | 8,38,711 | +25,785 | 0.88% | -0.02pp | ₹17.18 cr |
| — | METRO BRANDS LTD INE317I01021 | Consumer Durables | 1,62,246 | — | 0.85% | -0.01pp | ₹16.62 cr |
| — | UNITED SPIRITS LTD. INE854D01024 | Beverages | 1,29,445 | — | 0.84% | -0.05pp | ₹16.44 cr |
| Reduced | GLENMARK PHARMACEUTICALS LTD. INE935A01035 | Pharmaceuticals & Biotechnology | 70,000 | -35,000 | 0.81% | -0.49pp | ₹15.92 cr |
| Reduced | HINDUSTAN PETROLEUM CORPN. LTD INE094A01015 | Petroleum Products | 4,00,000 | -2,23,050 | 0.81% | -0.40pp | ₹15.75 cr |
| Increased | REC LTD INE020B01018 | Finance | 4,60,000 | +40,000 | 0.79% | +0.02pp | ₹15.53 cr |
| — | KIRLOSKAR PNEUMATIC CO. LTD. INE811A01020 | Industrial Products | 96,926 | — | 0.78% | +0.03pp | ₹15.26 cr |
| — | DCM SHRIRAM LTD. INE499A01024 | Diversified | 1,46,817 | — | 0.78% | -0.16pp | ₹15.22 cr |
| Increased | LIC OF INDIA INE0J1Y01017 | Insurance | 3,60,434 | +434 | 0.76% | -0.73pp | ₹14.83 cr |
| New | PRAJ INDUSRIES LTD. INE074A01025 | Industrial Manufacturing | 4,11,491 | — | 0.74% | — | ₹14.5 cr |
| Reduced | BANK OF MAHARASHTRA INE457A01014 | Banks | 18,00,000 | -6,00,000 | 0.73% | -0.24pp | ₹14.27 cr |
| — | NIIT LEARNING SYSTEMS LTD INE342G01023 | Other Consumer Services | 6,63,336 | — | 0.70% | -0.37pp | ₹13.76 cr |
| Reduced | GREAT EASTERN SHIPPING CO. LTD INE017A01032 | Transport Services | 95,038 | -4,962 | 0.69% | -0.13pp | ₹13.48 cr |
| — | CLEAN SCIENCE & TECHNOLOGY LTD INE227W01023 | Chemicals & Petrochemicals | 1,35,000 | — | 0.55% | -0.02pp | ₹10.77 cr |
| — | ROSSARI BIOTECH LTD INE02A801020 | Chemicals & Petrochemicals | 2,00,000 | — | 0.53% | +0.03pp | ₹10.38 cr |
| — | APOLLO TYRES LTD. INE438A01022 | Auto Components | 2,48,804 | — | 0.50% | -0.02pp | ₹9.82 cr |
| — | 06.48% GSEC Mat- 06/10/2035 IN0020250091 | SOV | 10,00,00,000 | — | 0.49% | -0.01pp | ₹9.64 cr |
| — | MAHINDRA & MAHINDRA FINANCIAL INE774D01024 | Finance | 2,87,180 | — | 0.45% | -0.02pp | ₹8.72 cr |
| Reduced | TITAN COMPANY LTD. INE280A01028 | Consumer Durables | 20,000 | -8,694 | 0.42% | -0.24pp | ₹8.15 cr |
| — | SESHAASAI TECHNOLOGIES LIMITED INE04VU01023 | Financial Technology (Fintech) | 2,99,705 | — | 0.40% | +0.03pp | ₹7.86 cr |
| — | SKF INDIA LTD. INE640A01023 | Auto Components | 41,559 | — | 0.35% | -0.02pp | ₹6.81 cr |
| Exited | ADANI POWER LTD. INE814H01029 | Power | — | -8,00,000 | — | -0.92pp | — |
| Exited | PRUDENT CORPORATE ADVISORY SERVICES LTD INE00F201020 | Capital Markets | — | -55,000 | — | -0.80pp | — |
| Exited | JSW DULUX LTD INE133A01011 | Consumer Durables | — | -52,269 | — | -0.80pp | — |
| Exited | TATA CONSUMER PRODUCTS LTD INE192A01025 | Agricultural Food & other Products | — | -77,112 | — | -0.46pp | — |
| Exited | SKF INDIA (INDUSTRIAL) LTD INE2J8701016 | Industrial Products | — | -6,167 | — | -0.07pp | — |
Cash & other
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 0.03% | ₹0.59 cr |
| NET CURRENT ASSETS | 4.93% | ₹96.48 cr |
