Unit Linked Insurance Plan
Monthly portfolio · 24 months through Aug-2026
compared to Jul-2026 · as on 2026-08-31
Holdings
121
Scheme AUM
₹5,108 cr
New
2
Exited
3
Increased
1
Reduced
14
| Change | Security | Industry / Rating | Quantity | Δ Qty | % to NAV | Δ % | Market value |
|---|---|---|---|---|---|---|---|
| — | 07.18% GSEC MAT -24/07/2037 IN0020230077 | SOV | 4,00,00,00,000 | — | 7.94% | -0.06pp | ₹406 cr |
| — | 07.32% GSEC MAT -13/11/2030 IN0020230135 | SOV | 2,00,00,00,000 | — | 4.03% | -0.01pp | ₹206 cr |
| Reduced | ETERNAL LIMITED INE758T01015 | Retailing | 43,82,500 | -1,17,500 | 2.82% | +0.16pp | ₹144 cr |
| — | ICICI BANK LTD INE090A01021 | Banks | 9,28,000 | — | 2.64% | +0.04pp | ₹135 cr |
| — | 7.24% GSEC MAT- 18/08/2055 IN0020250075 | SOV | 1,35,00,00,000 | — | 2.54% | -0.02pp | ₹130 cr |
| Reduced | BAJAJ FINANCE LTD. INE296A01032 | Finance | 12,05,000 | -25,000 | 2.49% | -0.24pp | ₹127 cr |
| — | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LTD INE774D07VP7 | CRISIL-AAA | 12,500 | — | 2.44% | -0.00pp | ₹125 cr |
| — | INDIAN RAILWAY FINANCE CORPORATION LIMITED INE053F08247 | CRISIL-AAA | 10,000 | — | 1.96% | -0.03pp | ₹100 cr |
| — | HDFC BANK LIMITED INE040A01034 | Banks | 14,10,000 | — | 1.96% | -0.10pp | ₹99.97 cr |
| — | TITAN COMPANY LTD. INE280A01028 | Consumer Durables | 1,85,000 | — | 1.85% | +0.09pp | ₹94.39 cr |
| Reduced | COFORGE LTD INE591G01025 | IT - Software | 4,56,000 | -8,365 | 1.77% | +0.21pp | ₹90.53 cr |
| — | DIXON TECHNOLOGIES (INDIA) LTD INE935N01020 | Consumer Durables | 56,000 | — | 1.63% | +0.09pp | ₹83.16 cr |
| Reduced | INFO-EDGE (INDIA) LTD. INE663F01032 | Retailing | 6,25,000 | -20,000 | 1.61% | +0.06pp | ₹82.06 cr |
| — | 7.88% ANDHRA PRADESH SGS 25/03/2046 IN1020250610 | SOV | 75,00,00,000 | — | 1.49% | -0.01pp | ₹75.98 cr |
| — | PERSISTENT SYSTEMS LTD. INE262H01021 | IT - Software | 1,35,000 | — | 1.48% | +0.02pp | ₹75.53 cr |
| — | POWER FINANCE CORPORATION LTD. INE134E08MR5 | CRISIL-AAA | 7,500 | — | 1.46% | -0.02pp | ₹74.64 cr |
| — | 6.91% MH SDL MAT - 15/09/2033 IN2220210248 | SOV | 75,00,00,000 | — | 1.43% | -0.01pp | ₹73 cr |
| — | KOTAK MAHINDRA BANK LTD. INE237A01036 | Banks | 17,30,000 | — | 1.42% | +0.10pp | ₹72.56 cr |
| — | BHARTI AIRTEL LTD. INE397D01024 | Telecom - Services | 4,00,000 | — | 1.42% | -0.12pp | ₹72.48 cr |
| — | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED INE121A14YN2 | CARE-A1+ | 75,00,00,000 | — | 1.41% | +0.01pp | ₹72.2 cr |
| Reduced | AVENUE SUPERMARTS LTD. INE192R01011 | Retailing | 1,54,000 | -11,000 | 1.18% | -0.09pp | ₹60.06 cr |
| — | MAHINDRA & MAHINDRA LTD. INE101A01026 | Automobiles | 1,73,500 | — | 1.11% | -0.04pp | ₹56.94 cr |
| — | 07.32% RAJASTHAN SGS Mat - 24/09/2035 IN2920250205 | SOV | 57,91,10,000 | — | 1.11% | -0.01pp | ₹56.77 cr |
| — | 7.10% GSEC - MAT - 08/04/2034 IN0020240019 | SOV | 52,80,00,000 | — | 1.05% | -0.00pp | ₹53.52 cr |
| Reduced | LTM Limited INE214T01019 | IT - Software | 1,16,000 | -4,000 | 1.03% | +0.01pp | ₹52.66 cr |
| — | EICHER MOTORS LTD INE066A01021 | Automobiles | 64,000 | — | 1.00% | +0.02pp | ₹50.9 cr |
| — | 07.65% TAMIL NADU SDL - 25/01/2033 IN3120220279 | SOV | 50,00,00,000 | — | 0.99% | -0.00pp | ₹50.63 cr |
| — | 7.73% WEST BENGAL SGS Mat - 04/02/2043 IN3420250331 | SOV | 50,00,00,000 | — | 0.98% | -0.00pp | ₹50 cr |
| New | MINDSPACE BUSINESS PARKS REIT INE0CCU08015 | ICRA-AAA | 5,000 | — | 0.98% | — | ₹49.94 cr |
| — | TATA CAPITAL LTD. INE976I07DE9 | CRISIL-AAA | 5,000 | — | 0.97% | -0.00pp | ₹49.78 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08KW0 | CRISIL-AAA | 5,000 | — | 0.97% | -0.00pp | ₹49.7 cr |
| — | TRENT LIMITED INE849A01020 | Retailing | 1,72,000 | — | 0.97% | -0.04pp | ₹49.53 cr |
| Reduced | EXPORT IMPORT BANK OF INDIA INE514E14TQ3 | CRISIL-A1+ | 50,00,00,000 | -50,00,00,000 | 0.96% | -0.94pp | ₹49.08 cr |
| — | SMALL INDST. DEV. BANK OF INDIA - 28/01/2027 INE556F16BW2 | CARE-A1+ | 50,00,00,000 | — | 0.95% | +0.01pp | ₹48.63 cr |
| — | MARUTI SUZUKI INDIA LTD. INE585B01010 | Automobiles | 35,750 | — | 0.95% | -0.04pp | ₹48.43 cr |
| — | DR LAL PATHLABS LTD. INE600L01024 | Healthcare Services | 2,44,190 | — | 0.92% | +0.02pp | ₹47.24 cr |
| — | 6.82% ANDHRA SGS MAT -04/06/2036 IN1020250123 | SOV | 50,00,00,000 | — | 0.92% | -0.01pp | ₹47.01 cr |
| — | 7.12% MAHARASHTRA SGS MAT -16/07/2047 IN2220250186 | SOV | 50,00,00,000 | — | 0.92% | -0.00pp | ₹47.01 cr |
| New | SIDBI - 27/08/2027 INE556F16CH1 | CARE-A1+ | 50,00,00,000 | — | 0.91% | — | ₹46.55 cr |
| — | AJANTA PHARMA LTD. INE031B01049 | Pharmaceuticals & Biotechnology | 1,25,000 | — | 0.88% | +0.04pp | ₹45.02 cr |
| — | POLYCAB INDIA LTD INE455K01017 | Industrial Products | 44,000 | — | 0.81% | +0.03pp | ₹41.56 cr |
| — | 6.99% WB SDL MAT - 29/09/2036 IN3420210145 | SOV | 40,00,00,000 | — | 0.74% | -0.00pp | ₹38.03 cr |
| — | DIVIS LABORATORIES LTD. INE361B01024 | Pharmaceuticals & Biotechnology | 40,000 | — | 0.74% | +0.11pp | ₹37.87 cr |
| — | ASTRAL LTD. INE006I01046 | Industrial Products | 2,32,000 | — | 0.69% | +0.04pp | ₹35.32 cr |
| — | 08.20% PTC- INDIA UNIVERSAL TRUST AL1-SERIES A3 INE16J715035 | IND-AAA(SO) | 38 | — | 0.63% | -0.01pp | ₹32.36 cr |
| — | TORRENT PHARMACEUTICALS LTD. INE685A01028 | Pharmaceuticals & Biotechnology | 61,000 | — | 0.60% | -0.00pp | ₹30.9 cr |
| — | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EG3 | CRISIL-AAA | 3,000 | — | 0.59% | -0.00pp | ₹29.96 cr |
| — | 7.48% UTTAR PRADESH SDL 20/03/2036 IN3320230318 | SOV | 30,00,00,000 | — | 0.58% | -0.01pp | ₹29.61 cr |
| — | PIDILITE INDUSTRIES LTD. INE318A01026 | Chemicals & Petrochemicals | 1,75,000 | — | 0.58% | +0.03pp | ₹29.53 cr |
| — | GRINDWELL NORTON LTD. INE536A01023 | Industrial Products | 1,26,218 | — | 0.50% | -0.02pp | ₹25.53 cr |
| — | INDIAN RAILWAY FINANCE CORPORATION LIMITED INE053F08353 | CRISIL-AAA | 2,500 | — | 0.49% | -0.00pp | ₹25.07 cr |
| — | MUTHOOT FINANCE LTD INE414G07JV6 | ICRA-AA+ | 2,500 | — | 0.49% | +0.00pp | ₹25.06 cr |
| — | REC LTD INE020B08FF1 | ICRA-AAA | 2,500 | — | 0.49% | +0.00pp | ₹25.02 cr |
| — | INDIAN RAILWAY FINANCE CORPORATION LIMITED INE053F08387 | CRISIL-AAA | 2,500 | — | 0.49% | -0.00pp | ₹25 cr |
| — | ADITYA BIRLA CAPITAL LTD INE860H07JC8 | CRISIL-AAA | 2,500 | — | 0.49% | +0.00pp | ₹24.98 cr |
| — | REC LTD INE020B08DT7 | CRISIL-AAA | 250 | — | 0.49% | +0.00pp | ₹24.97 cr |
| — | 7.65% MADHYAPRADESH SGS Mat - 11/03/2040 IN2120250484 | SOV | 25,00,00,000 | — | 0.49% | -0.00pp | ₹24.87 cr |
| — | BHARTI TELECOM LTD. INE403D08272 | CRISIL-AAA | 2,500 | — | 0.49% | +0.00pp | ₹24.78 cr |
| — | EXPORT IMPORT BANK OF INDIA INE514E08GD0 | ICRA-AAA | 2,500 | — | 0.48% | -0.00pp | ₹24.76 cr |
| — | POONAWALLA FINCORP LTD. INE511C07920 | CRISIL-AAA | 2,500 | — | 0.48% | +0.00pp | ₹24.76 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08LG1 | CRISIL-AAA | 2,500 | — | 0.48% | -0.00pp | ₹24.72 cr |
| — | AXIS FINANCE LTD INE891K07AG7 | CRISIL-AAA | 2,500 | — | 0.48% | +0.00pp | ₹24.69 cr |
| — | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08LB2 | CRISIL-AAA | 2,500 | — | 0.48% | -0.00pp | ₹24.65 cr |
| — | BAJAJ FINANCE LTD. INE296A07TM8 | CRISIL-AAA | 2,500 | — | 0.48% | +0.00pp | ₹24.63 cr |
| — | NESTLE INDIA LTD. INE239A01024 | Food Products | 1,64,000 | — | 0.48% | -0.00pp | ₹24.54 cr |
| — | 6.28% GSEC MAT- 14/07/2032 IN0020250059 | SOV | 25,00,00,000 | — | 0.48% | -0.00pp | ₹24.51 cr |
| — | 07.23% RAJASTHAN SGS Mat - 23/10/2035 IN2920250247 | SOV | 25,00,00,000 | — | 0.48% | -0.00pp | ₹24.36 cr |
| — | INDIAN BANK - 22/01/2027 INE562A16QG2 | CRISIL-A1+ | 25,00,00,000 | — | 0.48% | +0.00pp | ₹24.36 cr |
| — | CANARA BANK - 28/01/2027 INE476A16G28 | CRISIL-A1+ | 25,00,00,000 | — | 0.48% | +0.00pp | ₹24.33 cr |
| — | SMALL INDST. DEV. BANK OF INDIA - 26/02/2027 INE556F16CC2 | CARE-A1+ | 25,00,00,000 | — | 0.47% | +0.00pp | ₹24.19 cr |
| — | 6.96% AP SDL MAT - 06/08/2034 IN1020250271 | SOV | 25,00,00,000 | — | 0.47% | -0.00pp | ₹24.14 cr |
| — | ICICI BANK LTD - 25/03/2027 INE090AD6337 | ICRA-A1+ | 25,00,00,000 | — | 0.47% | +0.00pp | ₹24.09 cr |
| — | 7.08% A P SGL MAT - 26/03/2037 IN1020240801 | SOV | 25,00,00,000 | — | 0.47% | -0.00pp | ₹23.97 cr |
| Increased | GLAND PHARMA LTD. INE068V01023 | Pharmaceuticals & Biotechnology | 82,000 | +12,000 | 0.46% | +0.12pp | ₹23.66 cr |
| — | POLY MEDICURE LTD INE205C01021 | Healthcare Equipment & Supplies | 1,31,000 | — | 0.45% | +0.02pp | ₹23.05 cr |
| — | MARICO LTD INE196A01026 | Agricultural Food & other Products | 2,78,000 | — | 0.45% | -0.03pp | ₹22.8 cr |
| — | IPCA LABORATORIES LTD. INE571A01038 | Pharmaceuticals & Biotechnology | 1,15,000 | — | 0.44% | +0.05pp | ₹22.71 cr |
| — | PIRAMAL FINANCE LIMITED INE516Y07444 | ICRA-AA+ | 2,94,500 | — | 0.43% | +0.01pp | ₹21.86 cr |
| — | AU SMALL FINANCE BANK LTD INE949L01017 | Banks | 1,90,000 | — | 0.40% | +0.02pp | ₹20.64 cr |
| — | HAVELLS INDIA LTD. INE176B01034 | Consumer Durables | 1,65,876 | — | 0.40% | -0.00pp | ₹20.64 cr |
| — | BERGER PAINTS INDIA LTD. INE463A01038 | Consumer Durables | 3,80,000 | — | 0.37% | -0.02pp | ₹18.91 cr |
| — | P I INDUSTRIES LTD INE603J01030 | Fertilizers & Agrochemicals | 70,709 | — | 0.33% | -0.05pp | ₹16.76 cr |
| Reduced | 7.74% WEST BENGAL SGS Mat - 18/02/2044 IN3420250372 | SOV | 16,13,50,000 | -32,21,50,000 | 0.32% | -0.63pp | ₹16.16 cr |
| — | 3M INDIA LTD. INE470A01017 | Diversified | 4,607 | — | 0.30% | -0.01pp | ₹15.35 cr |
| — | JUBILANT FOODWORKS LTD. INE797F01020 | Leisure Services | 2,97,000 | — | 0.29% | +0.03pp | ₹14.73 cr |
| — | 06.48% GSEC Mat- 06/10/2035 IN0020250091 | SOV | 15,00,00,000 | — | 0.29% | -0.00pp | ₹14.57 cr |
| — | AAVAS FINANCIERS LTD. INE216P01012 | Finance | 1,14,000 | — | 0.28% | -0.02pp | ₹14.38 cr |
| Reduced | ASIAN PAINTS (INDIA) LTD. INE021A01026 | Consumer Durables | 52,000 | -25,000 | 0.27% | -0.14pp | ₹13.8 cr |
| — | GODREJ SEEDS AND GENETICS LIMITED INE316Z08055 | CRISIL-AA | 1,250 | — | 0.24% | -0.00pp | ₹12.37 cr |
| — | GODREJ SEEDS AND GENETICS LIMITED INE316Z08063 | CRISIL-AA | 1,250 | — | 0.24% | +0.00pp | ₹12.35 cr |
| — | 08.12% PTC - INDIA UNIVERSAL TRUST AL1 - SERIES-A2 INE16J715027 | IND-AAA(SO) | 24 | — | 0.22% | -0.04pp | ₹11.48 cr |
| Reduced | SHREE CEMENT LTD. INE070A01015 | Cement & Cement Products | 4,600 | -1,800 | 0.21% | -0.12pp | ₹10.67 cr |
| Reduced | 07.73% HARYANA SGS Mat - 18/02/2045 IN1620250358 | SOV | 10,00,00,000 | -40,00,00,000 | 0.20% | -0.78pp | ₹10.02 cr |
| — | INDIAMART INTERMESH LTD INE933S01016 | Retailing | 53,041 | — | 0.18% | -0.00pp | ₹9.31 cr |
| — | ERIS LIFESCIENCES LTD INE406M01024 | Pharmaceuticals & Biotechnology | 65,344 | — | 0.17% | -0.01pp | ₹8.48 cr |
| — | ADANI POWER LTD. INE814H07208 | CARE-AA+ | 800 | — | 0.16% | +0.00pp | ₹7.95 cr |
| Reduced | PAGE INDUSTRIES INE761H01022 | Textiles & Apparels | 1,980 | -120 | 0.14% | -0.03pp | ₹7.09 cr |
| — | ROSSARI BIOTECH LTD INE02A801020 | Chemicals & Petrochemicals | 1,36,000 | — | 0.13% | -0.00pp | ₹6.6 cr |
| — | SHEELA FOAM LTD. INE916U01025 | Consumer Durables | 1,00,000 | — | 0.13% | -0.03pp | ₹6.42 cr |
| — | Nifty 10 yr Benchmark G-Sec ETF INF789F1AZF3 | - | 22,70,000 | — | 0.12% | +0.00pp | ₹6.09 cr |
| — | Nifty 5 yr Benchmark G-Sec ETF INF789F1AZE6 | - | 9,10,000 | — | 0.12% | +0.00pp | ₹6.07 cr |
| Reduced | 7.66% KERALA SGS Mat - 18/02/2039 IN2020250253 | SOV | 5,00,00,000 | -45,00,00,000 | 0.10% | -0.88pp | ₹4.98 cr |
| — | KOTAK MAHINDRA BANK LTD - 21/12/2026 INE237AD6158 | CRISIL-A1+ | 5,00,00,000 | — | 0.10% | +0.00pp | ₹4.9 cr |
| — | BAJAJ FINANCE LTD. INE296A07TL0 | CRISIL-AAA | 500 | — | 0.10% | -0.00pp | ₹4.88 cr |
| Reduced | SCHAEFFLER INDIA LTD INE513A01022 | Auto Components | 9,059 | -22,441 | 0.07% | -0.18pp | ₹3.64 cr |
| — | POWER FINANCE CORPORATION LTD. INE134E08JI0 | CRISIL-AAA | 32 | — | 0.06% | — | ₹3.21 cr |
| — | UTI Nifty Bank ETF ETF INF789F1AUV1 | - | 4,20,590 | — | 0.05% | +0.00pp | ₹2.5 cr |
| — | 07.26% TAMIL NADU SGS Mat - 24/09/2035 IN3120250300 | SOV | 1,52,90,000 | — | 0.03% | -0.00pp | ₹1.5 cr |
| — | 7.19% MAHARASHTRA SDL-27/02/2040 IN2220240476 | SOV | 70,90,000 | — | 0.01% | -0.00pp | ₹0.68 cr |
| — | EXPORT IMPORT BANK OF INDIA INE514E08GB4 | CRISIL-AAA | 60 | — | 0.01% | — | ₹0.6 cr |
| — | 07.30% GSEC MAT -19/06/2053 IN0020230051 | SOV | 1,60,000 | — | 0.00% | — | ₹0.02 cr |
| — | THE DHAR TEXTILE MILLS LTD. INE044B01018 | Not Applicable | 3,40,991 | — | 0.00% | — | ₹0 cr |
| — | MODERN DENIM LTD. INE01N301019 | Not Applicable | 4,25,000 | — | 0.00% | — | ₹0 cr |
| — | OMEGA LABORATORIES LTD. INE006E01011 | Not Applicable | 1,00,000 | — | 0.00% | — | ₹0 cr |
| — | DHAR CEMENT LTD. INE065201019 | Not Applicable | 1,00,000 | — | 0.00% | — | ₹0 cr |
| — | MAHENDRA PETROCHEMICALS LTD. INE452H01010 | Not Applicable | 3,98,900 | — | 0.00% | — | ₹0 cr |
| — | ORIQUA LIMITED INE226001019 | Not Applicable | 2,00,000 | — | 0.00% | — | ₹0 cr |
| — | INFRASTRUCTURE LEASING & FIN.S INE871D01010 | Not Applicable | 10,51,111 | — | 0.00% | — | ₹0 cr |
| — | SERENE INDUSTRIES LIMITED. INE576601012 | Not Applicable | 6,00,000 | — | 0.00% | — | ₹0 cr |
| — | YES BANK LTD. BASEL3AT1 INE528G08352 | ICRA-D | 750 | — | 0.00% | — | ₹0 cr |
| — | YES BANK LTD. BASEL3AT1 INE528G08394 | ICRA-D | 1,000 | — | 0.00% | — | ₹0 cr |
| Exited | COHANCE LIFESCIENCES LIMITED INE03QK01018 | Pharmaceuticals & Biotechnology | — | -70,000 | — | -0.06pp | — |
| Exited | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD INE742F14RH0 | CRISIL-A1+ | — | -1,00,00,00,000 | — | -1.94pp | — |
| Exited | 7.68% MADHYA PRADESH SGS Mat - 04/02/2043 IN2120250351 | SOV | — | -33,34,00,000 | — | -0.65pp | — |
Cash & other
| EQ - EASTERN MEDIKIT LTD. | 0.00% | ₹0 cr |
| EQ - POYSHA INDUSTRIAL CO. LTD. | 0.00% | ₹0 cr |
| EQ - EURO COTSPIN LTD. | 0.00% | ₹0 cr |
| EQ - RAIPUR MANUFACTURING CO.LTD. | 0.00% | ₹0 cr |
| EQ - ARUNA MILLS COMPANY LTD. | 0.00% | ₹0 cr |
| EQ - JAIPUR SYNTEX LTD. | 0.00% | ₹0 cr |
| EQ - MARWAR HOTELS LTD. | 0.00% | ₹0 cr |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 0.01% | ₹0.69 cr |
| NET CURRENT ASSETS | 8.61% | ₹440 cr |
