Large & Mid Cap
Open Ended · Growth/Equity · Equity · Active — per-category money movement through May-2026.
Net AUM
₹3.40 L Cr
1.0% organic
Net Flow
+₹3.3k Cr
Gross sales − redemptions
Redemption Ratio
0.8%
of prior-month AUM
Organic Growth
1.0%
net flow / prior AUM
Ticket Size
₹2.44 L
AUM per folio
Schemes
33
1,39,42,522 folios
Inflow Streak
64 mo
consecutive net inflows
Churn
0.02×
activity / avg AUM
Trailing 12M Flow
+₹46.8k Cr
16.3% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 33 | 1,39,42,522 | +₹3.3k Cr | ₹3.40 L Cr | 0.8% | 1.0% |
| Apr-2026 | 33 | 1,38,49,552 | +₹4.5k Cr | ₹3.35 L Cr | 0.9% | 1.5% |
| Mar-2026 | 33 | 1,37,22,688 | +₹5.3k Cr | ₹2.99 L Cr | 1.1% | 1.6% |
| Feb-2026 | 33 | 1,35,82,421 | +₹3.1k Cr | ₹3.32 L Cr | 0.8% | 1.0% |
| Jan-2026 | 33 | 1,34,34,952 | +₹3.2k Cr | ₹3.25 L Cr | 1.0% | 1.0% |
| Dec-2025 | 33 | 1,32,97,987 | +₹4.1k Cr | ₹3.31 L Cr | 0.9% | 1.2% |
| Nov-2025 | 33 | 1,31,65,462 | +₹4.5k Cr | ₹3.29 L Cr | 0.8% | 1.4% |
| Oct-2025 | 33 | 1,29,89,734 | +₹3.2k Cr | ₹3.22 L Cr | 0.9% | 1.0% |
| Sep-2025 | 33 | 1,28,53,471 | +₹3.8k Cr | ₹3.07 L Cr | 1.0% | 1.3% |
| Aug-2025 | 33 | 1,26,91,674 | +₹3.3k Cr | ₹2.99 L Cr | 0.7% | 1.1% |
| Jul-2025 | 33 | 1,25,11,660 | +₹5.0k Cr | ₹3.01 L Cr | 0.8% | 1.7% |
| Jun-2025 | 32 | 1,22,62,237 | +₹3.5k Cr | ₹3.02 L Cr | 0.8% | 1.2% |
