Sectoral/Thematic
Open Ended · Growth/Equity · Equity · Active — per-category money movement through May-2026.
Net AUM
₹5.35 L Cr
0.1% organic
Net Flow
+₹648 Cr
Gross sales − redemptions
Redemption Ratio
1.5%
of prior-month AUM
Organic Growth
0.1%
net flow / prior AUM
Ticket Size
₹1.65 L
AUM per folio
Schemes
250
3,23,92,112 folios
Inflow Streak
36 mo
consecutive net inflows
Churn
0.03×
activity / avg AUM
Trailing 12M Flow
+₹28.5k Cr
5.8% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 250 | 3,23,92,112 | +₹648 Cr | ₹5.35 L Cr | 1.5% | 0.1% |
| Apr-2026 | 250 | 3,23,74,973 | +₹1.9k Cr | ₹5.30 L Cr | 1.8% | 0.4% |
| Mar-2026 | 250 | 3,21,27,595 | +₹2.7k Cr | ₹4.77 L Cr | 2.0% | 0.5% |
| Feb-2026 | 246 | 3,19,53,492 | +₹3.0k Cr | ₹5.30 L Cr | 1.9% | 0.6% |
| Jan-2026 | 240 | 3,16,81,759 | +₹1.0k Cr | ₹5.24 L Cr | 1.9% | 0.2% |
| Dec-2025 | 238 | 3,17,47,483 | +₹946 Cr | ₹5.38 L Cr | 1.9% | 0.2% |
| Nov-2025 | 235 | 3,18,79,923 | +₹1.9k Cr | ₹5.38 L Cr | 1.7% | 0.3% |
| Oct-2025 | 231 | 3,18,11,396 | +₹1.4k Cr | ₹5.34 L Cr | 2.0% | 0.3% |
| Sep-2025 | 227 | 3,18,89,078 | +₹1.2k Cr | ₹5.13 L Cr | 2.0% | 0.2% |
| Aug-2025 | 226 | 3,19,39,915 | +₹3.9k Cr | ₹5.07 L Cr | 1.4% | 0.8% |
| Jul-2025 | 224 | 3,17,71,659 | +₹9.4k Cr | ₹5.10 L Cr | 1.7% | 1.9% |
| Jun-2025 | 217 | 3,11,40,356 | +₹476 Cr | ₹5.09 L Cr | 1.9% | 0.1% |
