Arbitrage
Open Ended · Hybrid · Hybrid · Active — per-category money movement through May-2026.
Net AUM
₹2.79 L Cr
2.1% organic
Net Flow
+₹5.7k Cr
Gross sales − redemptions
Redemption Ratio
7.8%
of prior-month AUM
Organic Growth
2.1%
net flow / prior AUM
Ticket Size
₹33.02 L
AUM per folio
Schemes
39
8,44,817 folios
Inflow Streak
2 mo
consecutive net inflows
Churn
0.14×
activity / avg AUM
Trailing 12M Flow
+₹40.6k Cr
17.4% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 39 | 8,44,817 | +₹5.7k Cr | ₹2.79 L Cr | 7.8% | 2.1% |
| Apr-2026 | 39 | 8,20,922 | +₹12.4k Cr | ₹2.71 L Cr | 8.2% | 4.9% |
| Mar-2026 | 38 | 7,90,453 | ₹-21.1k Cr | ₹2.54 L Cr | 14.9% | -7.7% |
| Feb-2026 | 36 | 7,83,210 | +₹592 Cr | ₹2.74 L Cr | 7.2% | 0.2% |
| Jan-2026 | 36 | 7,62,151 | +₹3.3k Cr | ₹2.77 L Cr | 8.8% | 1.2% |
| Dec-2025 | 36 | 7,41,825 | +₹126 Cr | ₹2.78 L Cr | 9.6% | 0.0% |
| Nov-2025 | 35 | 7,18,209 | +₹4.2k Cr | ₹2.75 L Cr | 6.6% | 1.5% |
| Oct-2025 | 34 | 7,05,317 | +₹6.9k Cr | ₹2.71 L Cr | 8.4% | 2.6% |
| Sep-2025 | 33 | 6,93,596 | ₹-988 Cr | ₹2.64 L Cr | 11.8% | -0.4% |
| Aug-2025 | 33 | 6,81,565 | +₹6.7k Cr | ₹2.59 L Cr | 8.3% | 2.6% |
| Jul-2025 | 32 | 6,64,338 | +₹7.3k Cr | ₹2.57 L Cr | 9.0% | 2.9% |
| Jun-2025 | 32 | 6,47,318 | +₹15.6k Cr | ₹2.49 L Cr | 7.9% | 6.7% |
