Balanced/Aggressive Hybrid
Open Ended · Hybrid · Hybrid · Active — per-category money movement through May-2026.
Net AUM
₹2.51 L Cr
0.3% organic
Net Flow
+₹655 Cr
Gross sales − redemptions
Redemption Ratio
0.9%
of prior-month AUM
Organic Growth
0.3%
net flow / prior AUM
Ticket Size
₹3.98 L
AUM per folio
Schemes
31
63,08,714 folios
Inflow Streak
13 mo
consecutive net inflows
Churn
0.02×
activity / avg AUM
Trailing 12M Flow
+₹17.9k Cr
7.7% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 31 | 63,08,714 | +₹655 Cr | ₹2.51 L Cr | 0.9% | 0.3% |
| Apr-2026 | 31 | 62,86,394 | +₹1.5k Cr | ₹2.51 L Cr | 0.8% | 0.6% |
| Mar-2026 | 31 | 62,54,655 | +₹995 Cr | ₹2.32 L Cr | 1.0% | 0.4% |
| Feb-2026 | 31 | 62,19,899 | +₹1.4k Cr | ₹2.52 L Cr | 0.8% | 0.6% |
| Jan-2026 | 31 | 61,77,349 | +₹1.7k Cr | ₹2.49 L Cr | 0.9% | 0.7% |
| Dec-2025 | 31 | 61,34,634 | +₹1.5k Cr | ₹2.53 L Cr | 0.9% | 0.6% |
| Nov-2025 | 31 | 60,89,957 | +₹1.4k Cr | ₹2.53 L Cr | 0.9% | 0.6% |
| Oct-2025 | 31 | 60,44,444 | +₹1.1k Cr | ₹2.50 L Cr | 0.9% | 0.5% |
| Sep-2025 | 31 | 60,11,535 | +₹2.0k Cr | ₹2.42 L Cr | 0.9% | 0.9% |
| Aug-2025 | 31 | 59,64,898 | +₹1.9k Cr | ₹2.37 L Cr | 0.7% | 0.8% |
| Jul-2025 | 31 | 59,12,528 | +₹2.4k Cr | ₹2.38 L Cr | 0.8% | 1.0% |
| Jun-2025 | 31 | 58,47,771 | +₹1.3k Cr | ₹2.39 L Cr | 0.9% | 0.6% |
