Floater
Open Ended · Income/Debt · Debt · Active — per-category money movement through Sep-2026.
Net AUM
₹51.1k Cr
-3.2% organic
Net Flow
₹-1.7k Cr
Gross sales − redemptions
Redemption Ratio
4.6%
of prior-month AUM
Organic Growth
-3.2%
net flow / prior AUM
Ticket Size
₹26.90 L
AUM per folio
Schemes
12
1,90,094 folios
Inflow Streak
1 mo
consecutive net outflows
Churn
0.06×
activity / avg AUM
Trailing 12M Flow
₹-2.8k Cr
-5.4% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Oct-202512 of 90 periods · drag handles for more rangeSep-2026
Net AUM Trend
How has the category's asset base evolved?
Oct-202512 of 90 periods · drag handles for more rangeSep-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Oct-202512 of 90 periods · drag handles for more rangeSep-2026
Redemption ratio % (of prior AUM)
Oct-202512 of 90 periods · drag handles for more rangeSep-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Oct-202512 of 90 periods · drag handles for more rangeSep-2026
Implied return % (implied move / prior AUM)
Oct-202512 of 90 periods · drag handles for more rangeSep-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| Sep-2026 | 12 | 1,90,094 | ₹-1.7k Cr | ₹51.1k Cr | 4.6% | -3.2% |
| Aug-2026 | 12 | 1,92,020 | +₹182 Cr | ₹52.7k Cr | 3.9% | 0.3% |
| Jul-2026 | 12 | 1,93,356 | ₹-395 Cr | ₹52.4k Cr | 4.3% | -0.8% |
| Jun-2026 | 12 | 1,94,476 | +₹452 Cr | ₹52.6k Cr | 3.2% | 0.9% |
| May-2026 | 12 | 1,96,111 | ₹-401 Cr | ₹51.4k Cr | 2.7% | -0.8% |
| Apr-2026 | 12 | 1,96,506 | +₹19 Cr | ₹51.7k Cr | 3.6% | 0.0% |
| Mar-2026 | 12 | 1,97,183 | ₹-1.8k Cr | ₹51.3k Cr | 7.1% | -3.4% |
| Feb-2026 | 12 | 1,98,069 | +₹56 Cr | ₹53.0k Cr | 2.5% | 0.1% |
| Jan-2026 | 12 | 1,97,564 | +₹268 Cr | ₹52.6k Cr | 3.1% | 0.5% |
| Dec-2025 | 12 | 1,98,710 | +₹722 Cr | ₹52.2k Cr | 3.9% | 1.4% |
| Nov-2025 | 12 | 1,99,167 | +₹92 Cr | ₹51.3k Cr | 2.7% | 0.2% |
| Oct-2025 | 12 | 1,98,921 | ₹-263 Cr | ₹50.9k Cr | 3.0% | -0.5% |
