Gilt
Open Ended · Income/Debt · Debt · Active — per-category money movement through Aug-2026.
Net AUM
₹29.1k Cr
-5.9% organic
Net Flow
₹-1.8k Cr
Gross sales − redemptions
Redemption Ratio
6.8%
of prior-month AUM
Organic Growth
-5.9%
net flow / prior AUM
Ticket Size
₹15.27 L
AUM per folio
Schemes
23
1,90,474 folios
Inflow Streak
13 mo
consecutive net outflows
Churn
0.08×
activity / avg AUM
Trailing 12M Flow
₹-12.9k Cr
-32.2% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Net AUM Trend
How has the category's asset base evolved?
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Redemption ratio % (of prior AUM)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Implied return % (implied move / prior AUM)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| Aug-2026 | 23 | 1,90,474 | ₹-1.8k Cr | ₹29.1k Cr | 6.8% | -5.9% |
| Jul-2026 | 23 | 1,92,080 | ₹-206 Cr | ₹30.9k Cr | 1.8% | -0.7% |
| Jun-2026 | 23 | 1,93,249 | ₹-1.1k Cr | ₹31.2k Cr | 4.7% | -3.5% |
| May-2026 | 23 | 1,95,627 | ₹-1.7k Cr | ₹31.4k Cr | 6.1% | -5.1% |
| Apr-2026 | 23 | 1,98,994 | ₹-1.0k Cr | ₹33.0k Cr | 6.8% | -3.1% |
| Mar-2026 | 23 | 2,03,580 | ₹-3.1k Cr | ₹33.6k Cr | 10.7% | -8.2% |
| Feb-2026 | 23 | 2,08,248 | ₹-9 Cr | ₹37.4k Cr | 3.4% | -0.0% |
| Jan-2026 | 23 | 2,11,129 | ₹-1.4k Cr | ₹37.1k Cr | 4.9% | -3.7% |
| Dec-2025 | 23 | 2,15,424 | ₹-796 Cr | ₹38.5k Cr | 3.4% | -2.0% |
| Nov-2025 | 23 | 2,19,637 | ₹-177 Cr | ₹39.2k Cr | 1.7% | -0.4% |
| Oct-2025 | 23 | 2,22,590 | ₹-931 Cr | ₹39.3k Cr | 3.6% | -2.3% |
| Sep-2025 | 23 | 2,25,769 | ₹-615 Cr | ₹40.1k Cr | 7.0% | -1.5% |
