Low Duration
Open Ended · Income/Debt · Debt · Active — per-category money movement through May-2026.
Net AUM
₹1.29 L Cr
-6.8% organic
Net Flow
₹-9.4k Cr
Gross sales − redemptions
Redemption Ratio
12.6%
of prior-month AUM
Organic Growth
-6.8%
net flow / prior AUM
Ticket Size
₹15.17 L
AUM per folio
Schemes
25
8,51,676 folios
Inflow Streak
1 mo
consecutive net outflows
Churn
0.19×
activity / avg AUM
Trailing 12M Flow
₹-6.0k Cr
-4.7% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 25 | 8,51,676 | ₹-9.4k Cr | ₹1.29 L Cr | 12.6% | -6.8% |
| Apr-2026 | 25 | 8,52,755 | +₹7.1k Cr | ₹1.38 L Cr | 11.3% | 5.4% |
| Mar-2026 | 25 | 8,49,973 | ₹-25.2k Cr | ₹1.31 L Cr | 24.3% | -16.2% |
| Feb-2026 | 25 | 8,51,082 | +₹2.3k Cr | ₹1.55 L Cr | 10.6% | 1.5% |
| Jan-2026 | 24 | 8,47,633 | +₹4.8k Cr | ₹1.52 L Cr | 12.3% | 3.2% |
| Dec-2025 | 23 | 8,51,239 | ₹-10.2k Cr | ₹1.47 L Cr | 17.3% | -6.5% |
| Nov-2025 | 23 | 8,52,413 | +₹5.0k Cr | ₹1.57 L Cr | 10.2% | 3.3% |
| Oct-2025 | 23 | 8,50,992 | +₹7.5k Cr | ₹1.51 L Cr | 9.6% | 5.3% |
| Sep-2025 | 23 | 8,51,734 | ₹-1.3k Cr | ₹1.43 L Cr | 19.2% | -0.9% |
| Aug-2025 | 23 | 8,57,058 | +₹477 Cr | ₹1.43 L Cr | 11.8% | 0.3% |
| Jul-2025 | 23 | 8,54,453 | +₹9.8k Cr | ₹1.42 L Cr | 13.6% | 7.4% |
| Jun-2025 | 22 | 8,49,791 | +₹3.1k Cr | ₹1.31 L Cr | 14.1% | 2.5% |
