Short Duration
Open Ended · Income/Debt · Debt · Active — per-category money movement through Aug-2026.
Net AUM
₹1.05 L Cr
-3.9% organic
Net Flow
₹-4.3k Cr
Gross sales − redemptions
Redemption Ratio
6.3%
of prior-month AUM
Organic Growth
-3.9%
net flow / prior AUM
Ticket Size
₹18.15 L
AUM per folio
Schemes
26
5,78,902 folios
Inflow Streak
1 mo
consecutive net outflows
Churn
0.09×
activity / avg AUM
Trailing 12M Flow
₹-39.3k Cr
-28.7% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Net AUM Trend
How has the category's asset base evolved?
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Redemption ratio % (of prior AUM)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Implied return % (implied move / prior AUM)
Sep-202512 of 89 periods · drag handles for more rangeAug-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| Aug-2026 | 26 | 5,78,902 | ₹-4.3k Cr | ₹1.05 L Cr | 6.3% | -3.9% |
| Jul-2026 | 25 | 5,69,216 | +₹840 Cr | ₹1.09 L Cr | 2.7% | 0.8% |
| Jun-2026 | 25 | 5,66,599 | ₹-5.9k Cr | ₹1.08 L Cr | 9.8% | -5.3% |
| May-2026 | 25 | 5,66,949 | ₹-3.9k Cr | ₹1.12 L Cr | 5.0% | -3.4% |
| Apr-2026 | 25 | 5,69,225 | +₹3.9k Cr | ₹1.15 L Cr | 4.3% | 3.5% |
| Mar-2026 | 25 | 5,67,436 | ₹-22.2k Cr | ₹1.11 L Cr | 26.9% | -16.6% |
| Feb-2026 | 25 | 5,69,039 | ₹-1.9k Cr | ₹1.33 L Cr | 3.3% | -1.4% |
| Jan-2026 | 25 | 5,63,688 | ₹-2.9k Cr | ₹1.34 L Cr | 6.5% | -2.1% |
| Dec-2025 | 24 | 5,61,636 | ₹-5.7k Cr | ₹1.37 L Cr | 6.6% | -4.0% |
| Nov-2025 | 24 | 5,53,771 | +₹2.1k Cr | ₹1.42 L Cr | 1.9% | 1.5% |
| Oct-2025 | 24 | 5,39,194 | +₹2.8k Cr | ₹1.39 L Cr | 2.4% | 2.0% |
| Sep-2025 | 24 | 5,25,052 | ₹-2.2k Cr | ₹1.35 L Cr | 4.6% | -1.6% |
