Ultra Short Duration
Open Ended · Income/Debt · Debt · Active — per-category money movement through May-2026.
Net AUM
₹1.28 L Cr
-1.2% organic
Net Flow
₹-1.6k Cr
Gross sales − redemptions
Redemption Ratio
15.9%
of prior-month AUM
Organic Growth
-1.2%
net flow / prior AUM
Ticket Size
₹16.25 L
AUM per folio
Schemes
25
7,90,067 folios
Inflow Streak
1 mo
consecutive net outflows
Churn
0.30×
activity / avg AUM
Trailing 12M Flow
₹-8.4k Cr
-6.5% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 25 | 7,90,067 | ₹-1.6k Cr | ₹1.28 L Cr | 15.9% | -1.2% |
| Apr-2026 | 25 | 7,87,200 | +₹15.7k Cr | ₹1.30 L Cr | 19.7% | 13.8% |
| Mar-2026 | 25 | 7,77,807 | ₹-16.1k Cr | ₹1.13 L Cr | 28.7% | -12.6% |
| Feb-2026 | 25 | 7,78,455 | ₹-4.4k Cr | ₹1.28 L Cr | 18.9% | -3.3% |
| Jan-2026 | 25 | 7,68,654 | +₹255 Cr | ₹1.32 L Cr | 22.1% | 0.2% |
| Dec-2025 | 25 | 7,66,379 | ₹-17.6k Cr | ₹1.32 L Cr | 28.6% | -11.9% |
| Nov-2025 | 25 | 7,63,342 | +₹8.4k Cr | ₹1.49 L Cr | 15.7% | 6.0% |
| Oct-2025 | 25 | 7,44,239 | +₹15.1k Cr | ₹1.40 L Cr | 17.9% | 12.2% |
| Sep-2025 | 25 | 7,35,253 | ₹-13.6k Cr | ₹1.24 L Cr | 26.6% | -9.9% |
| Aug-2025 | 25 | 7,32,657 | +₹374 Cr | ₹1.37 L Cr | 16.2% | 0.3% |
| Jul-2025 | 25 | 7,24,730 | +₹2.3k Cr | ₹1.36 L Cr | 25.3% | 1.7% |
| Jun-2025 | 25 | 7,18,333 | +₹2.9k Cr | ₹1.33 L Cr | 22.1% | 2.3% |
