Index Funds
Open Ended · Other · Passive/Other · Passive — per-category money movement through May-2026.
Net AUM
₹3.32 L Cr
0.3% organic
Net Flow
+₹943 Cr
Gross sales − redemptions
Redemption Ratio
2.4%
of prior-month AUM
Organic Growth
0.3%
net flow / prior AUM
Ticket Size
₹2.16 L
AUM per folio
Schemes
368
1,53,69,929 folios
Inflow Streak
35 mo
consecutive net inflows
Churn
0.05×
activity / avg AUM
Trailing 12M Flow
+₹28.8k Cr
9.6% annualized
Net Flow Over Time
When did this category accumulate vs bleed capital?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Net AUM Trend
How has the category's asset base evolved?
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Organic Growth & Redemption Ratio
How fast is flow growing the base, and how fast is it leaking?
Organic growth % (net flow / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Redemption ratio % (of prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied Market Move & Return
How much of the AUM change came from valuation rather than flows?
Implied market move (AUM change − net flow, ₹ cr)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Implied return % (implied move / prior AUM)
Jun-202512 of 86 periods · drag handles for more rangeMay-2026
Snapshot (last 12 months)
The reconciled month-by-month numbers for this category.
| Month | Schemes | Folios | Net Flow | Net AUM | Redemption Ratio | Organic Growth |
|---|---|---|---|---|---|---|
| May-2026 | 368 | 1,53,69,929 | +₹943 Cr | ₹3.32 L Cr | 2.4% | 0.3% |
| Apr-2026 | 362 | 1,52,42,322 | +₹4.6k Cr | ₹3.31 L Cr | 4.2% | 1.5% |
| Mar-2026 | 360 | 1,50,30,991 | +₹8.2k Cr | ₹3.07 L Cr | 3.2% | 2.5% |
| Feb-2026 | 356 | 1,47,80,965 | +₹3.2k Cr | ₹3.25 L Cr | 2.2% | 1.0% |
| Jan-2026 | 354 | 1,45,24,940 | +₹27 Cr | ₹3.20 L Cr | 2.6% | 0.0% |
| Dec-2025 | 352 | 1,44,01,091 | +₹1.7k Cr | ₹3.26 L Cr | 2.7% | 0.5% |
| Nov-2025 | 348 | 1,43,38,654 | +₹1.7k Cr | ₹3.25 L Cr | 2.2% | 0.5% |
| Oct-2025 | 345 | 1,41,79,440 | +₹1.9k Cr | ₹3.20 L Cr | 2.4% | 0.6% |
| Sep-2025 | 344 | 1,40,89,501 | +₹1.6k Cr | ₹3.09 L Cr | 2.5% | 0.5% |
| Aug-2025 | 341 | 1,39,53,213 | +₹1.5k Cr | ₹3.04 L Cr | 2.0% | 0.5% |
| Jul-2025 | 330 | 1,36,98,815 | +₹2.3k Cr | ₹3.06 L Cr | 2.2% | 0.8% |
| Jun-2025 | 324 | 1,34,98,534 | +₹1.0k Cr | ₹3.09 L Cr | 2.3% | 0.3% |
